LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2021MAY01   44.1   25.9   35.0   -7   30    0  0.00  0.0   0  100   12  5  702   891  75.0  2009  19.0  2012  0.44  2010  3.7  1999
2021MAY02   56.1   34.4   45.3    3   19    0  0.00  0.0   0  150   12  2  888   885  76.0  2009  15.0  2012  0.18  1999  2.2  1999
2021MAY03   61.4   37.9   49.7    6   15    0  0.00  0.0   0  190   15  5  822   883  74.0  2009  10.0  2012  0.13  1976  0.0  2013
2021MAY04   62.7   41.7   52.2    9   12    0    T   0.0   0   90   12  6  660   884  71.0  2014  18.0  2001  0.30  2001  0.1  2013
2021MAY05   57.8   40.7   49.3    5   15    0    T   0.0   0  290   10  6  600   879  68.0  2004  14.0  2001  0.23  2007  0.0  1999
2021MAY06   60.3   41.5   50.9    6   14    0  0.00  0.0   0   80   20  4  684   885  64.0  1981  12.0  2013  0.45  2001  0.1  2001
2021MAY07   58.5   44.3   51.4    6   13    0    T   0.0   0  160   11  7  444   794  69.0  2005  12.0  2013  0.50  2014  0.0  2013
2021MAY08   63.6   38.8   51.2    6   13    0  0.00  0.0   0  160   17  2  582   888  71.0  2005  16.0  2011  0.21  1976  1.8  1971
2021MAY09   65.2   46.1   55.7    9    9    0  0.00  0.0   0  200   13  6  642   884  72.0  2005  20.0  2000  0.55  1969  0.0  2013
2021MAY10   64.4   45.5   54.9    8   10    0  0.01  0.0   0  230   10  6  588   891  73.0  2005  21.0  1977  0.32  1966  0.0  2001
2021MAY11   63.5   44.3   53.9    6   11    0  0.00  0.0   0  250   11  6  516   890  75.0  2005  22.0  2011  0.23  2003  2.8  1968
2021MAY12   60.8   40.6   50.7    3   14    0  0.15  0.0   0  240   11  7  456   874  76.0  2016  22.0  2011  0.68  1968  0.0  1983
2021MAY13   64.6   40.4   52.5    5   12    0  0.00  0.0   0  340   11  2  942   891  75.0  2016  20.0  2013  0.19  1969  0.0  2009
2021MAY14   66.9   42.1   54.5    6   10    0  0.00  0.0   0  290   12  1  972   886  79.0  2016  15.0  2013  0.28  1999  0.0  1888
2021MAY15   64.9   44.2   54.6    6   10    0  0.00  0.0   0  230   12  4  600   890  80.0  2016  17.0  2013  0.42  1976  0.0  1983
2021MAY16   59.3   43.3   51.3    2   13    0  0.13  0.0   0  220   11  6  504   887  73.0  2015  22.0  1967  0.34  1978  1.0  1966
2021MAY17   60.3   40.9   50.6    1   14    0  0.03  0.0   0  200   14  6  546   890  73.0  2015  19.0  1967  0.18  1968  0.0  1888
2021MAY18   61.8   40.6   51.2    2   13    0  0.00  0.0   0   60   13  6  702   916  76.0  2015  20.0  2013  0.89  2005  0.0  1888
2021MAY19   63.3   43.6   53.5    3   11    0    T   0.0   0  110   13  3  1098  890  75.0  2015  15.0  2013  0.36  2006  0.0  1888
2021MAY20   64.7   45.9   55.3    5    9    0  0.00  0.0   0  150   21  3  732   891  75.0  2015  22.0  2013  0.58  2000  0.0  1888
2021MAY21   59.5   49.6   54.6    3   10    0  0.00  0.0   0  130    8  7  330   404  76.0  2015  24.0  1977  0.38  2000  0.0  1972
2021MAY22   52.5   41.5   47.0   -4   18    0  0.11  0.0   0  230   12  6  372   854  76.0  2015  25.0  2013  0.45  2017  0.0  2002
2021MAY23   57.0   35.1   46.1   -4   18    0  0.00  0.0   0  200   12  4  570   895  83.0  2015  22.0  1977  0.30  2016  0.0  1888
2021MAY24   71.4   42.1   56.8    4    8    0  0.00  0.0   0  140   16  0  1176  891  85.0  2015  26.0  2003  0.57  2004  0.0  1888
2021MAY25   68.8   52.5   60.7    8    4    0  0.00  0.0   0  260   13  1  1140  962  78.0  2011  25.0  1976  0.47  1973  0.0  1888
2021MAY26   65.2   44.1   54.7    2   10    0  0.00  0.0   0  320    7  6  360   881  78.0  2011  28.0  2000  0.95  1970  0.0  1888
2021MAY27   58.2   44.2   51.2   -1   13    0  0.00  0.0   0  280   14  7  426   995  81.0  2011  27.0  1976  0.16  1971  0.0  1911
2021MAY28   47.7   30.4   39.1  -13   25    0  0.00  0.0   0  300   15  4  624  1090  83.0  2011  23.0  1978  0.41  1999  0.0  1888
2021MAY29   55.1   32.9   44.0   -9   21    0  0.00  0.0   0  220   14  6  642   997  83.0  2011  28.0  1999  0.71  2007  0.0  1888
2021MAY30   68.1   46.1   57.1    3    7    0  0.00  0.0   0  230   13  6  750   991  79.0  2013  26.0  2008  0.62  2004  0.0  1888
2021MAY31   70.9   52.0   61.5    7    3    0  0.00  0.0   0  260   11  6  432  1058  82.0  2013  28.0  2008  0.75  1977  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD 404    0  0.43  0.0  DD  PPP   SS  C 20502 RRRR  XXXX  YYYY  NNNN  YYYY  3.29  2004  5.9  1999
AVERAGES... 61.2   41.7   51.5  +3.0

MAXIMUM PRESSURE WAS: 988.2 MB on the 24th at 04:07
MINIMUM PRESSURE WAS: 959.7 MB on the 31st at 20:59

YEAR TO DATE RAINFALL:  4.70
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   101.4