LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2022JUL01   82.9   62.1   72.5   10    0    7  0.00  0.0   0  170   12  6  120   705  85.0  2013  30.0  1974  0.96  2014  0.0  1888
2022JUL02   80.9   61.5   71.2    9    0    6  0.02  0.0   0  120    7  6   42   772  84.0  1997  34.0  1981  3.05  2014  0.0  1888
2022JUL03   82.2   62.2   72.2   10    0    7    T   0.0   0  220    9  6  108   682  84.0  1999  30.0  1981  0.76  2010  0.0  1888
2022JUL04   80.5   57.7   69.1    7    0    4  0.00  0.0   0  150    9  4  174   691  84.0  1999  35.0  2002  0.63  2011  0.0  1888
2022JUL05   77.6   58.1   67.9    5    0    2  0.00  0.0   0  210   10  7   66   606  87.0  1998  35.0  1977  1.23  1979  0.0  1888
2022JUL06   82.4   60.0   71.2    9    0    6  0.00  0.0   0  120    9  6  180   633  87.0  1998  34.0  1977  0.57  2016  0.0  1888
2022JUL07   78.1   57.4   67.8    5    0    2  0.00  0.0   0  220    9  6  280   708  88.0  2015  39.0  2010  1.38  2007  0.0  1888
2022JUL08   82.0   57.0   69.5    7    0    4  0.00  0.0   0  310    9  3  458   686  87.0  1968  33.0  1981  0.71  2008  0.0  1888
2022JUL09   74.1   61.1   67.6    5    0    2  0.00  0.0   0  300    7  7   60   420  89.0  2009  32.0  2012  0.75  1997  0.0  1888
2022JUL10   73.7   57.4   65.6    3    0    0  0.48  0.0   0  250    9  7   24   304  89.0  2009  34.0  1974  0.48  2022  0.0  1888
2022JUL11   70.0   56.0   63.0    1    2    0  0.00  0.0   0  120    5  7   24   643  89.0  2009  39.0  1974  0.51  2006  0.0  1888
2022JUL12   76.7   57.6   67.2    5    0    2  0.03  0.0   0  130    7  5  186   710  87.0  1975  36.0  1977  1.38  2008  0.0  1888
2022JUL13   71.5   53.4   62.5    0    2    0  0.12  0.0   0  110   10  6   24   726  85.0  2016  38.0  1979  0.55  1971  0.0  1888
2022JUL14   68.3   46.5   57.4   -3    7    0  0.00  0.0   0   70   10  3  306   842  86.0  2016  34.0  1977  0.93  1978  0.0  1888
2022JUL15   70.4   51.8   61.1    0    3    0  0.06  0.0   0  110   13  6  108   773  87.0  2004  36.0  1997  1.00  2014  0.0  1888
2022JUL16   64.8   49.9   57.4   -3    7    0  0.11  0.0   0  100    9  7   24  1031  83.0  1998  35.0  1977  3.00  2014  0.0  1888
2022JUL17   67.1   52.6   59.9   -1    5    0  0.07  0.0   0  160    6  8   90   919  82.0  2004  35.0  1977  0.70  1998  0.0  1888
2022JUL18   60.1   51.4   55.8   -5    9    0  0.07  0.0   0  100   11  7  126   789  82.0  2004  34.0  2003  1.57  2016  0.0  1888
2022JUL19   56.3   47.8   52.1   -8   12    0  0.30  0.0   0  300    9  7    6   316  79.0  1975  33.0  1977  0.92  2013  0.0  1888
2022JUL20   67.6   48.1   57.9   -2    7    0  0.00  0.0   0  240   16  5  306   983  83.0  2003  33.0  1977  0.70  1967  0.0  1888
2022JUL21   63.7   53.4   58.6   -1    6    0  0.05  0.0   0  170    7  7  138   889  86.0  2003  35.0  1967  0.92  2016  0.0  1888
2022JUL22   60.5   47.8   54.2   -5   10    0  0.05  0.0   0  160    9  7   90   886  82.0  1998  34.0  1971  0.88  1967  0.0  1888
2022JUL23   65.1   44.3   54.7   -5   10    0  0.00  0.0   0  170   10  4  510   853  84.0  1968  33.0  1967  0.68  1998  0.0  1888
2022JUL24   71.4   49.9   60.7    0    4    0  0.00  0.0   0  160   15  2  690   828  85.0  1968  35.0  2008  0.80  1969  0.0  1888
2022JUL25   75.5   59.4   67.5    8    0    2  0.00  0.0   0  180   29  6   12   670  86.0  1968  39.0  2005  1.09  2002  0.0  1888
2022JUL26   66.0   47.0   56.5   -2    8    0  0.06  0.0   0  230   22  7   66   707  80.0  1968  33.0  2014  0.65  2002  0.0  1888
2022JUL27   60.0   44.1   52.1   -6   12    0  0.05  0.0   0  240   12  5  204   997  81.0  2009  33.0  2014  1.81  2003  0.0  1888
2022JUL28   63.8   42.0   52.9   -6   12    0  0.00  0.0   0  170   13  4  180  1060  83.0  2009  29.0  1975  1.24  2015  0.0  1888
2022JUL29   70.4   46.6   58.5    0    6    0  0.00  0.0   0  240   11  2  468   708  84.0  2013  34.0  1966  1.43  2008  0.0  1888
2022JUL30   73.9   58.5   66.2    7    0    1    T   0.0   0  190    8  6  192   689  86.0  1977  33.0  1969  0.92  2008  0.0  1888
2022JUL31   67.8   54.5   61.2    3    3    0  0.11  0.0   0  340    9  8   66   844  86.0  1977  32.0  1969  0.81  2016  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  125  45  1.58  0.0  DD  PPP   SS  C  6066 RRRR  XXXX  YYYY  NNNN  YYYY  9.97  2014  0.0  1888
AVERAGES... 71.1   53.5   62.3  +1.3

MAXIMUM PRESSURE WAS: 986.1 MB on the 27th at 04:10
MINIMUM PRESSURE WAS: 958.2 MB on the 17th at 20:42

YEAR TO DATE RAINFALL:  5.20
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0