LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2022JUN01   77.2   52.2   64.7    9    0    0  0.00  0.0   0  190   10  5  336   872  80.0  2013  28.0  2008  0.63  2005  0.0  1888
2022JUN02   74.6   54.9   64.8    9    0    0  0.00  0.0   0  260    9  4  744   872  78.0  2013  28.0  2008  0.47  2016  0.0  1888
2022JUN03   79.1   55.1   67.1   12    0    2  0.00  0.0   0  130   13  1  420   883  79.1  2022  30.0  1971  0.53  1973  0.0  1888
2022JUN04   74.7   59.5   67.1   11    0    2  0.00  0.0   0   60   13  5  804   846  82.0  2009  21.0  2006  0.18  2010  0.0  1888
2022JUN05   72.0   51.1   61.6    5    3    0  0.00  0.0   0  220   14  0  1260  873  87.0  2009  30.0  1999  0.72  2002  0.0  1888
2022JUN06   75.9   49.5   62.7    6    2    0  0.00  0.0   0  190   11  0  1260  879  84.0  2009  32.0  1977  0.47  2003  0.0  1888
2022JUN07   73.4   50.8   62.1    5    2    0  0.00  0.0   0  240   12  0  1260  874  82.0  1971  27.0  2006  0.79  2007  0.0  1888
2022JUN08   62.5   44.8   53.7   -3   11    0  0.00  0.0   0  270   18  0  1284  879  83.0  2013  28.0  1974  0.19  1974  0.0  1950
2022JUN09   59.2   40.2   49.7   -7   15    0  0.00  0.0   0  300   13  2  468   862  86.0  2017  24.0  1970  0.45  1997  0.0  1888
2022JUN10   55.2   43.0   49.1   -8   15    0  0.00  0.0   0  300    9  8  306   293  82.0  2017  30.0  1970  0.20  1972  0.0  1888
2022JUN11   69.2   43.4   56.3   -1    8    0  0.00  0.0   0  240    9  5  456   293  83.0  1999  31.0  1974  0.50  2017  0.0  1888
2022JUN12   69.5   48.4   58.9    0    6    0  0.00  0.0   0  330   12  7   96   439  84.0  1999  29.0  2014  0.93  2017  0.0  1888
2022JUN13   74.0   50.8   62.4    3    2    0  0.00  0.0   0  210   10  6  491   705  89.0  1999  31.0  2015  0.85  1977  0.0  1888
2022JUN14   69.4   49.2   59.3    0    5    0  0.00  0.0   0  220    9  6  324   640  85.0  1972  30.0  2017  0.30  2005  0.0  1888
2022JUN15   70.2   49.3   59.8    0    5    0  0.00  0.0   0  250   10  6  186   875  87.0  1972  30.0  1979  0.42  1968  0.0  1888
2022JUN16   71.5   54.2   62.9    3    2    0  0.00  0.0   0  220   11  5  564   830  92.0  1969  34.0  1978  0.49  1981  0.0  1888
2022JUN17   75.8   53.7   64.8    4    0    0  0.00  0.0   0  170   14  1  1194  856  86.0  2013  32.0  1997  0.42  1999  0.0  1888
2022JUN18   71.4   50.7   61.1    1    3    0    T   0.0   0  120   11  4  534   937  83.0  2013  32.0  1978  0.78  2007  0.0  1888
2022JUN19   70.5   57.1   63.8    3    1    0    T   0.0   0  120   13  6  210   944  87.0  2004  33.0  1981  2.06  2014  0.0  1888
2022JUN20   71.8   51.8   61.8    1    3    0  0.02  0.0   0  270   10  6   54  1000  88.0  2004  31.0  1976  0.70  2017  0.0  1888
2022JUN21   77.8   49.8   63.8    3    1    0  0.02  0.0   0  120   11  4  498   881  90.0  1969  32.0  1978  1.02  1999  0.0  1888
2022JUN22   77.0   52.5   64.8    3    0    0  0.00  0.0   0  190   10  3  258   763  85.0  2004  28.0  2002  0.98  1974  0.0  1888
2022JUN23   67.9   53.6   60.8    0    4    0  0.01  0.0   0  280    9  7   72  1076  85.0  2004  34.0  2016  0.35  1978  0.0  1888
2022JUN25   77.6   57.9   67.8    6    0    2  0.00  0.0   0  130    5  4   66   654  86.0  1971  35.0  1981  1.15  2009  0.0  1888
2022JUN26   80.0   60.2   70.1    9    0    5  0.00  0.0   0  270    9  4  180   942  88.0  2013  35.0  1973  0.54  2008  0.0  1888
2022JUN27   79.5   58.3   68.9    7    0    3  0.00  0.0   0  250    9  8  102   733  89.0  2013  35.0  2009  0.40  2014  0.0  1888
2022JUN28   72.8   55.6   64.2    3    0    0  0.00  0.0   0  220    9  8   42   554  90.0  2013  32.0  1973  1.07  2016  0.0  1888
2022JUN29   75.2   54.9   65.1    4    0    0  0.00  0.0   0  280    7  5  132   631  87.0  2004  33.0  1973  1.17  2009  0.0  1888
2022JUN30   77.6   55.0   66.3    4    0    1  0.00  0.0   0  150    6  7  120   599  83.0  2007  28.0  1977  1.55  1981  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD    88 15  0.05  0.0 DD  PPP   SS  C  13721 RRRR XXXX  YYYY   NNNN  YYYY  5.47  2014  0.0  1888
AVERAGES... 67.8   48.6   58.2  -0.8

MAXIMUM PRESSURE WAS: 989.2 MB ON THE 24TH AT 08:40
MINIMUM PRESSURE WAS: 960.8 MB ON THE 19TH AT 17:48

YEAR TO DATE RAINFALL:  3.62
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0