LOCAL CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195

STATION:     POCAHONTAS, VIRGINIA
ID:          DW3195
LATITUDE:    37.303056 NORTH
LONGITUDE:   81.340556 WEST
ELEVATION:   2484 FEET/757 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2023JUL01   82.3   61.6   71.9    1    0    6  0.00  0.0   0  240   12  5  288   916  93.0  1959  45.0  1988  1.43  1986  0.0  1900
2023JUL02   84.2   61.3   72.8    2    0    7  0.01  0.0   0  310   11  5  240  1037  95.0  1954  41.0  1918  1.73  2003  0.0  1900
2023JUL03   85.0   63.9   74.5    4    0    9  0.23  0.0   0  300   17  4  384  1085  92.0  1911  38.0  1918  1.47  1962  0.0  1900
2023JUL04   83.4   63.4   73.4    3    0    8  0.00  0.0   0  280   12  2  491  1032  92.0  1957  43.0  1923  2.53  1985  0.0  1900
2023JUL05   84.6   60.6   72.6    2    0    7  0.00  0.0   0  280    8  8  330   954  93.0  1948  46.0  1933  1.74  2016  0.0  1900
2023JUL06   86.5   60.9   73.7    3    0    8  0.00  0.0   0  230    9  2  654  1007  92.0  2010  44.0  1972  1.68  1936  0.0  1900
2023JUL07   83.9   64.2   74.1    4    0    9  0.01  0.0   0  320   11  5  372  1004  93.0  2012  44.0  1951  2.27  2005  0.0  1900
2023JUL08   86.2   60.9   73.6    3    0    8  0.00  0.0   0  310   10  8  282  1106  93.0  2012  45.0  1951  3.26  2001  0.0  1900
2023JUL09   78.6   63.6   71.1    1    0    6  0.60  0.0   0  310   11  7  312  1176  92.0  2007  42.0  2018  1.05  1943  0.0  1900
2023JUL10   77.7   58.1   67.9   -2    0    2  0.00  0.0   0  300   14  3  744  1083  93.0  1936  40.0  1963  3.15  1980  0.0  1900
2023JUL11   81.7   50.6   66.2   -3    0    1  0.00  0.0   0  300    9  0  696  1146  92.0  1936  41.0  1918  2.12  1955  0.0  1900
2023JUL12   87.1   53.2   70.2    0    0    5  0.00  0.0   0  290    7  1  768  1065  90.0  1930  40.0  1918  1.56  2010  0.0  1900
2023JUL13   82.4   56.1   69.3    0    0    4  0.79  0.0   0  300    6  6  282   717  94.0  1914  44.0  1918  2.16  1966  0.0  1900
2023JUL14   83.9   65.0   74.5    4    0    9  1.94  0.0   0  310   23  5  222  1000  96.0  1954  42.0  1918  1.94  2023  0.0  1900
2023JUL15   85.4   63.3   74.4    4    0    9  0.07  0.0   0  230    9  7  288  1113  91.0  1952  41.0  1918  1.56  1943  0.0  1900
2023JUL16   77.8   64.4   71.1    1    0    6  0.29  0.0   0  300   11  4  498   954  96.0  1988  44.0  1926  0.86  1981  0.0  1900
2023JUL17   82.8   57.3   70.1    0    0    5  0.18  0.0   0  150   13  5  450   858  91.0  1952  50.0  1945  1.53  1958  0.0  1900
2023JUL18   83.6   61.1   72.4    2    0    7  0.05  0.0   0  120    8  5  462   854  91.0  1951  42.0  1924  1.20  1927  0.0  1900
2023JUL19   77.3   64.9   71.1    1    0    6  1.42  0.0   0  310   11  7   96   728  91.0  2006  50.0  2009  1.85  1964  0.0  1900
2023JUL20   85.2   63.3   74.3    4    0    9  0.00  0.0   0  320    9  6  312  1023  92.0  1952  50.0  1909  3.00  1919  0.0  1900
2023JUL21   79.8   64.0   71.9    1    0    6  0.04  0.0   0  250   14  6  336  1106  94.0  1934  45.0  1918  3.53  1954  0.0  1900
2023JUL22   79.2   60.2   69.7    0    0    4  0.00  0.0   0  300   12  5  462  1132  97.0  1957  41.0  1929  3.14  1935  0.0  1900
2023JUL23   81.8   58.9   70.4    0    0    5  0.02  0.0   0  280   11  4  606  1046  94.0  1934  43.0  1947  2.05  1975  0.0  1900
2023JUL24   82.5   57.8   70.2    0    0    5  0.00  0.0   0  270   10  2  822   953  93.0  1934  45.0  1947  1.50  2007  0.0  1900
2023JUL25   83.5   58.7   71.1    1    0    6  0.00  0.0   0  250   11  2  732   972  93.0  1934  48.0  1909  1.31  2002  0.0  1900
2023JUL26   88.1   61.1   74.6    4    0    9  0.00  0.0   0  270    9  2  828  1018  95.0  1952  47.0  1918  2.43  2004  0.0  1900
2023JUL27   88.0   64.1   76.1    6    0   11  0.00  0.0   0  280    7  1  750  1000  97.0  1952  45.0  1911  2.20  1945  0.0  1900
2023JUL28   90.5   63.7   77.1    7    0   12  0.40  0.0   0  270   28  4  378   856  99.0  1952  51.0  1924  3.25  1930  0.0  1900
2023JUL29   87.1   63.4   75.3    5    0   10    T   0.0   0  110    9  5  270  1095  95.0  1952  51.0  1918  1.64  1943  0.0  1900
2023JUL30   81.1   62.5   71.8    1    0    6  0.00  0.0   0  290    7  4  450   870  91.0  1953  47.0  1914  1.88  2020  0.0  1900
2023JUL31   79.5   55.5   67.5   -2    0    2  0.00  0.0   0  310   11  2  426  1202  93.0  1999  48.0  1914  1.69  1927  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   0  207  6.05  0.0  DD  PPP   SS  C 14231 RRRR  XXXX  YYYY  NNNN  YYYY  10.24 1980  0.0  1900
AVERAGES... 83.2   60.9   72.1  +1.7

MAXIMUM PRESSURE WAS: 940.6 MB on the 28th at 16:36
MINIMUM PRESSURE WAS: 928.6 MB on the  9th at 15:27

YEAR TO DATE RAINFALL:  32.95
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0