LOCAL CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195

STATION:     POCAHONTAS, VIRGINIA
ID:          DW3195
LATITUDE:    37.303056 NORTH
LONGITUDE:   81.340556 WEST
ELEVATION:   2484 FEET/757 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2023JUN01   81.1   50.9   66.0    2    0    1  0.00  0.0   0   90    7  0  822  1046  90.0  1918  37.0  1955  1.10  1926  0.0  1900
2023JUN02   83.2   48.5   65.9    1    0    0  0.00  0.0   0   80   12  0  834   970  90.0  1951  39.0  1955  1.66  1991  0.0  1900
2023JUN03   85.2   50.1   67.7    3    0    2  0.00  0.0   0  250   11  2  396  1113  92.0  1951  41.0  1955  1.31  1979  0.0  1900
2023JUN04   81.1   54.6   67.9    3    0    2  0.07  0.0   0   80   14  3  390  1104  91.0  1911  35.0  1956  2.83  1992  0.0  1900
2023JUN05   77.6   54.5   66.1    1    0    1  0.00  0.0   0  280    9  5  306  1030  87.0  2008  38.0  1950  1.54  1910  0.0  1900
2023JUN06   74.7   45.8   60.3   -4    4    0  0.00  0.0   0  290   10  6  306   893  89.0  2008  37.0  1954  1.29  1953  0.0  1900
2023JUN07   65.4   51.7   58.6   -6    6    0  0.41  0.0   0  310   11  7   96  1004  90.0  1933  37.0  1910  3.61  1994  0.0  1900
2023JUN08   67.6   45.2   56.4   -8    8    0  0.00  0.0   0  260   15  3  810  1065  93.0  1933  41.0  1928  0.78  1943  0.0  1900
2023JUN09   71.2   38.2   54.7  -11   10    0  0.00  0.0   0  340   13  0  864  1030  92.0  1923  38.2  2023  2.50  1924  0.0  1900
2023JUN10   78.7   41.8   60.3   -5    4    0  0.00  0.0   0  330   11  3  618  1055  93.0  1923  37.0  1918  1.23  1924  0.0  1900
2023JUN11   75.8   46.9   61.4   -4    3    0  0.01  0.0   0   60    5  6  102   468  96.0  1911  37.0  1972  1.05  1942  0.0  1900
2023JUN12   65.4   55.2   60.3   -5    4    0  0.21  0.0   0  110   14  6  132   763  92.0  1914  40.0  1923  2.95  2004  0.0  1900
2023JUN13   72.1   52.4   62.3   -4    2    0  0.00  0.0   0  190   12  3  276   972  91.0  1954  42.0  1918  1.29  1932  0.0  1900
2023JUN14   71.8   47.1   59.5   -7    5    0  0.00  0.0   0  340   12  5   24   643  90.0  1918  38.0  1933  1.23  1977  0.0  1900
2023JUN15   77.3   55.7   66.5    0    0    1  0.05  0.0   0  310   11  4  510   898  91.0  1952  37.0  1959  1.20  1916  0.0  1900
2023JUN16   75.7   51.6   63.7   -3    1    0  0.00  0.0   0  240   16  2  402   904  93.0  1952  43.0  1918  1.31  2017  0.0  1900
2023JUN17   73.8   53.0   63.4   -4    1    0  0.00  0.0   0  310   11  3  558  1044  92.0  1952  31.0  1917  3.57  1949  0.0  1900
2023JUN18   84.1   46.5   65.3   -2    0    0  0.00  0.0   0   50    7  2  582  1067  92.0  1944  36.0  1959  1.12  1934  0.0  1900
2023JUN19   73.6   57.8   65.7   -2    0    0  0.04  0.0   0   70   11  7   66   336  90.0  1918  38.0  1959  1.78  1945  0.0  1900
2023JUN20   70.3   62.0   66.2   -1    0    1  0.33  0.0   0   70   11  7  132   487  91.0  1952  41.0  1959  1.59  1972  0.0  1900
2023JUN21   65.7   56.0   60.9   -7    4    0  0.23  0.0   0  350   11  8   66   350  96.0  1918  43.0  1992  1.45  1922  0.0  1900
2023JUN22   64.2   56.0   60.1   -8    4    0  0.28  0.0   0   40    5  8   42   315  91.0  1931  39.0  1992  1.65  1995  0.0  1900
2023JUN23   75.1   58.5   66.8   -2    0    1  0.59  0.0   0  300   10  7  156  1236  90.0  1988  45.0  2021  1.59  1955  0.0  1900
2023JUN24   75.1   61.5   68.3    0    0    3  0.03  0.0   0   10    9  6  162   874  92.0  1930  34.0  1918  1.30  1960  0.0  1900
2023JUN25   82.0   56.8   69.4    0    0    4  0.31  0.0   0  160   13  5  384  1023  94.0  1931  44.0  1936  1.80  1918  0.0  1900
2023JUN26   81.6   60.2   70.9    1    0    5  0.10  0.0   0  270   11  5  444  1171  94.0  1914  48.0  1918  2.26  2006  0.0  1900
2023JUN27   71.2   59.9   65.6   -3    0    0  0.11  0.0   0  280   11  8  114   954  95.0  1914  44.0  1955  1.14  2005  0.0  1900
2023JUN28   77.7   59.5   68.6    0    0    3  0.00  0.0   0  330   11  4  372   918  95.0  1952  44.0  1958  2.95  1995  0.0  1900
2023JUN29   85.4   54.8   70.1    0    0    5  0.00  0.0   0  340    7  4  522   930  97.0  2012  44.0  1958  0.91  1943  0.0  1900
2023JUN30   84.7   61.0   72.9    2    0    7  0.05  0.0   0  260    7  4  594  1056  96.0  2012  45.0  1954  1.12  1939  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  56   36  2.82  0.0  DD  PPP   SS  C 11082 RRRR  XXXX  YYYY  NNNN  YYYY  9.34  1995  0.0  1900
AVERAGES... 73.2   51.4   62.3  -4.9

MAXIMUM PRESSURE WAS: 937.7 MB on the 1st at 09:10
MINIMUM PRESSURE WAS: 922.4 MB on the 12th at 05:19

YEAR TO DATE RAINFALL:  26.90 INCHES
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   8.0 INCHES