LOCAL CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195

STATION:     POCAHONTAS, VIRGINIA
ID:          DW3195
LATITUDE:    37.303056 NORTH
LONGITUDE:   81.340556 WEST
ELEVATION:   2484 FEET/757 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2023MAY01   49.4   39.8   44.6  -12   20    0  0.18  0.0   0  280   15  8   42   497  86.0  2007  27.0  1963  1.45  1989  0.3  1963
2023MAY02   58.5   40.3   49.4   -7   15    0  0.13  0.0   0  280   24  6  378  1104  89.0  2010  29.0  1909  2.52  2002  0.0  1900
2023MAY03   49.5   37.5   43.5  -14   21    0  0.08  0.0   0  270   22  7  162  1185  87.0  2012  32.0  2005  1.48  2007  0.0  1900
2023MAY04   61.1   32.9   47.0  -11   18    0  0.00  0.0   0  260   22  2  486  1118  87.0  1928  32.0  1954  0.84  1959  0.0  1900
2023MAY05   72.4   31.9   52.2   -5   12    0  0.00  0.0   0  270   11  0  810  1056  87.0  1950  27.0  1954  1.50  1989  0.0  1900
2023MAY06   77.1   39.1   58.1    0    6    0  0.00  0.0   0  320   10  2  504  1157  87.0  1949  29.0  1957  1.69  1971  0.0  1900
2023MAY07   69.4   46.4   57.9    0    7    0  0.28  0.0   0  260   10  3  258   900  86.0  2014  28.0  1989  1.45  1984  0.5  1944
2023MAY08   74.8   53.5   64.2    6    0    0  0.00  0.0   0  280   11  4  198  1197  87.0  1940  30.0  2020  1.61  1965  0.0  1900
2023MAY09   73.7   52.4   63.1    4    1    0  0.56  0.0   0  280   13  5  222  1153  88.0  1927  28.0  2020  1.10  2009  0.0  2020
2023MAY10   77.3   45.6   61.5    2    3    0  0.00  0.0   0   60    7  1  726   972  85.0  1948  24.0  1966  1.09  1952  0.0  1900
2023MAY11   80.2   46.1   63.2    4    1    0  0.00  0.0   0  310   12  4  480  1058  88.0  1956  32.0  1923  1.31  1961  0.0  1900
2023MAY12   79.9   52.3   66.1    7    0    1  0.21  0.0   0  280    6  7  288   947  87.0  2014  30.0  1913  1.60  1932  0.0  1900
2023MAY13   76.1   61.6   68.9    9    0    3  0.22  0.0   0  300   12  7  258  1005  86.0  2014  31.0  1951  1.29  1959  0.0  1900
2023MAY14   73.5   59.8   66.7    7    0    1  0.13  0.0   0   20    5  7  102  1165  86.0  1985  33.0  1996  1.71  1954  0.0  1900
2023MAY15   63.2   56.1   59.7    0    5    0  0.24  0.0   0   10    4  7   42   260  85.0  1998  30.0  1920  1.83  2014  0.0  1900
2023MAY16   69.5   58.9   64.2    4    0    0  1.05  0.0   0  240   11  8   84   756  86.0  1911  32.0  1910  2.14  2001  0.0  1900
2023MAY17   70.2   48.8   59.5    0    5    0  0.10  0.0   0  310   12  3  282   916  88.0  1911  28.0  1959  2.40  2001  0.0  1900
2023MAY18   71.5   44.4   57.9   -2    7    0  0.00  0.0   0  130   11  3  468   914  87.0  1996  33.0  2002  1.37  1975  0.0  1900
2023MAY19   75.0   51.5   63.3    2    1    0  0.00  0.0   0  100   10  2  666  1058  89.0  1911  31.0  2002  1.61  1981  0.0  1900
2023MAY20   72.2   52.3   62.3    1    2    0  0.23  0.0   0  340   12  6   30   508  87.0  1996  32.0  2002  1.89  2020  0.0  1900
2023MAY21   71.9   49.1   60.5    0    4    0  0.00  0.0   0  280   11  2  300  1085  90.0  1941  33.0  2002  1.82  1970  0.0  1900
2023MAY22   76.0   43.1   59.6   -1    5    0  0.00  0.0   0  130    7  2  402  1072  92.0  1941  30.0  2002  1.15  1949  0.0  1900
2023MAY23   71.7   51.0   61.4    0    3    0  0.00  0.0   0   90    9  3  606   835  89.0  1941  35.0  1963  2.20  2022  0.0  1900
2023MAY24   75.8   42.9   59.4   -2    5    0  0.00  0.0   0  270   11  0  828   963  89.0  1939  36.0  1951  2.01  1938  0.0  1900
2023MAY25   73.3   44.4   58.9   -3    6    0  0.35  0.0   0  290    7  3  282  1083  87.0  1953  34.0  1925  1.06  1921  0.0  1900
2023MAY26   70.2   51.9   61.1    0    3    0  0.01  0.0   0  100    9  3  648   947  88.0  1914  31.0  1925  0.89  2004  0.0  1900
2023MAY27   63.9   42.2   53.1   -9   11    0  0.01  0.0   0   80   10  6  126   580  87.0  1955  31.0  1961  1.61  2020  0.0  1900
2023MAY28   55.5   48.2   51.9  -11   13    0  1.31  0.0   0   70    7  8   24   241  90.0  1955  34.0  1994  1.31  2023  0.0  1900
2023MAY29   65.7   52.6   59.2   -3    5    0  3.22  0.0   0  310    7  8   96  1236  89.0  1923  39.0  1936  3.22  2023  0.0  1900
2023MAY30   75.5   57.3   66.4    3    0    1  0.02  0.0   0   80   10  5  486  1183  89.0  2011  37.0  1958  1.25  1940  0.0  1900
2023MAY31   75.1   59.2   67.2    3    0    2  0.00  0.0   0   80    8  4  384  1325  90.0  2011  35.0  1930  1.50  1927  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  179   8  8.33  0.0  DD  PPP   SS  C 10668 RRRR  XXXX  YYYY  NNNN  YYYY  8.33  2023  0.5  1944
AVERAGES... 70.0   48.2   59.1  -1.2

MAXIMUM PRESSURE WAS: 941.5 MB on the 15th at 11:37
MINIMUM PRESSURE WAS: 923.9 MB on the 16th at 20:06

YEAR TO DATE RAINFALL:  24.08
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   8.0