NOVEMBER 2023 CLIMATE SUMMARY MADIS, Pocahontas Virginia Townsite Station Elevation: 2484 Feet   Weather Station Data Sources      
Latitude: 37.3031 North Temperature/wind: Tempest Air Quality: Purple Air
Longitude: -81.3406 West Precipitation: Standard 4 inch Lightning: Tempest
Station MADIS ID: DW3195 Solar Tempest Snow Depth Stake
Date Temperature Record Record Liquid         24HR Record 24HR Record 7AM WIND Solar UV Daily PPM 2.5 AQI Fire Indexes  
MaxT MinT AvgT Departure High Year Low Year Precipitation Liq Precip Year Snowfall Snowfall Year Snow Depth Peak Spd Peak Dir Avg Spd Run (MI) Minutes Sun % Peak Peak Lightning Max Min FFMC BUI ISI DMC FWI DATE
11/1/23 36.7 24.2 30.5 -17.9 79.0 2004 22.0 1913 0.00 1.36 1949 0.0 1.1 2014 0 16.3 260 4.3 65.3 450 71% 784 5.3 0 47 11 30.0 3.2 0.0 0.0 0.0 11/1/23
11/2/23 46.7 18.3 32.5 -15.4 82.0 1924 20.0 1954 0.00 1.87 1966 0.0 1.5 1954 0 7.1 340 1.0 8.5 606 96% 620 4.2 0 53 6 48.2 3.6 0.1 0.0 0.1 11/2/23
11/3/23 58.3 21.7 40.0 -7.6 82.0 1924 16.0 1926 0.00 0.98 1927 0.0 1.5 1951 0 5.1 110 0.8 5.9 630 100% 620 4.2 0 57 8 68.8 4.4 0.7 4.5 0.3 11/3/23
11/4/23 61.5 24.4 43.0 -4.3 82.0 1924 17.0 1991 0.00 2.05 1985 0.0 5.5 1970 0 12.1 0.0 0.9 9.2 324 51% 804 5.0 0 58 15 81.6 5.6 1.6 5.7 0.7 11/4/23
11/5/23 59.9 35.2 47.6 0.6 80.0 1924 14.0 1991 0.00 1.63 1938 0.0 1.0 1954 0 14.4 270 1.7 21.5 510 81% 597 3.8 0 114 39 84.0 6.5 2.5 6.5 1.7 11/5/23
11/6/23 64.1 28.7 46.4 -0.1 79.0 1924 19.0 1967 0.00 1.20 1912 0.0 0.1 2010 0 13.0 280 1.0 10.1 228 37% 788 4.8 0 80 10 86.9 7.7 3.5 7.8 3.2 11/6/23
11/7/23 68.7 38.2 53.5 7.3 81.0 1924 8.0 1930 0.00 1.52 1995 0.0 1.0 1951 0 13.3 260 1.1 14.4 450 72% 788 4.8 0 120 34 85.1 8.4 2.5 8.4 2.2 11/7/23
11/8/23 69.8 39.5 54.7 8.9 83.0 1924 15.0 1971 0.00 1.50 1996 0.0 2.0 1995 0 10.4 250 0.9 6.9 528 85% 733 4.4 0 132 42 84.5 9.4 2.3 9.0 2.0 11/8/23
11/9/23 69.4 45.6 57.5 12.0 75.0 1994 15.0 1951 0.12 2.52 1962 0.0 2.0 1913 0 18.4 270 2.1 21.1 228 37% 761 4.6 0 122 47 83.5 10.3 1.8 9.5 1.5 11/9/23
11/10/23 53.4 41.5 47.5 2.3 77.0 2006 17.0 1957 0.42 1.21 1987 0.0 2.0 1955 0 6.3 340 1.7 13.9 24 4% 134 0.8 0 69 0 16.6 4.3 0.0 4.3 0.0 11/10/23
11/11/23 52.0 33.4 42.7 -2.1 75.0 2008 9.0 1957 0.01 1.60 2020 0.0 4.2 1976 0 5.1 150 1.3 7.8 486 79% 586 3.5 0 29 6 15.1 4.2 0.0 3.9 0.0 11/11/23
11/12/23 56.1 31.1 43.6 -0.9 80.0 1924 13.0 2019 0.00 1.58 1935 0.0 7.3 1968 0 7.2 280 1.3 13.9 618 100% 575 3.5 0 55 6 35.6 4.9 0.0 4.6 0.0 11/12/23
11/13/23 58.5 27.1 42.8 -1.4 77.0 1938 6.0 2019 0.00 0.96 1935 0.0 1.0 1969 0 12.2 300 1.1 15.1 546 89% 606 3.5 0 112 13 63.9 5.8 0.7 5.6 0.3 11/13/23
11/14/23 58.2 26.4 42.3 -1.5 81.0 1993 8.0 1986 0.00 0.91 1945 0.0 3.5 1995 0 6.2 250 0.9 7.1 366 60% 576 3.3 0 31 1 77.1 6.6 1.0 6.5 0.5 11/14/23
11/15/23 62.0 32.6 47.3 3.8 75.0 2005 9.0 1969 0.00 1.00 1915 0.0 1.7 2018 0 5.2 070 1.0 6.3 246 40% 684 3.9 0 44 6 83.9 7.7 1.8 7.7 1.0 11/15/23
11/16/23 64.1 26.4 45.3 2.1 76.0 1931 13.0 1967 0.00 1.58 1920 0.0 1.4 1997 0 9.2 070 1.1 11.9 546 90% 555 3.2 0 45 1 87.4 8.9 3.3 8.9 3.2 11/16/23
11/17/23 67.4 38.6 53.0 10.2 77.0 1958 11.0 1959 0.80 1.90 1927 0.0 2.0 1949 0 14.1 280 1.2 8.2 282 47% 796 4.6 0 39 1 86.9 9.9 3.2 9.8 3.3 11/17/23
11/18/23 54.4 29.0 41.7 -0.8 78.0 1958 9.0 1959 0.08 1.26 1929 0.0 2.5 2008 0 12.2 290 2.6 32.1 288 48% 658 3.6 0 52 8 18.3 3.4 0.0 4.1 0.0 11/18/23
11/19/23 51.9 25.2 38.6 -3.7 74.0 1985 12.0 2014 0.00 0.84 1932 0.0 2.0 1968 0 8.1 310 0.9 6.2 588 98% 556 3.1 0 56 1 31.0 3.8 0.0 4.4 0.0 11/19/23
11/20/23 53.3 28.0 40.7 -1.3 74.0 1991 12.0 1914 0.00 1.08 1944 0.0 5.0 1914 0 14.1 090 2.2 36.2 264 44% 493 2.7 0 151 21 59.1 4.7 0.5 5.2 0.2 11/20/23
11/21/23 51.0 40.2 45.6 4.0 73.0 1913 10.0 1951 0.97 1.46 1952 0.0 2.8 2008 0 16.1 090 2.6 48.3 42 7% 262 1.4 0 116 1 29.7 1.8 0.0 2.5 0.0 11/21/23
11/22/23 49.9 36.5 43.2 1.9 75.0 1913 8.0 1964 0.15 0.79 1924 0.0 3.5 1989 0 15.2 310 2.8 47.9 30 5% 123 0.7 0 34 1 2.5 0.1 0.0 0.6 0.0 11/22/23
11/23/23 48.1 29.8 39.0 -2.1 72.0 1931 6.0 1937 0.00 1.32 1961 0.0 1.5 1945 0 10.4 330 2.0 21.5 558 94% 537 2.9 0 40 14 10.0 0.0 0.0 0.0 0.0 11/23/23
11/24/23 47.9 28.8 38.4 -2.4 72.0 1973 7.0 1970 0.00 1.19 1959 0.0 7.0 1950 0 10.4 260 1.1 7.7 258 43% 508 2.7 0 62 20 13.3 0.1 0.0 0.1 0.0 11/24/23
11/25/23 45.7 29.2 37.5 -3.0 69.0 2010 -2.0 1950 0.00 1.29 1964 0.0 6.0 1950 0 11.5 130 1.8 25.6 276 47% 521 2.7 0 84 16 26.7 0.4 0.0 0.2 0.0 11/25/23
11/26/23 51.4 27.9 39.7 -0.5 70.0 2006 -1.0 1950 0.28 1.83 2013 0.0 6.0 1950 0 7.2 040 1.8 13.4 138 23% 680 3.5 0 53 5 39.7 0.7 0.0 0.5 0.0 11/26/23
11/27/23 43.9 28.5 36.2 -3.7 75.0 1990 12.0 1977 0.21 0.79 1993 0.0 4.0 1977 0 21.3 310 3.8 57.6 192 33% 587 3.0 0 41 1 14.5 0.0 0.0 0.0 0.0 11/27/23
11/28/23 30.4 17.4 23.9 -15.7 72.0 1990 3.0 1930 0.01 1.78 1920 0.2 2.5 2003 0 19.6 330 3.5 56.9 438 74% 546 2.8 0 37 4 39.2 0.0 0.1 0.0 0.0 11/28/23
11/29/23 41.6 11.5 26.6 -12.8 71.0 2006 7.0 1955 0.00 1.82 1963 0.0 3.0 1945 0 13.2 280 1.2 13.8 588 100% 651 3.2 0 58 6 58.3 0.0 0.4 0.2 0.0 11/29/23
11/30/23 51.2 20.9 36.1 -3.1 72.0 1998 -5.0 1929 0.00 1.74 2010 0.0 3.0 1964 0 10.4 130 0.9 8.4 522 90% 534 2.7 0 112 3 67.7 0.5 0.6 0.6 0.1 11/30/23
12/1/23         0.0 0 0.0 0   0.00 0   0.0 0                                   12/1/23
Totals                 3.05     0.2             622.7 11250       0               Totals
Average 54.3 29.5 41.9 -1.6                           1.7   375 61% 589 3.4   70 12 51.0 4.2 0.9 4.0 0.7 Average
Normals     43.5                                                         Normals
SKY COVER DAYS STATION PRESSURE MAX   DATE TIME
CLOUDY 4 946.6 MB 11/2/203 11:13
MOSTLY CLOUDY 6 MIN   DATE TIME
PARTLY CLOUDY 11 925.8 MB 11/26/23 19:58
CLEAR 9