SURFACE WEATHER OBSERVATIONS                            (METAR/SPECI) LATITUDE LONGITUDE STATION ELEVATION
Ft. (MSL)
TIME CONVERSION (LST to UTC)
  +            Hrs
   -      9      Hrs
DAY MONTH YEAR SID STATION (Type, Name, State) 
  1 OCT 2023 DW3195 MADIS, Pocahontas Virginia Townsite
                37.303056 -81.340556 2484
TYPE                                                                                                                                                                                                          TIME WIND VISIBILITY PRESENT WEATHER SKY CONDITION TEMP
(F)
DEW POINT
(F)
ALTIMETER  SETTING
(Ins.)
REMARKS AND SUPPLEMENTAL CODED DATA TOTAL SKY  COVER (0-8) TEMP (0.1C) Dew PT (0.1C) STATION PRESSURE. MB Observer's Initials
M/S   DIRECTION
(True)
SPEED
(Knots)
GUST
(Knots)
VARIABILITY
(True)
SURFACE  TOWER RUNWAY VISUAL RANGE
(Feet)
  UTC        
(1) (2) (3) (4) (5) (6) (7a) (7b) (8) (9) (10) (11) (12) (13) (14) (17) (19) (20) (22) (24)
M 0451 000 0.0 0.0   7     SKC 53.8 51.5 30.184   0 12.1 10.8 986.1 AUTO
M 0551 000 0.0 0.0   5     BR SKC 53.3 51.3 30.174   0 11.8 10.7 985.8 AUTO
M 0651 000 0.0 0.0   3/4     FG SCT000FG 53.3 51.6 30.169   3 11.8 10.9 985.7 AUTO
M 0751 000 0.0 0.0   1/2     FG BKN000FG 53.6 51.9 30.155   6 12.0 11.1 985.2 AUTO
M 0851 000 0.0 0.0   1/4     FG VV002 53.5 51.8 30.162   8 11.9 11.0 985.4 AUTO
M 0951 000 0.0 0.0   1/8     FG VV002 54.3 52.9 30.175   8 12.4 11.6 985.9 AUTO
M 1051 000 0.0 0.0   1/8     FG VV002 54.0 52.6 30.200   8 12.2 11.4 986.7 AUTO
M 1151 000 0.0 0.0   1/8     FG VV002 53.3 51.9 30.232   8 11.8 11.1 987.7 AUTO
M 1251 150 2.0 3.0   1/4     FG VV002 54.2 52.8 30.235   8 12.3 11.6 987.8 AUTO
M 1351 000 0.0 0.0   7       SKC 56.0 54.6 30.250   0 13.3 12.6 988.3 AUTO
M 1451 000 0.0 0.0   7       SKC 59.4 58.0 30.242   0 15.2 14.4 988.0 VJP
M 1551 190 2.0 7.0   7       FEW035 64.4 59.1 30.225   0 18.0 15.1 987.5 VJP
M 1651 040 2.0 7.0   7       FEW035 68.3 58.5 30.209   0 20.2 14.7 987.0 AUTO
M 1751 350 2.0 7.0   7       FEW035 70.1 59.0 30.190   0 21.2 15.0 986.3 AUTO
M 1851 340 3.0 7.0   7       FEW035 72.3 55.7 30.161   1 22.4 13.2 985.4 AUTO
M 1951 040 3.0 5.0   7       FEW035 71.6 52.5 30.140   1 22.0 11.4 984.7 AUTO
M 2051 030 2.0 4.0   7       FEW035 71.6 55.1 30.132   1 22.0 12.8 984.4 AUTO
M 2151 250 2.0 4.0   7       FEW035 71.1 57.0 30.130   1 21.7 13.9 984.4 AUTO
M 2251 260 2.0 3.0   7       SCT040 69.0 58.8 30.145   4 20.6 14.9 984.9 AUTO
M 2351 000 0.0 0.0   7       SCT040 65.2 57.1 30.158   3 18.4 13.9 985.3 VJP
M 0051 000 0.0 0.0   7       FEW040 62.2 56.0 30.179   2 16.8 13.3 986.0 VJP
M 0151 000 0.0 0.0   7       FEW040 59.6 54.1 30.199   1 15.3 12.3 986.6 VJP
M 0251 250 2.0 3.0   7       SKC 57.5 53.3 30.206   0 14.2 11.8 986.9 VJP
M 0359 000 0.0 0.0   7       SKC 55.7 52.5 30.198   0 13.2 11.4 986.6 AUTO
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
TIME NO. PRECIP.
(Ins.)
SNOWFALL          (Ins.) SNOW DEPTH
(Ins.)
MAX.
TEMP.
(0.1F)
MIN.
TEMP.
(0.1F)
STATION PRESSURE BARO-
GRAPH
BARO.  COOR. SUMMARY OF DAY
(Midnight to Midnight)
REMARKS, NOTES AND MISCELLANEOUS PHENOMENA
(65)
  LST  
  UTC       24-HR. MAXIMUM TEMP. (0.1C) 24-HR.
MINIMUM TEMP.
(0.1C)
24-HR. PRECIP WATER EQUIV
(Ins.)
24-HR. SNOWFALL UNMLTD.
(Ins.) 
1200 UTC SNOW DEPTH
(Ins.)
 
(26) (27) (33) (34) (35) (31) (32) (36) (37) (38)
MID TO 0400   0.00 0.0   53.8 53.3        
0551 1 0.00 0.0 0 63.2 53.5 985.8 941.6 44.2 (57) -58 (59) (60) (61)  
1151 2 0.00 0.0 0 54.3 53.2 987.7 942.5 45.2 72.8 53.2 0.00 0.0 0  
1751 3 0.00 0.0 0 70.1 53.3 986.3 942.1 44.2  
2351 4 0.00 0.0 0 72.8 65.4 985.3 940.9 44.4  
MID   0.00 0.0 0 65.2 55.7        
                    TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT:        /       /       /
MF1M-10C (1-96)
    SUN     WIND DATA FIRE WEATHER INDEXES LIGHTNING COUNT DAILY AIR QUALITY INDEX
SOLAR DATA DAILY HOURS 10.7 PEAK   FFMC 79.8 0 MAX PPM 2.5     68
MAX 11.7 DIRECTION 040 BUI 8.7 MIN PPM 2.5     4
% SUNSHINE 91% SPEED(MPH) 7.1 ISI 1.3 MIDNIGHT PPM 2.5     11
PEAK SR 721 RUN MILES: 7.1 DMC 5.1
UV PEAK 0.6 FWI 0.7