SURFACE WEATHER OBSERVATIONS                            (METAR/SPECI) LATITUDE LONGITUDE STATION ELEVATION
Ft. (MSL)
TIME CONVERSION (LST to UTC)
  +            Hrs
   -      9      Hrs
DAY MONTH YEAR SID STATION (Type, Name, State) 
0 11 OCT 2023 DW3195 MADIS, Pocahontas Virginia Townsite
                37.303056 -81.340556 2484
TYPE                                                                                                                                                                                                          TIME WIND VISIBILITY PRESENT WEATHER SKY CONDITION TEMP
(C)
DEW POINT
(C)
ALTIMETER  SETTING
(Ins.)
REMARKS AND SUPPLEMENTAL CODED DATA TOTAL SKY  COVER (0-8) TEMP (0.1C) Dew PT (0.1C) STATION PRESSURE. MB Observer's Initials
M/S LST DIRECTION
(True)
SPEED
(Knots)
GUST
(Knots)
VARIABILITY
(True)
SURFACE  TOWER RUNWAY VISUAL RANGE
(Feet)
  UTC        
(1) (2) (3) (4) (5) (6) (7a) (7b) (8) (9) (10) (11) (12) (13) (14) (17) (19) (20) (22) (24)
M 0451 000 0.0 0.0   7     FEW150 40.4 37.1 29.845   2 4.7 2.8 975.1 AUTO
M 0551 000 0.0 0.0   7       FEW150 38.9 35.9 29.845 8/070 2 3.8 2.2 975.1 AUTO
M 0651 000 0.0 0.0   7       FEW150 37.6 34.7 29.848   2 3.1 1.5 975.2 AUTO
M 0751 000 0.0 0.0   2     BR FEW150 36.5 33.8 29.864   2 2.5 1.0 975.7 AUTO
M 0851 000 0.0 0.0   1     BR SCT150 35.3 32.9 29.870 8/070 3 1.8 0.5 975.9 AUTO
M 0951 000 0.0 0.0   1     BR SCT150 34.2 32.1 29.880   4 1.2 0.1 976.2 VJP
M 1051 000 0.0 0.0   1     BR FEW000FG SCT150 33.4 31.6 29.911   4 0.8 -0.2 977.2 VJP
M 1151 000 0.0 0.0   3     BR SCT150 SCT250 33.0 31.5 29.931 8/071 4 0.6 -0.3 977.9 VJP
M 1251 000 0.0 0.0   3/4     BR FEW000FG SCT150 SCT250 33.6 32.1 29.956   6 0.9 0.1 978.7 VJP
M 1351 000 0.0 0.0   7       BKN250 37.3 33.1 29.960   6 2.9 0.6 978.8 VJP
M 1451 000 0.0 0.0   7       BKN250 44.3 39.1 29.954 8/002 6 6.8 3.9 978.6 VJP
M 1551 000 0.0 0.0   7       BKN250 49.4 41.9 29.923   7 9.7 5.5 977.6 VJP
M 1651 300 2.0 6.0   7       BKN250 57.3 44.4 29.915   7 14.1 6.9 977.4 VJP
M 1751 320 2.0 6.0   7       OVC200 59.6 42.4 29.895 8/007 8 15.3 5.8 976.7 VJP
M 1851 290 2.0 6.0   7       OVC200 60.5 40.7 29.878   8 15.8 4.8 976.1 VJP
M 1951 190 2.0 5.0   7       OVC200 60.7 41.9 29.864   8 15.9 5.5 975.7 VJP
M 2051 310 2.0 4.0   7       OVC200 60.2 44.9 29.873 8/007 8 15.7 7.2 976.0 VJP
M 2151 310 2.0 3.0   7       OVC150 58.0 45.9 29.863   8 14.4 7.7 975.7 VJP
M 2251 220 2.0 3.0   7       OVC150 54.3 44.7 29.878   8 12.4 7.1 976.1 VJP
M 2351 230 2.0 3.0   7       OVC150 51.0 43.7 29.902 8/07/ 8 10.6 6.5 976.9 VJP
M 0051 220 2.0 3.0   7       OVC150 50.0 43.4 29.915   8 10.0 6.3 977.4 VJP
M 0151 000 0.0 0.0   7       OVC150 48.7 43.1 29.903   8 9.3 6.2 977.0 AUTO
M 0251 000 0.0 0.0   7       OVC150 47.8 43.2 29.890 8/07/ 8 8.8 6.2 976.5 AUTO
M 0359 000 0.0 0.0   7       OVC150 47.2 43.2 29.865   8 8.4 6.2 975.7 AUTO
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
TIME NO. PRECIP.
(Ins.)
SNOWFALL          (Ins.) SNOW DEPTH
(Ins.)
MAX.
TEMP.
(0.1F)
MIN.
TEMP.
(0.1F)
STATION PRESSURE BARO-
GRAPH
BARO.  COOR. SUMMARY OF DAY
(Midnight to Midnight)
REMARKS, NOTES AND MISCELLANEOUS PHENOMENA
(65)
  LST  
  UTC       24-HR. MAXIMUM TEMP. (0.1C) 24-HR.
MINIMUM TEMP.
(0.1C)
24-HR. PRECIP WATER EQUIV
(Ins.)
24-HR. SNOWFALL UNMLTD.
(Ins.) 
1200 UTC SNOW DEPTH
(Ins.)
 
(26) (27) (33) (34) (35) (31) (32) (36) (37) (38)
MID TO 0400   0.00 0.0   43.5 38.9        
0551 1 0.00 0.0 0 52.1 38.9 975.1 929.4 45.7 (57) -58 (59) (60) (61)  
1151 2 0.00 0.0 0 39.0 33.0 977.9 930.9 47.0 60.8 33.0 0.00 0.0 0  
1751 3 0.00 0.0 0 59.5 33.0 976.7 930.9 45.8  
2351 4 0.00 0.0 0 60.8 51.0 976.9 930.1 46.8  
MID   0.00 0.0 0 51.0 47.2        
MID                   TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT:        /       /       /
MF1M-10C (1-96)
    SUN     WIND DATA FIRE WEATHER INDEXES LIGHTNING COUNT DAILY AIR QUALITY INDEX
SOLAR DATA DAILY HOURS 1.9 PEAK   FFMC 47.5 0 MAX PPM 2.5     33
MAX 11.4 DIRECTION 300 BUI 5 MIN PPM 2.5     7
% SUNSHINE 17% SPEED(MPH) 6 ISI 0.1 MIDNIGHT PPM 2.5     27
PEAK SR 299 RUN MILES: 4.6 DMC 2.8
UV PEAK 0 FWI 0.1