SURFACE WEATHER OBSERVATIONS                            (METAR/SPECI) LATITUDE LONGITUDE STATION ELEVATION
Ft. (MSL)
TIME CONVERSION (LST to UTC)
  +            Hrs
   -      9      Hrs
DAY MONTH YEAR SID STATION (Type, Name, State) 
0 16 OCT 2023 DW3195 MADIS, Pocahontas Virginia Townsite
                37.303056 -81.340556 2484
TYPE                                                                                                                                                                                                          TIME WIND VISIBILITY PRESENT WEATHER SKY CONDITION TEMP
(C)
DEW POINT
(C)
ALTIMETER  SETTING
(Ins.)
REMARKS AND SUPPLEMENTAL CODED DATA TOTAL SKY  COVER (0-8) TEMP (0.1C) Dew PT (0.1C) STATION PRESSURE. MB Observer's Initials
M/S LST DIRECTION
(True)
SPEED
(Knots)
GUST
(Knots)
VARIABILITY
(True)
SURFACE  TOWER RUNWAY VISUAL RANGE
(Feet)
  UTC        
(1) (2) (3) (4) (5) (6) (7a) (7b) (8) (9) (10) (11) (12) (13) (14) (17) (19) (20) (22) (24)
M 0451 290 3.0 5.0   7     OVC040 43.8 40.5 29.801   8 6.6 4.7 973.6 AUTO
M 0551 210 2.0 7.0   7       OVC040 43.6 40.0 29.794 8/5// 8 6.4 4.4 973.4 AUTO
M 0651 270 2.0 6.0   7       OVC015 43.1 38.9 29.788   8 6.2 3.8 973.2 AUTO
M 0751 290 2.0 4.0   7       OVC012 42.4 38.5 29.773   8 5.8 3.6 972.7 AUTO
M 0851 280 2.0 6.0   7       OVC015 41.7 38.1 29.781 8/5// 8 5.4 3.4 973.0 AUTO
M 0951 280 2.0 3.0   7       OVC020 41.4 38.1 29.772   8 5.2 3.4 972.7 AUTO
M 1051 310 2.0 5.0   7       OVC025 41.5 38.2 29.776   8 5.3 3.4 972.8 AUTO
M 1151 300 3.0 5.0   7       OVC015 41.3 37.7 29.788 8/5// 8 5.2 3.2 973.2 AUTO
M 1251 280 2.0 6.0   7       OVC015 41.3 37.7 29.809   8 5.2 3.2 973.9 AUTO
M 1351 280 4.0 7.0   5     BR OVC015 41.6 38.0 29.827   8 5.3 3.3 974.5 AUTO
M 1451 310 2.0 5.0   4     BR OVC015 42.0 38.4 29.845 8/5// 8 5.6 3.6 975.1 AUTO
M 1551 290 3.0 7.0   4     BR OVC010 43.1 39.5 29.846   8 6.2 4.2 975.1 AUTO
M 1651 260 2.0 7.0   7       OVC015 43.1 39.5 29.849   8 6.2 4.2 975.2 AUTO
M 1751 290 2.0 7.0   4     -RA BR OVC015 44.5 40.3 29.824 8/5// RAB10 8 6.9 4.6 974.4 AUTO
M 1851 260 2.0 7.0   7     -RA OVC015 44.5 40.6 29.816   8 6.9 4.8 974.1 AUTO
M 1951 300 3.0 6.0   5     -RA BR OVC015 45.3 41.7 29.824   8 7.4 5.4 974.4 AUTO
M 2051 270 2.0 9.0   3     -RA BR OVC015 44.8 41.2 29.828 8/5// 8 7.1 5.1 974.5 AUTO
M 2151 300 2.0 6.0   3     -RA BR OVC015 43.9 40.9 29.844   8 6.6 4.9 975.0 AUTO
M 2251 230 2.0 4.0   3     -RA BR OVC015 43.5 41.6 29.865   8 6.4 5.3 975.7 AUTO
M 2351 290 2.0 6.0   2     -RA BR OVC015 43.4 40.9 29.883 8/5// 8 6.3 4.9 976.3 VJP
M 0051 220 2.0 4.0   2     -RA BR OVC015 43.3 41.4 29.914   8 6.3 5.2 977.3 VJP
M 0151 170 2.0 3.0   3     -RA BR OVC012 43.3 41.4 29.934   8 6.3 5.2 978.0 VJP
M 0251 300 3.0 5.0   3     -RA BR OVC008 43.5 41.9 29.948 8/5// 8 6.4 5.5 978.4 VJP
M 0359 280 2.0 3.0   3     -RA BR OVC008 43.7 41.8 29.961   8 6.5 5.4 978.9 VJP
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
TIME NO. PRECIP.
(Ins.)
SNOWFALL          (Ins.) SNOW DEPTH
(Ins.)
MAX.
TEMP.
(0.1F)
MIN.
TEMP.
(0.1F)
STATION PRESSURE BARO-
GRAPH
BARO.  COOR. SUMMARY OF DAY
(Midnight to Midnight)
REMARKS, NOTES AND MISCELLANEOUS PHENOMENA
(65)
  LST  
  UTC       24-HR. MAXIMUM TEMP. (0.1C) 24-HR.
MINIMUM TEMP.
(0.1C)
24-HR. PRECIP WATER EQUIV
(Ins.)
24-HR. SNOWFALL UNMLTD.
(Ins.) 
1200 UTC SNOW DEPTH
(Ins.)
 
(26) (27) (33) (34) (35) (31) (32) (36) (37) (38)
MID TO 0551   0.00 0.0   43.8 43.5        
0551 1 0.01 0.0 0 45.6 43.5 973.4 927.0 46.4 (57) -58 (59) (60) (61)  
1151 2 0.00 0.0 0 43.6 44.3 973.2 926.7 46.5 45.6 41.2 0.12 0.0 0  
1751 3 0.01 0.0 0 44.7 41.2 974.4 928.1 46.3  
2351 4 0.07 0.0 0 45.6 43.4 976.3 929.4 46.9  
MID   0.04 0.0 0 43.7 43.1        
MID                   TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT:        /       /       /
MF1M-10C (1-96)
    SUN     WIND DATA FIRE WEATHER INDEXES LIGHTNING COUNT DAILY AIR QUALITY INDEX
SOLAR DATA DAILY HOURS 1.1 PEAK   FFMC 23.6 0 MAX PPM 2.5     20
MAX 11.2 DIRECTION 270 BUI 2.3 MIN PPM 2.5     3
% SUNSHINE 10% SPEED(MPH) 9.2 ISI 0 MIDNIGHT PPM 2.5     4
PEAK SR 229 RUN MILES: 22.3 DMC 1.2
UV PEAK 0 FWI 0