SURFACE WEATHER OBSERVATIONS                            (METAR/SPECI) LATITUDE LONGITUDE STATION ELEVATION
Ft. (MSL)
TIME CONVERSION (LST to UTC)
  +            Hrs
   -      9      Hrs
DAY MONTH YEAR SID STATION (Type, Name, State) 
0 17 OCT 2023 DW3195 MADIS, Pocahontas Virginia Townsite
                37.303056 -81.340556 2484
TYPE                                                                                                                                                                                                          TIME WIND VISIBILITY PRESENT WEATHER SKY CONDITION TEMP
(C)
DEW POINT
(C)
ALTIMETER  SETTING
(Ins.)
REMARKS AND SUPPLEMENTAL CODED DATA TOTAL SKY  COVER (0-8) TEMP (0.1C) Dew PT (0.1C) STATION PRESSURE. MB Observer's Initials
M/S LST DIRECTION
(True)
SPEED
(Knots)
GUST
(Knots)
VARIABILITY
(True)
SURFACE  TOWER RUNWAY VISUAL RANGE
(Feet)
  UTC        
(1) (2) (3) (4) (5) (6) (7a) (7b) (8) (9) (10) (11) (12) (13) (14) (17) (19) (20) (22) (24)
M 0451 260 2.0 4.0   4   -RA BR OVC005 43.6 42.0 29.956   8 6.4 5.6 978.7 AUTO
M 0551 190 2.0 3.0   1     -RA BR OVC005 43.8 42.2 29.946 8/5// 8 6.6 5.7 978.4 AUTO
M 0651 000 0.0 0.0   3/4     -RA BR OVC005 43.8 42.5 29.946   8 6.6 5.8 978.4 AUTO
M 0751 000 0.0 0.0   3/4     -RA BR OVC005 43.8 42.5 29.938   8 6.6 5.8 978.1 AUTO
M 0851 300 2.0 3.0   3/4     -RA BR OVC005 44.0 42.7 29.944 8/5// 8 6.7 5.9 978.3 AUTO
M 0951 320 2.0 5.0   3/4     -RA BR OVC005 44.1 42.8 29.938   8 6.7 6.0 978.1 AUTO
M 1051 290 2.0 3.0   3/4     -RA BR OVC005 44.3 43.0 29.969   8 6.8 6.1 979.1 AUTO
M 1151 300 2.0 3.0   1/2     -RA FG OVC005 44.4 43.1 29.966 8/5// 8 6.9 6.2 979.0 AUTO
M 1251 170 2.0 4.0   1/2     -RA FG OVC005 44.7 43.4 30.018 PRESRR 8 7.1 6.3 980.7 AUTO
M 1351 220 2.0 3.0   3/4     -RA BR OVC005 45.6 44.3 30.041   8 7.6 6.8 981.5 AUTO
M 1451 270 2.0 6.0   5     -RA BR OVC015 46.3 44.4 30.049 8/5// 8 7.9 6.9 981.7 VJP
M 1551 300 2.0 5.0   5     -RA BR OVC015 48.1 45.3 30.045   8 8.9 7.4 981.6 AUTO
M 1651 290 3.0 6.0   7       BKN015 48.2 45.4 30.048   7 9.0 7.4 981.7 AUTO
M 1751 260 4.0 7.0   7       OVC015 48.5 45.7 30.042 8/5// 8 9.2 7.6 981.5 AUTO
M 1851 300 2.0 7.0   7       OVC015 48.7 45.0 30.037   8 9.3 7.2 981.3 VJP
M 1951 310 4.0 6.0   7       OVC020 48.9 44.6 30.042   8 9.4 7.0 981.5 VJP
M 2051 280 2.0 5.0   7       OVC020 47.8 43.8 30.056 8/5// 8 8.8 6.6 982.0 VJP
M 2151 200 2.0 3.0   7       OVC020 47.4 44.0 30.065   8 8.6 6.7 982.3 VJP
M 2251 220 2.0 3.0   7       OVC020 47.0 44.5 30.067   8 8.3 6.9 982.3 VJP
M 2351 000 0.0 0.0   7       OVC020 46.4 44.2 30.083 8/5// 8 8.0 6.8 982.8 VJP
M 0051 000 0.0 0.0   7       OVC020 45.8 43.6 30.091   8 7.7 6.4 983.1 VJP
M 0151 000 0.0 0.0   7       OVC020 45.4 43.5 30.093   8 7.4 6.4 983.2 AUTO
M 0251 000 0.0 0.0   7       OVC020 45.2 43.6 30.109 8/5// 8 7.3 6.4 983.7 AUTO
M 0359 000 0.0 0.0   7       OVC020 45.0 43.4 30.113   8 7.2 6.3 983.8 AUTO
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
TIME NO. PRECIP.
(Ins.)
SNOWFALL          (Ins.) SNOW DEPTH
(Ins.)
MAX.
TEMP.
(0.1F)
MIN.
TEMP.
(0.1F)
STATION PRESSURE BARO-
GRAPH
BARO.  COOR. SUMMARY OF DAY
(Midnight to Midnight)
REMARKS, NOTES AND MISCELLANEOUS PHENOMENA
(65)
  LST  
  UTC       24-HR. MAXIMUM TEMP. (0.1C) 24-HR.
MINIMUM TEMP.
(0.1C)
24-HR. PRECIP WATER EQUIV
(Ins.)
24-HR. SNOWFALL UNMLTD.
(Ins.) 
1200 UTC SNOW DEPTH
(Ins.)
 
(26) (27) (33) (34) (35) (31) (32) (36) (37) (38)
MID TO 0400   0.07 0.0   43.8 43.3        
0551 1 0.11 0.0 0 43.8 43.3 978.4 931.4 47.0 (57) -58 (59) (60) (61)  
1151 2 0.17 0.0 0 44.5 43.8 979.0 933.0 46.0 49.3 43.3 0.32 0.0 0  
1751 3 0.08 0.0 0 48.5 44.4 981.5 934.6 46.9  
2351 4 0.00 0.0 0 49.3 46.4 982.8 935.8 47.0  
MID   0.00 0.0 0 46.4 45.0        
MID                   TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT:        /       /       /
MF1M-10C (1-96)
    SUN     WIND DATA FIRE WEATHER INDEXES LIGHTNING COUNT DAILY AIR QUALITY INDEX
SOLAR DATA DAILY HOURS 1.3 PEAK   FFMC 4.7 0 MAX PPM 2.5     15
MAX 11.2 DIRECTION 280 BUI 0 MIN PPM 2.5     0
% SUNSHINE 12% SPEED(MPH) 7.2 ISI 0 MIDNIGHT PPM 2.5     15
PEAK SR 260 RUN MILES: 9.7 DMC 0
UV PEAK 0 FWI 0