SURFACE WEATHER OBSERVATIONS                            (METAR/SPECI) LATITUDE LONGITUDE STATION ELEVATION
Ft. (MSL)
TIME CONVERSION (LST to UTC)
  +            Hrs
   -      9      Hrs
DAY MONTH YEAR SID STATION (Type, Name, State) 
0 27 OCT 2023 DW3195 MADIS, Pocahontas Virginia Townsite
                37.303056 -81.340556 2484
TYPE                                                                                                                                                                                                          TIME WIND VISIBILITY PRESENT WEATHER SKY CONDITION TEMP
(C)
DEW POINT
(C)
ALTIMETER  SETTING
(Ins.)
REMARKS AND SUPPLEMENTAL CODED DATA TOTAL SKY  COVER (0-8) TEMP (0.1C) Dew PT (0.1C) STATION PRESSURE. MB Observer's Initials
M/S LST DIRECTION
(True)
SPEED
(Knots)
GUST
(Knots)
VARIABILITY
(True)
SURFACE  TOWER RUNWAY VISUAL RANGE
(Feet)
  UTC        
(1) (2) (3) (4) (5) (6) (7a) (7b) (8) (9) (10) (11) (12) (13) (14) (17) (19) (20) (22) (24)
M 0451 270 2.0 3.0   7     SCT150 BKN250 53.9 48.2 30.163   7 12.2 9.0 985.5 AUTO
M 0551 240 2.0 3.0   7       SCT150 BKN250 51.6 46.0 30.167 8/071 7 10.9 7.8 985.6 AUTO
M 0651 000 0.0 0.0   7       SCT150 BKN250 49.4 45.1 30.172   7 9.7 7.3 985.8 AUTO
M 0751 000 0.0 0.0   7       SCT150 BKN250 48.3 45.2 30.170   7 9.1 7.3 985.7 AUTO
M 0851 000 0.0 0.0   7       SCT150 BKN250 47.5 44.7 30.171 8/071 7 8.6 7.1 985.7 AUTO
M 0951 000 0.0 0.0   7       SCT150 OVC200 46.6 44.1 30.183   8 8.1 6.7 986.1 AUTO
M 1051 000 0.0 0.0   7       SCT150 OVC200 45.8 43.6 30.198   8 7.7 6.4 986.6 AUTO
M 1151 000 0.0 0.0   7       BKN150 OVC200 45.1 42.9 30.214 8/077 8 7.3 6.1 987.1 VJP
M 1251 000 0.0 0.0   7       BKN150 OVC200 45.6 44.0 30.221   8 7.6 6.7 987.4 VJP
M 1351 000 0.0 0.0   7       BKN150 OVC200 48.7 45.7 30.240   8 9.3 7.6 988.0 VJP
M 1451 000 0.0 0.0   7       OVC150 54.1 50.5 30.221 8/07/ 8 12.3 10.3 987.4 VJP
M 1551 280 2.0 3.0   7       OVC150 63.3 54.5 30.201   8 17.4 12.5 986.7 VJP
M 1651 290 2.0 6.0   7       SCT040 OVC150 68.0 58.6 30.184   8 20.0 14.8 986.1 VJP
M 1751 120 2.0 7.0   7       OVC040 68.5 55.1 30.173 8/5// 8 20.3 12.8 985.8 VJP
M 1851 090 2.0 4.0   7       BKN040 OVC150 69.2 58.6 30.141   8 20.7 14.8 984.7 AUTO
M 1951 290 2.0 5.0   7       BKN040 BKN150 70.0 59.0 30.123   7 21.1 15.0 984.2 AUTO
M 2051 270 2.0 6.0   7       BKN040 BKN150 69.7 58.7 30.128 8/570 6 20.9 14.8 984.3 AUTO
M 2151 280 2.0 4.0   7       SCT040 BKN150 68.3 59.3 30.127   5 20.2 15.2 984.3 VJP
M 2251 270 3.0 4.0   7       SCT040 BKN150 64.3 57.6 30.138   5 17.9 14.2 984.6 VJP
M 2351 260 2.0 4.0   7       SCT040 BKN150 61.3 56.1 30.155 8/570 6 16.3 13.4 985.2 VJP
M 0051 260 2.0 3.0   7       BKN150 58.8 54.3 30.159   6 14.9 12.4 985.3 VJP
M 0151 000 0.0 0.0   7       BKN150 56.0 52.5 30.161   6 13.3 11.4 985.4 VJP
M 0251 000 0.0 0.0   7       BKN150 54.4 51.5 30.166 8/070 6 12.4 10.8 985.6 VJP
M 0359 000 0.0 0.0   7       BKN150 52.7 50.1 30.141   6 11.5 10.1 984.7 AUTO
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
                                -17.8 -17.8 0.0  
TIME NO. PRECIP.
(Ins.)
SNOWFALL          (Ins.) SNOW DEPTH
(Ins.)
MAX.
TEMP.
(0.1F)
MIN.
TEMP.
(0.1F)
STATION PRESSURE BARO-
GRAPH
BARO.  COOR. SUMMARY OF DAY
(Midnight to Midnight)
REMARKS, NOTES AND MISCELLANEOUS PHENOMENA
(65)
  LST  
  UTC       24-HR. MAXIMUM TEMP. (0.1C) 24-HR.
MINIMUM TEMP.
(0.1C)
24-HR. PRECIP WATER EQUIV
(Ins.)
24-HR. SNOWFALL UNMLTD.
(Ins.) 
1200 UTC SNOW DEPTH
(Ins.)
 
(26) (27) (33) (34) (35) (31) (32) (36) (37) (38)
MID TO 0400   0.00 0.0   55.6 51.6        
0551 1 0.00 0.0 0 63.3 51.6 985.6 940.7 44.9 (57) -58 (59) (60) (61)  
1151 2 0.00 0.0 0 51.7 45.1 987.1 941.6 45.5 70.1 44.9 0.00 0.0 0  
1751 3 0.00 0.0 0 68.6 44.9 985.8 940.4 45.4  
2351 4 0.00 0.0 0 70.1 61.3 985.2 939.5 45.7  
MID   0.00 0.0 0 61.3 52.7        
MID                   TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT:        /       /       /
MF1M-10C (1-96)
    SUN     WIND DATA FIRE WEATHER INDEXES LIGHTNING COUNT DAILY AIR QUALITY INDEX
SOLAR DATA DAILY HOURS 3.3 PEAK   FFMC 84 0 MAX PPM 2.5     113
MAX 10.7 DIRECTION 120 BUI 6.9 MIN PPM 2.5     18
% SUNSHINE 31% SPEED(MPH) 7.2 ISI 2 MIDNIGHT PPM 2.5     37
PEAK SR 684 RUN MILES: 6.8 DMC 6.2
UV PEAK 4.7 FWI 1