OCTOBER 2023 CLIMATE SUMMARY MADIS, Pocahontas Virginia Townsite Station Elevation: 2484 Feet   Weather Station Data Sources      
Latitude: 37.3031 North Temperature/wind: Tempest Air Quality: Purple Air
Longitude: -81.3406 West Precipitation: Standard 4 inch Lightning: Tempest
Station MADIS ID: DW3195 Solar Tempest Snow Depth Stake
Date Temperature Record Record Liquid         24HR Record 24HR Record 7AM WIND Solar UV Daily PPM 2.5 AQI Fire Indexes  
MaxT MinT AvgT Departure High Year Low Year Precipitation Liq Precip Year Snowfall Snowfall Year Snow Depth Peak Spd Peak Dir Avg Spd Run (MI) Minutes Sun % Peak Peak Lightning Max Min FFMC BUI ISI DMC FWI DATE
10/1/23 72.8 53.2 63.0 4.3 88.0 1953 28.0 1947 0.00 2.03 1945 0.0 0.0 1899 0 7.1 040 0.9 7.1 642 91% 721 0.6 0 68 4 79.8 8.7 1.3 0.0 0.7 10/1/23
10/2/23 74.2 50.3 62.3 4.0 75.0 1919 30.0 1946 0.00 3.90 1929 0.0 0.0 1899 0 6.4 030 0.7 3.7 666 95% 698 1.0 0 68 4 79.8 8.7 1.3 0.0 0.7 10/2/23
10/3/23 75.5 47.2 61.4 3.4 86.0 2019 25.0 1974 0.00 1.67 1961 0.0 0.0 1899 0 7.1 280 0.5 5.1 684 97% 698 1.2 0 M M 83.1 11.2 1.8 6.8 1.5 10/3/23
10/4/23 76.1 50.8 63.5 5.7 85.0 1926 26.0 1952 0.00 2.88 1937 0.0 0.0 1999 0 6.2 0.0 0.8 3.4 624 90% 765 0.8 0 69 29 83.1 12.3 1.7 7.4 1.5 10/4/23
10/5/23 71.5 50.4 61.0 3.6 84.0 2013 31.0 1935 0.00 3.18 1995 0.0 0.0 1899 0 5.3 100 1.3 6.7 570 82% 469 0.6 0 67 49 83.2 13.3 1.7 8.2 1.6 10/5/23
10/6/23 71.3 55.5 63.4 6.4 87.0 1941 30.0 1980 0.25 1.61 1934 0.0 0.0 1899 0 10.4 270 1.1 11.6 60 9% 513 0.0 0 68 9 83.2 14.2 1.7 8.8 1.8 10/6/23
10/7/23 57.7 36.5 47.1 -9.6 86.0 2007 30.0 1932 0.05 1.37 1976 0.0 0.0 1987 0 19.6 300 2.8 42.1 372 54% 522 0.0 0 31 1 44.9 8.3 0.1 4.8 0.1 10/7/23
10/8/23 51.0 32.7 41.9 -14.6 88.0 2007 24.0 1935 0.00 1.11 1976 0.0 0.0 1936 0 16.1 290 1.6 23.9 270 39% 420 0.8 0 6 2 63.7 9.3 0.6 5.4 0.4 10/8/23
10/9/23 54.5 33.9 44.2 -11.8 85.0 1916 28.0 2000 0.80 1.22 1922 0.0 3.0 1917 0 10.4 280 0.6 2.3 30 4% 257 0.0 0 29 5 49.9 8.1 0.2 4.6 0.1 10/9/23
10/10/23 61.1 33.4 47.3 -8.5 82.0 1919 25.0 1915 0.02 2.80 1922 0.0 1.0 1979 0 10.4 340 1.0 9.2 498 72% 531 0.7 0 25 5 25.8 3.9 0.0 2.1 0.0 10/10/23
10/11/23 60.8 33.0 46.9 -8.5 83.0 1955 26.0 1915 0.00 1.41 1909 0.0 0.0 1899 0 6.0 300 0.8 4.6 114 17% 299 0.0 0 33 7 47.5 5.0 0.1 2.8 0.1 10/11/23
10/12/23 70.3 42.7 56.5 1.4 82.0 1954 27.0 1958 0.00 1.55 1919 0.0 0.0 1921 0 12.1 260 0.7 4.2 546 80% 329 0.0 0 56 25 54.1 5.7 0.3 3.2 0.1 10/12/23
10/13/23 72.4 43.9 58.2 3.5 84.0 1923 24.0 1988 0.00 1.19 1944 0.0 0.0 1977 0 6.0 020 1.0 4.7 36 5% 294 0.8 0 68 15 68.0 7.0 0.6 4.0 0.3 10/13/23
10/14/23 65.4 48.2 56.8 2.4 82.0 1964 26.0 1988 0.28 1.07 2014 0.0 0.0 1961 0 17.3 290 2.4 27.1 36 5% 262 0.0 0 43 4 49.7 5.7 0.2 3.2 0.1 10/14/23
10/15/23 50.4 43.7 47.1 -7.1 82.0 1989 22.0 1937 0.15 2.89 1954 0.0 0.0 1899 0 16.1 350 2.9 42.1 90 13% 265 0.0 0 13 0 19.8 2.2 0.0 1.2 0.0 10/15/23
10/16/23 45.6 41.2 43.4 -10.3 81.0 1989 29.0 1986 0.12 1.68 1974 0.0 0.0 1977 0 9.2 270 2.3 22.3 66 10% 229 0.0 0 20 3 23.6 2.3 0.0 1.2 0.0 10/16/23
10/17/23 49.3 43.3 46.3 -7.1 83.0 1918 30.0 1977 0.32 2.05 1911 0.0 0.0 2009 0 7.2 280 1.6 9.7 78 12% 260 0.0 0 15 0 4.7 0.0 0.0 0.0 0.0 10/17/23
10/18/23 59.6 40.8 50.2 -2.9 86.0 1938 27.0 2022 0.00 1.51 1966 0.0 0.0 2022 0 9.2 030 1.0 8.1 36 5% 165 0.9 0 55 5 22.6 0.7 0.0 0.4 0.0 10/18/23
10/19/23 63.1 34.2 48.7 -4.1 83.0 1938 26.0 1948 0.00 1.25 1917 0.0 0.0 1992 0 15.2 050 1.0 8.7 306 46% 255 0.8 0 41 12 43.6 1.7 0.1 0.9 0.0 10/19/23
10/20/23 52.7 44.9 48.8 -3.6 81.0 1924 20.0 1925 0.94 2.13 1961 0.0 2.5 1974 0 13.1 250 1.8 16.1 84 13% 276 0.0 2 105 2 7.2 0.0 0.0 0.0 0.0 10/20/23
10/21/23 56.7 44.2 50.5 -1.7 80.0 2007 13.0 1952 0.08 1.80 1983 0.0 0.0 2018 0 15.1 290 3.0 41.6 264 40% 166 0.0 0 21 4 19.9 0.0 0.0 0.0 0.0 10/21/23
10/22/23 53.1 36.9 45.0 -6.7 80.0 1947 17.0 1952 0.00 1.36 1929 0.0 0.0 1988 0 18.4 260 2.3 38.2 144 22% 246 0.0 0 45 8 36.2 0.5 0.0 0.3 0.0 10/22/23
10/23/23 64.4 29.9 47.2 -4.2 81.0 1931 20.0 1952 0.00 2.41 2017 0.0 4.0 1937 0 6.2 300 0.9 3.9 558 85% 158 0.7 0 33 0 55.3 1.4 0.3 1.0 0.1 10/23/23
10/24/23 69.8 31.1 50.5 -0.5 80.0 1921 24.0 1917 0.00 1.83 2007 0.0 4.0 1923 0 10.4 270 0.7 3.1 624 95% 679 4.7 0 38 2 71.9 2.9 0.7 2.4 0.2 10/24/23
10/25/23 72.6 41.3 57.0 6.2 82.0 1921 21.0 1909 0.00 1.90 1918 0.0 0.9 1962 0 6.1 280 0.6 4.6 564 87% 667 4.6 0 54 0 85.4 4.8 2.2 4.6 0.9 10/25/23
10/26/23 71.9 35.7 53.8 3.4 78.0 2010 20.0 1962 0.00 1.05 1942 0.0 0.0 1990 0 11.5 250 1.3 8.9 372 57% 711 4.8 0 45 4 85.5 5.9 2.5 5.6 1.5 10/26/23
10/27/23 70.1 44.9 57.5 7.5 79.0 2014 18.0 1962 0.00 1.44 1937 0.0 0.0 2008 0 7.2 120 1.0 6.8 198 31% 684 4.7 0 113 18 84.0 6.9 2.0 6.2 1.0 10/27/23
10/28/23 74.2 49.2 61.7 12.0 77.0 2014 22.0 1976 0.00 0.86 1925 0.0 2.0 1957 0 11.5 260 1.2 13.7 264 41% 824 5.6 0 93 20 82.8 7.8 1.8 6.7 0.9 10/28/23
10/29/23 74.0 55.5 64.8 15.5 77.0 1927 23.0 1957 0.00 1.70 1935 0.0 4.7 2012 0 8.1 280 1.3 10.7 204 32% 826 5.6 0 69 29 83.1 8.9 1.8 7.5 1.2 10/29/23
10/30/23 66.1 41.7 53.9 4.9 78.0 1950 19.0 1952 0.30 0.77 1921 0.0 4.8 2012 0 13.3 280 2.2 30.1 90 14% 341 2.3 0 52 0 79.5 9.4 1.5 7.7 0.9 10/30/23
10/31/23 44.8 35.0 39.9 -8.7 80.0 1950 20.0 1917 0.03 2.12 1921 0.0 3.2 1993 0 13.0 320 2.0 19.7 162 26% 625 4.2 0 24 3 14.7 3.2 0.0 3.2 0.0 10/31/23
Totals                 3.34     0.0             444.0 9252       2               Totals
Average 63.6 42.1 52.9 -0.8                           1.4   298 44% 457 1.5   49 9 55.3 5.8 0.8 3.6 0.5 Average
Normals     53.7                                                         Normals
SKY COVER DAYS STATION PRESSURE MAX   DATE TIME
CLOUDY 6 945.8 MB 10/25/23 9:28
MOSTLY CLOUDY 8 MIN   DATE TIME
PARTLY CLOUDY 12 919.5 MB 10/20/23 15:37
CLEAR 4