LOCAL CLIMATOLOGICAL DATA FOR POCAHONTAS, VIRGINIA DW3195

STATION:     POCAHONTAS, VIRGINIA
ID:          DW3195
LATITUDE:    37.303056 NORTH
LONGITUDE:   81.340556 WEST
ELEVATION:   2484 FEET/757 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2023SEP01   79.7   51.4   65.6   -1    0    0  0.00  0.0   0  350    5  0  744   896  94.0  1953  41.0  1926  1.08  1986  0.0  1900
2023SEP02   81.1   53.2   67.2    0    0    2  0.00  0.0   0  290    9  0  738  1013  96.0  1953  38.0  1909  2.11  2000  0.0  1900
2023SEP03   82.6   53.8   68.2    1    0    3  0.00  0.0   0   20    7  0  744   919  94.0  1953  41.0  1909  1.04  1936  0.0  1900
2023SEP04   82.9   56.1   69.5    2    0    4  0.00  0.0   0  280    9  0  726   970  93.0  1925  39.0  1952  1.88  1937  0.0  1900
2023SEP05   85.5   57.3   71.4    4    0    6  0.00  0.0   0  230    1  0  750   814  95.0  1954  38.0  1952  2.64  1979  0.0  1900
2023SEP06   83.3   59.5   71.4    5    0    6  0.00  0.0   0  350    6  2  498   998  95.0  1954  38.0  1924  2.53  1996  0.0  1900
2023SEP07   80.9   63.9   72.4    6    0    7  0.18  0.0   0  240   11  5  150   954  92.0  1954  41.0  1953  0.91  1987  0.0  1900
2023SEP08   77.9   63.3   70.6    4    0    5  2.20  0.0   0  270    6  6  186   902  93.0  1925  35.0  1951  2.90  2004  0.0  1900
2023SEP09   80.8   62.0   71.4    5    0    6  0.19  0.0   0  360   11  7  174   977  94.0  1925  36.0  1958  1.80  1909  0.0  1900
2023SEP10   70.6   59.8   65.2    0    0    0  0.23  0.0   0  170    3  7   66   281  92.0  1925  37.0  1956  1.95  2018  0.0  1900
2023SEP11   75.4   60.2   67.8    2    0    2  0.01  0.0   0  280    6  4  282   953  94.0  1925  37.0  1917  1.52  2018  0.0  1900
2023SEP12   72.9   57.3   65.1    0    0    0  0.02  0.0   0  320    9  5   90   821  92.0  2019  37.0  1949  1.04  1990  0.0  1900
2023SEP13   74.2   57.3   65.8    1    0    0  0.01  0.0   0  320   12  4  168   998  92.0  1998  36.0  1940  2.59  1966  0.0  1900
2023SEP14   73.1   51.0   62.1   -1    2    0  0.00  0.0   0  320    7  3  414   940  93.0  1925  33.0  1953  1.18  1957  0.0  1900
2023SEP15   75.8   48.1   61.9   -2    3    0  0.00  0.0   0  310   10  1  426   974  89.0  1998  42.0  2001  0.98  1976  0.0  1900
2023SEP16   75.2   50.2   62.7   -1    2    0  0.10  0.0   0  270   10  5  252   893  89.0  1936  39.0  2007  2.58  1934  0.0  1900
2023SEP17   66.6   54.2   60.4   -2    4    0  0.51  0.0   0  310   10  8   72   383  88.0  1954  37.0  2000  3.03  2004  0.0  1900
2023SEP18   66.2   51.6   58.9   -4    6    0  0.01  0.0   0  340   11  4  210   919  89.0  1954  33.0  1943  2.18  2012  0.0  1900
2023SEP19   69.2   45.9   57.6   -5    7    0  0.00  0.0   0  260   11  3  138   882  89.0  1954  32.0  1929  1.64  1928  0.0  1900
2023SEP20   74.3   47.6   60.9   -1    4    0  0.00  0.0   0  300    7  4  462   802  86.0  1998  33.0  1916  2.14  1954  0.0  1900
2023SEP21   74.1   51.4   62.8    0    2    0  0.00  0.0   0   20    7  3  438   921  86.0  2010  29.0  1956  1.71  1923  0.0  1900
2023SEP22   72.3   50.8   61.6    0    3    0  0.00  0.0   0   20   10  3  282   789  88.0  1931  30.0  1918  2.39  1989  0.0  1900
2023SEP23   67.1   48.4   57.8   -3    7    0  0.06  0.0   0  270   11  6   90   506  89.0  2010  33.0  1989  1.71  1975  0.0  1900
2023SEP24   60.7   54.4   57.6   -3    7    0  0.03  0.0   0  260    7  8   66   462  88.0  2007  30.0  1989  0.82  1988  0.0  1900
2023SEP25   65.7   54.7   60.2    0    4    0  0.01  0.0   0  280    6  8   24   353  88.0  2007  32.0  1950  1.09  2000  0.0  1900
2023SEP26   73.9   55.0   64.5    4    0    0  0.00  0.0   0   20    6  5  282   875  87.0  2007  30.0  1950  1.91  2009  0.0  1900
2023SEP27   67.0   55.9   61.5    1    3    0  0.00  0.0   0   50    7  5  438   737  86.0  1936  35.0  1947  1.76  1956  0.0  1900
2023SEP28   72.6   51.8   62.2    2    2    0  0.00  0.0   0   30    6  6  245   673  87.0  1954  35.0  1942  2.57  1967  0.0  1900
2023SEP29   72.3   54.1   63.2    4    1    0  0.00  0.0   0  260   12  3  384   805  92.0  1953  29.0  1942  2.21  1957  0.0  1900
2023SEP30   72.7   49.1   60.9    1    4    0  0.00  0.0   0  290   10  3  498   875  94.0  1953  31.0  1967  1.33  1959  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  61   41  3.56  0.0  DD  PPP   SS  C  10037 RRRR XXXX  YYYY  NNNN  YYYY  10.25 2018  0.0  1900
AVERAGES... 71.8   52.6   62.2  -1.3

MAXIMUM PRESSURE WAS: 942.4 MB ON THE 2ND AT 08:48
MINIMUM PRESSURE WAS: 928.6 MB ON THE 7TH AT 17:03

YEAR TO DATE RAINFALL:  43.97
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0