LOCAL CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA

STATION:     EAST VISALIA, CALIFORNIA
ID:          KVJP
LATITUDE:    36.337891 NORTH
LONGITUDE:   119.27604 WEST
ELEVATION:   341 FEET/104 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2024APR01   71.8   43.0   57.4    0    7    0  0.00  0.0   0  190    9  1  738  1067  87.0  1944  30.0  1905  0.98  1982  0.0  1895
2024APR02   81.5   46.4   63.9    5    1    0  0.00  0.0   0  340    8  0  762   897  89.0  1966  30.0  1906  0.66  1958  0.0  1895
2024APR03   83.1   49.6   66.4    8    0    1  0.00  0.0   0  140   10  0  762   891  89.0  1985  30.0  1913  0.44  1958  0.0  1895
2024APR04   58.6   41.9   50.3   -7   14    0  0.21  0.0   0  320   21  7   24   974  94.0  1961  30.0  1912  0.87  1925  0.0  1895
2024APR05   55.9   41.4   48.7   -9   16    0  0.34  0.0   0   50   13  6  312  1157  90.0  1960  29.0  1913  2.22  2006  0.0  1895
2024APR06   63.1   37.9   50.5   -7   14    0  0.00  0.0   0  180   10  1  744  1118  92.0  1952  30.0  1913  1.00  1980  0.0  1895
2024APR07   65.8   41.2   53.5   -5   11    0  0.00  0.0   0   50   11  1  702  1060  92.0  1939  30.0  1913  0.86  1978  0.0  1895
2024APR08   70.7   40.3   55.5   -3    9    0  0.00  0.0   0  160   10  0  768   910  92.0  1977  27.0  1913  0.80  1935  0.0  1895
2024APR09   77.0   43.0   60.0    1    5    0  0.00  0.0   0   50    9  0  774   902  91.0  2022  32.0  1913  0.68  1923  0.0  1895
2024APR10   82.2   48.4   65.3    6    0    0  0.00  0.0   0  270    8  0  720   913  93.0  1934  26.0  1913  0.63  1948  0.0  1895
2024APR11   86.5   53.1   69.8    9    0    4  0.00  0.0   0  170    6  0  780   892  95.0  1951  30.0  1913  0.62  1941  0.0  1895
2024APR12   89.4   56.5   72.9   12    0    7  0.00  0.0   0  180   10  0  768   895  94.0  1898  32.0  1913  0.70  1956  0.0  1895
2024APR13   73.8   43.3   58.6   -1    6    0  0.29  0.0   0  300   20  3  396  1013  99.0  1898  33.0  1913  1.19  1938  0.0  1895
2024APR14   63.1   41.5   52.3   -7   12    0  0.25  0.0   0   50   13  5  210  1262  98.0  1898  34.0  1921  0.70  2012  0.0  1895
2024APR15   69.6   43.2   56.4   -3    8    0  0.00  0.0   0  310   23  6  378  1120  97.0  1985  33.0  1922  0.74  1988  0.0  1895
2024APR16   76.5   50.9   63.7    3    1    0  0.00  0.0   0  180   10  4  774   924  96.0  1947  29.0  1913  0.62  1996  0.0  1895
2024APR17   80.1   52.5   66.3    5    0    1  0.00  0.0   0  180    6  5  510   974  97.0  1954  36.0  1944  0.49  1923  0.0  1895
2024APR18   84.2   54.1   69.2    8    0    4  0.00  0.0   0  200    7  2  630  1014  98.0  1954  34.0  1933  0.98  2000  0.0  1895
2024APR19   84.9   57.9   71.4   10    0    6  0.00  0.0   0  170    8  1  684   909  97.0  1954  32.0  1912  0.76  1981  0.0  1895
2024APR20   85.3   54.7   70.0    9    0    5  0.00  0.0   0  180    8  0  768   940  97.0  1950  32.0  1912  1.18  1988  0.0  1895
2024APR21   87.4   54.9   71.2   10    0    6  0.00  0.0   0  180    8  0  792   922  99.0  1931  31.0  1912  0.84  1900  0.0  1895
2024APR22   91.9   58.6   75.3   13    0   10  0.00  0.0   0  160    8  0  798   902  98.0  1950  27.0  1912  0.80  2006  0.0  1895
2024APR23   78.8   53.2   66.0    4    0    1  0.00  0.0   0  160   13  0  804   999  97.0  1954  29.0  1912  0.42  1990  0.0  1895
2024APR24   71.6   48.9   60.3   -1    4    0  0.00  0.0   0  360   15  5  282  1173  97.0  1946  33.0  1961  0.65  1960  0.0  1895
2024APR25   75.6   53.1   64.4    2    0    0  0.00  0.0   0   30    7  4  618  1106  103.0 1898  34.0  1912  0.42  1938  0.0  1895
2024APR26   74.3   55.0   64.7    1    0    0  0.00  0.0   0  360    9  5  552  1341  97.0  1926  33.0  1912  0.76  1963  0.0  1895
2024APR27   74.7   45.5   60.1   -2    4    0  0.00  0.0   0  320    9  1  726  1175  100.0 1926  36.0  1955  0.62  1944  0.0  1895
2024APR28   79.0   48.7   63.9    0    1    0  0.00  0.0   0   30   10  0  816   951  99.0  1926  32.0  1912  0.77  1906  0.0  1895
2024APR29   79.5   52.2   65.9    2    0    0  0.00  0.0   0   40    9  0  792   943  94.0  1965  30.0  1913  1.37  1948  0.0  1895
2024APR30   80.8   48.6   64.7    0    0    0  0.00  0.0   0  160    9  0  822   933  95.0  1981  31.0  1906  1.03  1983  0.0  1895
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   113 45  1.09  0.0 DD  PPP   SS  C  19206 RRRR  XXXX  YYYY  NNNN  YYYY  4.81  1967  0.0  1895
AVERAGES.   74.1   47.1   60.6  -0.7

MAXIMUM PRESSURE WAS: 1014.8 MB on the 6th at 10:37
MINIMUM PRESSURE WAS:  993.1 MB on the 12th at 5:47

YEAR TO DATE RAINFALL:  2.43
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0