LOCAL CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA

STATION:     EAST VISALIA, CALIFORNIA
ID:          DW3195
LATITUDE:    36.337891 NORTH
LONGITUDE:   119.27604 WEST
ELEVATION:   341 FEET/104 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2024MAR02   55.9   48.7   52.3   -1   12    0  0.34  0.0   0  220   23  7  342  1102  82.0  1926  29.0  1906  0.80  1976  0.0  1895
2024MAR03   64.4   43.9   54.2    0   10    0  0.03  0.0   0  280   14  5  312   944  83.0  1921  27.0  1953  1.24  1989  0.0  1895
2024MAR04   63.9   40.1   52.0   -2   13    0  0.00  0.0   0  260   18  3  582   865  82.0  1905  29.0  1951  1.52  1938  0.0  1895
2024MAR05   66.7   38.1   52.4   -1   12    0  0.00  0.0   0  130   11  1  486   888  81.0  1929  27.0  1902  1.24  1978  0.0  1895
2024MAR06   65.1   43.3   54.2    0   10    0  0.00  0.0   0  100   11  6  210  1014  86.0  1929  30.0  1912  1.50  2019  0.0  1895
2024MAR07   63.7   45.5   54.6    0   10    0  0.00  0.0   0  360    8  5  366   965  81.0  1905  23.0  1903  0.77  2000  0.0  1895
2024MAR08   70.9   41.5   56.2    1    8    0  0.00  0.0   0  280   10  0  648   791  82.0  1905  26.0  1903  0.74  1973  0.0  1895
2024MAR09   72.0   42.4   57.2    2    7    0  0.00  0.0   0  320   10  2  558   789  84.0  1934  33.0  1956  1.00  1911  0.1  1935
2024MAR10   70.5   44.2   57.4    2    7    0  0.00  0.0   0  300   21  3  378   838  88.0  1946  32.0  1935  1.10  1898  0.0  1895
2024MAR11   70.0   44.1   57.1    2    7    0  0.00  0.0   0   30   12  3  636   819  85.0  1934  32.0  1903  1.38  2023  0.0  1895
2024MAR12   68.4   49.5   58.9    3    6    0  0.00  0.0   0   30    7  5  276  1039  83.0  1936  30.0  1903  1.32  1995  0.0  1895
2024MAR13   63.3   45.1   54.2    0   10    0  0.00  0.0   0   30   16  4  258   979  83.0  1936  29.0  1907  0.75  1982  0.0  1895
2024MAR14   68.5   44.8   56.7    0    8    0  0.00  0.0   0  300   10  2  678   860  82.0  1959  28.0  1907  2.45  1905  0.0  1895
2024MAR15   75.2   38.2   56.7    0    8    0  0.00  0.0   0  160   11  2  654   897  83.0  1926  25.0  1898  0.86  1910  0.0  1895
2024MAR16   74.1   42.8   58.5    2    6    0  0.00  0.0   0  310   10  3  594   914  85.0  1947  29.0  1977  0.86  2023  0.0  1895
2024MAR17   76.6   46.8   61.7    5    3    0  0.00  0.0   0  170    8  1  714   843  87.0  2015  28.0  1912  0.85  1922  0.0  1895
2024MAR18   79.2   45.1   62.2    6    2    0  0.00  0.0   0  230    8  0  708   842  86.0  1972  28.0  1898  0.93  1963  0.0  1895
2024MAR20   78.8   46.6   62.7    6    2    0  0.00  0.0   0  250    8  0  732   818  88.0  1928  27.0  1898  0.96  1918  0.0  1895
2024MAR21   76.1   44.4   60.3    4    4    0  0.00  0.0   0  140    8  2  708   819  89.0  1928  26.0  1898  1.21  1991  0.0  1895
2024MAR22   80.8   52.3   66.6    9    0    1  0.00  0.0   0   10    8  4  672   921  88.0  1960  27.0  1898  0.98  1973  0.0  1895
2024MAR23   68.9   46.8   57.9    0    7    0  0.28  0.0   0  230   16  6  396  1044  90.0  1960  30.0  1903  1.20  2011  0.0  1895
2024MAR24   59.2   44.4   51.8   -5   13    0  0.05  0.0   0  320   18  6   84  1137  90.0  1960  22.0  1898  0.95  1937  0.0  1895
2024MAR25   66.0   46.6   56.3    0    8    0  0.00  0.0   0  290   13  3  582  1034  83.0  1925  28.0  1898  1.60  1995  0.0  1895
2024MAR26   70.9   43.7   57.3    0    7    0  0.00  0.0   0  250   15  1  696  1008  89.0  1926  29.0  1898  0.96  1907  0.0  1895
2024MAR27   75.6   42.6   59.1    2    5    0  0.00  0.0   0   40   10  3  708   866  87.0  1926  30.0  1898  1.32  1898  0.0  1895
2024MAR28   64.2   49.5   56.9    0    8    0  0.06  0.0   0   40    9  7   90  1142  88.0  1946  29.0  1901  0.92  1998  0.0  1895
2024MAR29   62.4   42.4   52.4   -4   12    0  0.15  0.0   0  170   10  7  210   778  86.0  1923  27.0  1898  0.76  1939  0.0  1895
2024MAR30   67.5   48.2   57.9    0    7    0  0.41  0.0   0  190    8  5  306  1071  87.0  1986  30.0  1912  0.83  1998  0.0  1895
2024MAR31   69.4   49.5   59.5    2    5    0  0.02  0.0   0   30   11  6  468  1088  87.0  1923  31.0  1928  0.65  2023  0.0  1895
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   217  1  1.34  0.0  DD  PPP   SS  C 14052 RRRR  XXXX  YYYY  NNNN  YYYY  7.43  1991  0.1  1935
AVERAGES.   64.8   42.0   53.4  -2.6

MAXIMUM PRESSURE WAS: 1011.1 on the  8th at  08:54
MINIMUM PRESSURE WAS:  990.1 on the 30th at  16:57

YEAR TO DATE RAINFALL:  1.34
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0