Station: East Glasgow, Montana Time Zone: Mountain Station ID: DW3195   Month:   April         Observer:   Proton            
County: Valley, Montana         MADIS ID: DW3195   Year:   2017                          
State: Montana                                                  
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading
4/1/17 23:59 53.1 31.2 47.0 44.0 46.0 44.0 43.0 43.0 42.0 42.0 5.0 6.0 3.0 4.0 6.0 7.0 13.0 15.0 231.4 0.00 0 4.4 812 12 0 0.130
4/2/17 23:59 40.5 36.9 48.0 45.0 47.0 45.0 43.0 43.0 43.0 42.0 6.0 6.0 4.0 4.0 7.0 7.0 15.0 16.0 162.0 0.14 0 6.4 844 15 0 0.138
4/3/17 23:59 35.8 32.6 48.0 45.0 47.0 45.0 44.0 43.0 43.0 43.0 6.0 6.0 4.0 4.0 7.0 8.0 16.0 18.0 119.3 0.01 0 4.9 1195 15 0 0.087
4/4/17 23:59 35.0 23.3 47.0 44.0 46.0 44.0 44.0 44.0 43.0 43.0 6.0 7.0 4.0 4.0 8.0 8.0 18.0 19.0 146.2 0.04 0 7.1 1065 15 0 0.118
4/5/17 23:59 41.9 26.9 47.0 42.0 46.0 43.0 44.0 44.0 43.0 43.0 7.0 8.0 4.0 5.0 8.0 8.0 19.0 21.0 179.2 0.00 0 8.5 870 0 0 0.165
4/6/17 23:59 57.6 35.2 49.0 44.0 47.0 45.0 44.0 44.0 43.0 43.0 7.0 8.0 4.0 5.0 8.0 9.0 21.0 22.0 322.8 0.00 0 7.5 902 0 0 0.307
4/7/17 23:59 52.6 40.8 51.0 47.0 50.0 47.0 45.0 44.0 44.0 43.0 7.0 8.0 4.0 5.0 7.0 8.0 22.0 24.0 189.6 T 0 4.6 928 13 0 0.193
4/8/17 23:59 44.9 33.8 52.0 49.0 51.0 49.0 46.0 45.0 45.0 44.0 7.0 8.0 4.0 5.0 8.0 8.0 24.0 26.0 157.0 0.00 0 8.1 953 0 0 0.181
4/9/17 23:59 34.1 23.6 52.0 47.0 51.0 48.0 46.0 46.0 45.0 45.0 7.0 8.0 4.0 5.0 8.0 10.0 26.0 27.0 259.7 0.00 0 2.9 659 0 0 0.102
4/10/17 23:59 41.3 32.6 47.0 44.0 48.0 45.0 46.0 45.0 45.0 45.0 8.0 9.0 5.0 6.0 10.0 11.0 27.0 29.0 216.5 0.00 0 7.2 1137 0 0 0.150
4/11/17 23:59 35.2 23.9 47.0 45.0 47.0 45.0 45.0 45.0 45.0 45.0 9.0 9.0 5.0 6.0 11.0 11.0 29.0 30.0 182.4 0.00 0 6.3 1081 0 0 0.157
4/12/17 23:59 47.9 28.1 48.0 44.0 47.0 45.0 45.0 45.0 45.0 45.0 9.0 9.0 6.0 6.0 11.0 12.0 30.0 32.0 142.5 0.00 0 4.9 1071 0 0 0.138
4/13/17 23:59 55.7 42.9 51.0 46.0 49.0 46.0 46.0 45.0 45.0 45.0 9.0 10.0 5.0 6.0 11.0 12.0 32.0 34.0 483.0 0.00 0 8.7 860 0 0 0.449
4/14/17 23:59 37.6 25.7 51.0 49.0 50.0 49.0 47.0 46.0 46.0 45.0 9.0 10.0 5.0 6.0 12.0 12.0 34.0 35.0 288.5 0.00 0 6.8 1074 0 0 0.193
4/15/17 23:59 41.9 26.9 51.0 46.0 50.0 47.0 47.0 47.0 46.0 46.0 9.0 11.0 6.0 6.0 12.0 12.0 34.0 36.0 192.1 0.00 0 1.5 775 15 0 0.126
4/16/17 23:59 19.5 12.9 48.0 45.0 48.0 45.0 47.0 46.0 46.0 46.0 11.0 11.0 6.0 7.0 12.0 12.0 36.0 38.0 226.9 0.00 0 4.6 1032 0 0 0.094
4/17/17 23:59 41.1 29.1 46.0 42.0 46.0 43.0 46.0 45.0 46.0 45.0 11.0 12.0 7.0 8.0 12.0 13.0 38.0 40.0 306.3 0.00 0 3.2 694 0 0 0.157
4/18/17 23:59 45.4 32.3 50.0 42.0 48.0 43.0 45.0 45.0 45.0 45.0 11.0 12.0 7.0 8.0 13.0 13.0 39.0 41.0 115.4 0.00 0 9.0 933 4 0 0.161
4/19/17 23:59 41.3 35.9 50.0 48.0 48.0 47.0 46.0 45.0 46.0 45.0 11.0 12.0 7.0 7.0 13.0 13.0 41.0 42.0 152.7 0.20 0 0.8 654 15 0 0.102
4/20/17 23:59 42.8 35.4 49.0 45.0 48.0 46.0 46.0 46.0 46.0 46.0 12.0 13.0 7.0 8.0 13.0 13.0 41.0 43.0 184.9 0.00 0 8.8 902 8 0 0.165
4/21/17 23:59 50.5 40.7 52.0 46.0 51.0 47.0 46.0 46.0 46.0 46.0 11.0 13.0 7.0 7.0 13.0 13.0 43.0 44.0 170.1 0.00 0 7.2 919 0 0 0.157
4/22/17 23:59 41.3 35.3 52.0 49.0 51.0 49.0 47.0 46.0 47.0 46.0 11.0 12.0 7.0 7.0 13.0 13.0 43.0 45.0 202.2 0.02 0 0.3 304 15 0 0.059
4/23/17 23:59 32.5 29.9 49.0 45.0 49.0 46.0 47.0 46.0 47.0 47.0 12.0 14.0 7.0 8.0 13.0 14.0 45.0 46.0 503.4 0.03 0 0.7 601 2 0 0.106
4/24/17 23:59 30.1 23.4 45.0 43.0 46.0 44.0 46.0 45.0 47.0 46.0 14.0 14.0 8.0 9.0 13.0 14.0 46.0 48.0 269.8 0.01 0 2.0 1250 0 0 0.118
4/25/17 23:59 37.6 23.3 45.0 42.0 45.0 43.0 46.0 45.0 46.0 46.0 14.0 15.0 9.0 9.0 13.0 14.0 47.0 49.0 259.6 0.00 0 1.3 896 0 0 0.114
4/26/17 23:59 37.0 23.6 46.0 43.0 46.0 43.0 45.0 45.0 46.0 45.0 14.0 15.0 9.0 9.0 14.0 14.0 48.0 50.0 249.3 0.00 0 6.5 1167 0 0 0.109
4/27/17 23:59 43.5 14.1 48.0 43.0 47.0 44.0 45.0 45.0 45.0 45.0 15.0 15.0 9.0 9.0 14.0 14.0 49.0 50.0 295.8 0.00 0 7.6 1155 0 0 0.205
4/28/17 23:59 43.1 36.0 52.0 46.0 50.0 46.0 46.0 45.0 46.0 45.0 13.0 15.0 8.0 9.0 14.0 14.0 50.0 50.0 155.7 0.00 0 7.8 1097 0 0 0.201
4/29/17 23:59 46.5 36.5 52.0 48.0 51.0 48.0 47.0 46.0 46.0 46.0 13.0 14.0 8.0 9.0 13.0 14.0 50.0 51.0 97.3 0.00 0 7.6 1114 15 0 0.154
4/30/17 23:59 47.1 40.3 53.0 49.0 52.0 49.0 48.0 47.0 47.0 46.0 13.0 14.0 8.0 9.0 13.0 13.0 50.0 51.0 173.4 0.09 0 6.9 986 15 0 0.193
5/1/17 23:59                                                    
Average   41.8 30.4 49.1 45.2 48.3 45.7 45.6 45.1 45.2 44.8 9.9 10.8 6.0 6.7 11.0 11.5 34.2 35.7 221.2 N/A 0 5.5 931 5.3 0 0.158
Max   57.6 42.9 53.0 49.0 52.0 49.0 48.0 47.0 47.0 47.0 15.0 15.0 9.0 9.0 14.0 14.0 50.0 51.0 503.4 0.20 0 9.0 1250 15 0 0.449
Min   19.5 12.9 45.0 42.0 45.0 43.0 43.0 43.0 42.0 42.0 5.0 6.0 3.0 4.0 6.0 7.0 13.0 15.0 97.3 0.00 0 0.3 304 0 0 0.130
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6635 0.54 N/A 164.1 N/A N/A N/A 4.729