Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   April         Observer:   Proton              
County: Valley, Montana             MADIS ID:   DW3195   Year:   2018                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
4/1/18 23:59 20.0 13.0 32.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 10.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0 M 0.00 T 6.4 874 1 0 0.072 0.0
4/2/18 23:59 16.0 12.0 32.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 10.0 10.0 5.0 5.0 1.0 1.0 1.0 1.0 M 0.02 T 3.0 603 1 0 0.051 0.0
4/3/18 23:59 21.0 16.0 32.0 32.0 33.0 32.0 34.0 34.0 35.0 35.0 11.0 10.0 5.0 4.0 1.0 1.0 1.0 1.0 M 0.01 T 8.1 1143 15 0 0.051 0.6
4/4/18 23:59 26.0 22.0 32.0 32.0 33.0 32.0 34.0 34.0 35.0 35.0 11.0 10.0 5.0 4.0 1.0 1.0 1.0 1.0 M 0.00 T 9.0 884 15 0 0.067 0.0
4/5/18 23:59 10.0 0.0 32.0 32.0 32.0 32.0 34.0 34.0 35.0 35.0 10.0 10.0 4.0 4.0 1.0 1.0 1.0 1.0 M 0.00 T 7.7 1090 12 0 0.098 1.2
4/6/18 23:59 14.6 6.0 32.0 31.0 32.0 32.0 34.0 34.0 35.0 35.0 11.0 10.0 5.0 4.0 1.0 1.0 1.0 1.0 87.7 0.00 T 8.1 867 0 0 0.067 1.3
4/7/18 23:59 23.2 19.9 32.0 31.0 32.0 32.0 34.0 34.0 35.0 35.0 61.0 10.0 5.0 5.0 1.0 1.0 1.0 1.0 391.6 0.06 1 3.4 831 3 0 0.110 0.5
4/8/18 23:59 23.5 19.9 31.0 31.0 32.0 32.0 34.0 34.0 35.1 35.0 52.0 46.0 5.0 5.0 1.0 1.0 1.0 1.0 301.0 0.29 4 5.9 761 3 0 0.055 0.0
4/9/18 23:59 25.7 22.1 31.0 31.0 32.0 32.0 34.0 34.0 35.0 35.0 46.0 38.0 5.0 5.0 1.0 1.0 1.0 1.0 102.9 0.00 3 8.2 1016 15 0 0.055 0.5
4/10/18 23:59 37.8 30.9 32.0 31.0 32.0 32.0 34.0 34.0 35.0 34.0 38.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0 86.0 0.00 T 7.0 953 15 0 0.079 0.0
4/11/18 23:59 36.2 32.7 34.0 32.0 35.0 32.0 34.0 34.0 34.0 34.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 233.0 0.00 0 5.4 953 15 0 0.122 0.0
4/12/18 23:59 32.5 27.0 32.0 32.0 33.0 32.0 34.0 34.0 35.0 34.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 266.7 0.00 0 1.4 775 3 0 0.071 0.0
4/13/18 23:59 26.0 21.8 32.0 32.0 32.0 32.0 34.0 34.0 35.0 34.0 9.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0 238.4 T 0 0.7 417 4 0 0.051 0.0
4/14/18 23:59 32.9 29.2 34.0 32.0 33.0 32.0 34.0 34.0 35.0 35.0 9.0 9.0 5.0 5.0 1.0 1.0 1.0 1.0 289.0 0.00 0 7.6 1011 4 0 0.134 0.0
4/15/18 23:59 38.5 25.8 38.0 34.0 36.0 33.0 35.0 34.0 35.0 35.0 9.0 8.0 5.0 4.0 1.0 1.0 1.0 1.0 378.3 0.00 0 7.6 1044 4 0 0.232 0.0
4/16/18 23:59 42.1 21.2 39.0 36.0 38.0 36.0 36.0 35.0 36.0 35.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 556.5 0.00 0 9.3 991 0 0 0.343 1.2
4/17/18 23:59 31.5 28.9 39.0 36.0 38.0 37.0 37.0 36.0 37.0 36.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 169.6 0.08 0 0.4 285 15 0 0.051 0.0
4/18/18 23:59 37.3 32.0 42.0 35.0 39.0 36.0 37.0 36.0 37.0 36.0 9.0 8.0 5.0 4.0 1.0 1.0 1.0 1.0 149.3 0.00 0 7.8 1132 15 0 0.134 0.0
4/19/18 23:59 42.6 34.5 41.0 38.0 40.0 38.0 38.0 37.0 37.0 37.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 424.8 0.00 0 7.1 870 15 0 0.209 0.0
4/20/18 23:59 44.3 35.5 47.0 39.0 43.0 39.0 38.0 38.0 38.0 37.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 176.4 0.00 0 9.5 935 1 0 0.201 0.0
4/21/18 23:59 52.8 21.4 47.0 42.0 45.0 42.0 40.0 38.0 39.0 38.0 8.0 7.0 4.0 3.0 1.0 1.0 1.0 1.0 278.6 0.00 0 8.4 958 13 0 0.303 1.7
4/22/18 23:59 45.4 24.4 48.0 43.0 46.0 43.0 41.0 40.0 40.0 39.0 8.0 7.0 4.0 3.0 1.0 1.0 1.0 1.0 143.7 0.00 0 8.2 940 0 0 0.185 2.4
4/23/18 23:59 45.7 30.0 47.0 42.0 46.0 43.0 41.0 40.0 41.0 40.0 9.0 8.0 4.0 3.0 1.0 1.0 1.0 1.0 193.1 0.00 0 0.4 329 0 0 0.118 0.4
4/24/18 23:59 43.8 29.5 47.0 41.0 45.0 42.0 42.0 41.0 41.0 41.0 9.0 8.0 4.0 3.0 1.0 1.0 1.0 1.0 100.7 0.00 0 9.6 949 1 0 0.214 2.4
4/25/18 23:59 43.8 29.5 47.0 43.0 46.0 44.0 42.0 41.0 42.0 41.0 9.0 8.0 4.0 3.0 1.0 1.0 1.0 1.0 204.4 0.00 0 3.4 707 15 0 0.205 1.4
4/26/18 23:59 52.2 31.5 51.0 43.0 48.0 44.0 42.0 42.0 42.0 42.0 10.0 8.0 4.0 3.0 1.0 1.0 1.0 1.0 119.8 0.00 0 9.6 946 1 0 0.205 2.6
4/27/18 23:59 48.8 21.6 53.0 46.0 50.0 46.0 44.0 42.0 43.0 42.0 11.0 9.0 4.0 3.0 1.0 1.0 1.0 1.0 200.3 0.00 0 9.6 937 0 0 0.228 2.5
4/28/18 23:59 58.3 37.6 54.0 47.0 51.0 47.0 45.0 44.0 44.0 43.0 13.0 11.0 4.0 3.0 1.0 1.0 1.0 1.0 381.8 0.00 0 9.8 947 0 0 0.445 2.8
4/29/18 23:59 58.3 40.7 55.0 50.0 52.0 50.0 46.0 45.0 45.0 44.0 13.0 11.0 4.0 3.0 1.0 1.0 1.0 1.0 212.9 0.02 0 3.5 1129 15 0 0.252 3.0
4/30/18 23:59 43.6 37.5 54.0 49.0 52.0 49.0 47.0 46.0 45.0 45.0 14.0 12.0 5.0 4.0 1.0 1.0 1.0 1.0 261.1 0.01 0 0.2 431 15 0 0.110 0.8
5/1/18 23:59                                                      
Average   35.8 25.1 40.0 36.9 39.1 37.3 37.6 37.0 37.7 37.2 15.1 11.1 4.5 3.9 1.0 1.0 1.0 1.0 237.9 N/A 0 6.2 857 7.2 0 0.151 0.8
Max   58.3 40.7 55.0 50.0 52.0 50.0 47.0 46.0 45.0 45.0 61.0 46.0 5.0 5.0 1.0 1.0 1.0 1.0 556.5 0.29 4 9.8 1143 15 0 0.445 3.0
Min   10.0 0.0 31.0 31.0 32.0 32.0 34.0 34.0 34.0 34.0 8.0 7.0 4.0 3.0 1.0 1.0 1.0 1.0 86.0 0.00 0 0.2 285 0 0 0.051 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5947.6 0.49 N/A 186.3 N/A N/A N/A 4.518 25.3