Station: RPLA2-Redpoll Fairbanks, AK Time Zone: Alaska   Station ID: RPLA2   Month:   April         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star         MADIS ID: DW3195   Year:   2021              
State: Alaska                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
4/1/21 21:00 3.1 -6.3 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 165.0 162.0 200.0 200.0 61.0 59.0 29.2 0.12 32 1.4 904 0 0 0.011 39.0 0.0 0.0 0.0 0.0 978.6 10 3 10
4/2/21 21:00 11.8 2.6 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 161.0 155.0 200.0 200.0 59.0 59.0 27.1 0.04 31 5.4 898 3 0 0.021 46.9 0.0 0.1 0.0 0.0 970.1 19 7 7
4/3/21 21:00 28.0 24.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 156.0 155.0 200.0 200.0 60.0 59.0 15.1 0.48 36 0.2 282 2 0 0.011 52.4 0.0 0.2 0.0 0.0 970.3 52 4 5
4/4/21 21:00 22.6 17.6 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 157.0 156.0 200.0 200.0 61.0 59.0 44.5 1.06 46 2.1 857 15 0 0.009 56.7 0.0 0.4 0.0 0.1 971.8 12 0 2
4/5/21 21:00 4.5 -4.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 157.0 153.0 200.0 200.0 61.0 59.0 53.4 0.01 43 5.2 896 0 0 0.021 60.6 0.0 0.6 0.0 0.0 984.3 11 0 7
4/6/21 21:00 8.9 -1.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 198.0 152.0 151.0 200.0 200.0 59.0 58.0 29.7 0.00 43 13.4 904 15 0 0.031 64.5 0.0 0.7 0.0 0.0 981.7 79 5 6
4/7/21 21:00 14.8 1.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 198.0 194.0 151.0 148.0 200.0 200.0 59.0 58.0 29.7 0.00 42 14.0 904 15 0 0.031 56.5 0.0 0.9 0.0 0.0 971.8 51 3 6
4/8/21 21:00 0.8 -10.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 195.0 192.0 149.0 148.0 200.0 200.0 58.0 57.0 60.3 0.01 41 6.1 904 15 0 0.039 64.2 0.0 0.7 0.0 0.0 979.5 83 4 5
4/9/21 21:00 -2.3 -16.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 194.0 190.0 149.0 146.0 200.0 200.0 57.0 57.0 34.6 T 40 7.9 903 5 0 0.019 67.7 0.0 0.7 0.0 0.0 991.6 14 2 10
4/10/21 21:00 12.8 -12.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 188.0 186.0 146.0 143.0 200.0 200.0 57.0 56.0 41.5 0.00 39 14.4 907 0 0 0.041 73.6 0.0 0.9 0.0 0.0 983.4 154 3 5
4/11/21 21:00 32.6 13.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 187.0 184.0 144.0 142.0 200.0 200.0 57.0 56.0 38.6 0.00 39 4.9 898 0 0 0.051 80.1 0.0 1.5 0.0 0.0 971.2 16 1 10
4/12/21 21:00 41.9 18.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 188.0 184.0 146.0 142.0 200.0 6.0 57.0 55.0 43.6 0.00 35 7.1 896 0 0 0.084 70.7 1.1 0.8 0.6 0.2 972.9 163 0 1
4/13/21 21:00 41.9 19.3 32.0 31.0 32.0 31.0 31.0 31.0 31.0 31.0 186.0 174.0 146.0 145.0 6.0 6.0 56.0 4.0 30.6 0.00 32 11.1 892 0 0 0.091 52.5 1.6 0.3 0.9 0.1 977.1 22 0 0
4/14/21 21:00 43.2 25.3 32.0 32.0 32.0 32.0 32.0 31.0 31.0 31.0 178.0 165.0 144.0 130.0 6.0 6.0 4.0 4.0 43.1 0.00 30 4.9 899 15 0 0.059 70.8 3.9 0.8 2.2 0.3 973.5 6 0 0
4/15/21 21:00 43.6 22.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 163.0 135.0 127.0 96.0 6.0 6.0 4.0 4.0 37.7 0.00 28 12.9 892 0 0 0.101 82.1 6.6 1.8 3.9 0.9 989.7 42 0 40
4/16/21 21:00 41.8 24.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 130.0 111.0 97.0 80.0 6.0 6.0 4.0 4.0 32.8 0.00 26 15.2 893 6 0 0.094 84.1 8.1 2.4 4.9 1.9 996.1 11 0 0
4/17/21 21:00 47.6 21.3 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 111.0 101.0 80.0 11.0 6.0 6.0 4.0 4.0 29.5 0.00 25 15.4 891 0 0 0.101 87.1 10.6 3.6 6.6 3.4 991.9 35 0 13
4/18/21 21:00 55.0 20.7 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 101.0 95.0 11.0 8.0 6.0 6.0 4.0 4.0 42.4 0.00 20 15.3 888 0 0 0.122 91.3 14.3 6.4 9.7 8.3 985.3 30 13 27
4/19/21 21:00 52.1 22.3 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 94.0 86.0 8.0 7.0 6.0 5.0 4.0 4.0 27.5 0.00 17 15.5 881 0 0 0.124 91.5 17.7 6.3 12.4 9.1 981.3 85 17 23
4/20/21 21:00 38.8 8.4 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 86.0 80.0 8.0 6.0 6.0 6.0 6.0 4.0 50.2 0.00 16 15.6 890 0 0 0.101 90.4 18.9 6.2 13.4 9.3 994.9 24 0 3
4/21/21 21:00 44.5 8.9 33.0 32.0 33.0 32.0 32.0 32.0 31.0 31.0 79.0 75.0 13.0 9.0 6.0 6.0 11.0 6.0 25.6 0.00 14 15.7 891 0 0 0.093 90.5 20.3 5.6 14.6 8.8 989.4 120 0 5
4/22/21 21:00 46.7 18.4 34.0 32.0 33.0 32.0 32.0 32.0 31.0 31.0 75.0 72.0 14.0 13.0 6.0 6.0 12.0 11.0 54.9 0.00 12 15.9 891 0 0 0.112 91.4 22.8 6.8 16.8 11.0 981.7 12 1 6
4/23/21 21:00 50.8 18.8 37.0 33.0 34.0 33.0 32.0 32.0 31.0 31.0 72.0 69.0 15.0 14.0 6.0 6.0 14.0 12.0 46.1 0.00 11 16.0 896 0 0 0.133 92.4 25.6 7.7 19.4 13.0 978.9 13 4 7
4/24/21 21:00 53.0 17.1 41.0 33.0 33.0 33.0 32.0 32.0 31.0 31.0 69.0 67.0 16.0 15.0 6.0 5.0 15.0 4.0 40.4 0.00 8 16.1 890 0 0 0.133 93.1 28.6 8.1 22.5 14.3 974.9 12 5 10
4/25/21 21:00 58.3 16.2 44.0 33.0 34.0 33.0 32.0 32.0 32.0 31.0 67.0 9.0 15.0 8.0 6.0 5.0 4.0 4.0 30.3 0.00 5 16.3 889 0 0 0.133 92.9 31.3 7.9 25.0 14.7 968.7 10 5 9
4/26/21 21:00 45.3 15.6 43.0 34.0 33.0 33.0 32.0 32.0 32.0 32.0 14.0 10.0 9.0 8.0 6.0 5.0 4.0 4.0 40.3 0.00 2 16.0 890 0 0 0.133 92.9 34.1 7.9 27.4 15.4 966.8 15 7 7
4/27/21 21:00 46.9 -7.0 40.0 34.0 34.0 33.0 32.0 32.0 32.0 32.0 13.0 9.0 7.0 6.0 6.0 5.0 4.0 4.0 55.3 0.00 T 8.0 878 0 0 0.122 94.0 35.7 9.8 29.6 18.5 963.3 8 3 5
4/28/21 21:00 49.8 11.4 39.0 33.0 34.0 33.0 32.0 32.0 32.0 32.0 10.0 8.0 6.0 5.0 6.0 5.0 5.0 4.0 39.5 0.00 T 16.3 893 0 0 0.122 94.1 37.7 9.5 31.5 18.6 964.8 26 4 8
4/29/21 21:00 38.2 27.8 38.0 35.0 34.0 34.0 32.0 32.0 32.0 32.0 10.0 8.0 5.0 4.0 6.0 5.0 6.0 4.0 31.1 T 0 4.4 870 15 0 0.074 91.4 39.2 6.3 32.9 13.8 961.1 25 3 7
4/30/21 21:00 31.2 15.6 37.0 34.0 34.0 34.0 32.0 32.0 32.0 32.0 8.0 7.0 5.0 4.0 6.0 5.0 7.0 6.0 44.9 0.24 1 4.1 892 15 0 0.031 57.6 33.4 0.4 25.6 0.5 974.2 7 0 0
5/1/21 21:00                                                                      
Average   33.6 11.0 33.8 32.0 32.1 31.9 31.6 31.5 31.2 31.2 127.2 120.3 85.3 79.0 83.6 76.9 29.1 26.1 38.3 N/A 26 10.6 872 4.03333 0 0.075 75.767 13.050 3.510 9.997 5.407 978.027 38.900 3.133 8.133
Max   58.3 27.8 44.0 35.0 34.0 34.0 32.0 32.0 32.0 32.0 200.0 200.0 165.0 162.0 200.0 200.0 61.0 59.0 60.3 1.06 46 16.3 907 15 0 0.133 94.100 39.200 9.800 32.900 18.600 996.100 163.000 17.000 40.000
Min   -2.3 -16.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 8.0 7.0 5.0 4.0 6.0 5.0 4.0 4.0 15.1 0.00 0 0.2 282 0 0 0.011 39.000 0.000 0.000 0.000 0.000 961.100 6.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1149.5 1.96 N/A 316.8 N/A N/A N/A 2.248 N/A N/A N/A N/A N/a N/A N/A N/A N/A