Station: RPLA2-Redpoll Fairbanks, AK Time Zone: Alaska   Station ID: RPLA2   Month:   April         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star         MADIS ID: DW3195   Year:   2022              
State: Alaska                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
4/1/22 21:00 14.1 -6.4 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 158.0 151.0 130.0 126.0 FZN FZN 63.0 62.0 48.8 0.00 31 13.1 555 0 0 0.051 86.4 1.9 3.4 1.1 1.2 961.6 3 0 1
4/2/22 21:00 17.5 11.5 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 154.0 152.0 126.0 124.0 FZN FZN 63.0 62.0 17.6 0.03 31 1.2 555 1 0 0.016 84.5 1.1 2.4 0.6 0.7 955.1 38 0 3
4/3/22 21:00 17.5 7.7 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 153.0 152.0 124.0 123.0 200.0 199.0 62.0 62.0 29.7 0.00 31 11.3 568 15 0 0.034 83.8 0.4 2.1 0.2 0.5 948.9 36 0 2
4/4/22 21:00 16.2 5.1 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 157.0 153.0 126.0 124.0 199.0 194.0 62.0 62.0 25.2 0.00 31 11.0 591 1 0 0.028 83.0 0.0 1.8 0.0 0.0 952.7 14 0 1
4/5/22 21:00 25.8 15.6 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 163.0 157.0 129.0 121.0 195.0 191.0 62.0 61.0 19.6 0.02 31 10.7 592 15 0 0.035 82.7 0.0 1.9 0.0 0.0 963.2 78 1 5
4/6/22 21:00 36.0 12.8 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 169.0 165.0 132.0 129.0 192.0 190.0 62.0 61.0 47.2 0.00 30 12.2 638 3 0 0.065 83.9 1.2 2.5 0.6 0.7 970.7 36 0 1
4/7/22 21:00 37.3 22.6 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 169.0 163.0 132.0 131.0 192.0 190.0 61.0 61.0 31.8 0.00 29 12.4 584 0 0 0.065 84.7 2.4 2.4 1.4 0.8 965.9 6 0 0
4/8/22 21:00 9.4 -3.9 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 163.0 158.0 131.0 129.0 190.0 184.0 61.0 61.0 67.1 0.01 29 10.2 691 10 0 0.029 83.0 1.2 2.2 0.6 0.6 988.9 6 0 4
4/9/22 21:00 14.2 -1.1 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 158.0 152.0 129.0 126.0 184.0 176.0 61.0 61.0 25.9 0.00 29 8.5 591 0 0 0.029 83.1 0.0 2.0 0.0 0.0 999.1 66 2 42
4/10/22 21:00 23.4 15.4 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 152.0 148.0 126.0 123.0 176.0 168.0 61.0 61.0 23.2 0.01 29 2.6 652 1 0 0.031 81.8 0.0 1.6 0.0 0.0 1000.1 68 2 13
4/11/22 21:00 35.5 17.7 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 148.0 146.0 123.0 121.0 168.0 160.0 61.0 60.0 40.3 0.00 28 13.2 585 1 0 0.061 81.9 0.3 1.9 0.2 0.4 996.4 71 0 8
4/12/22 21:00 37.0 18.8 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 146.0 144.0 121.0 117.0 160.0 153.0 61.0 60.0 51.8 0.00 27 14.6 595 0 0 0.076 85.2 1.8 1.8 3.2 1.0 990.2 12 0 2
4/13/22 21:00 38.1 20.1 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 144.0 142.0 119.0 117.0 153.0 148.0 60.0 59.0 28.5 0.00 27 11.7 563 0 0 0.066 86.2 3.2 3.0 1.8 1.3 987.0 75 2 10
4/14/22 21:00 34.1 18.7 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 142.0 140.0 117.0 115.0 148.0 141.0 59.0 59.0 31.9 0.00 26 15.0 605 0 0 0.081 86.3 4.6 3.0 2.7 1.8 980.1 72 3 7
4/15/22 21:00 26.3 16.3 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 140.0 137.0 115.0 113.0 141.0 136.0 59.0 58.0 62.6 0.00 26 15.0 629 0 0 0.079 86.3 3.1 3.6 3.0 2.5 978.1 10 1 3
4/16/22 21:00 26.2 2.2 32.0 32.0 32.0 31.0 32.0 31.0 31.0 31.0 137.0 135.0 113.0 111.0 136.0 132.0 58.0 57.0 38.4 0.00 25 15.0 631 0 0 0.065 86.7 5.4 3.4 3.2 2.4 983.9 5 1 2
4/17/22 21:00 35.3 13.3 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 135.0 131.0 111.0 108.0 133.0 128.0 57.0 57.0 59.1 0.00 25 15.4 638 0 0 0.087 88.1 6.3 4.2 3.8 3.5 981.9 5 1 4
4/18/22 21:00 37.1 13.2 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 131.0 128.0 108.0 106.0 128.0 124.0 57.0 55.0 54.3 0.00 24 15.4 636 0 0 0.107 88.6 7.5 4.5 4.6 4.2 969.9 20 1 4
4/19/22 21:00 38.5 17.9 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 128.0 125.0 106.0 104.0 124.0 120.0 56.0 55.0 55.9 0.00 23 15.5 643 0 0 0.124 89.1 9.0 4.5 6.0 5.2 970.1 9 2 4
4/20/22 21:00 39.6 17.8 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 125.0 122.0 103.0 100.0 120.0 117.0 55.0 55.0 38.1 0.00 22 15.6 645 0 0 0.089 88.9 10.4 4.6 6.7 5.1 971.1 6 3 5
4/21/22 21:00 42.6 21.5 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 122.0 119.0 100.0 99.0 117.0 113.0 55.0 54.0 34.9 0.00 20 15.7 650 0 0 0.094 89.0 12.0 4.7 7.9 5.6 964.7 8 2 4
4/22/22 21:00 45.6 22.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 119.0 116.0 99.0 96.0 113.0 106.0 54.0 53.0 50.4 0.00 18 12.4 679 0 0 0.111 89.0 13.8 4.7 9.3 6.1 965.5 8 0 2
4/23/22 21:00 44.4 24.5 32.0 32.0 32.0 32.0 32.0 32.0 31.0 31.0 116.0 113.0 96.0 94.0 106.0 105.0 53.0 52.0 24.9 0.00 17 13.1 576 0 0 0.094 89.1 15.6 4.2 10.7 5.8 969.8 3 0 1
4/24/22 21:00 47.1 27.4 32.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 113.0 59.0 94.0 17.0 105.0 100.0 52.0 4.0 28.1 0.00 15 12.1 635 0 0 0.101 88.6 17.2 4.2 12.1 6.2 972.1 7 0 3
4/25/22 21:00 47.1 28.4 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 59.0 31.0 17.0 12.0 101.0 96.0 6.0 4.0 22.8 0.00 15 11.5 664 0 0 0.094 88.1 18.9 3.8 13.4 5.9 975.5 13 0 3
4/26/22 21:00 46.1 30.4 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 23.0 12.0 7.0 98.0 96.0 17.0 6.0 28.9 0.01 12 10.1 684 15 0 0.083 87.3 20.3 3.8 14.5 5.5 978.1 13 0 4
4/27/22 21:00 44.9 23.7 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 23.0 18.0 7.0 6.0 96.0 93.0 21.0 17.0 32.3 0.00 9 15.1 670 0 0 0.101 87.5 22.3 3.5 16.2 6.1 976.8 8 1 3
4/28/22 21:00 47.8 28.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 18.0 14.0 6.0 6.0 94.0 91.0 23.0 21.0 28.3 0.00 6 13.0 667 0 0 0.101 87.6 24.1 3.8 17.8 6.8 977.4 7 1 6
4/29/22 21:00 51.1 24.4 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 14.0 10.0 6.0 6.0 91.0 88.0 24.0 23.0 21.5 0.00 4 16.3 670 0 0 0.112 87.6 25.9 3.7 19.3 7.0 974.1 7 3 5
4/30/22 21:00 50.0 22.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 10.0 7.0 7.0 6.0 89.0 86.0 25.0 24.0 68.5 0.00 2 16.6 708 0 0 0.132 88.6 28.1 5.4 21.4 10.2 967.1 16 2 3
5/1/22 21:00                                                                      
Average   34.2 16.3 32.0 32.0 31.5 31.5 31.5 31.5 31.2 31.2 119.9 113.7 95.5 90.6 141.0 136.6 51.0 48.2 37.9 N/A 22 12.5 626 2.06667 0 0.075 86.220 8.600 3.287 6.077 3.237 974.533 24.200 0.933 5.167
Max   51.1 30.4 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 169.0 165.0 132.0 131.0 200.0 199.0 63.0 62.0 68.5 0.03 31 16.6 708 15 0 0.132 89.100 28.100 5.400 21.400 10.200 1000.100 78.000 3.000 42.000
Min   9.4 -6.4 32.0 32.0 31.0 31.0 31.0 31.0 31.0 31.0 10.0 7.0 6.0 6.0 89.0 86.0 6.0 4.0 17.6 0.00 2 1.2 555 0 0 0.051 81.800 0.000 1.600 0.000 0.000 948.900 3.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1137.6 0.08 N/A 375.5 N/A N/A N/A 2.241 N/A N/A N/A N/A N/a N/A N/A N/A N/A