Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   August         Observer:   Proton            
County: Valley, Montana             MADIS ID:   DW3195   Year:   2017                          
State: Montana                                                    
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading
8/1/17 23:59 67.1 47.3 78.0 72.0 75.0 71.0 72.0 71.0 72.0 71.0 200.0 200.0 100.0 200.0 29.0 30.0 53.0 54.0 310.4 0.00 0 8.6 791 0 0 0.488
8/2/17 23:59 55.3 47.5 74.0 70.0 72.0 70.0 71.0 70.0 71.0 71.0 200.0 200.0 200.0 200.0 30.0 31.0 53.0 53.0 273.4 0.29 0 3.5 1132 15 0 0.272
8/3/17 23:59 61.6 41.2 74.0 68.0 73.0 69.0 71.0 71.0 71.0 71.0 200.0 200.0 200.0 200.0 30.0 31.0 53.0 53.0 118.7 0.00 0 9.4 939 10 0 0.276
8/4/17 23:59 67.1 43.8 74.0 69.0 73.0 68.0 71.1 69.0 71.1 70.0 200.0 200.0 100.0 200.0 31.0 32.0 52.0 53.0 296.4 0.00 0 6.3 958 0 0 0.449
8/5/17 23:59 60.4 49.0 70.0 67.0 69.0 67.0 69.0 68.0 70.0 69.0 200.0 200.0 200.0 200.0 32.0 32.0 52.0 52.0 245.1 0.00 0 5.9 1041 1 0 0.252
8/6/17 23:59 56.3 41.7 72.0 68.0 71.0 68.0 69.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 32.0 32.0 51.0 52.0 135.8 0.00 0 7.1 1116 15 0 0.232
8/7/17 23:59 62.3 40.7 74.0 68.0 72.0 69.0 70.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 32.0 32.0 50.0 51.0 137.3 0.00 0 9.2 895 0 0 0.315
8/8/17 23:59 58.9 45.0 74.0 70.0 72.0 70.0 70.0 70.0 69.0 69.0 200.0 200.0 200.0 200.0 32.0 32.0 50.0 51.0 159.5 0.00 0 4.6 946 0 0 0.272
8/9/17 23:59 56.2 45.4 73.0 67.0 72.0 69.0 70.0 70.0 70.0 69.0 200.0 200.0 200.0 200.0 32.0 33.0 49.0 50.0 182.1 0.00 0 3.1 1243 15 0 0.276
8/10/17 23:59 58.6 42.0 74.0 69.0 72.0 69.0 70.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 33.0 33.0 49.0 49.0 98.4 0.00 0 6.7 1158 15 0 0.240
8/11/17 23:59 61.5 49.6 74.0 69.0 72.0 69.0 69.0 68.0 69.0 69.0 200.0 200.0 200.0 200.0 33.0 34.0 49.0 49.0 235.3 T 0 4.4 916 15 0 0.315
8/12/17 23:59 59.5 44.7 72.0 68.0 70.0 68.0 68.0 68.0 69.0 68.0 200.0 200.0 200.0 200.0 34.0 35.0 49.0 49.0 218.1 0.00 0 8.9 884 2 0 0.331
8/13/17 23:59 66.4 48.2 71.0 67.0 70.0 66.0 68.0 67.0 68.0 68.0 200.0 200.0 200.0 200.0 34.0 35.0 49.0 49.0 302.4 0.00 0 5.3 914 15 0 0.386
8/14/17 23:59 59.2 55.6 69.0 66.0 68.0 66.0 68.0 67.0 68.0 68.0 200.0 200.0 200.0 200.0 35.0 36.0 48.0 49.0 239.7 0.02 0 0.8 733 15 0 0.244
8/15/17 23:59 62.1 39.3 73.0 66.0 71.0 67.0 68.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 35.0 36.0 48.0 48.0 158.3 0.00 0 6.8 967 15 0 0.303
8/16/17 23:59 65.2 42.7 74.0 69.0 72.0 69.0 68.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 35.0 36.0 47.0 48.0 133.8 0.00 0 7.6 937 0 0 0.339
8/17/17 23:59 63.9 44.4 74.0 70.0 72.0 70.0 69.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 36.0 36.0 47.0 48.0 162.0 0.00 0 4.8 1014 15 0 0.315
8/18/17 23:59 68.1 37.1 75.0 70.0 73.0 70.0 69.0 69.0 68.0 68.0 200.0 200.0 200.0 200.0 36.0 37.0 47.0 47.0 95.1 0.00 0 8.0 789 0 0 0.264
8/19/17 23:59 58.4 27.9 75.0 70.0 73.0 70.0 69.0 69.0 69.0 68.0 200.0 200.0 200.0 200.0 36.0 37.0 46.0 47.0 224.0 0.00 0 7.8 858 0 0 0.358
8/20/17 23:59 66.0 31.0 74.0 69.0 73.0 70.0 69.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 37.0 38.0 47.0 47.0 134.4 0.00 0 6.3 886 0 0 0.268
8/21/17 23:59 54.2 27.6 73.0 68.0 72.0 69.0 69.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 38.0 38.0 46.0 47.0 121.9 0.00 0 5.6 969 0 0 0.240
8/22/17 23:59 64.8 34.2 74.0 69.0 72.0 69.0 69.0 68.0 69.0 68.0 200.0 200.0 200.0 200.0 38.0 40.0 46.0 47.0 155.4 0.00 0 8.6 835 0 0 0.374
8/23/17 23:59 74.6 38.4 75.0 69.0 72.0 69.0 68.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 40.0 41.0 47.0 47.0 171.5 0.00 0 7.6 824 0 0 0.417
8/24/17 23:59 70.8 55.3 74.0 68.0 71.0 66.0 68.0 67.0 68.0 68.0 200.0 200.0 200.0 200.0 41.0 42.0 47.0 47.0 283.3 0.01 0 5.8 777 15 0 0.543
8/25/17 23:59 66.3 45.5 77.0 71.0 74.0 71.0 69.0 68.0 69.0 68.0 200.0 200.0 200.0 200.0 41.0 42.0 46.0 47.0 118.8 0.00 0 6.8 970 15 0 0.224
8/26/17 23:59 59.8 32.1 78.0 72.0 75.0 71.0 69.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 42.0 43.0 46.0 47.0 115.5 0.00 0 7.5 1027 0 0 0.268
8/27/17 23:59 64.2 31.3 77.0 71.0 75.0 71.0 70.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 43.0 44.0 46.0 46.0 74.7 0.00 0 8.5 838 0 0 0.280
8/28/17 23:59 67.3 31.2 77.0 71.0 75.0 71.0 70.0 69.0 69.1 69.0 200.0 200.0 100.0 200.0 43.0 45.0 46.0 47.0 149.7 0.00 0 8.3 788 0 0 0.398
8/29/17 23:59 75.1 44.8 76.0 72.0 73.9 70.0 70.0 69.0 69.1 69.0 200.0 200.0 100.0 200.0 45.0 47.0 47.0 47.0 180.9 0.00 0 7.6 761 0 0 0.449
8/30/17 23:59 78.3 49.9 74.0 67.0 71.0 65.0 69.0 67.0 69.0 68.0 200.0 200.0 200.0 200.0 47.0 49.0 47.0 48.0 380.9 0.00 0 7.7 747 0 0 0.657
8/31/17 23:59 76.7 44.6 74.0 72.0 72.0 70.0 69.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 49.0 49.0 47.0 48.0 167.3 0.01 0 1.5 803 15 0 0.217
Average   64.1 41.9 74.1 69.1 72.2 68.9 69.3 68.7 69.1 68.8 200.0 200.0 187.1 200.0 36.5 37.4 48.4 48.9 186.5 N/A 0 6.5 918 6.2 0 0.331
Max   78.3 55.6 78.0 72.0 75.0 71.0 72.0 71.0 72.0 71.0 200.0 200.0 200.0 200.0 49.0 49.0 53.0 54.0 380.9 0.29 0 9.4 1243 15 0 0.657
Min   54.2 27.6 69.0 66.0 68.0 65.0 68.0 67.0 68.0 68.0 200.0 200.0 100.0 200.0 29.0 30.0 46.0 46.0 74.7 0.00 0 0.8 733 0 0 0.217
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5780.1 0.33 N/A 200.6 N/A N/A N/A 10.262