Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   August         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2020              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
8/1/20 21:00 62.6 53.4 59.0 57.0 58.0 57.0 57.0 57.0 56.0 55.0 5.0 3.0 3.0 3.0     2.0 2.0 20.7 0.01 0 9.8 877 15 0 0.090 83.7 8.3 1.9 6.1 1.2 964.3 54 23 23
8/2/20 21:00 59.1 51.9 61.0 58.0 59.0 58.0 59.0 58.0 57.0 56.0 8.0 3.0 8.0 5.0     2.0 2.0 23.9 0.50 0 9.7 883 15 0 0.100 31.0 3.7 0.0 3.0 0.0 965.4 71 0 0
8/3/20 21:00 58.3 56.0 60.0 54.0 59.0 56.0 59.0 54.0 57.0 56.0 8.0 3.0 8.0 4.0     2.0 2.0 19.9 1.16 0 0.0 145 15 0 0.020 1.3 1.0 0.0 0.8 0.0 969.2 12 0 2
8/4/20 21:00 59.1 54.6 58.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 5.0 3.0 5.0 4.0     2.0 2.0 12.4 0.00 0 2.4 784 15 0 0.060 0.0 0.0 0.0 0.0 0.0 969.9 22 0 13
8/5/20 21:00 64.6 50.0 59.0 56.0 56.0 56.0 57.0 56.0 56.0 55.0 3.0 3.0 4.0 3.0     2.0 2.0 20.2 0.00 0 17.0 869 15 0 0.120 19.4 1.1 0.0 0.6 0.0 964.3 25 8 10
8/6/20 21:00 63.2 49.1 59.0 57.0 57.0 56.0 57.0 57.0 56.0 56.0 3.0 3.0 3.0 2.0     2.0 2.0 33.8 0.00 0 16.1 881 11 0 0.110 57.2 3.6 0.4 2.5 0.1 956.4 23 1 2
8/7/20 21:00 62.5 44.6 59.0 57.0 57.0 56.0 57.0 57.0 56.0 56.0 7.0 4.0 3.0 3.0     2.0 2.0 22.9 0.00 0 9.1 886 15 0 0.110 73.2 5.4 0.8 4.0 0.3 961.7 8 0 8
8/8/20 21:00 56.4 53.5 58.0 57.0 57.0 56.0 57.0 57.0 56.0 56.0 9.0 7.0 5.0 4.0     2.0 2.0 18.5 0.26 0 8.4 891 15 0 0.070 51.0 4.6 0.2 3.6 0.1 969.9 52 0 5
8/9/20 21:00 58.0 51.2 58.0 56.0 57.0 56.0 57.0 56.0 56.0 55.0 7.0 3.0 4.0 3.0     2.0 2.0 12.1 0.00 0 6.0 874 15 0 0.070 30.0 2.4 0.0 1.5 0.0 967.2 53 2 3
8/10/20 21:00 56.4 47.9 57.0 56.0 56.0 56.0 56.0 56.0 55.0 55.0 3.0 3.0 3.0 2.0     2.0 2.0 15.4 0.04 0 7.5 810 15 0 0.050 33.3 1.8 0.0 1.0 0.0 974.3 10 2 3
8/11/20 21:00 56.7 49.6 57.0 56.0 56.0 56.0 56.0 56.0 55.0 55.0 3.0 3.0 2.0 2.0     2.0 2.0 18.5 0.00 0 9.7 860 15 0 0.070 46.0 2.5 0.1 1.5 0.0 975.0 10 1 3
8/12/20 21:00 56.0 52.5 57.0 56.0 56.0 56.0 56.0 56.0 55.0 55.0 3.0 3.0 2.0 2.0     2.0 2.0 15.4 0.18 0 5.5 873 15 0 0.050 45.1 2.9 0.1 1.6 0.0 976.3 42 3 8
8/13/20 21:00 58.5 44.7 57.0 55.0 56.0 55.0 56.0 55.0 55.0 55.0 3.0 3.0 2.0 2.0     2.0 2.0 15.5 0.00 0 9.1 874 15 0 0.080 19.6 0.8 0.0 0.4 0.0 978.7 29 5 14
8/14/20 21:00 61.1 47.5 57.0 55.0 56.0 55.0 56.0 56.0 55.0 55.0 3.0 3.0 2.0 2.0     2.0 2.0 20.3 0.00 0 5.3 879 1 0 0.090 59.4 4.0 0.5 2.5 0.2 976.4 50 5 29
8/15/20 21:00 60.4 46.4 57.0 56.0 56.0 55.0 56.0 55.0 55.0 55.0 6.0 3.0 3.0 2.0     2.0 2.0 26.9 T 0 6.7 873 15 0 0.100 78.5 6.6 1.2 4.4 0.6 976.6 62 16 40
8/16/20 21:00 61.2 44.4 57.0 55.0 56.0 55.0 56.0 56.0 55.0 55.0 9.0 6.0 6.0 3.0     2.0 2.0 29.1 0.00 0 16.3 874 1 0 0.100 84.1 8.8 2.2 6.2 1.8 975.2 71 4 66
8/17/20 21:00 61.9 45.5 57.0 55.0 56.0 55.0 56.0 56.0 55.0 55.0 10.0 9.0 7.0 6.0     2.0 2.0 36.1 0.00 0 16.5 883 1 0 0.120 87.0 11.1 3.2 8.2 3.6 970.8 72 12 14
8/18/20 21:00 63.8 45.3 57.0 55.0 56.0 55.0 56.0 55.0 55.0 55.0 11.0 10.0 8.0 7.0     2.0 2.0 24.7 0.00 0 15.0 883 3 0 0.100 88.2 13.6 3.9 10.4 5.0 971.7 20 2 3
8/19/20 21:00 64.5 48.0 58.0 56.0 56.0 55.0 56.0 56.0 55.0 55.0 12.0 11.0 9.0 8.0     4.0 2.0 18.8 0.02 0 5.4 871 15 0 0.090 85.8 14.9 2.7 11.4 3.5 972.9 22 2 22
8/20/20 21:00 57.7 46.4 58.0 56.0 56.0 56.0 56.0 56.0 55.0 55.0 13.0 12.0 9.0 9.0     6.0 4.0 18.1 0.04 0 4.9 855 15 0 0.070 64.2 14.9 0.6 10.9 0.4 972.5 36 8 10
8/21/20 21:00 62.0 55.8 57.0 56.0 56.0 56.0 56.0 56.0 55.0 55.0 14.0 13.0 10.0 9.0     8.0 6.0 14.1 0.00 0 6.5 857 15 0 0.060 58.4 15.4 0.4 11.1 0.3 970.1 39 10 33
8/22/20 21:00 63.0 48.4 58.0 56.0 56.0 56.0 56.0 56.0 55.0 55.0 15.0 14.0 11.0 10.0     10.0 8.0 14.7 0.00 0 10.1 881 0 0 0.100 76.6 17.6 1.0 12.9 0.8 969.2 39 4 10
8/23/20 21:00 54.6 51.7 58.0 56.0 57.0 56.0 57.0 56.0 56.0 55.0 16.0 6.0 13.0 5.0     11.0 2.0 19.3 0.31 0 9.5 869 15 0 0.080 81.0 19.1 1.4 14.1 1.8 972.7 28 4 16
8/24/20 21:00 56.9 52.8 58.0 56.0 58.0 56.0 57.0 56.0 55.0 55.0 4.0 3.0 4.0 3.0     2.0 2.0 7.3 0.06 0 4.2 879 15 0 0.040 16.5 9.4 0.0 6.2 0.0 971.3 27 0 5
8/25/20 21:00 55.7 50.6 57.0 56.0 58.0 55.0 57.0 56.0 56.0 55.0 8.0 3.0 5.0 3.0     2.0 2.0 11.5 0.56 0 3.5 870 15 0 0.030 5.0 5.1 0.0 3.0 0.0 969.3 57 2 8
8/26/20 21:00 54.0 50.5 57.0 56.0 57.0 56.0 57.0 56.0 56.0 55.0 6.0 4.0 5.0 5.0 1.0 1.0 2.0 2.0 7.4 0.00 0 3.7 721 15 0 0.040 2.3 1.7 0.0 0.9 0.0 968.3 65 2 6
8/27/20 21:00 50.1 46.4 57.0 55.0 58.0 55.0 56.0 56.0 55.0 55.0 4.0 3.0 4.0 3.0 1.0 1.0 2.0 2.0 15.1 0.10 0 5.8 866 15 0 0.060 20.2 2.8 0.0 1.6 0.0 971.5 6 0 0
8/28/20 21:00 50.8 48.0 57.0 55.0 57.0 55.0 56.0 56.0 55.0 55.0 4.0 3.0 4.0 3.0 2.0 1.0 2.0 2.0 16.9 0.30 0 4.5 888 15 0 0.060 17.5 0.9 0.0 0.5 0.0 972.0 32 0 25
8/29/20 21:00 57.0 44.9 56.0 55.0 56.0 55.0 56.0 55.0 55.0 55.0 6.0 4.0 4.0 3.0 2.0 2.0 2.0 2.0 21.2 0.00 0 9.4 879 15 0 0.080 20.1 0.0 0.0 0.0 0.0 965.7 48 4 5
8/30/20 21:00 57.6 38.0 56.0 55.0 56.0 55.0 56.0 55.0 55.0 54.0 4.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 39.9 0.00 0 11.4 870 0 0 0.100 56.9 2.9 0.4 1.8 0.1 948.6 19 0 0
8/31/20 21:00 55.7 39.3 56.0 55.0 56.0 55.0 56.0 55.0 54.0 54.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 27.1 0.03 0 6.0 825 15 0 0.070 67.5 4.5 0.6 3.0 0.2 954.3 4 0 0
Average   58.7 48.7 57.6 55.8 56.7 55.7 56.5 55.9 55.4 55.1 6.9 5.1 5.2 4.0 1.7 1.5 2.9 2.4 19.9 N/A 0 8.2 840 12.161 0 0.077 47.097 6.174 0.697 4.377 0.645 969.087 35.742 3.871 12.452
Max   64.6 56.0 61.0 58.0 59.0 58.0 59.0 58.0 57.0 56.0 16.0 14.0 13.0 10.0 2.0 2.0 11.0 8.0 39.9 1.16 0 17.0 891 15 0 0.120 88.200 19.100 3.900 14.100 5.000 978.700 72.000 23.000 66.000
Min   50.1 38.0 56.0 54.0 56.0 55.0 56.0 54.0 54.0 54.0 3.0 3.0 2.0 2.0 1.0 1.0 2.0 2.0 7.3 0.00 0 0.0 145 0 0 0.090 0.000 0.000 0.000 0.000 0.000 948.600 4.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 617.7 3.57 N/A 255.0 N/A N/A N/A 2.390 N/A N/A N/A N/A N/a N/A N/A N/A N/A