Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   August         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
8/1/21 21:00 69.5 57.6 58.0 57.0 58.0 57.0 56.0 56.0 54.0 54.0 10.0 4.0 4.0 2.0 5.0 4.0 2.0 2.0 12.9 0.00 0 6.7 863 12 0 0.091 75.9 11.1 0.9 6.0 0.6 980.1 15 4 8
8/2/21 21:00 77.8 58.2 59.0 57.0 58.0 57.0 57.0 57.0 54.0 54.0 14.0 11.0 10.0 5.0 8.0 5.0 2.0 2.0 24.1 0.00 0 17.9 880 0 0 0.143 85.0 15.1 2.3 8.3 3.0 978.8 20 3 11
8/3/21 21:00 73.8 55.6 60.0 59.0 59.0 58.0 57.0 57.0 55.0 54.0 17.0 14.0 12.0 10.0 12.0 8.0 2.0 2.0 32.9 0.00 0 12.5 884 4 0 0.133 86.7 18.6 3.0 10.5 4.6 976.1 61 1 26
8/4/21 21:00 71.7 56.1 60.0 58.0 59.0 57.0 58.0 57.0 55.0 55.0 19.0 17.0 13.0 13.0 16.0 12.0 5.0 2.0 37.9 0.00 0 13.0 874 0 0 0.142 86.8 21.4 3.1 12.3 5.3 969.8 91 4 83
8/5/21 21:00 73.6 56.4 60.0 59.0 59.0 58.0 58.0 57.0 55.0 55.0 23.0 19.0 14.0 13.0 20.0 16.0 7.0 5.0 25.3 0.00 0 17.1 871 0 0 0.133 86.8 24.1 3.1 14.0 5.7 966.0 141 65 69
8/6/21 21:00 60.5 60.2 60.0 59.0 59.0 58.0 58.0 58.0 56.0 55.0 23.0 7.0 15.0 4.0 21.0 4.0 8.0 2.0 7.2 0.44 0 3.3 273 15 0 0.021 20.5 12.8 0.0 7.0 0.0 971.6 79 12 24
8/7/21 21:00 57.7 56.3 60.0 58.0 59.0 58.0 58.0 58.0 56.0 56.0 6.0 5.0 4.0 3.0 4.0 4.0 2.0 2.0 9.3 0.11 0 3.0 795 15 0 0.091 2.6 5.6 0.0 2.9 0.0 969.8 44 8 9
8/8/21 21:00 54.5 54.5 58.0 57.0 58.0 57.0 58.0 57.0 57.0 55.0 6.0 3.0 4.0 2.0 4.0 4.0 2.0 1.0 7.9 0.50 0 0.2 211 15 0 0.031 0.2 3.0 0.0 1.6 0.0 957.2 20 3 3
8/9/21 21:00 54.0 53.2 57.0 51.0 57.0 55.0 58.0 53.0 56.0 54.0 30.0 6.0 25.0 13.0 5.0 4.0 2.0 2.0 12.4 1.27 0 4.5 800 15 0 0.041 0.0 0.1 0.0 0.0 0.0 960.9 9 0 0
8/10/21 21:00 52.9 51.5 56.0 53.0 56.0 54.0 56.0 55.0 55.0 54.0 9.0 5.0 17.0 7.0 5.0 4.0 2.0 2.0 17.6 0.20 0 1.1 867 15 0 0.041 0.0 0.0 0.0 0.0 0.0 968.4 15 0 3
8/11/21 21:00 59.6 47.8 55.0 54.0 56.0 55.0 55.0 55.0 54.0 54.0 6.0 4.0 10.0 5.0 4.0 4.0 2.0 2.0 15.6 0.01 0 3.1 881 13 0 0.081 2.6 0.0 0.0 0.0 0.0 969.1 10 0 4
8/12/21 21:00 52.9 51.5 56.0 55.0 55.0 55.0 56.0 55.0 54.0 54.0 4.0 3.0 5.0 3.0 5.0 4.0 2.0 2.0 18.2 0.02 0 4.9 737 15 0 0.051 17.9 0.9 0.0 0.5 0.0 968.5 4 0 0
8/13/21 21:00 52.7 44.6 56.0 55.0 55.0 54.0 56.0 55.0 54.0 54.0 3.0 3.0 3.0 3.0 4.0 4.0 2.0 2.0 15.3 0.09 0 5.5 884 15 0 0.071 11.3 0.0 0.0 0.0 0.0 971.1 20 0 3
8/14/21 21:00 48.7 39.0 56.0 55.0 55.0 54.0 55.0 55.0 54.0 54.0 3.0 3.0 3.0 2.0 5.0 4.0 2.0 2.0 11.1 0.00 0 4.7 331 15 0 0.051 20.8 0.1 0.0 0.1 0.0 973.3 20 0 5
8/15/21 21:00 48.1 48.0 55.0 53.0 54.0 53.0 55.0 54.0 54.0 53.0 6.0 2.0 9.0 2.0 5.0 4.0 2.0 1.0 25.8 0.36 0 0.0 62 15 0 0.011 9.7 0.0 0.0 0.0 0.0 973.2 14 0 3
8/16/21 21:00 48.2 48.2 53.0 52.0 53.0 52.0 54.0 52.0 53.0 52.0 17.0 6.0 23.0 5.0 5.0 4.0 2.0 2.0 26.6 0.62 0 0.0 26 15 7 0.008 0.0 0.0 0.0 0.0 0.0 969.2 29 0 26
8/17/21 21:00 47.0 46.7 52.0 48.0 52.0 51.0 53.0 51.0 52.0 51.0 22.0 12.0 26.0 11.0 5.0 5.0 2.0 2.0 11.8 0.52 0 1.5 318 15 10 0.021 0.0 0.0 0.0 0.0 0.0 971.3 47 0 4
8/18/21 21:00 48.7 43.1 50.0 49.0 52.0 50.0 52.0 51.0 51.0 51.0 12.0 5.0 11.0 4.0 5.0 5.0 2.0 2.0 14.6 0.00 0 6.7 871 15 0 0.071 0.0 0.0 0.0 0.0 0.0 979.7 24 0 11
8/19/21 21:00 47.7 46.9 50.0 49.0 51.0 51.0 52.0 51.0 51.0 51.0 5.0 4.0 4.0 3.0 5.0 5.0 2.0 2.0 13.0 0.06 0 3.2 266 15 0 0.031 0.0 0.0 0.0 0.0 0.0 980.6 61 5 29
8/20/21 21:00 45.1 44.8 50.0 48.0 51.0 51.0 51.0 51.0 51.0 50.0 11.0 3.0 14.0 3.0 5.0 5.0 2.0 2.0 17.9 0.52 0 0.3 851 15 1 0.030 0.0 0.0 0.0 0.0 0.0 981.4 59 0 0
8/21/21 21:00 47.3 44.8 50.0 49.0 51.0 51.0 51.0 51.0 50.0 50.0 9.0 5.0 7.0 4.0 5.0 5.0 2.0 2.0 15.7 0.07 0 1.5 735 15 0 0.040 0.0 0.0 0.0 0.0 0.0 980.5 6 0 1
8/22/21 21:00 54.5 46.4 50.0 49.0 51.0 50.0 51.0 51.0 50.0 50.0 5.0 4.0 4.0 3.0 5.0 5.0 2.0 2.0 15.8 0.00 0 6.0 880 13 0 0.071 15.7 0.8 0.0 0.5 0.0 970.6 12 0 3
8/23/21 21:00 52.7 52.4 51.0 50.0 52.0 51.0 51.0 51.0 50.0 50.0 4.0 3.0 3.0 2.0 5.0 5.0 2.0 2.0 12.4 0.24 0 0.6 299 15 0 0.031 11.9 0.0 0.0 0.0 0.0 968.9 78 1 5
8/24/21 21:00 52.1 52.0 53.0 51.0 52.0 52.0 52.0 51.0 51.0 50.0 8.0 4.0 7.0 3.0 5.0 4.0 2.0 2.0 9.3 0.24 0 0.5 315 15 6 0.021 2.2 0.0 0.0 0.0 0.0 965.6 13 0 1
8/25/21 21:00 51.9 51.2 53.0 52.0 53.0 52.0 52.0 52.0 51.0 51.0 13.0 8.0 14.0 4.0 5.0 4.0 2.0 2.0 7.1 0.33 0 1.7 325 15 3 0.021 0.0 0.0 0.0 0.0 0.0 965.9 28 0 1
8/26/21 21:00 46.4 40.6 53.0 52.0 53.0 52.0 52.0 52.0 51.0 51.0 9.0 5.0 6.0 4.0 5.0 5.0 2.0 2.0 16.9 0.04 0 0.5 834 15 0 0.041 0.0 0.0 0.0 0.0 0.0 967.2 19 1 15
8/27/21 21:00 39.3 39.0 52.0 47.0 52.0 50.0 52.0 50.0 51.0 49.0 14.0 4.0 22.0 3.0 5.0 5.0 2.0 1.0 10.4 0.64 0 0.0 11 15 4 0.019 0.0 0.0 0.0 0.0 0.0 974.5 15 0 1
8/28/21 21:00 42.4 39.1 48.0 47.0 50.0 49.0 50.0 50.0 50.0 50.0 14.0 6.0 18.0 5.0 5.0 5.0 2.0 2.0 10.2 0.02 0 4.0 882 15 0 0.029 0.0 0.0 0.0 0.0 0.0 978.5 22 0 3
8/29/21 21:00 48.1 44.4 49.0 47.0 49.0 47.0 50.0 49.0 49.0 49.0 6.0 4.0 5.0 3.0 5.0 5.0 2.0 2.0 11.2 0.00 0 1.1 774 11 0 0.031 5.4 0.2 0.0 0.1 0.0 982.1 9 1 7
8/30/21 21:00 51.3 50.2 49.0 48.0 49.0 48.0 49.0 49.0 49.0 49.0 4.0 3.0 3.0 3.0 5.0 5.0 2.0 2.0 5.6 0.04 0 2.0 262 15 0 0.021 4.7 0.2 0.0 0.1 0.0 979.2 58 3 19
8/31/21 21:00 58.5 51.0 51.0 48.0 51.0 48.0 50.0 49.0 49.0 49.0 3.0 3.0 3.0 2.0 5.0 5.0 2.0 2.0 10.7 0.00 0 8.1 863 15 0 0.061 14.7 0.8 0.0 0.4 0.0 974.3 52 14 21
Average   54.5 49.4 54.2 52.5 54.2 53.1 54.0 53.2 52.6 52.2 10.8 6.0 10.3 4.8 6.5 5.2 2.5 2.0 15.6 N/A 0 4.4 604 12.839 1 0.054 18.110 3.703 0.400 2.074 0.619 972.368 35.323 4.032 12.839
Max   77.8 60.2 60.0 59.0 59.0 58.0 58.0 58.0 57.0 56.0 30.0 19.0 26.0 13.0 21.0 16.0 8.0 5.0 37.9 1.27 0 17.9 884 15 10 0.143 86.800 24.100 3.100 14.000 5.700 982.100 141.000 65.000 83.000
Min   39.3 39.0 48.0 47.0 49.0 47.0 49.0 49.0 49.0 49.0 3.0 2.0 3.0 2.0 4.0 4.0 2.0 1.0 5.6 0.00 0 0.0 11 0 0 0.091 0.000 0.000 0.000 0.000 0.000 957.200 4.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 482.7 6.34 N/A 135.2 N/A N/A N/A 1.679 N/A N/A N/A N/A N/a N/A N/A N/A N/A