Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   August         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2022              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
8/1/22 21:00 56.2 54.4 54.0 54.0 54.0 54.0 53.0 53.0 51.0 51.0 140.0 136.0 121.0 118.0 43.0 6.0 102.0 9.0 27.1 0.44 0 4.5 880 15 0 0.091 54.7 23.9 0.3 12.8 0.3 969.0 15 0 1
8/2/22 21:00 63.0 57.8 55.0 54.0 55.0 54.0 54.0 53.0 52.0 51.0 139.0 132.0 121.0 118.0 6.0 5.0 18.0 15.0 18.3 0.04 0 3.8 988 15 0 0.071 19.7 11.1 0.0 5.8 0.0 975.9 22 1 5
8/3/22 21:00 64.3 45.8 55.0 55.0 55.0 55.0 54.0 54.0 52.0 52.0 134.0 128.0 118.0 118.0 5.0 5.0 22.0 18.0 17.7 0.02 0 8.7 81 3 0 0.111 19.5 11.0 0.0 5.7 0.0 975.9 26 2 2
8/4/22 21:00 60.0 51.7 56.0 55.0 56.0 55.0 54.0 54.0 52.0 52.0 130.0 126.0 118.0 116.0 5.0 5.0 27.0 22.0 29.2 0.14 0 6.1 812 15 0 0.113 58.1 14.3 0.4 7.5 0.3 967.8 15 0 2
8/5/22 21:00 51.0 46.1 56.0 55.0 56.0 55.0 55.0 54.0 53.0 52.0 126.0 122.0 117.0 101.0 5.0 4.0 30.0 1.0 11.3 0.50 0 0.9 490 15 0 0.021 11.8 6.5 0.0 3.3 0.0 965.2 15 0 0
8/6/22 21:00 50.9 46.6 55.0 54.0 55.0 54.0 55.0 54.0 53.0 53.0 122.0 15.0 101.0 9.0 5.0 5.0 2.0 1.0 19.5 0.29 0 1.7 842 15 0 0.049 0.6 2.0 0.0 1.0 0.0 969.1 8 0 2
8/7/22 21:00 52.5 44.5 54.0 53.0 54.0 53.0 54.0 53.0 53.0 52.0 15.0 8.0 9.0 4.0 5.0 5.0 1.0 1.0 25.4 0.03 0 2.6 893 15 0 0.058 7.9 0.3 0.0 0.1 0.0 969.5 5 0 0
8/8/22 21:00 42.6 37.2 54.0 53.0 54.0 52.0 53.0 53.0 52.0 52.0 8.0 5.0 4.0 3.0 5.0 5.0 1.0 1.0 21.7 0.25 0 2.2 849 15 0 0.056 4.2 0.0 0.0 0.0 0.0 975.3 1 0 0
8/9/22 21:00 46.4 41.4 54.0 52.0 53.0 52.0 53.0 53.0 52.0 51.0 5.0 4.0 3.0 3.0 5.0 5.0 1.0 1.0 18.1 0.09 0 1.1 770 15 0 0.045 3.7 0.0 0.0 0.0 0.0 977.8 1 0 0
8/10/22 21:00 56.4 42.2 53.0 52.0 52.0 51.0 53.0 52.0 52.0 51.0 5.0 4.0 3.0 3.0 5.0 5.0 2.0 1.0 20.9 0.05 0 17.2 682 15 0 0.091 4.2 0.0 0.0 0.0 0.0 971.6 2 0 0
8/11/22 21:00 63.4 44.6 52.0 51.0 52.0 51.0 52.0 52.0 51.0 51.0 6.0 4.0 3.0 3.0 5.0 5.0 4.0 2.0 24.3 0.00 0 14.5 740 0 0 0.111 3.7 0.0 0.0 0.0 0.0 974.6 1 0 0
8/12/22 21:00 70.7 52.2 54.0 52.0 54.0 52.0 53.0 52.0 51.0 51.0 11.0 6.0 10.0 3.0 5.0 5.0 8.0 4.0 17.2 0.00 0 5.8 814 3 0 0.114 34.0 2.7 0.0 1.4 0.0 968.4 19 0 0
8/13/22 21:00 66.7 51.8 55.0 53.0 54.0 53.0 53.0 53.0 51.0 51.0 12.0 11.0 12.0 10.0 6.0 5.0 9.0 8.0 18.9 0.00 0 3.2 805 1 0 0.083 55.9 4.8 0.3 2.5 0.1 962.6 14 0 2
8/14/22 21:00 59.6 51.9 55.0 54.0 54.0 54.0 54.0 53.0 52.0 51.0 12.0 11.0 13.0 12.0 7.0 6.0 10.0 9.0 13.2 T 0 0.9 483 15 0 0.047 63.2 5.9 0.5 3.0 0.2 966.8 11 0 0
8/15/22 21:00 53.4 50.0 55.0 54.0 54.0 53.0 54.0 53.0 53.0 52.0 12.0 7.0 13.0 5.0 9.0 6.0 10.0 1.0 14.8 0.38 0 3.6 856 15 0 0.068 73.2 7.6 0.8 4.0 0.4 971.2 10 0 0
8/16/22 21:00 61.0 48.1 54.0 53.0 53.0 53.0 54.0 53.0 52.0 52.0 7.0 4.0 5.0 4.0 6.0 5.0 1.0 1.0 19.6 T 0 0.6 424 15 0 0.048 30.8 3.8 0.0 1.9 0.0 964.3 2 0 0
8/17/22 21:00 65.8 43.9 55.0 53.0 54.0 53.0 53.0 53.0 52.0 52.0 4.0 4.0 4.0 3.0 5.0 5.0 2.0 1.0 38.9 0.00 0 8.4 710 15 0 0.113 63.4 6.9 0.6 3.6 0.3 959.8 2 0 2
8/18/22 21:00 57.0 41.4 55.0 54.0 54.0 54.0 54.0 53.0 52.0 52.0 10.0 4.0 6.0 3.0 5.0 5.0 2.0 1.0 33.5 0.01 0 4.2 803 15 0 0.088 79.8 10.4 1.2 5.5 0.7 974.9 5 0 0
8/19/22 21:00 55.9 42.6 54.0 53.0 54.0 53.0 54.0 53.0 52.0 52.0 10.0 4.0 8.0 4.0 5.0 5.0 2.0 2.0 19.2 0.23 0 6.0 779 15 0 0.082 28.2 5.2 0.0 2.7 0.0 974.2 15 0 0
8/20/22 21:00 60.5 44.7 54.0 53.0 53.0 53.0 53.0 53.0 52.0 52.0 8.0 4.0 7.0 4.0 5.0 5.0 4.0 2.0 23.7 0.00 0 5.5 816 0 0 0.079 44.4 5.0 0.1 2.6 0.0 971.5 3 0 0
8/21/22 21:00 63.0 50.2 54.0 53.0 53.0 53.0 53.0 53.0 52.0 52.0 11.0 8.0 9.0 7.0 5.0 5.0 6.0 4.0 16.5 0.02 0 1.2 348 0 0 0.055 68.0 7.9 0.7 4.1 0.4 974.0 7 0 3
8/22/22 21:00 63.1 50.3 55.0 54.0 54.0 54.0 54.0 53.0 52.0 52.0 11.0 11.0 11.0 9.0 5.0 5.0 7.0 6.0 17.3 0.03 0 2.6 812 15 0 0.066 77.9 11.1 1.8 5.9 0.7 972.6 35 0 13
8/23/22 21:00 61.6 43.8 55.0 54.0 55.0 54.0 54.0 54.0 52.0 52.0 11.0 11.0 12.0 11.0 6.0 5.0 8.0 7.0 22.7 0.00 0 4.0 763 13 0 0.086 83.0 13.9 1.8 7.5 1.9 974.1 20 0 2
8/24/22 21:00 58.7 46.9 55.0 54.0 55.0 54.0 54.0 54.0 52.0 52.0 12.0 11.0 13.0 12.0 7.0 6.0 9.0 8.0 9.8 0.00 0 1.5 457 15 0 0.046 83.1 15.4 1.7 8.4 1.7 973.3 18 0 5
8/25/22 21:00 61.0 44.7 55.0 53.0 55.0 54.0 54.0 54.0 52.0 52.0 12.0 11.0 13.0 12.0 9.0 7.0 10.0 9.0 28.1 0.00 0 3.5 603 15 0 0.065 83.8 17.4 2.1 9.5 2.9 968.8 5 0 0
8/26/22 21:00 57.0 44.1 54.0 54.0 54.0 54.0 54.0 54.0 52.0 52.0 12.0 12.0 13.0 13.0 11.0 9.0 11.0 10.0 15.4 T 0 2.4 513 12 0 0.059 84.6 19.5 2.1 10.8 3.2 964.6 5 0 0
8/27/22 21:00 56.3 47.8 54.0 53.0 54.0 53.0 54.0 53.0 52.0 52.0 13.0 12.0 14.0 13.0 13.0 11.0 12.0 11.0 9.6 0.14 0 1.7 907 15 0 0.045 52.6 15.8 0.2 8.5 0.2 964.2 21 0 2
8/28/22 21:00 54.2 45.7 54.0 53.0 54.0 53.0 54.0 53.0 52.0 52.0 13.0 13.0 14.0 14.0 15.0 13.0 12.0 12.0 16.7 0.08 0 2.8 668 15 0 0.057 42.6 15.1 0.0 6.5 0.1 963.1 61 0 0
8/29/22 21:00 54.0 44.1 54.0 53.0 54.0 53.0 54.0 53.0 52.0 52.0 14.0 13.0 14.0 14.0 16.0 14.0 13.0 12.0 17.4 T 0 5.9 691 14 0 0.062 53.0 15.8 0.3 8.5 0.2 964.7 29 0 0
8/30/22 21:00 57.3 47.6 54.0 53.0 53.0 53.0 53.0 53.0 52.0 52.0 14.0 13.0 15.0 14.0 18.0 17.0 14.0 13.0 21.1 T 0 3.6 777 8 0 0.061 59.3 16.4 0.4 9.0 0.4 968.6 13 0 1
8/31/22 21:00 57.2 44.3 54.0 53.0 53.0 53.0 53.0 53.0 52.0 52.0 14.0 14.0 15.0 15.0 20.0 18.0 14.0 14.0 20.1 T 0 0.7 545 15 0 0.048 73.5 18.4 0.9 10.0 0.7 960.1 18 0 0
Average   58.1 46.7 54.4 53.4 54.0 53.3 53.6 53.2 52.0 51.8 34.0 28.0 30.3 25.1 8.8 6.8 12.1 6.7 20.2 N/A 0 4.2 697 11.903 0 0.071 45.884 9.294 0.523 4.906 0.474 969.468 13.677 0.097 1.355
Max   70.7 57.8 56.0 55.0 56.0 55.0 55.0 54.0 53.0 53.0 140.0 136.0 121.0 118.0 43.0 18.0 102.0 22.0 38.9 0.50 0 17.2 988 15 0 0.114 84.600 23.900 2.100 12.800 3.200 977.800 61.000 2.000 13.000
Min   42.6 37.2 52.0 51.0 52.0 51.0 52.0 52.0 51.0 51.0 4.0 4.0 3.0 3.0 5.0 4.0 1.0 1.0 9.6 0.00 0 0.6 81 0 0 0.091 0.600 0.000 0.000 0.000 0.000 959.800 1.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 627.2 2.74 N/A 131.4 N/A N/A N/A 2.189 N/A N/A N/A N/A N/a N/A N/A N/A N/A