Station: East Glasgow, Montana   Time Zone: Mountain Station ID: DW3195 Month:   December         Observer:   Proton              
County: Valley, Montana             MADIS ID: DW3195 Year:   2017                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
12/1/17 23:59 25.6 15.8 34.0 34.0 36.0 35.0 39.0 39.0 40.0 39.9 200.0 200.0 200.0 200.0 200.0 200.0 120.0 122.0 78.9 0.00 0 5.0 378 0 0 0.047 0.0
12/2/17 23:59 26.6 18.1 34.0 33.0 35.0 34.0 39.0 38.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 122.0 123.0 77.2 0.00 0 4.0 345 0 0 0.041 0.0
12/3/17 23:59 27.6 21.6 34.0 33.0 35.0 34.0 38.0 37.9 40.0 39.9 200.0 200.0 200.0 200.0 200.0 200.0 123.0 125.0 235.2 0.02 0 1.6 272 15 0 0.035 0.0
12/4/17 23:59 23.0 16.9 34.0 32.0 35.0 34.0 38.0 38.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 125.0 126.0 218.5 T 0 3.1 480 0 0 0.028 0.0
12/5/17 23:59 32.5 24.5 32.0 32.0 34.0 33.0 38.0 38.0 40.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 126.0 127.0 275.2 0.01 T 0.9 283 15 0 0.043 0.0
12/6/17 23:59 22.5 17.8 32.0 32.0 34.0 34.0 38.0 38.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 126.0 128.0 203.0 T T 1.2 174 8 0 0.035 0.0
12/7/17 23:59 34.4 19.5 32.0 31.0 34.0 33.0 38.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 128.0 129.0 142.5 0.00 0 3.2 369 15 0 0.051 0.0
12/8/17 23:59 27.6 17.4 32.0 31.0 33.0 33.0 37.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 129.0 131.0 138.7 0.00 0 4.9 362 0 0 0.063 0.0
12/9/17 23:59 32.4 11.3 31.0 30.0 33.0 32.0 37.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 130.0 132.0 121.2 0.00 0 4.8 359 3 0 0.075 0.0
12/10/17 23:59 41.9 22.6 31.0 30.0 32.0 32.0 37.0 37.0 39.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 131.0 133.0 119.8 0.00 0 3.6 417 0 0 0.051 0.0
12/11/17 23:59 24.1 18.5 32.0 31.0 33.0 32.0 37.0 37.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 132.0 133.0 128.3 0.00 0 2.5 469 0 0 0.039 0.0
12/12/17 23:59 40.3 23.6 32.0 30.0 33.0 32.0 37.0 36.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 133.0 135.0 163.6 0.00 0 3.8 454 2 0 0.091 0.0
12/13/17 23:59 30.6 23.3 32.0 32.0 33.0 32.0 37.0 36.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 134.0 135.0 182.6 0.00 0 2.8 264 0 0 0.047 0.0
12/14/17 23:59 25.3 20.6 32.0 32.0 34.0 33.0 37.0 37.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 135.0 135.0 152.5 0.00 0 4.8 366 6 0 0.031 0.0
12/15/17 23:59 33.7 29.7 32.0 32.0 34.0 33.0 37.0 37.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 135.0 136.0 94.7 0.00 0 1.4 388 15 0 0.024 0.0
12/16/17 23:59 16.2 11.1 32.0 31.0 33.0 33.0 37.0 37.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 136.0 138.0 94.4 0.00 0 3.1 452 15 0 0.020 0.0
12/17/17 23:59 32.2 20.6 30.0 30.0 32.0 32.0 36.0 36.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 138.0 139.0 120.8 0.00 0 2.6 499 0 0 0.028 0.0
12/18/17 23:59 28.1 23.6 31.0 30.0 32.0 32.0 36.0 36.0 38.0 38.0 200.0 200.0 200.0 200.0 200.0 200.0 139.0 140.0 134.7 0.06 0 1.2 130 15 0 0.031 0.0
12/19/17 23:59 24.4 20.8 31.0 31.0 32.0 32.0 36.0 36.0 38.0 37.0 200.0 200.0 200.0 200.0 200.0 200.0 140.0 141.0 152.7 0.06 1 2.7 306 0 0 0.024 0.0
12/20/17 23:59 6.7 1.3 32.0 30.0 32.0 31.0 36.0 35.0 37.0 37.0 200.0 200.0 200.0 200.0 200.0 200.0 140.0 142.0 381.2 0.28 5 0.9 285 0 0 0.024 0.0
12/21/17 23:59 15.6 11.9 30.0 26.0 31.0 28.0 35.0 35.0 37.0 37.0 200.0 200.0 200.0 200.0 200.0 200.0 142.0 144.0 59.2 0.04 5 5.0 376 0 0 0.012 0.0
12/22/17 23:59 14.9 9.6 26.0 26.0 28.0 28.0 35.0 35.0 37.0 37.0 200.0 200.0 200.0 200.0 200.0 200.0 144.0 146.0 165.8 T 4 1.5 216 0 0 0.016 0.0
12/23/17 23:59 13.3 8.3 26.0 26.0 28.0 28.0 35.1 34.0 37.0 37.0 200.0 200.0 200.0 200.0 200.0 200.0 146.0 147.0 164.6 0.01 4 2.0 350 0 0 0.011 0.0
12/24/17 23:59 -12.0 -19.9 25.0 23.0 27.0 26.0 34.0 34.0 37.0 36.0 200.0 200.0 200.0 200.0 200.0 200.0 147.0 148.0 174.2 T 4 4.4 441 0 0 0.012 0.0
12/25/17 23:59 -20.2 -28.3 23.0 17.0 26.0 21.0 34.0 33.0 36.0 36.0 200.0 200.0 200.0 200.0 200.0 200.0 147.0 150.0 67.5 0.00 4 5.2 388 0 0 0.008 0.0
12/26/17 23:59 -14.3 -21.8 17.0 14.0 21.0 18.0 33.0 31.0 36.0 35.0 200.0 200.0 200.0 200.0 200.0 200.0 150.0 153.0 47.7 0.00 4 5.0 378 0 0 0.004 0.0
12/27/17 23:59 -9.6 -17.0 16.0 14.0 19.0 18.0 31.0 30.0 35.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 151.0 154.0 199.7 0.00 3 8.3 225 0 0 0.012 0.0
12/28/17 23:59 -1.8 -7.8 16.0 14.0 19.0 18.0 30.0 29.0 34.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 154.0 156.0 79.0 0.08 5 3.6 327 0 0 0.004 0.0
12/29/17 23:59 -14.6 -23.6 18.0 16.0 20.0 19.0 29.0 29.0 33.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 155.0 157.0 199.1 0.20 6 2.1 213 0 0 0.012 0.0
12/30/17 23:59 -22.0 -30.6 19.0 18.0 21.0 20.0 29.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 156.0 157.0 215.5 0.05 7 2.9 346 0 0 0.008 0.0
12/31/17 23:59 -26.3 -35.3 18.0 15.0 21.0 19.0 29.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 157.0 159.0 55.4 0.00 7 5.1 387 0 0 0.008 0.0
Average   15.4 7.2 28.3 27.0 30.0 29.0 35.5 35.1 37.4 37.2 200.0 200.0 200.0 200.0 200.0 200.0 137.8 139.4 149.8 N/A 2 3.3 345 3.5 0 0.030 0.0
Max   41.9 29.7 34.0 34.0 36.0 35.0 39.0 39.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 157.0 159.0 381.2 0.28 7 8.3 499 15 0 0.091 0.0
Min   -26.3 -35.3 16.0 14.0 19.0 18.0 29.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 120.0 122.0 47.7 0.00 0 0.9 130 0 0 0.004 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4643.4 0.81 N/A 103.2 N/A N/A N/A 0.935 0.0