Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   December         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2020              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
12/1/20 21:00 39.8 23.1 33.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 31.0 30.0 19.0 19.0 41.0 39.0 19.0 18.0 38.7 0.00 16 2.5 400 15 0 0.021 80.9 0.3 1.5 0.2 0.3 940.9 1 0 0
12/2/20 21:00 13.0 8.0 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 32.0 31.0 20.0 19.0 41.0 40.0 19.0 19.0 29.8 t 16 2.5 319 15 0 0.011 56.4 0.0 0.3 0.0 0.0 952.6 104 0 23
12/3/20 21:00 9.8 2.9 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 32.0 31.0 20.0 20.0 41.0 40.0 19.0 19.0 12.3 0.22 20 1.2 225 0 0 0.004 47.0 0.0 0.1 0.0 0.0 975.9 52 0 2
12/4/20 21:00 -5.9 -13.4 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 32.0 32.0 20.0 20.0 41.0 40.0 19.0 19.0 1.1 0.00 19 2.2 257 0 0 0.002 49.3 0.0 0.2 0.0 0.0 974.6 142 0 21
12/5/20 21:00 -4.6 -12.2 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 32.0 31.0 20.0 19.0 41.0 39.0 19.0 19.0 0.1 T 18 0.3 140 0 0 0.002 51.3 0.0 0.7 0.0 0.0 966.4 86 0 64
12/6/20 21:00 7.4 0.3 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 32.0 31.0 20.0 19.0 41.0 40.0 19.0 19.0 4.6 0.00 18 0.9 133 0 0 0.002 54.0 0.0 0.3 0.0 0.0 947.1 119 0 16
12/7/20 21:00 10.5 2.9 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 33.0 32.0 20.0 20.0 42.0 40.0 19.0 19.0 8.6 0.00 18 1.7 172 0 0 0.002 56.2 0.0 0.3 0.0 0.0 947.4 118 0 5
12/8/20 21:00 1.8 -5.2 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 33.0 33.0 21.0 20.0 42.0 41.0 20.0 19.0 3.2 0.00 18 1.8 146 0 0 0.004 58.4 0.0 0.4 0.0 0.0 965.0 71 0 33
12/9/20 21:00 12.4 6.0 33.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 34.0 33.0 21.0 21.0 43.0 42.0 20.0 19.0 12.3 0.00 18 1.8 165 0 0 0.002 61.5 0.0 0.5 0.0 0.0 975.6 136 0 18
12/10/20 21:00 -0.8 -8.5 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 34.0 34.0 21.0 21.0 44.0 43.0 20.0 20.0 3.5 0.05 18 0.2 128 0 0 0.001 62.8 0.0 0.5 0.0 0.0 984.2 71 6 26
12/11/20 21:00 1.5 -6.0 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 35.0 34.0 21.0 21.0 44.0 43.0 20.0 20.0 2.6 0.00 18 4.0 232 0 0 0.004 64.1 0.0 0.5 0.0 0.0 979.7 121 1 90
12/12/20 21:00 1.5 -6.6 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 35.0 35.0 21.0 21.0 45.0 44.0 20.0 20.0 9.1 0.00 18 3.8 186 0 0 0.002 65.9 0.0 0.6 0.0 0.0 976.3 95 0 4
12/13/20 21:00 8.9 -5.2 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 36.0 35.0 22.0 21.0 46.0 44.0 20.0 20.0 33.4 0.00 18 1.3 172 0 0 0.002 68.5 0.0 0.7 0.0 0.0 969.9 64 0 0
12/14/20 21:00 12.4 1.8 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 37.0 36.0 22.0 22.0 47.0 45.0 21.0 20.0 58.9 0.04 18 0.4 129 0 0 0.011 70.6 0.0 0.8 0.0 0.0 966.9 8 0 4
12/15/20 21:00 8.8 -4.9 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 38.0 38.0 23.0 22.0 48.0 47.0 21.0 20.0 0.8 T 18 0.4 114 0 0 0.004 71.9 0.0 0.7 0.0 0.0 964.2 55 0 2
12/16/20 21:00 -2.1 -24.8 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 39.0 38.0 23.0 23.0 49.0 47.0 21.0 21.0 45.1 0.00 17 0.6 149 0 0 0.011 75.0 0.0 1.0 0.0 0.0 966.1 3 0 1
12/17/20 21:00 -10.2 -25.3 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 40.0 39.0 23.0 23.0 49.0 48.0 21.0 21.0 46.1 0.00 17 3.1 140 0 0 0.002 76.8 0.0 1.0 0.0 0.0 959.4 21 0 1
12/18/20 21:00 -7.6 -22.5 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 40.0 40.0 23.0 23.0 50.0 49.0 21.0 21.0 3.2 0.00 17 1.1 132 0 0 0.002 77.1 0.0 0.9 0.0 0.0 952.4 55 0 10
12/19/20 21:00 -6.8 -16.4 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 41.0 41.0 24.0 23.0 51.0 50.0 21.0 21.0 0.0 0.01 17 1.1 116 0 0 0.002 77.2 0.0 0.9 0.0 0.0 949.8 153 1 41
12/20/20 21:00 -1.8 -10.4 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 43.0 42.0 25.0 24.0 53.0 51.0 22.0 21.0 0.5 0.07 18 0.2 14 0 0 0.001 77.3 0.0 0.9 0.0 0.0 959.7 62 2 29
12/21/20 21:00 18.6 5.9 32.0 31.0 32.0 32.0 33.0 33.0 33.0 33.0 44.0 43.0 25.0 24.0 54.0 53.0 22.0 22.0 10.1 T 18 1.4 111 0 0 0.001 77.3 0.0 0.9 0.0 0.0 960.5 74 0 0
12/22/20 21:00 32.5 15.4 32.0 31.0 32.0 32.0 33.0 33.0 33.0 33.0 45.0 44.0 26.0 25.0 56.0 54.0 23.0 22.0 50.1 0.00 17 1.1 228 7 0 0.021 81.0 0.4 1.6 0.2 0.4 949.3 19 0 6
12/23/20 21:00 17.9 12.2 32.0 32.0 32.0 32.0 33.0 32.0 33.0 33.0 46.0 45.0 27.0 26.0 58.0 55.0 23.0 22.0 20.8 0.05 18 1.1 199 2 0 0.011 81.1 0.1 1.6 0.0 0.3 959.9 16 0 0
12/24/20 21:00 24.1 12.9 32.0 32.0 32.0 32.0 32.0 32.0 33.0 33.0 47.0 46.0 27.0 27.0 58.0 57.0 24.0 23.0 4.8 0.00 18 1.4 199 1 0 0.002 79.6 0.0 1.1 0.0 0.0 969.8 153 0 0
12/25/20 21:00 24.9 8.4 32.0 32.0 32.0 32.0 32.0 32.0 33.0 32.0 48.0 47.0 28.0 27.0 58.0 57.0 24.0 23.0 24.9 0.00 18 1.2 214 1 0 0.022 80.4 0.0 1.3 0.0 0.0 958.8 86 0 5
12/26/20 21:00 8.3 -1.7 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 49.0 48.0 28.0 28.0 58.0 56.0 24.0 23.0 11.5 0.00 18 1.1 214 0 0 0.011 80.5 0.0 1.2 0.0 0.0 964.8 77 0 11
12/27/20 21:00 29.7 10.4 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 49.0 49.0 29.0 28.0 58.0 56.0 24.0 24.0 25.7 0.00 18 1.2 175 0 0 0.013 81.4 0.0 1.6 0.0 0.0 962.4 55 0 0
12/28/20 21:00 34.5 18.2 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 50.0 49.0 29.0 29.0 59.0 57.0 25.0 24.0 36.1 0.00 18 0.7 175 0 0 0.021 82.0 0.0 1.7 0.0 0.0 964.6 4 0 0
12/29/20 21:00 20.0 12.1 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 51.0 50.0 30.0 29.0 59.0 58.0 25.0 25.0 15.8 0.00 18 3.8 287 1 0 0.011 81.7 0.0 1.4 0.0 0.0 966.1 70 0 4
12/30/20 21:00 11.7 2.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 51.0 50.0 30.0 30.0 58.0 58.0 25.0 25.0 18.1 0.00 17 2.2 269 1 0 0.002 81.3 0.0 1.3 0.0 0.0 969.5 162 0 5
12/31/20 21:00 8.2 1.6 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 51.0 51.0 30.0 30.0 58.0 57.0 25.0 25.0 0.5 0.00 17 3.8 258 0 0 0.004 80.4 0.0 1.2 0.0 0.0 966.9 142 0 56
Average   10.3 -0.6 32.3 32.2 32.0 32.0 32.7 32.7 32.8 32.8 40.0 39.3 23.8 23.4 49.5 48.1 21.5 21.1 17.2 N/A 18 1.6 187 1.3871 0 0.007 70.610 0.026 0.894 0.013 0.032 963.442 77.258 0.323 15.387
Max   39.8 23.1 33.0 33.0 32.0 32.0 33.0 33.0 33.0 33.0 51.0 51.0 30.0 30.0 59.0 58.0 25.0 25.0 58.9 0.22 20 4.0 400 15 0 0.022 82.000 0.400 1.700 0.200 0.400 984.200 162.000 6.000 90.000
Min   -10.2 -25.3 32.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 31.0 30.0 19.0 19.0 41.0 39.0 19.0 18.0 0.0 0.00 16 0.2 14 0 0 0.021 47.000 0.000 0.100 0.000 0.000 940.900 1.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 532.3 0.44 N/A 50.1 N/A N/A N/A 0.211 N/A N/A N/A N/A N/a N/A N/A N/A N/A