Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   February         Observer:   Proton              
County: Valley, Montana             MADIS ID:   DW3195   Year:   2018                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
2/1/18 23:59 3.0 -2.3 26.0 23.0 27.0 25.0 31.0 31.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 179.0 181.0 144.7 0.03 6 5.9 577 0 0 0.022 0.0
2/2/18 23:59 10.5 5.8 24.0 23.0 25.0 25.0 31.0 31.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 180.0 183.0 196.3 0.09 7 3.0 295 0 0 0.016 0.0
2/3/18 23:59 -8.2 -15.9 24.0 24.0 26.0 25.0 31.0 31.0 33.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 181.0 183.0 248.6 0.07 7 2.9 345 0 0 0.020 0.0
2/4/18 23:59 -2.6 -9.7 24.0 22.0 25.0 24.0 31.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 182.0 184.0 73.1 0.00 6 6.1 568 0 0 0.008 0.0
2/5/18 23:59 -11.2 -18.3 22.0 22.0 24.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 184.0 185.0 140.6 0.00 6 6.2 563 0 0 0.012 0.0
2/6/18 23:59 -11.5 -18.3 22.0 21.0 24.1 23.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 186.0 185.0 140.3 0.00 6 4.9 536 0 0 0.020 0.0
2/7/18 23:59 5.6 0.8 22.0 21.0 23.0 23.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 186.0 187.0 145.6 0.02 6 5.7 613 0 0 0.020 0.0
2/8/18 23:59 -11.0 -18.4 23.0 22.0 24.1 23.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 187.0 189.0 274.4 0.29 11 1.7 220 0 0 0.012 0.0
2/9/18 23:59 -22.3 -30.9 23.0 23.0 24.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 189.0 189.0 62.4 0.00 11 6.0 594 0 0 0.012 0.0
2/10/18 23:59 -3.5 -9.4 23.0 22.0 24.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 189.0 190.0 51.8 0.00 9 6.1 680 0 0 0.008 0.0
2/11/18 23:59 -24.2 -32.4 23.0 23.0 24.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 190.0 190.0 149.5 0.05 8 6.2 496 0 0 0.012 0.0
2/12/18 23:59 -12.8 -19.8 23.0 22.0 24.0 23.0 30.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 191.0 190.0 116.6 0.00 8 6.7 619 0 0 0.008 0.7
2/13/18 23:59 17.7 12.6 22.0 21.0 23.0 23.0 29.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 191.0 191.0 54.8 0.00 8 6.5 659 0 0 0.016 0.8
2/14/18 23:59 13.3 6.6 24.0 22.0 25.0 23.0 29.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 191.0 193.0 227.7 T 7 3.1 338 15 0 0.098 0.0
2/15/18 23:59 -8.6 -14.9 25.0 24.0 26.0 25.0 30.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 190.0 193.0 211.4 T 7 6.6 721 0 0 0.028 0.5
2/16/18 23:59 13.5 7.6 25.0 24.0 26.1 26.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 187.0 191.0 90.5 0.00 7 3.7 497 3 0 0.020 0.0
2/17/18 23:59 10.2 5.5 25.0 24.0 26.0 26.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 180.0 187.0 164.1 0.04 8 5.3 689 1 0 0.024 0.0
2/18/18 23:59 1.5 -4.3 25.0 25.0 26.0 26.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 169.0 180.0 254.2 0.12 8 5.5 571 0 0 0.024 0.0
2/19/18 23:59 -5.9 -12.3 26.0 25.0 27.0 26.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 169.0 171.0 75.3 0.02 8 6.6 517 0 0 0.016 0.0
2/20/18 23:59 -12.0 -19.3 26.0 26.0 27.0 27.0 31.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 168.0 170.0 65.1 0.00 8 7.0 668 0 0 0.016 0.0
2/21/18 23:59 -12.6 -19.9 26.0 26.0 27.0 27.0 31.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 M  M  139.4 0.00 8 7.1 786 0 0 0.016 0.0
2/22/18 23:59 -14.3 -21.8 26.0 26.0 27.0 27.0 31.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 M M 67.1 0.00 7 7.0 682 0 0 0.020 0.6
2/23/18 23:59 -2.8 -9.3 26.0 26.0 27.0 27.0 31.0 30.9 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 M M 141.2 0.00 7 7.1 677 0 0 0.016 0.0
2/24/18 23:59 16.4 9.9 26.0 26.0 27.0 27.0 31.0 31.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 M M 146.7 0.01 7 6.5 770 1 0 0.031 0.0
2/25/18 23:59 28.8 18.1 26.0 26.0 27.0 27.0 31.0 31.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 M M 105.8 0.00 7 6.6 714 1 0 0.039 0.0
2/26/18 23:59 3.7 -1.6 27.0 26.0 28.0 27.0 31.0 31.0 33.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 2.0 72.9 0.00 7 6.2 749 3 0 0.028 0.0
2/27/18 23:59 20.0 9.8 27.0 27.0 28.0 28.0 31.0 31.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 2.0 92.6 0.00 7 7.0 738 3 0 0.039 0.0
2/28/18 23:59 7.7 3.6 27.0 27.0 28.0 28.0 31.0 31.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 2.0 70.2 0.00 7 7.5 719 3 0 0.043 0.0
3/1/18 23:59                                                      
3/2/18 23:59                                                      
3/3/18 23:59                                                      
Average   -0.4 -7.1 24.6 23.9 25.7 25.3 30.4 30.2 32.2 32.1 200.0 200.0 200.0 200.0 200.0 200.0 159.7 161.7 133.0 N/A 7 5.7 593 1.1 0 0.023 0.1
Max   28.8 18.1 27.0 27.0 28.0 28.0 31.0 31.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 191.0 193.0 274.4 0.29 11 7.5 786 15 0 0.098 0.8
Min   -24.2 -32.4 22.0 21.0 23.0 23.0 29.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 2.0 51.8 0.00 6 1.7 220 0 0 0.008 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3722.9 0.74 N/A 160.7 N/A N/A N/A 0.644 2.6