Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   February         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
2/1/21 21:00 -12.5 -25.2 30.0 29.0 31.0 31.0 32.0 32.0 32.0 32.0 77.0 73.0 43.0 42.0 200.0 200.0 32.0 32.0 40.7 0.00 17 6.8 874 0 0 0.002 79.7 0.0 1.5 0.0 0.0 990.3 66 0 2
2/2/21 21:00 -11.0 -23.4 29.0 28.0 31.0 31.0 32.0 32.0 32.0 32.0 121.0 76.0 43.0 42.0 200.0 200.0 33.0 32.0 16.2 0.00 17 6.9 878 0 0 0.002 79.7 0.0 1.1 0.0 0.0 975.4 163 0 8
2/3/21 21:00 -7.9 -16.5 28.0 28.0 31.0 30.0 32.0 31.0 32.0 32.0 149.0 126.0 44.0 43.0 200.0 200.0 33.0 33.0 1.3 0.08 18 0.6 177 0 0 0.001 79.8 0.0 1.1 0.0 0.0 977.3 76 0 23
2/4/21 21:00 -16.9 -25.5 28.0 28.0 31.0 30.0 32.0 32.0 32.0 32.0 169.0 153.0 45.0 44.0 200.0 200.0 33.0 33.0 4.2 0.15 20 3.3 880 0 0 0.001 79.5 0.0 1.1 0.0 0.0 994.7 86 0 26
2/5/21 21:00 -5.4 -15.1 28.0 28.0 30.0 30.0 32.0 31.0 32.0 32.0 182.0 170.0 46.0 45.0 200.0 200.0 34.0 33.0 0.6 0.00 20 4.3 864 0 0 0.001 79.3 0.0 1.1 0.0 0.0 990.9 80 2 11
2/6/21 21:00 -6.0 -14.4 28.0 28.0 30.0 30.0 31.0 31.0 32.0 32.0 194.0 183.0 47.0 46.0 200.0 200.0 34.0 34.0 34.0 0.16 22 0.6 177 0 0 0.002 79.1 0.0 1.0 0.0 0.0 993.0 41 2 25
2/7/21 21:00 -8.3 -19.5 28.0 28.0 30.0 30.0 31.0 31.0 32.0 32.0 199.0 195.0 49.0 47.0 200.0 200.0 34.0 34.0 6.6 0.00 21 6.6 885 2 0 0.001 79.1 0.0 1.0 0.0 0.0 997.6 87 0 9
2/8/21 21:00 -17.2 -33.5 28.0 28.0 30.0 30.0 31.0 31.0 32.0 32.0 200.0 199.0 81.0 48.0 200.0 200.0 35.0 34.0 43.7 0.00 21 7.6 886 1 0 0.001 79.6 0.0 1.3 0.0 0.0 999.9 19 0 3
2/9/21 21:00 -15.3 -26.0 28.0 27.0 30.0 30.0 31.0 31.0 32.0 32.0 200.0 200.0 95.0 81.0 200.0 200.0 35.0 35.0 12.1 0.00 21 7.7 890 1 0 0.001 79.7 0.0 1.1 0.0 0.0 992.2 119 0 3
2/10/21 21:00 4.8 -7.9 28.0 28.0 30.0 30.0 31.0 31.0 32.0 32.0 200.0 200.0 109.0 95.0 200.0 200.0 36.0 35.0 7.5 0.00 21 1.1 232 0 0 0.002 79.8 0.0 1.1 0.0 0.0 988.7 155 0 33
2/11/21 21:00 19.4 2.0 29.0 28.0 30.0 30.0 31.0 31.0 32.0 32.0 200.0 200.0 115.0 109.0 200.0 200.0 36.0 36.0 12.9 0.00 21 2.0 823 15 0 0.011 80.5 0.0 1.2 0.0 0.0 980.9 87 0 5
2/12/21 21:00 14.6 -4.4 29.0 28.0 30.0 30.0 31.0 31.0 32.0 31.0 200.0 200.0 116.0 115.0 200.0 200.0 37.0 36.0 20.5 0.00 20 8.0 888 15 0 0.021 81.6 0.0 1.4 0.0 0.0 979.6 84 0 27
2/13/21 21:00 15.8 -5.4 29.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 116.0 115.0 200.0 200.0 37.0 37.0 18.1 0.00 20 8.2 890 15 0 0.021 67.4 0.0 0.6 0.0 0.0 967.7 88 0 26
2/14/21 21:00 10.5 -6.7 29.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 116.0 116.0 200.0 200.0 38.0 37.0 7.6 0.00 20 8.3 892 0 0 0.011 71.5 0.0 0.7 0.0 0.0 965.9 120 0 2
2/15/21 21:00 7.4 -6.2 29.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 119.0 116.0 200.0 200.0 38.0 38.0 6.5 0.00 19 3.6 218 0 0 0.002 73.0 0.0 0.8 0.0 0.0 967.5 159 0 32
2/16/21 21:00 10.4 3.2 29.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 123.0 119.0 200.0 200.0 39.0 38.0 2.8 0.24 22 0.4 234 1 0 0.002 73.9 0.0 0.8 0.0 0.0 971.5 72 0 8
2/17/21 21:00 2.0 -5.2 29.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 124.0 123.0 200.0 200.0 39.0 39.0 5.2 0.00 22 4.7 266 1 0 0.001 74.5 0.0 0.8 0.0 0.0 964.1 127 0 5
2/18/21 21:00 -2.3 -11.5 29.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 123.0 123.0 200.0 200.0 39.0 39.0 7.9 0.09 24 0.6 195 0 0 0.001 74.8 0.0 0.8 0.0 0.0 960.1 31 0 3
2/19/21 21:00 -17.5 -26.0 29.0 28.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 125.0 123.0 200.0 200.0 40.0 39.0 7.0 0.01 24 0.7 785 0 0 0.002 75.2 0.0 0.8 0.0 0.0 965.1 99 0 14
2/20/21 21:00 -5.3 -15.3 28.0 27.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 131.0 125.0 200.0 200.0 40.0 40.0 15.9 0.00 23 9.0 899 2 0 0.002 75.8 0.0 0.8 0.0 0.0 949.4 152 0 8
2/21/21 21:00 -15.0 -23.3 27.0 27.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 140.0 131.0 200.0 200.0 41.0 40.0 10.1 0.00 23 7.5 902 0 0 0.001 76.1 0.0 0.9 0.0 0.0 957.4 143 0 13
2/22/21 21:00 -11.8 -20.3 27.0 26.0 30.0 29.0 31.0 31.0 31.0 31.0 200.0 200.0 149.0 141.0 200.0 200.0 42.0 41.0 14.1 0.00 23 7.3 896 0 0 0.001 76.3 0.0 1.0 0.0 0.0 978.0 39 0 14
2/23/21 21:00 3.7 -5.1 27.0 26.0 29.0 29.0 31.0 31.0 31.0 31.0 200.0 200.0 160.0 100.0 200.0 200.0 42.0 41.0 8.3 0.01 23 5.2 895 0 0 0.001 76.7 0.0 1.0 0.0 0.0 976.6 61 0 3
2/24/21 21:00 19.4 12.5 28.0 27.0 29.0 29.0 31.0 31.0 31.0 31.0 200.0 200.0 168.0 100.0 200.0 200.0 42.0 42.0 6.7 0.03 24 2.5 375 15 0 0.011 77.1 0.0 0.9 0.0 0.0 960.1 58 0 15
2/25/21 21:00 4.0 -3.0 28.0 28.0 29.0 29.0 31.0 31.0 31.0 31.0 200.0 200.0 171.0 168.0 200.0 200.0 44.0 42.0 5.7 0.12 27 0.7 329 1 0 0.001 77.1 0.0 0.9 0.0 0.0 974.2 38 0 8
2/26/21 21:00 17.4 10.5 29.0 28.0 29.0 29.0 31.0 31.0 31.0 31.0 200.0 200.0 168.0 165.0 200.0 200.0 43.0 43.0 0.9 0.14 28 0.2 273 2 0 0.001 77.2 0.0 0.9 0.0 0.0 967.8 69 0 4
2/27/21 21:00 8.8 1.0 29.0 29.0 30.0 29.0 31.0 31.0 31.0 31.0 200.0 200.0 165.0 162.0 200.0 200.0 44.0 43.0 0.4 0.09 29 0.1 819 1 0 0.009 77.3 0.0 0.9 0.0 0.0 957.7 61 0 9
2/28/21 21:00 -4.3 -12.8 30.0 29.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 162.0 159.0 200.0 200.0 45.0 44.0 9.5 0.19 32 0.1 198 0 0 0.001 77.4 0.0 1.0 0.0 0.0 973.0 61 0 25
3/1/21 21:00                                                                      
3/2/21 21:00                                                                      
8/31/20 21:00                                                                      
Average   -0.7 -11.5 28.5 28.0 30.0 29.9 31.2 31.1 31.4 31.4 189.0 184.8 110.5 101.5 200.0 200.0 38.0 37.5 11.7 N/A 22 4.1 626 2.5714 0 0.004 77.096 0.000 0.986 0.000 0.000 975.593 87.179 0.143 13.000
Max   19.4 12.5 30.0 29.0 31.0 31.0 32.0 32.0 32.0 32.0 200.0 200.0 171.0 168.0 200.0 200.0 45.0 44.0 43.7 0.24 32 9.0 902 15 0 0.021 81.600 0.000 1.500 0.000 0.000 999.900 163.000 2.000 33.000
Min   -17.5 -33.5 27.0 26.0 29.0 29.0 31.0 31.0 31.0 31.0 77.0 73.0 43.0 42.0 200.0 200.0 32.0 32.0 0.4 0.00 17 0.1 177 0 0 0.002 67.400 0.000 0.600 0.000 0.000 949.400 19.000 0.000 2.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 327 1.31 N/A 114.6 N/A N/A N/A 0.114 N/A N/A N/A N/A N/a N/A N/A N/A N/A