Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   February         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2022              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
2/1/22 21:00 -2.2 -9.0 31.0 31.0 31.0 31.0 32.0 32.0 31.0 31.0 142.0 126.0 74.0 72.0 FZN FZN 23.0 23.0 17.3 0.00 32 6.7 228 0 0 0.003 23.5 0.0 0.0 0.0 0.0 980.2 48 0 2
2/2/22 21:00 -4.0 -11.0 31.0 31.0 31.0 31.0 32.0 32.0 31.0 31.0 150.0 142.0 80.0 75.0 FZN FZN 24.0 23.0 22.8 0.00 32 6.8 256 0 0 0.003 27.7 0.0 0.0 0.0 0.0 982.1 105 0 5
2/3/22 21:00 3.4 -11.9 31.0 31.0 31.0 31.0 32.0 32.0 31.0 31.0 159.0 151.0 87.0 81.0 FZN FZN 24.0 24.0 47.9 0.00 32 1.5 170 0 0 0.009 37.3 0.0 0.0 0.0 0.0 966.9 12 0 1
2/4/22 21:00 3.0 -2.9 31.0 31.0 31.0 31.0 32.0 32.0 31.0 31.0 169.0 159.0 97.0 87.0 FZN FZN 25.0 24.0 5.6 0.02 32 2.7 214 0 0 0.002 42.5 0.0 0.0 0.0 0.0 964.1 60 0 23
2/5/22 21:00 4.3 -0.2 31.0 31.0 31.0 31.0 32.0 31.0 31.0 31.0 176.0 169.0 105.0 97.0 FZN FZN 25.0 25.0 2.2 0.10 33 0.5 133 0 0 0.002 44.3 0.0 0.0 0.0 0.0 956.1 73 0 3
2/6/22 21:00 -9.6 -14.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 179.0 176.0 111.0 105.0 FZN FZN 26.0 25.0 2.9 0.08 33 0.0 94 0 0 0.001 45.6 0.0 0.0 0.0 0.0 958.0 58 0 4
2/7/22 21:00 -5.3 -10.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 182.0 179.0 115.0 111.0 FZN FZN 26.0 26.0 0.3 0.03 33 0.1 133 0 0 0.002 47.1 0.0 0.0 0.0 0.0 961.4 44 2 8
2/8/22 21:00 -6.9 -12.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 183.0 181.0 118.0 110.0 FZN FZN 27.0 26.0 2.8 0.00 32 0.2 130 0 0 0.001 48.6 0.0 0.1 0.0 0.0 959.3 39 0 5
2/9/22 21:00 -6.9 -12.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 184.0 182.0 121.0 118.0 FZN FZN 28.0 27.0 2.5 0.08 33 0.0 14 0 0 0.001 50.2 0.0 0.0 0.0 0.0 971.5 8 1 3
2/10/22 21:00 -10.0 -15.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 187.0 184.0 124.0 121.0 FZN FZN 29.0 28.0 6.5 0.03 33 4.4 179 1 0 0.001 56.4 0.0 0.2 0.0 0.0 992.2 56 0 1
2/11/22 21:00 7.8 0.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 188.0 187.0 125.0 124.0 FZN FZN 30.0 29.0 6.8 0.00 33 1.4 160 0 0 0.001 53.1 0.0 0.2 0.0 0.0 975.6 147 0 4
2/12/22 21:00 -1.1 -6.3 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 191.0 188.0 129.0 125.0 FZN FZN 32.0 30.0 3.3 0.01 33 1.6 213 0 0 0.003 55.3 0.0 0.3 0.0 0.0 979.7 51 0 20
2/13/22 21:00 2.2 -2.6 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 192.0 191.0 132.0 129.0 FZN FZN 33.0 32.0 1.3 0.17 35 0.1 144 1 0 0.001 56.0 0.0 0.3 0.0 0.0 985.0 33 0 10
2/14/22 21:00 0.5 -5.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 194.0 192.0 132.0 131.0 FZN FZN 34.0 33.0 5.2 0.00 34 4.6 186 1 0 0.003 57.1 0.0 0.3 0.0 0.0 977.8 184 0 8
2/15/22 21:00 -6.4 -11.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 195.0 192.0 135.0 132.0 FZN FZN 35.0 34.0 2.8 0.02 35 0.5 147 0 0 0.001 58.4 0.0 0.4 0.0 0.0 985.2 71 0 57
2/16/22 21:00 -7.2 -12.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 195.0 194.0 136.0 135.0 FZN FZN 36.0 35.0 3.9 0.02 35 0.0 99 1 0 0.001 59.1 0.0 0.4 0.0 0.0 978.9 57 0 2
2/17/22 21:00 12.3 6.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 196.0 195.0 137.0 136.0 FZN FZN 38.0 36.0 18.9 0.02 35 0.2 119 1 0 0.003 60.3 0.0 0.4 0.0 0.0 968.9 41 1 3
2/18/22 21:00 0.3 -4.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 198.0 196.0 140.0 137.0 FZN FZN 39.0 38.0 6.6 0.33 38 0.1 121 1 0 0.001 61.4 0.0 0.5 0.0 0.0 968.3 32 0 16
2/19/22 21:00 1.6 -4.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 199.0 198.0 143.0 140.0 FZN FZN 40.0 39.0 7.7 0.00 38 0.3 169 1 0 0.002 63.3 0.0 0.5 0.0 0.0 985.7 38 3 13
2/20/22 21:00 6.3 -0.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 199.0 199.0 143.0 142.0 FZN FZN 41.0 40.0 8.9 0.00 38 1.0 191 1 0 0.002 65.2 0.0 0.5 0.0 0.0 990.9 65 2 4
2/21/22 21:00 16.3 12.3 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 199.0 143.0 142.0 FZN FZN 42.0 41.0 4.4 0.01 38 0.1 112 1 0 0.001 66.6 0.0 0.6 0.0 0.0 975.8 16 2 4
2/22/22 21:00 22.2 20.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 199.0 199.0 144.0 142.0 FZN FZN 43.0 42.0 13.7 0.38 41 0.0 96 2 1 0.001 66.6 0.0 0.6 0.0 0.0 982.4 37 0 15
2/23/22 21:00 30.8 23.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 199.0 196.0 144.0 142.0 FZN FZN 44.0 43.0 15.1 0.00 40 3.8 418 15 0 0.009 67.7 0.0 0.6 0.0 0.0 974.5 19 0 1
2/24/22 21:00 37.9 27.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 196.0 195.0 142.0 141.0 FZN FZN 45.0 44.0 31.5 0.00 39 3.9 278 0 0 0.029 31.5 0.0 0.0 0.0 0.0 970.0 4 0 0
2/25/22 21:00 39.1 24.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 195.0 191.0 141.0 140.0 FZN FZN 46.0 45.0 39.4 0.00 37 1.7 121 0 0 0.019 18.5 0.0 0.0 0.0 0.0 962.7 3 0 0
2/26/22 21:00 28.7 24.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 191.0 188.0 140.0 138.0 FZN FZN 47.0 46.0 6.1 0.01 37 1.1 109 15 0 0.011 13.2 0.0 0.0 0.0 0.0 963.0 12 0 2
2/27/22 21:00 14.9 11.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 187.0 184.0 138.0 135.0 FZN FZN 48.0 47.0 12.3 0.19 39 0.1 153 2 0 0.002 15.7 0.0 0.0 0.0 0.0 967.6 18 0 1
2/28/22 21:00 17.6 14.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 183.0 181.0 135.0 134.0 FZN FZN 48.0 48.0 1.9 0.09 41 0.3 139 1 0 0.001 17.7 0.0 0.0 0.0 0.0 969.7 35 0 30
3/1/22 21:00                                                                      
3/2/22 21:00                                                                      
3/3/22 21:00                                                                      
Average   6.8 0.6 31.0 31.0 31.0 31.0 31.2 31.1 31.0 31.0 186.0 182.6 125.4 122.2 #DIV/0! #DIV/0! 34.9 34.0 10.7 N/A 35 1.6 162 1.5714 0.03571 0.004 46.782 0.000 0.211 0.000 0.000 973.339 48.786 0.393 8.750
Max   39.1 27.5 31.0 31.0 31.0 31.0 32.0 32.0 31.0 31.0 200.0 199.0 144.0 142.0 0.0 0.0 48.0 48.0 47.9 0.38 41 6.8 418 15 1 0.029 67.700 0.000 0.600 0.000 0.000 992.200 184.000 3.000 57.000
Min   -10.0 -15.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 142.0 126.0 74.0 72.0 0.0 0.0 23.0 23.0 0.3 0.00 32 0.0 14 0 0 0.003 13.200 0.000 0.000 0.000 0.000 956.100 3.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 300.6 1.59 N/A 43.7 N/A N/A N/A 0.116 N/A N/A N/A N/A N/a N/A N/A N/A N/A