Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   January         Observer:   Proton              
County: Valley, Montana             MADIS ID:   DW3195   Year:   2018                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
1/1/18 23:59 -28.0 -37.2 15.0 14.0 19.0 17.0 29.0 28.0 32.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 158.0 161.0 71.8 0.00 6 5.1 380 0 0 0.004 0.0
1/2/18 23:59 13.8 9.6 17.0 15.0 19.0 18.0 28.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 161.0 162.0 86.6 0.00 5 5.0 376 0 0 0.016 0.0
1/3/18 23:59 6.0 1.2 18.0 17.0 21.0 18.0 28.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 162.0 163.0 42.3 0.00 5 4.4 424 0 0 0.016 0.0
1/4/18 23:59 3.0 2.0 20.0 18.0 22.0 20.0 28.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 163.0 164.0 36.8 0.00 5 5.0 373 0 0 0.004 0.0
1/5/18 23:59 13.4 10.0 21.0 20.0 23.0 22.0 28.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 164.0 165.0 105.6 0.00 5 3.1 295 0 0 0.004 0.0
1/6/18 23:59 34.4 30.6 22.0 21.0 23.0 22.0 28.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 165.0 166.0 71.0 0.00 4 5.0 617 10 0 0.020 0.0
1/7/18 23:59 15.9 12.5 24.0 22.0 25.0 23.0 29.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 165.0 166.0 73.2 0.00 3 4.9 443 15 0 0.024 0.0
1/8/18 23:59 19.2 16.2 24.0 24.0 25.0 25.0 29.0 28.9 31.0 30.9 200.0 200.0 200.0 200.0 200.0 200.0 165.0 165.0 49.1 0.00 3 3.1 267 14 0 0.008 0.0
1/9/18 23:59 26.6 22.1 25.0 24.0 26.0 25.0 30.0 28.9 32.0 30.9 200.0 200.0 200.0 200.0 200.0 200.0 165.0 166.0 138.6 T 3 2.5 288 15 0 0.016 0.0
1/10/18 23:59 -12.2 -19.8 25.0 24.0 26.1 26.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 166.0 166.0 326.7 0.19 7 2.6 251 3 0 0.051 0.0
1/11/18 23:59 -14.0 -21.8 24.0 22.0 26.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 166.0 167.0 104.5 0.05 7 5.1 418 0 0 0.008 0.0
1/12/18 23:59 -15.6 -23.3 22.0 21.0 24.0 23.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 167.0 168.0 221.0 0.00 7 3.6 257 0 0 0.008 0.0
1/13/18 23:59 4.8 -0.6 21.0 21.0 23.0 23.0 30.0 29.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 168.0 170.0 134.3 0.00 7 4.6 457 0 0 0.008 0.0
1/14/18 23:59 -7.2 -14.7 22.0 21.0 24.1 23.0 29.0 28.9 32.0 30.9 200.0 200.0 200.0 200.0 200.0 200.0 170.0 171.0 189.1 0.00 7 2.0 248 0 0 0.039 0.0
1/15/18 23:59 -10.3 -18.0 22.0 20.0 24.1 22.0 29.0 28.9 31.0 30.9 200.0 200.0 200.0 200.0 200.0 200.0 170.0 171.0 151.7 0.00 7 5.6 439 0 0 0.012 0.0
1/16/18 23:59 -2.8 -9.0 20.0 20.0 22.0 22.0 29.0 29.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 171.0 173.0 252.0 0.00 6 5.5 445 0 0 0.016 0.0
1/17/18 23:59 12.6 8.7 20.0 20.0 22.0 22.0 29.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 172.0 175.0 29.7 0.00 6 5.3 434 1 0 0.012 0.0
1/18/18 23:59 40.9 31.1 23.0 20.0 24.0 22.0 29.0 28.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 175.0 175.0 39.1 0.00 6 2.7 241 15 0 0.023 0.0
1/19/18 23:59 23.9 17.1 25.0 23.0 26.0 24.0 29.0 29.0 31.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 173.0 175.0 89.8 0.00 6 3.1 260 15 0 0.028 0.0
1/20/18 23:59 12.8 9.1 25.0 24.0 26.0 26.0 30.0 29.0 32.0 31.0 200.0 200.0 200.0 200.0 200.0 200.0 173.0 175.0 39.8 0.00 6 5.5 439 9 0 0.016 0.0
1/21/18 23:59 9.5 5.4 24.0 24.0 26.0 25.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 174.0 175.0 32.9 0.00 6 5.5 466 4 0 0.012 0.0
1/22/18 23:59 10.2 6.1 24.0 23.0 25.0 25.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 175.0 175.0 27.3 0.00 6 4.1 452 12 0 0.008 0.0
1/23/18 23:59 13.1 8.9 23.0 23.0 25.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 175.0 176.0 41.3 0.00 6 5.6 459 3 0 0.012 0.0
1/24/18 23:59 19.4 15.1 24.0 23.0 25.0 24.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 176.0 177.0 209.5 0.00 6 5.7 577 1 0 0.024 0.0
1/25/18 23:59 27.8 22.1 25.0 24.0 26.0 25.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 176.0 177.0 162.6 0.00 6 3.3 462 15 0 0.028 0.0
1/26/18 23:59 2.4 -3.7 25.0 24.0 26.0 26.0 31.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 176.0 177.0 153.5 T 6 5.8 492 1 0 0.020 0.0
1/27/18 23:59 12.8 1.5 24.0 24.0 26.0 25.0 31.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 177.0 177.0 152.5 T 6 5.8 492 1 0 0.020 0.0
1/28/18 23:59 15.1 2.2 25.0 24.0 26.0 25.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 177.0 179.0 127.9 0.02 7 3.9 519 0 0 0.016 0.0
1/29/18 23:59 24.5 19.8 25.0 24.0 26.0 25.0 30.0 30.0 32.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 177.0 179.0 340.2 0.03 7 4.8 654 0 0 0.035 0.0
1/30/18 23:59 27.3 22.5 25.0 24.0 26.0 25.0 30.0 29.0 33.0 32.0 200.0 200.0 200.0 200.0 200.0 200.0 178.0 179.0 170.8 0.00 6 4.3 578 0 0 0.059 0.0
1/31/18 23:59 -7.7 -16.1 26.0 24.0 26.0 25.0 29.0 29.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 179.0 180.0 252.8 0.00 6 4.7 538 0 0 0.043 0.0
Average   9.4 3.5 22.7 21.7 24.3 23.3 29.4 29.1 31.7 31.5 200.0 200.0 200.0 200.0 200.0 200.0 170.3 171.5 126.6 N/A 6 4.4 421 4.3 0 0.020 0.0
Max   40.9 31.1 26.0 24.0 26.1 26.0 31.0 30.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 179.0 180.0 340.2 0.19 7 5.8 654 15 0 0.059 0.0
Min   -28.0 -37.2 15.0 14.0 19.0 17.0 28.0 28.0 31.0 30.9 200.0 200.0 200.0 200.0 200.0 200.0 158.0 161.0 27.3 0.00 3 2.0 241 0 0 0.004 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3924 0.29 N/A 137.2 N/A N/A N/A 0.610 0.0