Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   January         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
1/1/21 21:00 5.4 -2.0 32.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 52.0 51.0 30.0 30.0 59.0 57.0 25.0 25.0 5.2 0.00 17 1.5 58 0 0 0.002 79.7 0.0 1.1 0.0 0.0 951.2 115 0 25
1/2/21 21:00 1.5 -6.9 31.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 52.0 51.0 31.0 30.0 60.0 58.0 25.0 25.0 0.3 0.00 17 1.6 168 0 0 0.004 79.4 0.0 1.1 0.0 0.0 946.0 126 0 13
1/3/21 21:00 -4.6 -13.1 31.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 53.0 52.0 31.0 31.0 61.0 54.0 26.0 25.0 4.4 T 17 1.7 169 0 0 0.002 79.2 0.0 1.1 0.0 0.0 951.5 152 0 71
1/4/21 21:00 -0.7 -9.3 31.0 31.0 32.0 31.0 32.0 32.0 32.0 32.0 53.0 53.0 32.0 31.0 62.0 60.0 26.0 25.0 0.8 0.00 17 3.5 260 0 0 0.002 79.2 0.0 1.1 0.0 0.0 947.5 153 0 18
1/5/21 21:00 9.1 -0.6 31.0 31.0 32.0 31.0 32.0 32.0 32.0 32.0 54.0 53.0 32.0 32.0 64.0 62.0 26.0 26.0 2.0 0.00 17 3.1 264 0 0 0.002 79.0 0.0 1.0 0.0 0.0 941.1 120 0 26
1/6/21 21:00 16.7 5.2 31.0 31.0 32.0 31.0 32.0 32.0 32.0 32.0 55.0 54.0 33.0 32.0 66.0 64.0 27.0 26.0 14.4 0.00 17 2.0 167 1 0 0.002 79.1 0.0 1.2 0.0 0.0 942.6 151 0 2
1/7/21 21:00 29.4 8.6 31.0 31.0 32.0 31.0 32.0 32.0 32.0 32.0 56.0 55.0 34.0 33.0 69.0 66.0 27.0 27.0 31.7 0.00 17 2.0 166 1 0 0.021 80.9 0.0 1.5 0.0 0.0 956.4 40 0 0
1/8/21 21:00 22.1 9.6 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 57.0 56.0 34.0 34.0 70.0 68.0 28.0 27.0 21.8 0.00 17 2.2 298 0 0 0.021 81.7 0.0 1.4 0.0 0.0 960.8 49 0 3
1/9/21 21:00 27.8 8.2 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 58.0 57.0 35.0 34.0 71.0 70.0 28.0 27.0 27.6 0.00 17 0.0 16 1 0 0.021 83.1 0.1 1.9 0.1 0.4 954.3 43 0 1
1/10/21 21:00 27.5 13.0 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 58.0 57.0 35.0 34.0 71.0 70.0 28.0 27.0 30.3 0.00 17 2.2 209 0 0 0.021 83.2 0.0 1.9 0.0 0.0 941.1 25 0 0
1/11/21 21:00 26.5 13.3 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 59.0 58.0 36.0 35.0 70.0 70.0 28.0 28.0 17.1 0.00 17 1.5 330 1 0 0.011 82.6 0.0 1.4 0.0 0.0 943.3 60 0 0
1/12/21 21:00 24.5 6.6 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 60.0 59.0 36.0 36.0 70.0 69.0 29.0 28.0 20.1 0.00 17 2.5 260 0 0 0.001 82.7 0.0 1.7 0.0 0.0 944.7 118 0 29
1/13/21 21:00 21.5 8.2 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 60.0 60.0 37.0 36.0 69.0 68.0 29.0 29.0 8.9 0.00 17 2.6 337 1 0 0.011 81.9 0.0 1.4 0.0 0.0 968.1 124 0 8
1/14/21 21:00 20.0 5.6 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 61.0 60.0 37.0 37.0 69.0 68.0 29.0 29.0 18.1 0.00 17 3.7 314 1 0 0.012 81.9 0.0 1.4 0.0 0.0 955.7 74 0 0
1/15/21 21:00 13.9 3.6 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 61.0 60.0 38.0 37.0 71.0 68.0 29.0 29.0 26.1 0.00 17 2.8 237 0 0 0.011 81.7 0.0 1.4 0.0 0.0 963.5 92 0 17
1/16/21 21:00 24.7 11.6 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 62.0 61.0 38.0 38.0 72.0 70.0 29.0 29.0 8.1 0.00 17 3.0 312 1 0 0.004 81.4 0.0 1.3 0.0 0.0 956.7 99 0 15
1/17/21 21:00 30.9 18.2 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 63.0 62.0 39.0 38.0 74.0 71.0 30.0 29.0 13.7 0.00 17 3.1 357 0 0 0.011 81.4 0.0 1.3 0.0 0.0 966.8 88 0 15
1/18/21 21:00 35.3 15.5 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 63.0 62.0 39.0 38.0 74.0 73.0 30.0 29.0 53.3 0.00 17 3.4 213 0 0 0.051 84.7 0.9 2.7 0.5 0.7 945.2 85 0 0
1/19/21 21:00 13.0 5.7 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 64.0 63.0 40.0 39.0 75.0 74.0 31.0 30.0 35.1 0.03 17 0.0 28 2 0 0.009 82.5 0.7 1.9 0.3 0.5 974.5 27 0 0
1/20/21 21:00 21.3 11.7 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 64.0 63.0 40.0 39.0 74.0 73.0 31.0 30.0 12.8 0.00 17 3.5 196 1 0 0.004 82.0 0.3 1.6 0.1 0.3 979.6 98 0 4
1/21/21 21:00 25.1 13.2 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 64.0 64.0 40.0 40.0 74.0 73.0 31.0 30.0 11.8 0.00 17 3.6 845 15 0 0.021 82.1 0.1 1.5 0.0 0.3 977.9 94 0 2
1/22/21 21:00 28.5 16.0 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 65.0 64.0 41.0 40.0 75.0 73.0 31.0 31.0 13.6 0.00 17 3.7 249 0 0 0.011 81.9 0.0 1.6 0.0 0.0 976.6 127 0 0
1/23/21 21:00 22.8 13.1 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 65.0 64.0 41.0 41.0 75.0 73.0 31.0 31.0 19.1 0.00 17 3.7 233 2 0 0.001 82.0 0.0 1.5 0.0 0.0 964.2 88 0 8
1/24/21 21:00 8.9 2.3 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 65.0 65.0 41.0 41.0 74.0 73.0 31.0 31.0 9.1 T 17 1.6 371 1 0 0.004 80.9 0.0 1.3 0.0 0.0 978.5 41 0 7
1/25/21 21:00 10.9 -4.1 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 66.0 65.0 42.0 41.0 74.0 73.0 32.0 31.0 14.6 0.00 17 5.1 858 1 0 0.004 81.0 0.0 1.5 0.0 0.0 979.5 99 0 60
1/26/21 21:00 -4.1 -12.0 31.0 31.0 31.0 31.0 32.0 32.0 32.0 32.0 66.0 66.0 42.0 42.0 76.0 74.0 32.0 31.0 3.1 0.00 17 6.1 863 1 0 0.002 80.5 0.0 1.2 0.0 0.0 987.4 149 0 9
1/27/21 21:00 -0.5 -12.1 31.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 66.0 65.0 42.0 41.0 77.0 75.0 31.0 31.0 9.1 0.00 17 6.2 864 0 0 0.002 80.5 0.0 1.3 0.0 0.0 970.2 116 0 34
1/28/21 21:00 4.0 -5.8 30.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 67.0 66.0 42.0 41.0 80.0 77.0 32.0 31.0 0.5 T 17 1.2 205 0 0 0.004 80.6 0.0 1.2 0.0 0.0 958.3 153 0 30
1/29/21 21:00 2.1 -7.3 30.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 68.0 67.0 42.0 41.0 85.0 80.0 32.0 32.0 3.5 0.01 17 4.5 378 1 0 0.002 80.2 0.0 1.2 0.0 0.0 963.0 140 0 30
1/30/21 21:00 -5.5 -13.9 30.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 70.0 68.0 43.0 43.0 128.0 85.0 32.0 32.0 7.7 0.03 17 1.2 161 0 0 0.001 79.8 0.0 1.2 0.0 0.0 983.6 54 0 20
1/31/21 21:00 -8.1 -17.7 30.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 73.0 70.0 43.0 42.0 200.0 128.0 32.0 32.0 4.1 0.02 17 0.7 185 0 0 0.002 79.6 0.0 1.1 0.0 0.0 989.4 66 0 14
Average   14.5 2.7 30.9 30.8 31.2 31.1 32.0 32.0 32.0 32.0 61.3 60.4 37.6 37.0 77.1 71.5 29.3 28.8 14.5 N/A 17 2.7 309 1 0 0.009 81.174 0.068 1.419 0.032 0.071 961.910 95.677 0.000 14.871
Max   35.3 18.2 32.0 31.0 32.0 32.0 32.0 32.0 32.0 32.0 73.0 70.0 43.0 43.0 200.0 128.0 32.0 32.0 53.3 0.03 17 6.2 864 15 0 0.051 84.700 0.900 2.700 0.500 0.700 989.400 153.000 0.000 71.000
Min   -8.1 -17.7 30.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 52.0 51.0 30.0 30.0 59.0 54.0 25.0 25.0 0.3 0.00 17 0.0 16 0 0 0.002 79.000 0.000 1.000 0.000 0.000 941.100 25.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 448 0.09 N/A 83.5 N/A N/A N/A 0.277 N/A N/A N/A N/A N/a N/A N/A N/A N/A