Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   July         Observer:   Proton            
County: Valley, Montana             MADIS ID:   DW3195   Year:   2017                          
State: Montana                                                    
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading
7/1/17 23:59 69.6 51.2 75.0 68.0 73.0 69.0 67.0 66.0 65.0 64.9 54.0 57.0 21.0 22.0 18.0 18.0 63.0 63.0 164.3 0.00 0 8.8 1097 0 0 0.358
7/2/17 23:59 73.5 53.7 77.0 70.0 74.0 70.0 67.0 67.0 66.0 65.0 57.0 60.0 21.0 22.0 18.0 18.0 62.0 63.0 215.9 0.00 0 9.6 1014 0 0 0.542
7/3/17 23:59 75.4 39.1 79.0 74.0 77.0 73.0 68.0 67.0 66.0 66.0 60.0 65.0 21.0 23.0 18.0 18.0 62.0 63.0 145.6 0.00 0 9.7 923 0 0 0.484
7/4/17 23:59 74.7 53.7 81.0 73.0 78.0 74.0 70.0 68.0 67.0 66.0 64.0 70.0 22.0 24.0 18.0 18.0 61.0 62.0 130.5 0.00 0 9.9 969 0 0 0.394
7/5/17 23:59 74.7 54.8 80.0 75.0 78.0 75.0 70.0 70.0 68.0 67.0 69.0 76.0 23.0 24.0 18.0 19.0 62.0 62.0 228.9 0.00 0 9.7 949 0 0 0.501
7/6/17 23:59 73.0 35.1 79.0 76.0 77.0 75.0 71.0 70.0 69.0 68.0 76.0 90.0 24.0 25.0 19.0 19.0 61.0 62.0 169.4 0.00 0 9.8 928 0 0 0.406
7/7/17 23:59 67.4 42.2 79.0 74.0 77.0 73.0 71.1 70.0 69.1 69.0 89.0 109.0 25.0 26.0 19.0 19.0 62.0 62.0 208.0 0.00 0 9.6 925 0 0 0.516
7/8/17 23:59 77.7 44.6 79.0 75.0 77.0 74.0 71.0 70.0 69.1 69.0 109.0 129.0 26.0 27.0 19.0 20.0 61.0 62.0 187.9 0.00 0 7.1 1037 2 0 0.559
7/9/17 23:59 76.8 45.5 80.0 75.0 78.0 75.0 72.0 71.0 70.0 69.0 129.0 162.0 26.0 28.0 19.0 20.0 61.0 62.0 193.3 0.00 0 9.0 907 0 0 0.465
7/10/17 23:59 73.3 46.8 79.0 75.0 78.0 75.0 72.0 72.0 70.0 70.0 161.0 199.0 27.0 28.0 20.0 20.0 61.0 62.0 179.2 0.00 0 8.3 907 4 0 0.522
7/11/17 23:59 62.7 57.8 78.0 74.0 78.0 75.0 72.0 72.0 70.0 70.0 193.0 200.0 28.0 30.0 20.0 20.0 60.0 61.0 205.4 0.30 0 9.2 962 15 0 0.241
7/12/17 23:59 65.0 49.9 77.0 72.0 76.0 73.0 72.0 71.0 71.0 70.0 200.0 200.0 29.0 31.0 20.0 21.0 60.0 61.0 187.8 0.00 0 3.7 1171 7 0 0.220
7/13/17 23:59 80.7 48.1 75.0 69.0 74.0 70.0 71.0 70.0 70.0 69.0 200.0 200.0 30.0 32.0 21.0 21.0 60.0 61.0 308.9 0.00 0 10.0 904 0 0 0.638
7/14/17 23:59 70.4 54.0 80.0 73.0 77.0 73.0 71.0 70.0 70.0 69.0 200.0 200.0 30.0 32.0 21.0 21.0 60.0 61.0 229.5 0.00 0 9.5 921 0 0 0.571
7/15/17 23:59 82.0 44.7 79.0 74.0 77.0 73.0 72.0 71.0 70.0 70.0 200.0 200.0 30.0 32.0 21.0 22.0 60.0 61.0 317.9 0.00 0 9.2 998 0 0 0.575
7/16/17 23:59 76.0 34.4 81.0 74.0 78.0 73.0 71.0 71.0 70.0 70.0 200.0 200.0 32.0 33.0 22.0 22.0 60.0 60.0 146.6 0.00 0 8.6 1037 9 0 0.413
7/17/17 23:59 65.8 35.9 80.0 73.0 78.0 74.0 72.0 71.0 71.0 70.0 200.0 200.0 32.0 35.0 22.0 22.0 59.0 60.0 145.4 0.00 0 8.8 928 12 0 0.319
7/18/17 23:59 72.8 34.9 80.0 75.0 78.0 74.0 73.0 72.0 71.0 71.0 200.0 200.0 33.0 36.0 22.0 23.0 59.0 59.0 263.7 0.00 0 8.0 954 0 0 0.509
7/19/17 23:59 69.9 42.4 81.0 72.0 78.1 73.0 72.0 71.1 71.1 70.0 200.0 200.0 36.0 38.0 23.0 24.0 58.0 59.0 154.2 T 0 8.1 940 15 0 0.461
7/20/17 23:59 73.7 49.2 80.0 73.0 78.1 72.0 72.0 71.0 71.1 70.0 200.0 200.0 38.0 40.0 24.0 24.0 58.0 59.0 335.4 0.00 0 7.3 1065 0 0 0.638
7/21/17 23:59 66.0 37.5 77.0 72.0 75.0 72.0 71.0 71.0 71.0 70.0 200.0 200.0 40.0 42.0 24.0 24.0 57.0 58.0 223.1 0.00 0 9.5 907 7 0 0.472
7/22/17 23:59 66.4 45.5 79.0 71.0 77.0 72.0 72.0 71.0 71.0 71.0 200.0 200.0 42.0 46.0 24.0 25.0 57.0 58.0 160.6 0.00 0 9.3 895 0 0 0.370
7/23/17 23:59 77.6 41.9 79.0 74.0 77.0 74.0 73.0 72.0 71.1 71.0 200.0 200.0 47.0 46.0 25.0 25.0 56.0 57.0 192.5 0.00 0 9.3 902 0 0 0.504
7/24/17 23:59 68.8 37.7 80.0 74.0 78.0 74.0 73.0 72.0 71.0 71.0 200.0 200.0 47.0 52.0 25.0 26.0 55.0 57.0 196.0 0.00 0 8.0 1000 0 0 0.390
7/25/17 23:59 66.8 43.0 80.0 72.0 78.0 74.0 73.0 73.0 72.0 71.0 200.0 200.0 52.0 58.0 26.0 26.0 55.0 56.0 161.8 0.12 0 9.2 895 15 0 0.335
7/26/17 23:59 78.3 45.2 79.0 74.0 77.0 74.0 73.0 72.0 72.0 72.0 200.0 200.0 58.0 66.0 26.0 27.0 55.0 56.0 186.1 0.00 0 8.8 958 0 0 0.429
7/27/17 23:59 67.3 51.1 78.0 70.0 75.9 69.1 73.0 70.0 72.0 71.0 200.0 200.0 66.0 79.0 27.0 28.0 55.0 55.0 371.1 0.00 0 4.9 962 0 0 0.614
7/28/17 23:59 74.7 52.5 81.0 72.0 77.0 72.0 72.0 71.0 71.0 71.0 200.0 200.0 79.0 95.0 27.0 28.0 54.0 55.0 180.4 0.00 0 8.8 865 0 0 0.472
7/29/17 23:59 72.3 49.2 80.0 76.0 78.0 75.0 72.0 72.0 71.0 71.0 200.0 200.0 95.0 114.0 27.0 28.0 54.0 55.0 182.6 0.00 0 2.4 1083 0 0 0.354
7/30/17 23:59 81.4 36.5 80.0 74.0 77.0 74.0 73.0 72.0 72.0 71.0 200.0 200.0 114.0 143.0 28.0 28.0 53.0 54.0 190.1 0.00 0 9.2 884 0 0 0.480
7/31/17 23:59 72.1 39.8 79.0 76.0 78.0 75.0 73.0 72.0 72.0 71.0 200.0 200.0 143.0 189.0 28.0 29.0 53.0 54.0 276.8 0.00 0 8.3 882 0 0 0.520
Average   72.5 45.1 79.1 73.2 77.0 73.2 71.5 70.6 70.0 69.5 163.3 168.3 43.1 49.0 22.2 22.7 58.5 59.4 207.7 N/A 0 8.4 960 2.8 0 0.460
Max   82.0 57.8 81.0 76.0 78.1 75.0 73.0 73.0 72.0 72.0 200.0 200.0 143.0 189.0 28.0 29.0 63.0 63.0 371.1 0.30 0 10.0 1171 15 0 0.638
Min   62.7 34.4 75.0 68.0 73.0 69.0 67.0 66.0 65.0 64.9 54.0 57.0 21.0 22.0 18.0 18.0 53.0 54.0 130.5 0.00 0 2.4 865 0 0 0.220
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6438.9 0.42 N/A 261.6 N/A N/A N/A 14.272