Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   July         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
7/1/21 21:00 78.3 48.4 56.0 53.0 55.0 53.0 53.0 53.0 51.0 51.0 37.0 35.0 39.0 38.0 41.0 38.0 17.0 15.0 25.4 0.00 0 19.9 768 0 0 0.171 89.0 39.1 4.1 22.9 9.8 973.1 128 13 13
7/2/21 21:00 73.4 45.5 57.0 55.0 56.0 54.0 54.0 54.0 51.0 51.0 38.0 36.0 40.0 39.0 46.0 42.0 18.0 17.0 25.1 0.00 0 7.5 840 0 0 0.151 90.5 44.4 5.5 26.5 13.3 973.0 308 2 2
7/3/21 21:00 62.8 41.7 56.0 55.0 56.0 55.0 54.0 54.0 52.0 51.0 41.0 38.0 42.0 40.0 51.0 46.0 20.0 19.0 24.6 0.00 0 7.1 1081 15 0 0.124 88.2 47.0 3.8 28.2 10.3 981.8 155 18 52
7/4/21 21:00 66.5 48.3 56.0 54.0 55.0 53.0 54.0 53.0 52.0 52.0 46.0 42.0 43.0 42.0 56.0 51.0 22.0 20.0 19.2 0.00 0 11.0 925 0 0 0.133 87.8 49.6 3.4 30.0 9.7 981.3 148 17 73
7/5/21 21:00 67.0 48.3 55.0 54.0 55.0 54.0 54.0 53.0 52.0 51.0 49.0 46.0 44.0 43.0 61.0 50.0 24.0 22.0 19.5 0.00 0 7.2 675 15 0 0.081 87.9 53.1 3.6 32.5 10.7 971.4 249 17 17
7/6/21 21:00 53.6 47.9 55.0 54.0 55.0 54.0 54.0 53.0 52.0 51.0 54.0 50.0 46.0 44.0 65.0 61.0 25.0 24.0 26.8 0.07 0 6.1 896 15 0 0.051 65.6 52.1 0.5 31.6 0.9 971.8 90 0 0
7/7/21 21:00 50.0 48.5 54.0 53.0 54.0 53.0 53.0 53.0 51.0 51.0 57.0 54.0 47.0 46.0 68.0 65.0 27.0 25.0 17.5 0.05 0 0.7 851 15 0 0.071 34.5 42.1 0.0 24.6 0.0 970.3 11 0 2
7/8/21 21:00 55.8 45.0 53.0 52.0 53.0 52.0 53.0 52.0 51.0 51.0 60.0 57.0 48.0 47.0 69.0 57.0 28.0 27.0 19.1 0.03 0 7.5 895 15 0 0.091 34.5 42.1 0.0 24.6 0.0 969.5 52 0 2
7/9/21 21:00 59.3 46.7 53.0 52.0 53.0 52.0 53.0 52.0 51.0 51.0 63.0 60.0 49.0 48.0 72.0 68.0 29.0 28.0 29.7 0.19 0 5.3 877 15 0 0.133 63.6 44.7 0.6 26.3 1.0 968.7 49 0 1
7/10/21 21:00 63.4 41.7 54.0 52.0 53.0 52.0 52.0 52.0 51.0 50.0 65.0 62.0 50.0 48.0 74.0 71.0 30.0 29.0 28.5 0.00 0 18.8 726 0 0 0.161 60.0 32.4 0.5 18.2 0.6 972.6 15 0 1
7/11/21 21:00 65.5 45.8 54.0 53.0 53.0 52.0 53.0 52.0 51.0 50.0 67.0 64.0 52.0 50.0 77.0 73.0 31.0 30.0 17.9 0.00 0 11.1 773 0 0 0.112 78.1 35.9 1.1 20.5 2.3 975.5 6 0 0
7/12/21 21:00 73.6 45.7 55.0 52.0 54.0 52.0 53.0 52.0 51.0 50.0 69.0 66.0 53.0 51.0 80.0 77.0 32.0 31.0 23.9 0.00 0 20.0 877 0 0 0.153 86.3 40.4 2.9 23.3 7.3 971.4 151 0 123
7/13/21 21:00 71.5 50.8 55.0 53.0 54.0 53.0 53.0 53.0 51.0 51.0 70.0 68.0 54.0 53.0 84.0 80.0 33.0 32.0 27.5 0.00 0 12.4 975 1 0 0.111 87.0 43.9 3.3 25.6 8.6 971.9 125 7 15
7/14/21 21:00 62.9 56.3 55.0 54.0 54.0 54.0 53.0 53.0 51.0 51.0 71.0 69.0 55.0 53.0 89.0 84.0 33.0 33.0 20.4 0.07 0 4.8 414 15 0 0.062 65.1 42.9 0.6 24.8 0.9 974.2 36 13 23
7/15/21 21:00 71.0 46.1 56.0 54.0 55.0 53.0 53.0 53.0 51.0 51.0 72.0 70.0 55.0 54.0 92.0 89.0 34.0 33.0 21.8 0.03 0 10.4 873 15 0 0.131 67.4 40.3 0.7 23.1 1.0 977.7 58 17 17
7/16/21 21:00 72.3 54.7 56.0 54.0 56.0 54.0 54.0 53.0 51.0 51.0 72.0 70.0 56.0 54.0 96.0 92.0 35.0 34.0 20.8 0.00 0 6.2 856 0 0 0.142 77.1 42.6 1.0 24.5 2.4 978.3 85 13 52
7/17/21 21:00 70.9 52.4 57.0 55.0 56.0 55.0 54.0 54.0 52.0 51.0 72.0 70.0 56.0 55.0 101.0 96.0 36.0 35.0 24.6 0.00 0 7.6 857 0 0 0.132 83.8 46.0 2.0 26.7 5.7 980.4 85 40 64
7/18/21 21:00 63.6 50.3 57.0 56.0 56.0 55.0 55.0 54.0 52.0 52.0 72.0 71.0 56.0 55.0 108.0 101.0 37.0 36.0 20.8 0.00 0 2.8 206 1 0 0.081 83.8 47.7 1.9 27.8 5.7 983.7 67 16 33
7/19/21 21:00 74.7 50.7 57.0 55.0 56.0 54.0 55.0 54.0 52.0 52.0 74.0 72.0 57.0 55.0 113.0 108.0 38.0 37.0 24.3 0.00 0 18.8 862 0 0 0.151 86.5 51.3 3.0 30.2 8.8 976.6 52 30 45
7/20/21 21:00 74.9 44.6 58.0 56.0 57.0 55.0 55.0 54.0 52.0 52.0 74.0 72.0 57.0 56.0 118.0 113.0 39.0 38.0 26.3 0.00 0 4.4 735 0 0 0.159 88.9 56.0 4.3 33.3 12.6 968.0 128 45 46
7/21/21 21:00 72.3 51.5 58.0 56.0 57.0 56.0 55.0 55.0 53.0 52.0 74.0 72.0 57.0 56.0 120.0 116.0 41.0 39.0 27.7 0.00 0 4.3 837 13 0 0.133 88.1 58.9 3.9 35.3 11.9 962.6 160 23 27
7/22/21 21:00 69.9 54.4 59.0 57.0 57.0 56.0 55.0 55.0 53.0 53.0 74.0 73.0 57.0 56.0 122.0 118.0 42.0 41.0 27.9 0.00 0 8.1 858 0 0 0.144 88.1 62.7 3.7 37.9 11.9 969.6 168 22 33
7/23/21 21:00 61.4 58.7 58.0 57.0 57.0 56.0 56.0 56.0 53.0 53.0 75.0 73.0 57.0 56.0 125.0 121.0 43.0 42.0 13.8 0.07 0 0.3 403 15 0 0.071 83.2 63.7 1.9 38.6 6.8 972.8 140 30 52
7/24/21 21:00 60.8 53.2 58.0 58.0 58.0 57.0 58.0 57.0 55.0 53.0 74.0 6.0 57.0 6.0 124.0 4.0 43.0 1.0 17.5 1.53 0 1.1 211 15 0 0.069 8.9 21.3 0.0 11.9 0.0 977.6 52 3 9
7/25/21 21:00 63.5 50.3 57.0 56.0 57.0 56.0 57.0 56.0 55.0 54.0 6.0 3.0 4.0 4.0 4.0 4.0 2.0 1.0 20.8 0.00 0 1.1 857 0 0 0.091 35.2 12.3 0.0 6.6 0.0 975.5 38 3 5
7/26/21 21:00 64.2 49.1 57.0 56.0 57.0 56.0 56.0 56.0 54.0 54.0 3.0 3.0 3.0 3.0 4.0 4.0 2.0 2.0 25.1 0.00 0 6.3 863 1 0 0.122 60.0 14.8 0.5 8.1 0.4 974.3 75 5 30
7/27/21 21:00 54.8 54.5 57.0 56.0 57.0 56.0 56.0 56.0 54.0 54.0 3.0 3.0 3.0 2.0 4.0 4.0 2.0 2.0 17.2 0.14 0 0.1 341 15 0 0.051 66.1 15.8 0.6 8.6 0.5 976.3 54 30 41
7/28/21 21:00 57.1 54.0 56.0 55.0 56.0 56.0 56.0 56.0 55.0 54.0 18.0 3.0 16.0 3.0 4.0 4.0 2.0 2.0 12.9 0.57 0 0.0 344 15 0 0.031 8.8 6.7 0.0 3.5 0.0 979.6 57 10 29
7/29/21 21:00 61.5 52.4 56.0 55.0 56.0 56.0 56.0 55.0 54.0 54.0 7.0 4.0 4.0 3.0 4.0 4.0 2.0 2.0 13.9 0.00 0 3.1 884 3 0 0.017 8.1 2.8 0.0 1.4 0.0 980.1 44 8 15
7/30/21 21:00 66.4 54.7 57.0 56.0 57.0 56.0 56.0 56.0 54.0 54.0 4.0 3.0 3.0 2.0 4.0 4.0 2.0 2.0 25.9 0.00 0 4.5 852 0 0 0.101 24.2 4.2 0.0 2.2 0.0 977.0 56 10 33
7/31/21 21:00 71.4 50.1 58.0 56.0 57.0 56.0 56.0 56.0 54.0 54.0 3.0 3.0 2.0 2.0 4.0 4.0 2.0 2.0 22.4 0.00 0 10.5 879 0 0 0.131 59.7 8.1 0.5 4.3 0.2 980.1 126 9 13
Average   65.6 49.8 56.1 54.6 55.5 54.4 54.5 54.0 52.3 51.9 50.5 45.7 40.7 37.5 67.1 59.6 24.9 22.6 22.2 N/A 0 7.4 751 6.4194 0 0.108 65.677 37.577 1.739 22.052 4.623 974.732 95.742 12.935 28.000
Max   78.3 58.7 59.0 58.0 58.0 57.0 58.0 57.0 55.0 54.0 75.0 73.0 57.0 56.0 125.0 121.0 43.0 42.0 29.7 1.53 0 20.0 1081 15 0 0.171 90.500 63.700 5.500 38.600 13.300 983.700 308.000 45.000 123.000
Min   50.0 41.7 53.0 52.0 53.0 52.0 52.0 52.0 51.0 50.0 3.0 3.0 2.0 2.0 4.0 4.0 2.0 1.0 12.9 0.00 0 0.0 206 0 0 0.171 8.100 2.800 0.000 1.400 0.000 962.600 6.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 688.8 2.75 N/A 229.0 N/A N/A N/A 3.362 N/A N/A N/A N/A N/a N/A N/A N/A N/A