Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   June         Observer:   Proton            
County: Valley, Montana             MADIS ID:   DW3195   Year:   2017                          
State: Montana                                                    
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading
6/1/17 23:59 66.1 56.4 70.0 63.0 68.0 63.0 60.0 59.0 58.0 58.0 18.0 19.0 10.0 11.0 16.0 16.0 63.0 63.0 229.4 0.08 0 9.4 960 15 0 0.520
6/2/17 23:59 62.1 36.2 70.0 65.0 68.0 65.0 61.0 60.0 59.0 58.0 18.0 19.0 10.0 11.0 16.0 16.0 62.0 63.0 194.1 0.05 0 9.3 1164 15 0 0.350
6/3/17 23:59 62.3 32.8 71.0 64.0 69.0 64.0 62.0 61.0 60.0 59.0 18.0 20.0 11.0 12.0 16.0 16.0 62.0 62.0 105.3 0.00 0 10.3 977 0 0 0.307
6/4/17 23:59 74.2 38.1 72.0 66.0 69.0 66.0 63.0 62.0 61.0 60.0 18.0 20.0 11.0 12.0 16.0 16.0 62.0 63.0 237.5 0.00 0 8.7 967 0 0 0.496
6/5/17 23:59 57.0 45.3 71.0 67.0 69.0 67.0 63.0 63.0 61.0 61.0 19.0 20.0 11.0 12.0 16.0 17.0 63.0 64.0 320.1 0.00 0 7.2 1121 2 0 0.366
6/6/17 23:59 53.9 32.5 70.0 64.0 69.0 65.0 63.0 63.0 61.0 61.0 20.0 22.0 12.0 13.0 17.0 17.0 63.0 63.0 210.7 0.00 0 10.5 977 0 0 0.350
6/7/17 23:59 65.8 42.7 71.0 66.0 69.0 66.0 64.0 63.0 62.0 61.0 21.0 22.0 12.0 13.0 17.0 17.0 63.0 64.0 166.6 0.00 0 10.1 963 0 0 0.370
6/8/17 23:59 73.7 49.8 71.0 67.0 69.0 66.0 64.0 64.0 62.0 62.0 21.0 23.0 12.0 13.0 17.0 17.0 64.0 65.0 440.1 0.00 0 9.9 960 0 0 0.677
6/9/17 23:59 65.3 39.7 71.0 68.0 70.0 67.0 64.0 64.0 63.0 62.0 23.0 23.0 12.0 13.0 17.0 18.0 64.0 65.0 232.8 0.00 0 9.1 1239 15 0 0.378
6/10/17 23:59 65.3 30.4 71.0 66.0 70.0 66.9 65.0 64.0 63.0 63.0 23.0 25.0 13.0 14.0 17.0 18.0 64.0 65.0 182.1 0.00 0 9.9 1056 0 0 0.327
6/11/17 23:59 54.4 34.0 70.0 65.0 69.1 66.0 65.0 64.9 64.0 63.0 24.0 26.0 13.0 14.0 17.0 18.0 64.0 65.0 176.8 0.00 0 10.2 998 0 0 0.311
6/12/17 23:59 72.3 45.3 70.0 67.0 69.0 67.0 65.0 65.0 64.0 64.0 23.0 26.0 13.0 14.0 17.0 18.0 65.0 65.0 313.1 0.00 0 8.6 1102 0 0 0.445
6/13/17 23:59 57.2 51.8 68.0 65.0 68.0 65.0 64.0 65.0 63.0 64.0 24.0 28.0 14.0 15.0 18.0 18.0 65.0 66.0 424.8 T 0 6.0 1215 0 0 0.406
6/14/17 23:59 56.3 49.9 68.0 63.0 67.0 64.0 65.0 64.0 63.0 63.0 25.0 30.0 14.0 15.0 18.0 18.0 64.0 65.0 209.3 T 0 0.6 582 15 0 0.138
6/15/17 23:59 61.0 38.9 68.0 61.0 67.0 63.0 64.0 64.0 63.0 63.0 29.0 32.0 15.0 16.0 18.0 18.0 64.0 64.0 156.6 0.00 0 9.7 1032 8 0 0.311
6/16/17 23:59 62.1 41.6 68.0 65.0 67.0 66.0 64.0 64.0 63.0 63.0 30.0 32.0 15.0 16.0 17.0 18.0 64.0 64.0 135.7 0.01 0 3.7 1257 15 0 0.268
6/17/17 23:59 53.5 35.8 68.0 64.0 68.0 65.0 65.0 64.0 63.0 63.0 31.0 34.0 15.0 16.0 17.0 18.0 64.0 64.0 234.0 0.08 0 5.9 1204 15 0 0.311
6/18/17 23:59 59.6 43.4 68.0 64.0 67.0 65.0 64.0 64.0 63.0 63.0 33.0 36.0 16.0 17.0 18.0 18.0 63.0 64.0 119.8 0.00 0 7.9 1213 15 0 0.256
6/19/17 23:59 61.2 32.6 70.0 65.0 69.0 65.0 64.0 64.0 63.0 63.0 35.0 37.0 16.0 17.0 17.0 18.0 63.0 63.0 155.6 0.00 0 8.6 1176 2 0 0.358
6/20/17 23:59 69.8 47.5 72.0 67.0 70.0 67.0 65.0 64.0 64.0 63.0 35.0 37.0 16.0 17.0 18.0 18.0 63.0 64.0 196.4 0.00 0 6.3 1111 15 0 0.437
6/21/17 23:59 56.2 46.7 72.0 67.0 70.0 68.0 65.0 65.0 64.0 64.0 36.0 38.0 16.0 17.0 18.0 18.0 63.0 64.0 238.6 0.04 0 10.8 960 15 0 0.378
6/22/17 23:59 52.5 43.0 71.0 64.0 71.0 65.0 66.0 65.0 64.0 64.0 36.0 41.0 17.0 19.0 18.0 18.0 63.0 63.0 237.3 T 0 6.1 1341 15 0 0.240
6/23/17 23:59 50.7 30.7 66.0 61.0 66.0 63.0 65.0 65.0 64.0 64.0 41.0 44.0 18.0 20.0 18.0 18.0 63.0 64.0 198.4 0.00 0 8.7 1176 1 0 0.276
6/24/17 23:59 52.3 34.2 69.0 63.0 68.0 64.0 65.0 65.0 64.0 64.0 42.0 45.0 18.0 19.0 18.0 18.0 63.0 64.0 102.6 0.00 0 7.8 1201 1 0 0.256
6/25/17 23:59 58.3 37.6 71.0 64.0 69.0 65.0 65.0 65.0 64.0 64.0 43.0 46.0 18.0 20.0 18.0 18.0 63.0 64.0 119.9 0.00 0 8.4 1109 0 0 0.303
6/26/17 23:59 76.0 40.5 71.0 67.0 69.0 67.0 65.0 65.0 64.0 64.0 44.0 46.0 18.0 20.0 18.0 18.0 63.0 64.0 304.4 0.00 0 8.2 1071 14 0 0.579
6/27/17 23:59 60.7 43.0 71.0 68.0 70.0 68.0 65.0 65.0 64.0 64.0 46.0 48.0 19.0 20.0 18.0 18.0 63.0 64.0 238.7 0.00 0 3.7 1223 15 0 0.398
6/28/17 23:59 71.1 37.2 70.0 67.0 70.0 67.0 66.0 65.0 65.0 64.0 47.0 50.0 20.0 20.0 18.0 18.0 63.0 64.0 269.3 0.01 0 7.1 1188 15 0 0.327
6/29/17 23:59 50.4 38.3 69.0 65.0 69.0 66.0 65.0 65.0 65.0 65.0 50.0 53.0 20.0 22.0 18.0 18.0 64.0 64.0 243.3 0.00 0 8.5 1262 0 0 0.295
6/30/17 23:59 63.7 36.2 73.0 65.0 71.0 66.0 66.0 64.9 65.0 64.9 52.0 55.0 21.0 22.0 18.0 18.0 63.0 64.0 72.0 0.00 0 10.4 995 0 0 0.268
7/1/17 23:59                                                    
Average   61.5 40.4 70.0 65.1 68.8 65.6 64.2 63.9 62.9 62.6 30.8 33.2 14.9 16.0 17.3 17.6 63.3 64.0 215.5 N/A 0 8.1 1093 6.9 0 0.357
Max   76.0 56.4 73.0 68.0 71.0 68.0 66.0 65.0 65.0 65.0 52.0 55.0 21.0 22.0 18.0 18.0 65.0 66.0 440.1 0.08 0 10.8 1341 15 0 0.677
Min   50.4 30.4 66.0 61.0 66.0 63.0 60.0 59.0 58.0 58.0 18.0 19.0 10.0 11.0 16.0 16.0 62.0 62.0 72.0 0.00 0 0.6 582 0 0 0.138
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6465.3 0.27 N/A 241.6 N/A N/A N/A 10.702