Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   June         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
6/1/21 21:00 51.4 47.0 49.0 48.0 49.0 48.0 47.0 47.0 44.0 44.0 39.0 36.0 29.0 27.0 45.0 42.0 15.0 14.0 27.8 0.12 0 5.5 575 15 0 0.071 73.7 55.3 0.8 36.7 2.4 964.0 5 0 0
6/2/21 21:00 60.6 44.3 51.0 47.0 50.0 48.0 48.0 47.0 45.0 44.0 41.0 39.0 31.0 29.0 47.0 45.0 16.0 15.0 25.5 0.01 0 7.5 995 10 0 0.111 60.3 47.7 0.5 30.2 0.8 959.9 2 0 0
6/3/21 21:00 62.1 36.2 51.0 47.0 51.0 48.0 48.0 47.0 45.0 45.0 44.0 40.0 33.0 31.0 48.0 46.0 17.0 16.0 31.9 0.00 0 5.7 976 0 0 0.141 81.3 51.5 1.7 33.2 5.3 961.0 8 0 1
6/4/21 21:00 61.7 41.3 50.0 48.0 50.0 48.0 48.0 48.0 45.0 45.0 46.0 43.0 35.0 33.0 51.0 48.0 18.0 17.0 23.3 0.05 0 9.9 1035 15 0 0.102 84.1 54.0 2.0 35.0 6.3 965.5 44 0 2
6/5/21 21:00 62.2 41.7 52.0 47.0 51.0 47.0 48.0 47.0 46.0 45.0 49.0 45.0 37.0 35.0 53.0 50.0 19.0 18.0 27.8 0.00 0 15.1 1035 15 0 0.142 80.6 56.6 1.4 36.9 4.5 969.8 12 2 4
6/6/21 21:00 63.4 41.1 52.0 48.0 51.0 48.0 48.0 48.0 46.0 45.0 51.0 47.0 38.0 37.0 55.0 52.0 20.0 19.0 30.9 0.10 0 11.9 835 15 0 0.101 85.0 59.5 2.5 39.1 8.3 972.6 14 0 2
6/7/21 21:00 63.6 43.5 53.0 48.0 51.0 48.0 48.0 48.0 46.0 46.0 54.0 50.0 41.0 38.0 57.0 55.0 22.0 20.0 32.7 0.00 0 19.9 793 0 0 0.162 64.8 46.8 0.6 28.9 0.9 973.4 7 1 4
6/8/21 21:00 54.0 47.3 53.0 49.0 51.0 49.0 49.0 48.0 46.0 46.0 55.0 51.0 42.0 40.0 59.0 56.0 23.0 22.0 19.9 0.17 0 1.1 886 15 0 0.081 35.9 36.3 0.0 21.3 0.0 969.3 26 4 9
6/9/21 21:00 59.3 38.5 51.0 49.0 51.0 49.0 49.0 49.0 46.0 46.0 56.0 54.0 44.0 43.0 59.0 57.0 24.0 23.0 26.9 0.05 0 3.4 796 15 0 0.113 40.8 26.1 0.0 14.6 0.1 969.7 10 0 0
6/10/21 21:00 59.4 40.2 52.0 49.0 51.0 49.0 49.0 49.0 47.0 46.0 58.0 55.0 45.0 43.0 58.0 57.0 25.0 24.0 23.4 0.00 0 6.9 1074 15 0 0.111 59.2 28.1 0.4 15.9 0.5 977.6 51 0 0
6/11/21 21:00 61.5 41.6 52.0 49.0 52.0 49.0 49.0 49.0 47.0 47.0 59.0 57.0 47.0 45.0 58.0 57.0 26.0 25.0 23.2 0.00 0 10.1 984 9 0 0.131 74.7 31.0 0.9 17.7 1.3 975.3 3 0 0
6/12/21 21:00 66.9 44.9 52.0 49.0 51.0 49.0 50.0 49.0 47.0 47.0 62.0 58.0 48.0 46.0 60.0 58.0 27.0 26.0 22.6 0.06 0 7.1 891 15 0 0.111 70.7 32.0 0.8 18.3 1.0 970.8 20 0 3
6/13/21 21:00 63.2 48.6 53.0 50.0 52.0 50.0 50.0 49.0 47.0 47.0 63.0 61.0 49.0 49.0 61.0 59.0 28.0 27.0 28.5 T 0 11.4 953 14 0 0.132 73.7 34.4 0.8 19.8 1.3 973.6 14 3 3
6/14/21 21:00 74.7 43.7 54.0 50.0 53.0 50.0 50.0 50.0 47.0 47.0 65.0 62.0 51.0 49.0 64.0 61.0 28.0 28.0 35.4 0.00 0 21.8 842 0 0 0.182 85.0 38.9 2.6 22.8 6.6 971.5 19 3 6
6/15/21 21:00 75.2 46.0 55.0 51.0 53.0 51.0 51.0 50.0 48.0 47.0 67.0 63.0 53.0 50.0 67.0 64.0 29.0 29.0 22.1 0.00 0 20.2 775 0 0 0.171 88.5 43.8 4.0 26.0 10.4 972.5 25 6 9
6/16/21 21:00 56.9 52.8 57.0 52.0 54.0 52.0 52.0 51.0 51.0 48.0 69.0 67.0 54.0 52.0 72.0 4.0 30.0 2.0 31.3 0.49 0 6.4 1004 15 0 0.123 88.5 48.0 4.3 28.9 11.6 977.8 152 9 37
6/17/21 21:00 58.8 54.6 56.0 54.0 53.0 52.0 52.0 52.0 51.0 49.0 69.0 66.0 53.0 51.0 4.0 4.0 3.0 2.0 22.5 0.15 0 5.7 853 15 0 0.061 11.9 18.5 0.0 10.1 0.0 980.6 63 3 8
6/18/21 21:00 68.1 51.8 54.0 51.0 54.0 52.0 52.0 51.0 49.0 49.0 66.0 56.0 51.0 46.0 4.0 4.0 3.0 2.0 21.8 0.00 0 6.7 779 1 0 0.124 41.8 16.1 0.1 8.7 0.0 976.6 107 3 6
6/19/21 21:00 55.9 51.8 54.0 52.0 54.0 53.0 52.0 52.0 49.0 49.0 56.0 46.0 46.0 42.0 5.0 4.0 3.0 2.0 18.3 0.04 0 6.2 853 15 0 0.092 58.6 17.8 0.4 9.7 0.4 975.6 27 6 6
6/20/21 21:00 67.8 47.4 55.0 53.0 54.0 53.0 52.0 52.0 49.0 49.0 46.0 41.0 42.0 40.0 7.0 4.0 3.0 3.0 18.2 T 0 10.8 840 15 0 0.143 68.0 19.4 0.7 10.6 0.6 969.0 10 0 1
6/21/21 21:00 63.1 57.9 57.0 54.0 54.0 53.0 53.0 52.0 50.0 49.0 40.0 36.0 40.0 39.0 10.0 4.0 6.0 3.0 13.5 0.20 0 6.1 647 15 0 0.074 77.9 22.3 1.0 12.4 1.1 972.1 23 1 9
6/22/21 21:00 68.7 51.4 55.0 54.0 55.0 54.0 54.0 53.0 50.0 50.0 36.0 33.0 39.0 38.0 5.0 4.0 7.0 6.0 30.7 0.00 0 13.4 1037 0 0 0.131 61.9 16.4 0.6 8.8 0.5 969.2 33 1 4
6/23/21 21:00 73.4 47.3 56.0 54.0 55.0 54.0 53.0 53.0 51.0 50.0 32.0 30.0 38.0 37.0 6.0 5.0 8.0 7.0 38.5 0.00 0 15.9 809 0 0 0.172 82.8 21.8 2.0 12.0 3.3 957.1 15 0 0
6/24/21 21:00 71.8 46.8 56.0 55.0 56.0 54.0 54.0 54.0 51.0 51.0 30.0 29.0 37.0 36.0 14.0 6.0 9.0 8.0 35.5 0.00 0 11.1 647 15 0 0.161 87.3 26.6 3.6 15.0 7.0 960.5 3 0 0
6/25/21 21:00 67.2 46.3 56.0 55.0 56.0 54.0 54.0 54.0 51.0 51.0 30.0 29.0 37.0 37.0 20.0 14.0 10.0 9.0 25.1 0.11 0 3.5 1039 15 0 0.101 55.8 19.9 0.3 10.9 0.3 974.2 2 0 0
6/26/21 21:00 65.3 46.2 55.0 54.0 55.0 54.0 54.0 54.0 51.0 51.0 31.0 30.0 37.0 36.0 24.0 20.0 11.0 10.0 24.9 0.00 0 5.9 970 2 0 0.131 68.3 23.0 0.6 12.7 0.6 977.2 9 0 1
6/27/21 21:00 64.5 43.3 55.0 54.0 55.0 54.0 54.0 53.0 51.0 51.0 32.0 30.0 37.0 37.0 28.0 24.0 12.0 11.0 25.1 0.00 0 17.8 970 0 0 0.142 77.6 25.6 1.0 14.3 1.4 980.6 132 0 1
6/28/21 21:00 63.8 46.8 55.0 53.0 55.0 53.0 54.0 53.0 51.0 51.0 33.0 31.0 37.0 35.0 31.0 28.0 13.0 12.0 22.6 0.00 0 8.6 1072 0 0 0.101 82.3 28.5 1.6 16.1 3.2 976.5 56 1 6
6/29/21 21:00 61.3 47.7 54.0 53.0 54.0 53.0 53.0 53.0 51.0 51.0 34.0 32.0 37.0 37.0 34.0 31.0 14.0 13.0 26.4 0.00 0 6.7 916 0 0 0.082 84.0 31.1 2.1 17.7 2.1 978.9 27 3 5
6/30/21 21:00 67.6 50.4 55.0 53.0 55.0 53.0 53.0 53.0 51.0 51.0 35.0 34.0 38.0 37.0 37.0 35.0 15.0 14.0 21.2 0.00 0 5.3 754 0 0 0.131 85.3 34.1 2.6 19.6 6.0 978.4 48 6 13
7/1/21 21:00                                                                      
Average   63.8 46.3 53.7 51.0 52.9 51.0 50.9 50.5 48.3 47.9 48.3 45.0 41.5 39.8 38.1 33.3 16.1 14.2 25.9 N/A 0 9.6 888 8.7 0 0.121 69.677 33.703 1.330 20.130 2.927 971.693 32.233 1.733 4.667
Max   75.2 57.9 57.0 55.0 56.0 54.0 54.0 54.0 51.0 51.0 69.0 67.0 54.0 52.0 72.0 64.0 30.0 29.0 38.5 0.49 0 21.8 1074 15 0 0.182 88.500 59.500 4.300 39.100 11.600 980.600 152.000 9.000 37.000
Min   51.4 36.2 49.0 47.0 49.0 47.0 47.0 47.0 44.0 44.0 30.0 29.0 29.0 27.0 4.0 4.0 3.0 2.0 13.5 0.00 0 1.1 575 0 0 0.071 11.900 16.100 0.000 8.700 0.000 957.100 2.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 777.5 1.55 N/A 287.6 N/A N/A N/A 3.631 N/A N/A N/A N/A N/a N/A N/A N/A N/A