Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   June         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
6/1/22 21:00 70.0 38.0 50.0 48.0 48.0 46.0 47.0 47.0 44.0 43.0 17.0 16.0 22.0 20.0 33.0 31.0 14.0 13.0 26.4 0.00 0 5.6 872 0 0 0.143 90.7 56.6 5.2 46.8 14.6 980.4 41 8 8
6/2/22 21:00 67.9 38.5 50.0 48.0 49.0 47.0 48.0 47.0 44.0 44.0 17.0 16.0 23.0 22.0 35.0 33.0 15.0 14.0 26.9 0.00 0 12.4 872 0 0 0.133 90.8 59.8 5.7 49.9 16.2 975.9 26 7 14
6/3/22 21:00 69.4 40.5 51.0 48.0 49.0 47.0 48.0 47.0 44.0 44.0 18.0 17.0 24.0 23.0 37.0 35.0 16.0 15.0 28.4 0.00 0 7.0 883 0 0 0.153 91.1 63.6 6.3 53.7 18.1 969.5 22 3 3
6/4/22 21:00 65.9 30.9 52.0 49.0 50.0 48.0 48.0 48.0 45.0 44.0 19.0 18.0 26.0 24.0 39.0 37.0 18.0 16.0 72.6 0.00 0 13.4 846 0 0 0.171 91.2 67.1 6.0 57.1 17.8 967.6 20 1 1
6/5/22 21:00 63.0 30.2 51.0 48.0 50.0 48.0 49.0 48.0 45.0 45.0 20.0 19.0 28.0 26.0 42.0 39.0 19.0 18.0 43.9 0.00 0 21.0 873 0 0 0.173 92.4 70.8 7.4 61.0 21.5 968.8 5 0 0
6/6/22 21:00 66.4 37.2 51.0 48.0 50.0 48.0 49.0 48.0 46.0 45.0 22.0 20.0 29.0 28.0 44.0 42.0 21.0 19.0 35.8 0.00 0 21.0 879 0 0 0.174 92.5 74.4 7.5 64.7 22.3 972.2 5 0 3
6/7/22 21:00 62.5 35.9 51.0 48.0 51.0 48.0 49.0 48.0 46.0 45.0 24.0 22.0 31.0 29.0 46.0 44.0 23.0 21.0 35.6 0.00 0 21.0 874 0 0 0.161 91.8 77.7 6.7 67.9 20.9 975.0 7 0 1
6/8/22 21:00 51.6 36.0 51.0 48.0 50.0 48.0 48.0 48.0 46.0 46.0 26.0 23.0 33.0 31.0 49.0 46.0 24.0 23.0 46.4 0.00 0 21.4 879 0 0 0.151 90.0 80.0 5.3 70.0 18.0 974.9 8 0 0
6/9/22 21:00 54.8 40.3 50.0 47.0 49.0 47.0 49.0 48.0 46.0 46.0 29.0 26.0 35.0 33.0 52.0 49.0 26.0 24.0 24.9 0.00 0 7.8 862 0 0 0.092 88.0 81.8 3.5 71.3 13.3 966.3 2 0 0
6/10/22 21:00 51.7 40.3 49.0 47.0 48.0 47.0 48.0 47.0 46.0 45.0 33.0 29.0 36.0 35.0 53.0 51.0 28.0 26.0 28.1 0.00 0 5.1 293 4 0 0.054 86.0 83.2 2.5 72.2 10.1 961.2 2 0 0
6/11/22 21:00 61.0 41.2 49.0 47.0 49.0 47.0 47.0 47.0 45.0 45.0 36.0 33.0 38.0 36.0 55.0 53.0 29.0 28.0 25.7 0.00 0 7.6 841 15 0 0.123 86.1 85.5 2.6 74.1 10.8 963.9 48 0 37
6/12/22 21:00 61.9 45.5 49.0 48.0 49.0 47.0 48.0 47.0 45.0 45.0 40.0 36.0 41.0 39.0 56.0 54.0 30.0 29.0 14.9 0.00 0 1.6 439 0 0 0.097 86.0 87.4 2.6 75.6 10.9 968.0 261 35 186
6/13/22 21:00 69.9 43.4 50.0 48.0 50.0 48.0 48.0 47.0 45.0 45.0 45.0 40.0 43.0 41.0 59.0 56.0 31.0 30.0 21.2 0.00 0 8.2 705 0 0 0.144 87.0 90.1 3.3 78.0 13.3 970.2 214 134 143
6/14/22 21:00 66.1 48.5 52.0 49.0 51.0 49.0 48.0 48.0 46.0 45.0 52.0 45.0 47.0 44.0 61.0 58.0 32.0 31.0 18.3 0.00 0 5.4 640 0 0 0.112 86.1 92.0 2.7 79.3 11.7 979.5 182 80 126
6/15/22 21:00 61.5 47.9 51.0 49.0 51.0 49.0 49.0 48.0 46.0 46.0 59.0 52.0 50.0 47.0 64.0 61.0 33.0 32.0 19.6 0.00 0 3.1 875 1 0 0.112 85.4 93.8 2.6 80.6 11.4 982.6 155 75 75
6/16/22 21:00 62.5 48.4 51.0 50.0 51.0 50.0 49.0 49.0 46.0 46.0 66.0 59.0 54.0 51.0 66.0 63.0 34.0 33.0 18.3 0.00 0 9.4 830 0 0 0.123 85.5 95.9 2.4 82.1 10.7 974.4 143 43 59
6/17/22 21:00 67.3 45.2 52.0 50.0 52.0 50.0 49.0 49.0 47.0 46.0 73.0 67.0 57.0 54.0 69.0 66.0 35.0 34.0 22.9 0.00 0 19.9 856 0 0 0.141 87.7 98.9 3.9 85.0 16.1 967.4 54 3 3
6/18/22 21:00 60.3 48.1 52.0 50.0 52.0 50.0 50.0 49.0 47.0 47.0 78.0 73.0 60.0 57.0 72.0 69.0 36.0 35.0 20.6 T 0 8.9 937 15 0 0.089 87.5 101.3 3.5 65.9 14.9 968.2 97 2 56
6/19/22 21:00 57.2 49.0 52.0 50.0 52.0 50.0 50.0 49.0 47.0 47.0 80.0 78.0 61.0 60.0 74.0 72.0 38.0 36.0 22.1 T 0 3.5 944 15 0 0.113 85.7 103.2 2.5 88.2 11.8 974.6 115 12 12
6/20/22 21:00 60.7 49.3 52.0 51.0 52.0 51.0 50.0 50.0 47.0 47.0 82.0 79.0 62.0 61.0 76.0 74.0 38.0 38.0 18.3 0.02 0 0.9 1000 15 0 0.104 79.7 104.4 1.3 88.5 6.9 978.7 70 9 20
6/21/22 21:00 66.3 52.4 53.0 51.0 53.0 51.0 50.0 50.0 48.0 47.0 83.0 80.0 62.0 61.0 79.0 76.0 40.0 38.0 20.4 0.02 0 8.3 881 15 0 0.121 78.4 106.2 1.1 89.6 6.6 982.5 53 10 23
6/22/22 21:00 67.9 43.3 53.0 51.0 53.0 51.0 51.0 50.0 48.0 48.0 83.0 80.0 62.0 61.0 81.0 78.0 41.0 40.0 20.5 0.00 0 4.3 763 0 0 0.154 78.3 108.4 1.1 91.3 6.0 984.9 165 23 165
6/23/22 21:00 67.6 46.2 53.0 52.0 53.0 52.0 51.0 51.0 48.0 48.0 83.0 81.0 62.0 61.0 83.0 80.0 42.0 41.0 29.9 0.01 0 1.2 1076 15 0 0.114 81.1 110.2 1.4 92.6 7.4 987.7 200 57 159
6/24/22 21:00 67.9 49.6 53.0 51.0 53.0 51.0 51.0 51.0 48.0 48.0 84.0 82.0 62.0 61.0 86.0 83.0 43.0 42.0 19.2 0.00 0 7.2 744 0 0 0.133 84.5 112.7 2.2 94.7 11.1 986.0 208 65 198
6/25/22 21:00 72.0 51.2 53.0 52.0 54.0 52.0 51.0 51.0 48.0 48.0 84.0 82.0 62.0 61.0 88.0 85.0 45.0 43.0 17.1 0.00 0 1.1 654 0 0 0.134 86.2 115.4 2.7 97.1 13.2 983.3 303 90 146
6/26/22 21:00 73.3 51.8 54.0 52.0 55.0 53.0 52.0 51.0 49.0 46.0 84.0 82.0 61.0 60.0 91.0 87.0 46.0 45.0 27.9 0.00 0 3.0 942 0 0 0.143 87.8 118.6 3.4 100.0 16.0 982.3 272 57 178
6/27/22 21:00 70.7 51.0 54.0 53.0 55.0 52.0 52.0 52.0 49.0 47.0 85.0 82.0 61.0 60.0 94.0 90.0 48.0 46.0 17.9 0.00 0 1.7 733 0 0 0.132 87.5 121.0 3.1 102.0 15.1 980.9 261 145 207
6/28/22 21:00 66.8 50.4 54.0 53.0 55.0 54.0 52.0 52.0 49.0 49.0 86.0 83.0 61.0 60.0 97.0 93.0 49.0 48.0 19.6 0.00 0 0.7 554 0 0 0.078 87.4 123.4 3.3 103.9 15.6 978.9 315 120 181
6/29/22 21:00 70.2 50.1 55.0 53.0 55.0 53.0 52.0 52.0 50.0 49.0 87.0 85.0 61.0 60.0 101.0 97.0 50.0 49.0 20.7 0.00 0 2.2 631 0 0 0.144 87.5 125.9 3.4 106.0 16.3 980.0 181 95 162
6/30/22 21:00 73.1 53.4 55.0 53.0 55.0 54.0 53.0 52.0 50.0 50.0 88.0 85.0 62.0 61.0 105.0 101.0 52.0 50.0 17.6 0.00 0 2.0 599 0 0 0.132 87.5 128.6 3.3 108.4 15.9 978.8 298 118 160
7/1/22 21:00                                                                      
Average   64.9 44.5 51.8 49.7 51.5 49.6 49.5 49.0 46.7 46.2 56.1 53.0 47.2 45.6 66.2 63.4 33.2 31.9 26.1 N/A 0 7.9 793 3.1667 0 0.128 86.913 94.597 3.617 79.917 13.817 975.487 124.433 39.733 77.533
Max   73.3 53.4 55.0 53.0 55.0 54.0 53.0 52.0 50.0 50.0 88.0 85.0 62.0 61.0 105.0 101.0 52.0 50.0 72.6 0.02 0 21.4 1076 15 0 0.174 92.500 128.600 7.500 108.400 22.300 987.700 315.000 145.000 207.000
Min   51.6 30.2 49.0 47.0 48.0 46.0 47.0 47.0 44.0 43.0 17.0 16.0 22.0 20.0 33.0 31.0 14.0 13.0 14.9 0.00 0 0.7 293 0 0 0.143 78.300 56.600 1.100 46.800 6.000 961.200 2.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 781.7 0.05 N/A 235.9 N/A N/A N/A 3.848 N/A N/A N/A N/A N/a N/A N/A N/A N/A