Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   March         Observer:   Proton              
County: Valley, Montana             MADIS ID:   DW3195   Year:   2018                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
3/1/18 23:59 27.0 19.2 28.0 27.0 28.0 28.0 32.0 31.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 2.0 303.9 0.00 7 7.4 642 10 0 0.058 0.0
3/2/18 23:59 27.5 23.3 28.0 28.0 29.0 28.0 32.0 32.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 2.0 584.3 0.00 7 4.5 877 1 0 0.067 0.0
3/3/18 23:59 22.5 18.7 28.0 28.0 29.0 29.0 32.0 32.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 2.0 234.5 0.02 6 2.6 438 4 0 0.031 0.0
3/4/18 23:59 15.7 12.0 29.0 28.0 30.0 29.0 32.0 32.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 1.0 346.8 0.29 11 1.9 420 2 0 0.028 0.0
3/5/18 23:59 15.1 10.3 29.0 29.0 30.0 30.0 32.0 32.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 1.0 328.0 0.08 12 5.2 548 0 0 0.047 0.0
3/6/18 23:59 3.9 -1.4 29.0 29.0 30.0 30.0 32.0 32.0 33.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 1.0 84.5 0.00 11 7.3 777 1 0 0.031 0.0
3/7/18 23:59 6.5 1.4 29.0 29.0 30.0 30.0 32.0 32.0 34.0 33.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 1.0 177.2 0.00 11 7.8 791 1 0 0.031 0.0
3/8/18 23:59 14.1 10.2 30.0 29.0 30.0 30.0 33.0 32.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 1.0 178.8 0.06 12 4.7 800 1 0 0.024 0.0
3/9/18 23:59 17.8 14.3 30.0 29.0 30.0 30.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 1.0 218.1 0.00 11 7.2 826 4 0 0.051 0.0
3/10/18 23:59 9.9 5.8 30.0 30.0 30.0 30.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 1.0 217.9 0.00 10 7.1 773 14 0 0.047 0.0
3/11/18 23:59 14.0 9.2 30.0 30.0 31.0 30.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 1.0 127.9 0.00 10 7.6 782 4 0 0.051 0.0
3/12/18 23:59 9.9 5.5 30.0 30.0 31.0 31.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 1.0 80.5 0.00 10 7.9 786 4 0 0.047 0.0
3/13/18 23:59 18.0 14.8 30.0 30.0 31.0 31.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 1.0 1.0 72.0 0.00 10 7.6 833 7 0 0.035 0.0
3/14/18 23:59 30.7 25.0 30.0 30.0 31.0 31.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 1.0 256.8 0.00 10 7.8 842 9 0 0.047 0.0
3/15/18 23:59 28.2 24.8 30.0 30.0 31.0 31.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 200.0 181.0 2.0 1.0 490.7 0.00 10 4.5 1088 3 0 0.087 0.0
3/16/18 23:59 28.2 25.9 31.0 30.0 31.0 31.0 33.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 181.0 69.0 1.0 1.0 106.1 0.18 11 1.6 276 15 0 0.028 0.0
3/17/18 23:59 27.5 25.2 31.0 31.0 31.0 31.0 34.0 33.0 34.0 34.0 200.0 200.0 200.0 200.0 69.0 37.0 1.0 1.0 81.5 0.04 11 6.0 831 15 0 0.043 0.0
3/18/18 23:59 30.4 27.5 31.0 31.0 32.0 31.0 34.0 34.0 34.0 34.0 200.0 200.0 200.0 200.0 37.0 20.0 1.0 1.0 80.3 T 11 1.8 454 15 0 0.031 0.0
3/19/18 23:59 31.2 28.1 31.0 31.0 32.0 32.0 34.0 34.0 34.0 34.0 200.0 200.0 200.0 170.0 20.0 16.0 1.0 1.0 76.1 0.00 10 5.7 807 15 0 0.051 0.0
3/20/18 23:59 19.1 15.9 32.0 31.0 32.0 32.0 34.0 34.0 35.0 34.0 200.0 200.0 200.0 171.0 16.0 14.0 1.0 1.0 63.0 0.00 9 4.5 942 15 0 0.039 0.0
3/21/18 23:59 23.3 20.3 32.0 32.0 32.0 32.0 34.0 34.0 35.0 35.0 200.0 200.0 200.0 182.0 14.0 11.0 1.0 1.0 84.0 0.00 9 8.3 833 15 0 0.055 0.0
3/22/18 23:59 33.5 30.0 32.0 32.0 32.0 32.0 34.0 34.0 35.0 35.0 200.0 200.0 182.0 173.0 12.0 8.0 1.0 1.0 416.1 0.00 8 7.3 835 15 0 0.075 0.0
3/23/18 23:59 30.3 28.5 32.0 32.0 32.0 32.0 34.0 34.0 35.0 35.0 200.0 8.0 173.0 4.0 8.0 1.0 1.0 1.0 246.7 0.22 8 0.9 592 15 0 0.051 0.0
3/24/18 23:59 34.7 30.9 32.0 32.0 33.1 32.0 34.0 34.0 35.1 35.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 226.7 0.00 6 5.0 1044 15 0 0.059 0.0
3/25/18 23:59 23.9 20.0 32.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 9.0 8.0 5.0 4.0 1.0 1.0 1.0 1.0 132.6 0.00 5 7.4 896 15 0 0.071 0.0
3/26/18 23:59 30.9 21.9 32.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 9.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0 99.3 0.00 3 8.7 854 15 0 0.075 0.0
3/27/18 23:59 35.0 29.8 32.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 9.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0 145.9 0.00 2 6.3 853 14 0 0.087 0.0
3/28/18 23:59 30.0 27.0 33.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 9.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0   0.00 T 3.7 1081 4 0 0.055 0.0
3/29/18 23:59 18.0 13.0 33.0 33.0 34.0 33.0 34.0 34.0 35.0 35.0 9.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0   0.00 T 6.5 1192 15 0 0.071 0.0
3/30/18 23:59 7.0 -1.0 33.0 33.0 34.0 33.0 34.0 34.0 35.0 35.0 9.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0   0.12 1 2.1 594 1 0 0.051 0.0
3/31/18 23:59 4.0 -2.0 33.0 32.0 33.0 33.0 34.0 34.0 35.0 35.0 10.0 9.0 5.0 4.0 1.0 1.0 1.0 1.0   0.00 1 9.0 911 0 0 0.077 1.0
Average   21.5 17.2 30.7 30.5 31.3 31.1 33.3 33.2 34.2 34.1 150.7 144.5 148.2 139.7 108.5 102.1 1.3 1.1 202.2 N/A 8 5.7 781 8.5 0 0.052 0.0
Max   35.0 30.9 33.0 33.0 34.0 33.0 34.0 34.0 35.1 35.0 200.0 200.0 200.0 200.0 200.0 200.0 2.0 2.0 584.3 0.29 12 9.0 1192 15 0 0.087 1.0
Min   3.9 -2.0 28.0 27.0 28.0 28.0 32.0 31.0 33.0 33.0 9.0 8.0 4.0 4.0 1.0 1.0 1.0 1.0 63.0 0.00 1 0.9 276 0 0 0.024 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5460.2 1.01 N/A 175.9 N/A N/A N/A 1.601 1.0