Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   March         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
3/1/21 21:00 2.6 -5.6 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 159.0 155.0 200.0 200.0 45.0 45.0 3.2 0.05 31 0.2 220 0 0 0.001 77.5 0.0 0.9 0.0 0.0 951.7 107 0 20
3/2/21 21:00 6.8 -0.9 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 155.0 154.0 200.0 200.0 47.0 45.0 8.5 0.04 30 0.3 830 1 0 0.001 77.6 0.0 0.9 0.0 0.0 954.9 79 0 7
3/3/21 21:00 -2.5 -10.8 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 156.0 155.0 200.0 200.0 48.0 47.0 6.9 0.01 30 0.6 255 0 0 0.001 77.7 0.0 1.0 0.0 0.0 975.0 39 0 19
3/4/21 21:00 13.8 4.2 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 155.0 152.0 200.0 200.0 47.0 47.0 4.6 T 29 6.2 901 15 0 0.010 77.8 0.0 1.0 0.0 0.0 962.1 161 0 55
3/5/21 21:00 2.4 -5.8 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 155.0 153.0 200.0 200.0 49.0 47.0 11.7 0.00 28 8.6 777 0 0 0.011 78.1 0.0 1.0 0.0 0.0 962.8 97 0 3
3/6/21 21:00 7.4 -1.0 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 156.0 155.0 200.0 200.0 50.0 49.0 14.1 T 27 5.7 897 1 0 0.011 78.2 0.0 1.1 0.0 0.0 977.0 63 0 13
3/7/21 21:00 16.9 8.8 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 158.0 156.0 200.0 200.0 51.0 50.0 17.1 T 27 6.2 893 15 0 0.012 78.2 0.0 1.1 0.0 0.0 985.5 153 0 101
3/8/21 21:00 28.6 14.5 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 158.0 156.0 200.0 200.0 50.0 50.0 28.9 0.00 27 7.2 890 15 0 0.021 79.7 0.0 1.3 0.0 0.0 973.8 153 4 9
3/9/21 21:00 25.0 16.6 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 159.0 158.0 200.0 200.0 51.0 50.0 12.9 T 27 2.8 309 1 0 0.022 51.7 0.0 0.2 0.0 0.0 978.7 67 2 18
3/10/21 21:00 17.3 10.4 31.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 159.0 100.0 200.0 200.0 52.0 51.0 13.2 0.26 30 0.4 255 2 0 0.001 55.1 0.0 0.3 0.0 0.0 968.8 39 0 0
3/11/21 21:00 -9.3 -20.4 31.0 31.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 156.0 153.0 200.0 200.0 53.0 51.0 39.5 0.04 29 5.4 894 1 0 0.001 59.4 0.0 0.5 0.0 0.0 985.1 14 0 7
3/12/21 21:00 -10.1 -20.5 31.0 31.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 153.0 150.0 200.0 200.0 52.0 51.0 17.5 0.00 29 11.3 901 0 0 0.004 62.5 0.0 0.6 0.0 0.0 998.1 108 3 23
3/13/21 21:00 4.2 -9.6 31.0 31.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 150.0 148.0 200.0 200.0 52.0 52.0 18.3 0.00 29 11.4 904 15 0 0.009 66.0 0.0 0.6 0.0 0.0 980.1 60 2 2
3/14/21 21:00 11.5 -7.7 31.0 31.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 153.0 149.0 200.0 200.0 52.0 52.0 17.5 0.00 29 11.5 899 15 0 0.021 71.4 0.0 0.7 0.0 0.0 965.4 95 0 1
3/15/21 21:00 8.5 -2.6 31.0 31.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 156.0 153.0 200.0 200.0 53.0 52.0 14.8 T 28 14.9 886 1 0 0.009 73.6 0.0 0.8 0.0 0.0 964.6 88 0 6
3/16/21 21:00 4.2 -5.0 31.0 31.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 160.0 157.0 200.0 200.0 53.0 53.0 15.2 0.03 28 2.9 895 15 0 0.009 74.3 0.0 0.9 0.0 0.0 973.4 40 2 3
3/17/21 21:00 10.0 -3.4 31.0 31.0 31.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 160.0 158.0 200.0 200.0 53.0 53.0 20.3 T 28 9.1 900 15 0 0.010 76.4 0.0 1.0 0.0 0.0 962.0 40 0 5
3/18/21 21:00 6.1 -4.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 165.0 161.0 200.0 200.0 54.0 53.0 23.1 T 28 5.2 899 3 0 0.009 77.4 0.0 1.1 0.0 0.0 972.5 22 0 1
3/19/21 21:00 6.1 -5.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 165.0 165.0 200.0 200.0 54.0 54.0 18.8 0.03 28 7.4 902 15 0 0.010 78.0 0.0 1.2 0.0 0.0 975.2 76 0 1
3/20/21 21:00 12.9 -9.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 166.0 163.0 200.0 200.0 55.0 54.0 26.4 0.00 28 12.1 902 0 0 0.021 81.0 0.0 1.7 0.0 0.0 969.6 25 0 1
3/21/21 21:00 14.4 -4.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 169.0 165.0 200.0 200.0 56.0 54.0 26.1 0.00 28 12.2 901 1 0 0.031 82.6 0.0 1.8 0.0 0.0 974.9 52 0 8
3/22/21 21:00 21.0 -0.7 31.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 170.0 169.0 200.0 200.0 56.0 55.0 27.9 0.00 27 8.5 900 0 0 0.039 84.9 0.0 2.6 0.0 0.0 974.9 52 0 3
3/23/21 21:00 13.8 1.4 30.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 172.0 170.0 200.0 200.0 57.0 56.0 23.4 0.04 27 4.2 896 15 0 0.021 83.8 0.0 2.1 0.0 0.0 976.5 52 0 3
3/24/21 21:00 21.8 15.1 30.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 171.0 170.0 200.0 200.0 57.0 56.0 18.5 0.08 29 3.3 815 14 0 0.011 82.4 0.0 0.7 0.0 0.0 973.4 55 1 20
3/25/21 21:00 23.1 14.1 30.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 171.0 171.0 200.0 200.0 59.0 57.0 22.5 0.06 30 1.4 890 15 0 0.009 81.7 0.0 1.5 0.0 0.0 971.5 57 3 5
3/26/21 21:00 20.8 8.7 31.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 172.0 171.0 200.0 200.0 59.0 58.0 22.9 0.02 30 1.1 407 15 0 0.009 80.5 0.0 1.4 0.0 0.0 972.0 27 4 9
3/27/21 21:00 17.7 6.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 171.0 169.0 200.0 200.0 60.0 58.0 28.2 0.03 30 0.3 842 15 0 0.019 80.5 0.0 1.5 0.0 0.0 979.4 25 3 4
3/28/21 21:00 18.1 -0.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 169.0 161.0 200.0 200.0 60.0 58.0 39.7 0.00 29 6.2 904 11 0 0.029 80.8 0.0 1.5 0.0 0.0 977.6 25 3 3
3/29/21 21:00 33.1 17.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 163.0 161.0 200.0 200.0 60.0 58.0 24.5 0.15 31 0.9 878 15 0 0.020 80.8 0.0 1.5 0.0 0.0 969.8 17 1 1
3/30/21 21:00 29.5 18.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 166.0 163.0 200.0 200.0 60.0 59.0 26.5 0.00 30 7.2 887 3 0 0.041 81.7 0.5 1.6 0.2 0.4 963.1 32 0 10
3/31/21 21:00 18.9 10.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 165.0 165.0 200.0 200.0 61.0 60.0 31.2 0.07 30 7.2 881 15 0 0.030 39.2 0.0 0.0 0.0 0.0 963.7 119 0 6
Average   12.7 1.0 30.6 30.5 30.5 30.5 31.0 31.0 31.0 31.0 200.0 200.0 161.7 157.6 200.0 200.0 53.7 52.7 20.1 N/A 29 5.9 787 8.0323 0 0.015 74.532 0.016 1.100 0.006 0.013 972.035 65.774 0.903 11.839
Max   33.1 18.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 172.0 171.0 200.0 200.0 61.0 60.0 39.7 0.26 31 14.9 904 15 0 0.041 84.900 0.500 2.600 0.200 0.400 998.100 161.000 4.000 101.000
Min   -10.1 -20.5 30.0 30.0 30.0 30.0 31.0 31.0 31.0 31.0 200.0 200.0 150.0 100.0 200.0 200.0 45.0 45.0 3.2 0.00 27 0.2 220 0 0 0.001 39.200 0.000 0.000 0.000 0.000 951.700 14.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 623.9 0.91 N/A 181.9 N/A N/A N/A 0.453 N/A N/A N/A N/A N/a N/A N/A N/A N/A