Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   March         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2022              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
3/1/22 21:00 26.3 20.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 181.0 178.0 133.0 131.0 FZN FZN 49.0 48.0 5.9 0.00 40 0.2 174 1 1 0.002 21.0 0.0 0.0 0.0 0.0 971.9 57 0 0
3/2/22 21:00 27.4 17.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 178.0 176.0 131.0 131.0 FZN FZN 49.0 49.0 27.9 0.00 39 8.8 332 15 0 0.019 33.5 0.0 0.0 0.0 0.0 971.7 54 0 0
3/3/22 21:00 28.9 16.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 176.0 175.0 131.0 130.0 FZN FZN 50.0 49.0 23.5 0.00 38 3.1 374 0 0 0.022 24.8 0.0 0.0 0.0 0.0 975.4 16 0 0
3/4/22 21:00 33.0 20.6 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 175.0 173.0 130.0 129.0 FZN FZN 50.0 49.0 44.4 0.00 37 3.4 438 0 0 0.033 40.2 0.3 0.0 0.2 0.0 974.8 33 0 0
3/5/22 21:00 29.4 22.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 173.0 172.0 129.0 128.0 FZN FZN 50.0 50.0 27.8 0.00 37 1.9 295 2 0 0.019 36.7 0.0 0.0 0.0 0.0 977.3 30 0 1
3/6/22 21:00 17.6 10.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 173.0 172.0 128.0 128.0 FZN FZN 50.0 50.0 43.3 0.01 37 0.7 102 15 0 0.009 45.9 0.0 0.1 0.0 0.0 1000.6 14 0 2
3/7/22 21:00 29.6 11.3 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 172.0 170.0 128.0 127.0 FZN FZN 50.0 50.0 39.7 0.00 36 10.7 397 15 0 0.031 55.9 0.0 0.4 0.0 0.0 997.4 15 0 0
3/8/22 21:00 26.4 14.4 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 170.0 170.0 127.0 126.0 FZN FZN 50.0 49.0 11.8 0.00 36 4.4 360 0 0 0.031 60.4 0.0 0.5 0.0 0.0 988.1 14 0 0
3/9/22 21:00 24.4 19.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 170.0 169.0 126.0 125.0 FZN FZN 49.0 49.0 1.2 0.13 37 0.8 255 15 0 0.008 60.5 0.0 0.4 0.0 0.0 976.0 9 0 0
3/10/22 21:00 11.1 0.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 170.0 169.0 125.0 125.0 FZN FZN 49.0 49.0 29.4 0.01 37 1.9 415 1 0 0.009 66.9 0.0 0.7 0.0 0.0 971.6 3 0 0
3/11/22 21:00 12.8 -8.6 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 169.0 169.0 125.0 125.0 FZN FZN 49.0 49.0 29.6 0.00 37 11.2 429 15 0 0.029 73.0 0.0 0.8 0.0 0.0 969.9 4 0 0
3/12/22 21:00 3.3 -13.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 171.0 169.0 126.0 125.0 FZN FZN 49.0 48.0 61.2 0.00 36 11.3 420 0 0 0.031 73.0 0.0 0.9 0.0 0.0 979.3 3 0 1
3/13/22 21:00 6.4 -7.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 176.0 171.0 128.0 126.0 FZN FZN 48.0 48.0 32.3 0.00 36 11.4 429 0 0 0.016 77.5 0.0 1.2 0.0 0.0 970.8 16 0 3
3/14/22 21:00 7.8 -7.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 182.0 176.0 132.0 128.0 FZN FZN 48.0 48.0 26.9 0.00 36 11.5 431 0 0 0.021 79.1 0.0 1.3 0.0 0.0 957.4 88 0 50
3/15/22 21:00 9.9 -2.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 188.0 182.0 138.0 132.0 FZN FZN 49.0 48.0 18.8 0.00 36 11.5 421 0 0 0.021 79.9 0.0 1.2 0.0 0.0 959.9 105 0 0
3/16/22 21:00 23.2 10.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 194.0 188.0 142.0 138.0 FZN FZN 49.0 49.0 13.6 0.00 35 9.0 446 0 0 0.031 81.1 0.0 1.4 0.0 0.0 956.7 8 0 0
3/17/22 21:00 17.5 7.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 199.0 194.0 148.0 142.0 FZN FZN 51.0 49.0 13.1 0.00 35 9.0 388 0 0 0.023 81.2 0.0 1.4 0.0 0.0 961.0 67 0 8
3/18/22 21:00 18.3 8.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 199.0 148.0 148.0 FZN FZN 52.0 51.0 13.8 0.00 35 11.7 513 0 0 0.029 81.0 0.0 1.4 0.0 0.0 960.7 62 0 30
3/19/22 21:00 15.3 6.6 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 150.0 148.0 FZN FZN 53.0 52.0 2.6 0.00 35 9.2 475 0 0 0.024 81.0 0.0 1.4 0.0 0.0 968.0 62 0 4
3/20/22 21:00 8.8 -1.9 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 FZN FZN 151.0 150.0 FZN FZN 54.0 53.0 19.5 0.00 35 9.4 464 0 0 0.032 81.1 0.0 1.5 0.0 0.0 977.9 84 1 2
3/21/22 21:00 6.3 -8.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 FZN FZN 153.0 151.0 FZN FZN 54.0 54.0 23.7 0.00 35 12.2 471 0 0 0.031 82.0 0.0 1.7 0.0 0.0 979.0 18 0 2
3/22/22 21:00 6.6 -4.7 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 FZN FZN 155.0 152.0 FZN FZN 55.0 54.0 46.2 T 35 8.5 455 0 0 0.022 81.5 0.0 1.6 0.0 0.0 966.3 12 0 4
3/23/22 21:00 14.0 0.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 FZN FZN 160.0 155.0 FZN FZN 57.0 55.0 51.6 0.00 35 9.7 485 0 0 0.031 81.8 0.0 1.8 0.0 0.0 970.3 5 2 3
3/24/22 21:00 32.3 13.3 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 FZN FZN 165.0 160.0 FZN FZN 58.0 57.0 18.9 0.00 35 10.7 492 0 0 0.031 83.1 0.0 1.8 0.0 0.4 971.9 25 0 0
3/25/22 21:00 37.5 23.2 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 FZN FZN 166.0 165.0 FZN FZN 59.0 58.0 47.7 0.00 34 11.0 524 0 0 0.035 84.5 1.1 2.5 0.7 0.7 968.5 5 0 0
3/26/22 21:00 35.7 21.5 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 199.0 165.0 156.0 FZN FZN 60.0 59.0 19.2 0.00 32 11.2 564 1 0 0.053 84.6 1.6 2.3 1.0 0.7 971.2 10 0 1
3/27/22 21:00 34.5 19.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 198.0 190.0 156.0 150.0 FZN FZN 61.0 60.0 35.4 0.00 32 12.9 504 1 0 0.058 84.3 2.1 2.4 1.4 0.7 965.7 12 0 0
3/28/22 21:00 36.8 23.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 190.0 178.0 150.0 143.0 FZN FZN 62.0 61.0 41.3 0.00 31 10.5 480 0 0 0.036 85.3 2.9 2.6 2.1 0.9 958.8 8 0 1
3/29/22 21:00 28.7 22.1 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 178.0 170.0 143.0 138.0 FZN FZN 63.0 62.0 24.8 0.01 31 1.5 299 15 0 0.025 84.8 3.2 2.3 2.3 0.8 966.7 7 0 3
3/30/22 21:00 19.2 4.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 170.0 163.0 138.0 133.0 FZN FZN 63.0 63.0 32.9 T 31 11.5 534 3 0 0.039 84.4 3.1 2.4 2.1 0.8 974.1 7 2 3
3/31/22 21:00 18.5 -3.5 32.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 163.0 159.0 133.0 130.0 FZN FZN 63.0 62.0 49.1 0.00 31 13.4 543 0 0 0.049 85.8 2.6 3.1 1.7 1.3 972.1 4 1 2
Average   20.9 8.3 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 180.6 177.2 140.6 137.9 #DIV/0! #DIV/0! 53.3 52.6 28.3 N/A 35 8.2 416 3.1935 0.03226 0.027 69.542 0.545 1.261 0.371 0.203 971.968 27.645 0.194 3.871
Max   37.5 23.2 32.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 200.0 200.0 166.0 165.0 0.0 0.0 63.0 63.0 61.2 0.13 40 13.4 564 15 1 0.058 85.800 3.200 3.100 2.300 1.300 1000.600 105.000 2.000 50.000
Min   3.3 -13.8 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 163.0 159.0 125.0 125.0 0.0 0.0 48.0 48.0 1.2 0.00 31 0.2 102 0 0 0.002 21.000 0.000 0.000 0.000 0.000 956.700 3.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 877.1 0.16 N/A 254.2 N/A N/A N/A 0.850 N/A N/A N/A N/A N/a N/A N/A N/A N/A