Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   May         Observer:   Proton            
County: Valley, Montana             MADIS ID:   DW3195   Year:   2017                          
State: Montana                                                    
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading
5/1/17 23:59 38.8 33.9 53.0 49.0 52.0 49.0 48.0 48.0 48.0 47.0 13.0 14.0 8.0 9.0 13.0 13.0 51.0 52.0 252.4 0.04 0 3.3 1107 15 0 0.122
5/2/17 23:59 43.8 39.9 50.0 47.0 50.0 48.0 48.0 48.0 48.0 48.0 14.0 15.0 9.0 9.0 13.0 14.0 52.0 53.0 120.7 0.12 0 6.0 1016 15 0 0.126
5/3/17 23:59 46.8 30.6 53.0 47.0 52.0 48.0 48.0 48.0 48.0 48.0 14.0 15.0 8.0 9.0 13.0 14.0 53.0 54.0 114.9 0.00 0 9.1 1179 13 0 0.169
5/4/17 23:59 53.9 39.5 58.0 50.0 55.0 50.0 49.0 48.0 48.0 48.0 13.0 15.0 8.0 9.0 14.0 14.0 54.0 54.0 121.6 0.00 0 9.4 946 0 0 0.232
5/5/17 23:59 59.9 39.6 61.0 55.0 58.0 54.0 51.0 48.9 49.0 48.0 13.0 14.0 7.0 8.0 13.0 14.0 54.0 55.0 195.3 0.00 0 9.7 949 0 0 0.350
5/6/17 23:59 70.4 47.4 63.0 57.0 60.0 56.0 52.0 51.0 50.0 49.0 12.0 14.0 7.0 8.0 13.0 13.0 54.0 55.0 256.1 0.00 0 9.5 942 15 0 0.429
5/7/17 23:59 48.0 44.9 64.0 61.0 62.0 60.0 54.0 52.0 52.0 50.0 12.0 13.0 7.0 8.0 13.0 13.0 54.0 55.0 268.9 0.20 0 6.8 1062 15 0 0.280
5/8/17 23:59 44.2 35.7 62.0 56.0 62.0 57.0 55.0 54.0 53.0 52.0 13.0 15.0 7.0 9.0 13.0 14.0 55.0 55.0 180.5 0.04 0 5.9 1225 15 0 0.177
5/9/17 23:59 56.3 32.9 61.0 54.0 59.0 55.0 54.0 54.0 53.0 53.0 14.0 15.0 8.0 9.0 13.0 14.0 55.0 57.0 124.3 0.00 0 8.9 1143 1 0 0.197
5/10/17 23:59 53.3 37.1 62.0 56.0 59.0 56.0 54.0 54.0 53.0 53.0 14.0 15.0 8.0 9.0 14.0 14.0 57.0 57.0 210.9 0.00 0 9.4 983 0 0 0.291
5/11/17 23:59 57.5 36.3 65.0 57.0 62.0 58.0 55.0 54.0 53.0 53.0 13.0 15.0 8.0 9.0 14.0 14.0 57.0 57.0 159.4 0.00 0 9.4 939 0 0 0.307
5/12/17 23:59 69.6 39.2 65.0 60.0 62.0 60.0 56.0 55.0 54.0 53.0 13.0 14.0 8.0 8.0 14.0 14.0 57.0 59.0 312.4 0.00 0 9.5 977 15 0 0.488
5/13/17 23:59 50.5 36.7 64.0 60.0 63.0 60.0 57.0 55.9 55.0 54.0 14.0 15.0 8.0 9.0 14.0 14.0 58.0 59.0 286.0 0.03 0 8.9 1060 15 0 0.291
5/14/17 23:59 45.1 23.9 61.0 58.0 63.0 59.0 57.0 57.0 55.0 55.0 14.0 16.0 8.0 9.0 14.0 14.0 58.0 59.0 169.9 0.00 0 7.8 1137 7 0 0.224
5/15/17 23:59 41.6 35.2 61.0 57.0 60.0 57.0 57.0 56.0 55.0 55.0 15.0 16.0 9.0 10.0 14.0 15.0 59.0 60.0 180.4 0.02 0 1.8 817 15 0 0.126
5/16/17 23:59 48.9 31.1 61.0 54.0 60.0 55.0 56.0 56.0 55.0 55.0 16.0 17.0 9.0 10.0 15.0 15.0 60.0 61.0 115.4 0.00 0 10.3 1044 11 0 0.217
5/17/17 23:59 41.9 32.1 61.0 57.0 60.0 58.0 56.0 56.0 55.0 55.0 16.0 17.0 9.0 10.0 15.0 15.0 61.0 62.0 426.8 0.00 0 4.8 1153 0 0 0.248
5/18/17 23:59 37.8 18.3 59.0 54.0 58.0 55.0 56.0 55.0 55.0 55.0 17.0 18.0 10.0 10.0 15.0 16.0 62.0 63.0 198.5 0.00 0 10.2 991 0 0 0.248
5/19/17 23:59 51.6 29.8 58.0 54.0 58.0 55.0 55.0 55.0 55.0 55.0 17.0 18.0 10.0 11.0 15.0 16.0 63.0 63.0 238.7 0.00 0 9.0 1028 0 0 0.303
5/20/17 23:59 58.7 40.1 63.0 55.0 60.0 56.0 55.0 55.0 55.0 55.0 16.0 18.0 10.0 11.0 16.0 16.0 63.0 63.0 144.9 0.00 0 9.9 974 4 0 0.272
5/21/17 23:59 48.3 44.3 62.0 59.0 61.0 59.0 56.0 55.0 55.0 55.0 16.0 17.0 10.0 10.0 15.0 16.0 62.0 63.0 225.0 0.05 0 7.6 1169 15 0 0.264
5/22/17 23:59 49.4 33.9 62.0 58.0 61.0 58.0 57.0 56.0 56.0 55.0 17.0 18.0 10.0 11.0 15.0 16.0 62.0 63.0 232.9 0.05 0 6.7 1195 15 0 0.240
5/23/17 23:59 58.3 35.3 60.0 56.0 60.0 57.0 57.0 57.0 56.0 56.0 17.0 19.0 10.0 11.0 16.0 16.0 62.0 63.0 165.4 0.00 0 6.9 1044 0 0 0.240
5/24/17 23:59 50.8 18.8 62.0 58.0 61.0 58.0 57.0 57.0 56.0 56.0 18.0 19.0 11.0 11.0 16.0 16.0 63.0 63.0 296.7 0.00 0 7.2 1248 15 0 0.500
5/25/17 23:59 47.7 38.0 61.0 58.0 61.0 58.0 57.0 57.0 56.0 56.0 18.0 19.0 11.0 12.0 16.0 16.0 63.0 63.0 305.6 T 0 2.3 1341 15 0 0.209
5/26/17 23:59 49.5 39.0 61.0 57.0 62.0 57.0 57.0 57.0 56.0 56.0 18.0 19.0 11.0 12.0 16.0 16.0 63.0 63.0 168.3 0.00 0 6.8 1238 15 0 0.232
5/27/17 23:59 62.4 39.6 64.0 57.0 62.0 57.9 57.0 57.0 56.0 55.9 18.0 20.0 11.0 12.0 16.0 16.0 63.0 64.0 192.0 0.00 0 7.8 1239 15 0 0.339
5/28/17 23:59 48.6 29.3 64.0 61.0 63.0 61.0 58.0 57.0 57.0 56.0 18.0 19.0 11.0 11.0 16.0 16.0 63.0 63.0 290.7 0.00 0 9.9 1009 3 0 0.398
5/29/17 23:59 49.5 26.7 65.0 59.0 64.0 60.0 58.0 58.0 57.0 57.0 18.0 20.0 11.0 12.0 16.0 16.0 63.0 63.0 198.0 0.00 0 10.1 976 0 0 0.280
5/30/17 23:59 49.8 27.0 66.0 61.0 64.0 61.0 59.0 58.0 57.0 57.0 18.0 19.0 11.0 12.0 16.0 16.0 62.0 63.0 134.5 0.00 0 9.8 972 2 0 0.283
5/31/17 23:59 66.3 35.5 66.0 61.0 64.0 61.0 59.0 59.0 58.0 57.0 18.0 20.0 11.0 12.0 16.0 16.0 63.0 63.0 271.1 0.00 0 10.1 962 0 0 0.496
Average   51.6 34.6 61.2 56.2 59.9 56.6 55.0 54.5 53.8 53.5 15.4 16.7 9.2 10.0 14.6 14.9 58.9 59.6 211.6 N/A 0 7.9 1067 8.096774194 0 0.277
Max   70.4 47.4 66.0 61.0 64.0 61.0 59.0 59.0 58.0 57.0 18.0 20.0 11.0 12.0 16.0 16.0 63.0 64.0 426.8 0.20 0 10.3 1341 15 0 0.500
Min   37.8 18.3 50.0 47.0 50.0 48.0 48.0 48.0 48.0 47.0 12.0 13.0 7.0 8.0 13.0 13.0 51.0 52.0 114.9 0.00 0 1.8 817 0 0 0.122
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6558.2 0.55 N/A 244.8 N/A N/A N/A 8.578