Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   May         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
5/1/21 21:00 41.6 13.9 38.0 32.0 34.0 32.0 32.0 32.0 32.0 32.0 7.0 5.0 4.0 4.0 6.0 5.0 7.0 7.0 34.8 0.00 0 11.7 891 0 0 0.091 38.6 22.3 0.0 14.8 0.0 977.9 10 0 5
5/2/21 21:00 49.1 19.8 39.0 34.0 34.0 33.0 32.0 32.0 32.0 32.0 6.0 5.0 4.0 3.0 6.0 5.0 7.0 6.0 35.5 0.00 0 14.8 885 0 0 0.111 69.8 25.1 0.8 17.1 0.9 974.1 15 5 9
5/3/21 21:00 50.0 27.2 40.0 35.0 35.0 32.0 32.0 32.0 32.0 32.0 5.0 5.0 4.0 4.0 6.0 5.0 7.0 6.0 50.6 0.00 0 13.7 883 0 0 0.123 85.0 28.6 2.6 20.6 5.3 970.5 15 4 5
5/4/21 21:00 51.0 34.9 40.0 36.0 36.0 33.0 32.0 32.0 32.0 32.0 5.0 4.0 4.0 3.0 6.0 5.0 6.0 4.0 32.2 T 0 11.0 884 15 0 0.091 87.7 31.3 3.8 22.3 8.0 975.8 20 4 6
5/5/21 21:00 50.9 35.3 41.0 37.0 37.0 33.0 32.0 32.0 32.0 32.0 5.0 4.0 4.0 3.0 5.0 5.0 4.0 4.0 32.5 T 0 10.0 879 15 0 0.091 86.4 32.7 2.9 23.4 6.4 978.9 17 4 8
5/6/21 21:00 50.0 32.8 41.0 37.0 38.0 35.0 33.0 32.0 32.0 32.0 4.0 4.0 4.0 4.0 5.0 5.0 4.0 4.0 33.2 0.00 0 11.4 885 0 0 0.103 87.2 35.2 3.5 25.5 8.0 970.1 9 0 3
5/7/21 21:00 51.2 39.0 41.0 38.0 39.0 37.0 35.0 33.0 33.0 32.0 4.0 4.0 4.0 3.0 5.0 5.0 4.0 4.0 31.6 T 0 7.4 794 15 0 0.081 86.4 36.8 2.9 26.7 7.0 970.8 9 1 3
5/8/21 21:00 57.4 35.1 43.0 38.0 41.0 38.0 38.0 35.0 35.0 33.0 4.0 4.0 4.0 3.0 5.0 5.0 4.0 4.0 32.1 0.00 0 9.7 888 1 0 0.104 87.4 39.3 3.9 28.9 9.4 974.5 7 0 2
5/9/21 21:00 56.5 34.8 44.0 40.0 43.0 40.0 39.0 35.0 36.0 35.0 4.0 4.0 4.0 3.0 8.0 5.0 4.0 4.0 25.1 0.00 0 10.7 884 1 0 0.101 88.1 42.1 4.3 31.3 10.7 978.9 21 0 6
5/10/21 21:00 55.9 34.3 44.0 41.0 44.0 41.0 40.0 39.0 37.0 36.0 4.0 4.0 4.0 3.0 6.0 5.0 4.0 3.0 25.3 0.01 0 9.8 891 15 0 0.081 88.6 45.0 4.4 33.9 11.3 975.5 39 0 1
5/11/21 21:00 50.0 40.6 43.0 41.0 43.0 41.0 41.0 40.0 38.0 37.0 7.0 4.0 4.0 3.0 7.0 6.0 4.0 3.0 33.8 0.00 0 8.6 890 15 0 0.081 88.9 47.9 4.2 36.5 11.3 976.1 6 0 2
5/12/21 21:00 50.6 38.1 44.0 41.0 44.0 39.0 41.0 41.0 39.0 38.0 8.0 4.0 4.0 4.0 8.0 6.0 4.0 3.0 24.6 0.15 0 7.6 874 15 0 0.072 87.9 50.0 3.8 38.2 10.7 980.7 87 0 0
5/13/21 21:00 56.1 32.1 45.0 41.0 45.0 40.0 42.0 41.0 39.0 39.0 5.0 4.0 4.0 3.0 7.0 6.0 4.0 3.0 29.4 0.00 0 15.7 891 15 0 0.102 61.7 38.1 0.5 26.1 0.7 977.1 5 0 2
5/14/21 21:00 54.2 33.9 46.0 42.0 46.0 41.0 42.0 41.0 39.0 39.0 11.0 6.0 6.0 4.0 9.0 7.0 3.0 3.0 32.5 0.00 0 16.2 886 9 0 0.122 77.7 40.7 1.1 28.2 2.5 969.9 11 1 5
5/15/21 21:00 52.6 38.7 47.0 43.0 47.0 42.0 43.0 42.0 40.0 39.0 14.0 11.0 9.0 6.0 12.0 9.0 3.0 3.0 31.9 T 0 10.0 890 15 0 0.123 84.9 43.6 2.7 30.6 7.2 967.1 6 1 2
5/16/21 21:00 47.3 43.0 46.0 44.0 46.0 43.0 43.0 43.0 41.0 40.0 16.0 12.0 11.0 9.0 14.0 9.0 3.0 3.0 23.3 0.13 0 8.4 887 15 0 0.071 85.1 45.5 2.5 32.1 7.0 971.0 17 0 3
5/17/21 21:00 50.3 37.8 47.0 44.0 47.0 43.0 44.0 43.0 41.0 41.0 12.0 6.0 9.0 7.0 9.0 7.0 3.0 3.0 23.1 0.03 0 9.1 890 15 0 0.031 34.7 29.9 0.0 18.7 0.0 974.7 34 2 3
5/18/21 21:00 55.9 28.6 48.0 44.0 48.0 43.0 44.0 43.0 41.0 41.0 10.0 8.0 11.0 8.0 10.0 8.0 3.0 3.0 25.1 0.00 0 11.9 916 14 0 0.122 64.3 32.9 0.6 20.9 0.8 977.7 44 1 8
5/19/21 21:00 57.1 33.0 49.0 45.0 49.0 44.0 45.0 44.0 42.0 41.0 12.0 10.0 13.0 11.0 15.0 10.0 3.0 3.0 38.6 T 0 18.3 890 15 0 0.141 78.3 35.5 1.2 22.8 2.6 975.4 13 5 5
5/20/21 21:00 59.9 31.4 50.0 44.0 49.0 45.0 46.0 45.0 42.0 42.0 14.0 12.0 14.0 13.0 19.0 14.0 3.0 3.0 50.8 0.00 0 12.2 891 0 0 0.151 86.8 39.1 4.0 25.6 9.5 968.1 6 3 4
5/21/21 21:00 52.5 38.1 49.0 46.0 49.0 46.0 46.0 45.0 43.0 42.0 15.0 13.0 15.0 14.0 23.0 19.0 6.0 3.0 24.5 0.00 0 5.5 404 15 0 0.071 86.2 40.7 2.8 26.8 7.2 967.4 13 0 0
5/22/21 21:00 43.1 32.5 47.0 45.0 47.0 46.0 46.0 45.0 43.0 43.0 17.0 16.0 16.0 15.0 24.0 23.0 8.0 6.0 30.8 0.11 0 6.2 854 15 0 0.061 51.8 35.3 0.3 22.1 0.3 980.7 12 0 0
5/23/21 21:00 52.6 31.3 48.0 44.0 48.0 43.0 45.0 44.0 43.0 43.0 18.0 17.0 17.0 16.0 24.0 22.0 9.0 8.0 21.1 0.00 0 9.5 895 3 0 0.113 53.3 31.7 0.3 19.3 0.3 986.8 14 0 1
5/24/21 21:00 61.4 34.2 50.0 44.0 49.0 44.0 45.0 44.0 43.0 43.0 20.0 18.0 18.0 16.0 26.0 24.0 9.0 9.0 34.1 0.00 0 19.6 891 0 0 0.152 77.7 35.8 1.1 22.3 2.3 982.4 74 0 0
5/25/21 21:00 59.5 30.3 51.0 48.0 50.0 45.0 46.0 45.0 43.0 43.0 21.0 19.0 19.0 17.0 29.0 26.0 10.0 9.0 41.6 0.00 0 19.0 962 0 0 0.151 85.7 39.6 2.7 25.0 6.9 977.6 6 0 0
5/26/21 21:00 56.4 36.4 49.0 46.0 49.0 45.0 47.0 46.0 44.0 43.0 24.0 21.0 20.0 19.0 32.0 29.0 10.0 10.0 24.2 0.00 0 6.0 881 11 0 0.092 86.8 42.3 3.0 27.0 7.8 968.8 8 0 3
5/27/21 21:00 44.3 27.3 49.0 46.0 49.0 46.0 46.0 46.0 44.0 44.0 26.0 24.0 21.0 20.0 34.0 33.0 11.0 10.0 30.7 0.00 0 7.1 995 15 0 0.091 87.4 45.0 3.5 29.1 9.2 967.5 68 0 0
5/28/21 21:00 40.5 21.3 48.0 45.0 47.0 45.0 47.0 45.0 44.0 44.0 30.0 26.0 22.0 21.0 36.0 34.0 12.0 11.0 42.9 0.00 0 10.4 1090 0 0 0.101 87.4 46.5 3.9 30.2 10.4 969.9 4 0 0
5/29/21 21:00 48.9 31.5 47.0 42.0 47.0 43.0 46.0 45.0 44.0 43.0 33.0 30.0 24.0 22.0 39.0 36.0 12.0 12.0 47.6 0.00 0 10.7 997 0 0 0.100 87.5 48.5 3.8 31.7 10.4 966.9 1 0 0
5/30/21 21:00 62.4 37.1 50.0 44.0 49.0 45.0 46.0 45.0 43.0 43.0 35.0 33.0 25.0 24.0 40.0 38.0 13.0 12.0 32.1 0.00 0 12.5 991 2 0 0.131 87.5 51.4 3.7 33.9 10.5 967.3 3 0 0
5/31/21 21:00 61.2 41.9 50.0 47.0 50.0 47.0 47.0 46.0 44.0 43.0 37.0 34.0 27.0 27.0 42.0 40.0 14.0 13.0 19.6 0.00 0 7.2 1058 4 0 0.101 88.3 54.9 4.2 36.6 12.1 959.7 4 0 0
Average   52.6 33.1 45.6 41.7 44.5 41.0 41.4 40.4 39.1 38.7 14.0 12.0 11.3 10.1 16.7 14.7 6.4 5.8 32.1 N/A 0 11.0 893 8.2258 0 0.102 78.552 39.139 2.548 26.716 6.345 973.542 19.290 1.000 2.774
Max   62.4 43.0 51.0 48.0 50.0 47.0 47.0 46.0 44.0 44.0 37.0 34.0 27.0 27.0 42.0 40.0 14.0 13.0 50.8 0.15 0 19.6 1090 15 0 0.152 88.900 54.900 4.400 38.200 12.100 986.800 87.000 5.000 9.000
Min   40.5 13.9 38.0 32.0 34.0 32.0 32.0 32.0 32.0 32.0 4.0 4.0 4.0 3.0 5.0 5.0 3.0 3.0 19.6 0.00 0 5.5 404 0 0 0.091 34.700 22.300 0.000 14.800 0.000 959.700 1.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 995.2 0.43 N/A 341.9 N/A N/A N/A 3.157 N/A N/A N/A N/A N/a N/A N/A N/A N/A