Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   May         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2022              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
5/1/22 21:00 47.7 25.1 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 7.0 6.0 7.0 7.0 86.0 82.0 26.0 25.0 40.5 0.00 1 6.7 640 0 0 0.031 88.8 30.4 4.9 23.4 9.8 957.5 17 0 4
5/2/22 21:00 47.8 22.1 33.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 6.0 6.0 8.0 7.0 82.0 78.0 26.0 26.0 37.4 0.00 T 11.3 881 0 0 0.101 88.8 32.3 4.6 25.0 9.7 954.7 10 0 0
5/3/22 21:00 51.5 26.1 34.0 33.0 33.0 32.0 32.0 32.0 32.0 32.0 6.0 5.0 13.0 8.0 73.0 8.0 27.0 26.0 36.4 0.00 0 8.1 774 0 0 0.102 88.8 34.2 4.5 26.7 9.7 953.9 3 0 1
5/4/22 21:00 50.4 29.3 35.0 34.0 34.0 33.0 32.0 32.0 32.0 32.0 6.0 5.0 13.0 9.0 10.0 8.0 27.0 27.0 35.1 0.00 0 11.2 674 0 0 0.121 88.8 36.4 4.5 28.5 10.1 960.3 4 0 0
5/5/22 21:00 45.9 35.6 34.0 32.0 34.0 33.0 32.0 32.0 32.0 32.0 5.0 5.0 9.0 7.0 10.0 7.0 27.0 27.0 27.8 0.01 0 9.3 781 15 0 0.061 87.0 37.8 3.4 29.7 8.1 965.4 17 0 0
5/6/22 21:00 42.7 37.0 34.0 34.0 34.0 34.0 32.0 32.0 32.0 32.0 6.0 5.0 6.0 5.0 7.0 6.0 27.0 27.0 28.3 0.27 0 8.7 838 15 0 0.051 46.2 26.9 0.1 18.4 0.1 970.0 6 0 2
5/7/22 21:00 43.2 38.7 35.0 34.0 35.0 34.0 32.0 32.0 32.0 32.0 6.0 5.0 5.0 5.0 7.0 6.0 27.0 27.0 23.8 0.14 0 6.1 898 15 0 0.058 15.2 14.9 0.0 9.0 0.0 976.6 29 0 5
5/8/22 21:00 38.0 29.8 36.0 34.0 35.0 34.0 33.0 32.0 32.0 32.0 6.0 5.0 8.0 5.0 8.0 6.0 27.0 4.0 42.7 0.03 0 6.7 916 15 0 0.065 24.9 9.5 0.0 5.3 0.0 974.4 32 0 24
5/9/22 21:00 33.0 32.8 35.0 34.0 35.0 34.0 33.0 32.0 32.0 32.0 17.0 6.0 15.0 8.0 6.0 6.0 4.0 4.0 23.2 0.51 T 0.7 717 15 0 0.025 5.8 4.3 0.0 2.3 0.0 970.8 32 0 6
5/10/22 21:00 38.4 33.7 34.0 32.0 34.0 33.0 32.0 32.0 32.0 32.0 17.0 13.0 17.0 11.0 6.0 6.0 4.0 4.0 25.6 0.12 0 5.1 719 15 0 0.025 0.0 0.9 0.0 0.5 0.0 980.6 26 0 2
5/11/22 21:00 44.4 24.4 35.0 33.0 35.0 34.0 33.0 32.0 32.0 32.0 13.0 9.0 11.0 7.0 6.0 5.0 4.0 4.0 33.4 0.00 0 6.5 826 2 0 0.075 0.0 0.9 0.0 0.5 0.0 974.8 19 0 6
5/12/22 21:00 35.0 34.7 36.0 34.0 35.0 34.0 33.0 33.0 32.0 32.0 9.0 8.0 7.0 6.0 6.0 5.0 4.0 4.0 29.1 0.31 0 0.2 236 15 0 0.025 0.0 0.0 0.0 0.0 0.0 969.9 9 0 0
5/13/22 21:00 40.3 29.5 37.0 35.0 36.0 34.0 34.0 33.0 32.0 32.0 13.0 9.0 9.0 7.0 6.0 6.0 4.0 4.0 36.6 0.08 0 1.5 885 15 0 0.066 0.0 0.0 0.0 0.0 0.0 978.1 3 0 0
5/14/22 21:00 43.3 28.6 37.0 35.0 36.0 34.0 35.0 34.0 32.0 32.0 9.0 7.0 6.0 5.0 6.0 6.0 4.0 4.0 27.7 0.01 0 8.1 842 15 0 0.051 7.2 0.5 0.0 0.0 0.0 980.5 29 0 0
5/15/22 21:00 40.5 28.5 38.0 34.0 36.0 34.0 35.0 34.0 33.0 32.0 7.0 6.0 5.0 5.0 6.0 6.0 4.0 4.0 48.7 0.00 0 7.1 784 1 0 0.101 38.5 3.0 0.0 1.6 0.0 971.9 7 0 3
5/16/22 21:00 45.0 35.1 38.0 36.0 36.0 35.0 36.0 35.0 34.0 33.0 6.0 5.0 5.0 4.0 7.0 6.0 4.0 3.0 21.7 0.04 0 6.1 352 15 0 0.046 43.5 3.2 0.1 1.7 0.0 970.6 5 0 0
5/17/22 21:00 51.3 33.3 39.0 35.0 36.0 35.0 36.0 36.0 34.0 34.0 5.0 5.0 4.0 4.0 6.0 6.0 3.0 3.0 25.2 0.00 0 7.0 881 1 0 0.069 63.8 5.6 0.6 3.1 0.3 975.1 21 0 4
5/18/22 21:00 54.2 29.1 40.0 37.0 38.0 35.0 37.0 36.0 34.0 34.0 5.0 4.0 4.0 4.0 6.0 6.0 3.0 3.0 41.7 0.00 0 12.1 879 0 0 0.113 79.6 9.1 1.5 5.3 0.8 982.8 9 0 1
5/19/22 21:00 61.7 34.5 42.0 38.0 40.0 37.0 38.0 37.0 35.0 34.0 5.0 4.0 4.0 4.0 6.0 6.0 3.0 3.0 30.9 0.00 0 11.8 885 0 0 0.144 85.6 12.6 2.7 7.7 3.1 990.2 17 0 7
5/20/22 21:00 67.3 35.6 44.0 40.0 41.0 38.0 40.0 38.0 36.0 35.0 9.0 5.0 4.0 4.0 7.0 6.0 3.0 3.0 30.7 0.00 0 19.2 742 0 0 0.154 88.8 16.8 4.4 10.8 6.3 985.6 19 7 14
5/21/22 21:00 62.9 36.9 45.0 42.0 42.0 39.0 41.0 40.0 38.0 36.0 11.0 9.0 6.0 4.0 8.0 7.0 3.0 3.0 32.6 0.00 0 12.4 874 0 0 0.154 90.8 21.4 5.9 14.5 9.5 978.4 22 6 17
5/22/22 21:00 55.1 26.5 46.0 43.0 43.0 40.0 42.0 41.0 39.0 38.0 13.0 11.0 10.0 6.0 10.0 8.0 3.0 3.0 41.0 0.00 0 19.1 881 0 0 0.161 91.0 25.1 6.0 17.7 10.5 976.3 17 4 4
5/23/22 21:00 51.1 25.7 46.0 42.0 42.0 40.0 43.0 42.0 39.0 39.0 14.0 13.0 12.0 10.0 12.0 10.0 3.0 3.0 47.3 0.00 0 19.4 885 0 0 0.143 90.9 27.8 6.1 20.0 11.3 974.6 5 0 2
5/24/22 21:00 58.6 25.6 46.0 42.0 42.0 39.0 43.0 41.0 39.0 39.0 15.0 14.0 14.0 12.0 15.0 12.0 3.0 3.0 31.2 0.00 0 19.1 879 0 0 0.144 90.9 30.5 6.2 22.4 12.0 971.2 10 0 5
5/25/22 21:00 63.9 35.7 46.0 43.0 43.0 41.0 43.0 42.0 40.0 39.0 15.0 14.0 15.0 14.0 17.0 15.0 3.0 3.0 27.9 T 0 7.0 867 15 0 0.111 89.8 33.1 5.0 24.5 10.5 970.1 15 5 12
5/26/22 21:00 63.2 37.2 47.0 44.0 44.0 42.0 43.0 43.0 40.0 40.0 15.0 14.0 16.0 15.0 20.0 17.0 4.0 3.0 38.4 0.00 0 8.7 874 0 0 0.144 89.8 35.9 6.3 27.0 13.2 971.5 19 7 14
5/27/22 21:00 63.9 27.4 48.0 44.0 45.0 42.0 44.0 43.0 41.0 40.0 15.0 14.0 17.0 16.0 23.0 20.0 7.0 4.0 37.6 0.00 0 19.2 876 0 0 0.164 89.8 39.2 4.9 30.1 11.4 974.8 27 1 4
5/28/22 21:00 67.1 36.2 48.0 45.0 46.0 43.0 45.0 44.0 42.0 41.0 16.0 14.0 18.0 17.0 25.0 23.0 9.0 7.0 26.2 0.00 0 19.0 874 0 0 0.143 90.5 42.8 5.8 33.5 13.6 972.3 19 2 17
5/29/22 21:00 63.9 37.8 49.0 46.0 47.0 44.0 45.0 45.0 42.0 42.0 16.0 15.0 18.0 17.0 27.0 25.0 10.0 9.0 35.5 0.00 0 19.4 874 15 0 0.163 90.6 46.2 5.8 36.7 14.2 977.1 36 2 7
5/30/22 21:00 68.9 36.2 49.0 46.0 47.0 44.0 46.0 45.0 43.0 42.0 16.0 15.0 19.0 18.0 29.0 27.0 11.0 10.0 26.5 0.00 0 19.7 880 0 0 0.164 90.6 49.4 5.7 39.8 14.8 981.7 15 5 13
5/31/22 21:00 71.4 40.8 50.0 47.0 48.0 46.0 47.0 46.0 43.0 43.0 16.0 15.0 20.0 19.0 31.0 29.0 13.0 11.0 24.9 0.00 0 7.1 874 0 0 0.153 90.7 53.0 5.4 43.3 14.5 971.6 31 8 26
Average   52.0 31.9 40.3 37.8 38.6 36.8 37.5 36.8 35.5 35.1 10.5 8.7 10.5 8.7 18.5 15.0 10.5 9.4 32.8 N/A 0 10.4 800 5.9355 0 0.101 62.474 22.055 3.045 16.419 6.242 973.010 17.097 1.516 6.452
Max   71.4 40.8 50.0 47.0 48.0 46.0 47.0 46.0 43.0 43.0 17.0 15.0 20.0 19.0 86.0 82.0 27.0 27.0 48.7 0.51 1 19.7 916 15 0 0.164 91.000 53.000 6.300 43.300 14.800 990.200 36.000 8.000 26.000
Min   33.0 22.1 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 5.0 4.0 4.0 4.0 6.0 5.0 3.0 3.0 21.7 0.00 0 0.2 236 0 0 0.031 0.000 0.000 0.000 0.000 0.000 953.900 3.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1015.6 1.52 N/A 323.6 N/A N/A N/A 3.128 N/A N/A N/A N/A N/a N/A N/A N/A N/A