Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   November         Observer:   Proton              
County: Valley, Montana             MADIS ID:   DW3195   Year:   2017                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
11/1/17 23:59 27.2 22.1 40.0 40.0 42.0 41.0 47.0 47.0 49.0 49.0 200.0 200.0 200.0 200.0 193.0 194.0 89.0 91.0 228.7 0.03 0 2.0 679 15 0 0.035 0.6
11/2/17 23:59 28.5 20.9 40.0 38.0 41.0 40.0 47.0 46.0 49.0 48.0 200.0 200.0 200.0 200.0 194.0 199.0 90.0 92.0 196.4 0.00 0 1.6 257 0 0 0.035 0.0
11/3/17 23:59 25.8 23.0 39.0 38.0 40.0 38.0 46.0 44.0 48.0 47.0 200.0 200.0 200.0 200.0 197.0 200.0 92.0 93.0 329.8 0.07 1 0.4 158 0 0 0.038 0.0
11/4/17 23:59 5.8 0.4 38.0 36.0 39.0 38.0 44.1 44.0 47.0 46.9 200.0 200.0 200.0 200.0 199.0 200.0 93.0 94.0 191.4 0.02 1 6.1 591 0 0 0.035 0.7
11/5/17 23:59 8.4 3.8 36.0 34.0 38.0 36.0 44.0 43.0 47.0 46.0 200.0 200.0 200.0 200.0 200.0 200.0 94.0 95.0 77.5 T 1 3.8 517 0 0 0.020 0.6
11/6/17 23:59 5.2 0.6 34.0 32.0 36.0 35.0 43.0 43.0 46.0 45.0 200.0 200.0 200.0 200.0 200.0 200.0 95.0 96.0 80.3 0.01 1 5.3 540 0 0 0.020 0.6
11/7/17 23:59 13.8 8.8 32.0 30.0 35.1 33.0 43.0 42.0 45.0 44.0 200.0 200.0 200.0 200.0 200.0 200.0 96.0 98.0 58.0 0.00 T 6.0 515 0 0 0.020 0.8
11/8/17 23:59 2.8 -2.5 31.0 30.0 33.0 32.0 42.0 41.0 44.0 43.0 200.0 200.0 200.0 200.0 200.0 200.0 97.0 99.0 107.9 0.00 T 1.4 417 0 0 0.016 0.6
11/9/17 23:59 22.5 17.5 30.0 29.0 32.0 31.0 41.0 38.0 43.0 42.0 200.0 200.0 200.0 200.0 200.0 200.0 99.0 101.0 324.5 0.00 T 2.7 468 0 0 0.031 0.5
11/10/17 23:59 22.5 19.2 31.0 29.0 32.0 31.0 38.0 38.0 42.0 42.0 200.0 200.0 200.0 200.0 200.0 200.0 101.0 102.0 175.0 0.00 0 5.7 663 15 0 0.075 0.6
11/11/17 23:59 26.3 24.0 31.0 30.0 33.0 32.0 39.0 37.9 42.1 41.0 200.0 200.0 200.0 200.0 200.0 200.0 102.0 103.0 51.9 0.00 0 4.7 461 15 0 0.024 0.5
11/12/17 23:59 22.2 19.7 32.0 31.0 34.0 33.0 39.0 39.0 41.0 41.0 200.0 200.0 200.0 200.0 200.0 200.0 102.0 103.0 66.9 0.00 0 2.1 304 15 0 0.020 0.0
11/13/17 23:59 34.0 31.0 33.0 32.0 34.0 34.0 39.0 39.0 41.0 41.0 200.0 200.0 200.0 200.0 200.0 200.0 102.0 103.0 114.5 0.00 0 5.5 457 15 0 0.055 0.0
11/14/17 23:59 22.1 16.9 34.0 33.0 35.0 34.0 39.0 39.0 41.0 41.0 200.0 200.0 200.0 200.0 200.0 200.0 103.0 104.0 128.0 0.00 0 1.9 308 0 0 0.047 0.0
11/15/17 23:59 22.4 15.7 34.0 33.0 35.0 34.0 39.0 38.0 41.0 41.0 200.0 200.0 200.0 200.0 200.0 200.0 104.0 106.0 309.8 0.00 0 4.2 462 0 0 0.047 0.0
11/16/17 23:59 20.0 15.7 33.0 32.0 34.0 32.0 38.0 37.0 41.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 106.0 107.0 289.5 0.00 0 1.1 214 1 0 0.083 0.0
11/17/17 23:59 14.9 7.8 32.0 31.0 34.0 33.0 38.0 38.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 107.0 108.0 85.6 0.00 0 4.8 510 1 0 0.035 0.0
11/18/17 23:59 27.6 19.4 32.0 30.0 33.0 32.0 38.0 38.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 108.0 110.0 52.8 0.00 0 4.3 487 0 0 0.028 0.0
11/19/17 23:59 41.6 17.8 31.0 29.0 32.0 31.0 38.0 37.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 110.0 111.0 69.2 0.00 0 3.2 334 0 0 0.043 0.0
11/20/17 23:59 8.6 -3.2 32.0 31.0 33.0 32.0 38.0 37.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 111.0 113.0 287.6 0.00 0 2.4 533 1 0 0.114 0.0
11/21/17 23:59 19.4 9.2 32.0 30.0 33.1 32.0 38.0 37.0 40.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 113.0 114.0 176.2 0.00 0 3.4 538 0 0 0.071 0.0
11/22/17 23:59 36.9 33.7 31.0 29.0 32.0 31.0 37.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 114.0 115.0 94.2 0.00 0 3.1 489 2 0 0.051 0.0
11/23/17 23:59 49.8 43.5 36.0 31.0 34.0 32.0 37.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 115.0 116.0 157.0 0.05 0 2.5 536 15 0 0.169 0.0
11/24/17 23:59 32.9 24.5 38.0 36.0 38.0 34.0 38.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 115.0 116.0 149.4 0.00 0 4.2 425 15 0 0.051 0.0
11/25/17 23:59 32.2 22.5 37.0 34.0 37.9 36.0 39.0 37.9 40.0 39.0 200.0 200.0 200.0 200.0 200.0 200.0 116.0 117.0 63.9 0.00 0 3.4 394 0 0 0.035 0.0
11/26/17 23:59 47.4 30.6 37.0 34.0 37.0 35.0 39.0 38.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 117.0 118.0 177.4 0.00 0 4.0 490 0 0 0.071 0.0
11/27/17 23:59 32.9 17.6 40.0 37.0 39.0 37.0 39.0 38.0 40.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 118.0 118.0 192.9 0.00 0 0.6 144 0 0 0.079 0.0
11/28/17 23:59 40.3 21.6 38.0 34.0 39.0 36.0 40.0 39.0 41.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 118.0 119.0 139.3 0.00 0 5.5 390 0 0 0.063 0.0
11/29/17 23:59 32.8 17.5 37.0 35.0 37.0 36.0 39.0 39.0 41.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 118.0 120.0 232.0 T 0 2.5 362 15 0 0.098 0.0
11/30/17 23:59 34.7 17.0 36.0 34.0 37.0 36.0 39.0 39.0 41.0 40.0 200.0 200.0 200.0 200.0 200.0 200.0 119.0 121.0 68.6 0.00 0 3.3 397 0 0 0.035 0.0
12/1/17 23:59                                                      
Average   25.4 17.2 34.6 32.7 35.6 34.2 40.2 39.5 42.2 41.8 200.0 200.0 200.0 200.0 199.4 199.8 105.5 106.8 155.9 N/A 0 3.4 435 4.2 0 0.051 0.2
Max   49.8 43.5 40.0 40.0 42.0 41.0 47.0 47.0 49.0 49.0 200.0 200.0 200.0 200.0 200.0 200.0 119.0 121.0 329.8 0.07 1 6.1 679 15 0 0.169 0.8
Min   2.8 -3.2 30.0 29.0 32.0 31.0 37.0 37.0 39.0 39.0 200.0 200.0 200.0 200.0 193.0 194.0 89.0 91.0 51.9 0.00 0 0.4 144 0 0 0.016 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4676.2 0.18 N/A 101.7 N/A N/A N/A 1.544 5.5