Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   November         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2020              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
11/1/20 21:00 -2.0 -8.8 34.0 34.0 33.0 33.0 35.0 35.0 35.0 35.0 32.0 31.0 16.0 15.0 35.0 35.0 16.0 15.0 2.7 0.02 6 7.4 872 0 0 0.004 71.0 6.4 0.7 3.8 0.3 979.2 81.0 0.0 8.0
11/2/20 21:00 -13.5 -20.8 34.0 33.0 33.0 33.0 35.0 34.0 35.0 35.0 31.0 30.0 15.0 15.0 31.0 30.0 15.0 15.0 0.6 0.00 6 7.7 883 0 0 0.004 71.5 5.5 0.7 3.2 0.3 973.3 60.0 0.0 28.0
11/3/20 21:00 -14.0 -21.5 33.0 33.0 33.0 33.0 34.0 33.0 35.0 35.0 31.0 30.0 15.0 15.0 32.0 31.0 15.0 15.0 0.1 0.00 5 7.5 883 0 0 0.004 71.8 4.4 0.7 2.5 0.3 970.8 50.0 3.0 12.0
11/4/20 21:00 -15.5 -23.0 33.0 33.0 33.0 33.0 34.0 34.0 35.0 35.0 33.0 31.0 16.0 15.0 34.0 32.0 16.0 15.0 0.1 0.00 5 7.5 883 0 0 0.004 72.1 3.0 0.7 1.6 0.2 986.3 50.0 3.0 3.0
11/5/20 21:00 8.9 2.3 33.0 32.0 33.0 32.0 34.0 34.0 35.0 35.0 34.0 33.0 16.0 16.0 36.0 34.0 16.0 16.0 4.1 T 5 6.0 867 0 0 0.004 72.5 2.3 0.7 1.2 0.2 971.5 47.0 0.0 14.0
11/6/20 21:00 29.0 26.2 33.0 32.0 33.0 32.0 34.0 34.0 35.0 34.0 36.0 34.0 17.0 16.0 38.0 36.0 17.0 16.0 2.6 0.98 19 0.0 195 2 0 0.001 72.8 2.1 0.7 1.1 0.2 979.0 34.0 0.0 3.0
11/7/20 21:00 25.5 21.3 33.0 33.0 33.0 32.0 34.0 34.0 34.0 34.0 37.0 36.0 17.0 17.0 39.0 38.0 17.0 16.0 2.5 0.17 21 0.2 215 2 1 0.004 72.8 2.1 0.7 1.1 0.2 971.3 75.0 0.0 1.0
11/8/20 21:00 29.6 26.5 33.0 33.0 33.0 32.0 34.0 34.0 34.0 34.0 38.0 37.0 17.0 17.0 39.0 38.0 17.0 16.0 33.9 0.20 23 0.0 230 15 1 0.010 73.3 2.1 0.8 1.1 0.3 955.3 24.0 0.0 0.0
11/9/20 21:00 20.4 16.3 33.0 33.0 33.0 32.0 34.0 34.0 34.0 34.0 38.0 38.0 18.0 16.0 39.0 38.0 18.0 17.0 33.2 0.14 23 1.4 223 1 1 0.004 73.3 2.0 0.8 1.1 0.3 981.5 14.0 0.0 0.0
11/10/20 21:00 26.8 21.8 33.0 32.0 32.0 32.0 34.0 34.0 34.0 34.0 38.0 37.0 18.0 18.0 39.0 37.0 18.0 17.0 11.8 0.06 24 0.7 256 1 1 0.004 73.4 2.0 0.7 1.0 0.2 964.0 57.0 0.0 13.0
11/11/20 21:00 26.9 19.4 33.0 32.0 33.0 32.0 34.0 34.0 34.0 34.0 37.0 37.0 18.0 18.0 38.0 37.0 18.0 17.0 29.8 0.00 23 3.5 259 15 1 0.011 75.2 2.1 0.8 1.1 0.3 946.3 74.0 5.0 10.0
11/12/20 21:00 14.1 7.9 33.0 32.0 32.0 32.0 34.0 34.0 34.0 34.0 37.0 36.0 18.0 18.0 37.0 36.0 18.0 18.0 9.6 t 22 6.1 858 15 0 0.004 75.6 1.9 0.8 1.0 0.2 950.0 63.0 3.0 24.0
11/13/20 21:00 17.4 12.0 33.0 32.0 32.0 32.0 34.0 34.0 34.0 34.0 36.0 35.0 19.0 18.0 37.0 36.0 18.0 18.0 6.8 0.06 23 0.0 194 0 0 0.002 75.7 1.7 0.8 0.9 0.2 959.0 54.0 0.0 16.0
11/14/20 21:00 6.2 0.8 33.0 32.0 33.0 32.0 34.0 34.0 34.0 34.0 35.0 33.0 19.0 18.0 36.0 35.0 18.0 18.0 0.0 0.00 21 4.4 224 0 0 0.002 75.7 1.4 0.8 0.7 0.2 969.1 157.0 5.0 43.0
11/15/20 21:00 1.9 -3.7 33.0 32.0 33.0 32.0 34.0 34.0 34.0 34.0 34.0 32.0 19.0 19.0 36.0 35.0 18.0 18.0 0.1 0.02 21 2.4 249 0 0 0.002 75.8 0.9 0.8 0.5 0.2 984.1 92.0 0.0 40.0
11/16/20 21:00 -0.2 -6.2 33.0 32.0 33.0 33.0 34.0 34.0 34.0 34.0 32.0 31.0 19.0 18.0 35.0 34.0 18.0 18.0 0.0 0.00 21 4.3 492 0 0 0.002 75.8 0.2 0.8 0.1 0.2 985.5 58.0 1.0 14.0
11/17/20 21:00 5.9 0.0 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 31.0 30.0 18.0 18.0 35.0 34.0 18.0 17.0 0.0 0.00 21 6.2 855 0 0 0.004 75.9 0.0 0.8 0.0 0.0 977.0 92.0 1.0 57.0
11/18/20 21:00 13.1 5.8 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 30.0 29.0 18.0 18.0 35.0 34.0 18.0 17.0 1.3 0.00 21 6.0 835 0 0 0.004 75.9 0.0 0.8 0.0 0.0 969.6 103.0 0.0 54.0
11/19/20 21:00 6.6 -2.0 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 29.0 29.0 18.0 18.0 35.0 34.0 18.0 17.0 15.6 0.00 20 5.9 851 0 0 0.004 76.6 0.0 0.8 0.0 0.0 973.0 116.0 0.0 4.0
11/20/20 21:00 6.6 -2.0 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 29.0 28.0 18.0 18.0 36.0 35.0 18.0 17.0 14.4 0.00 20 5.8 828 0 0 0.002 76.9 0.0 0.9 0.0 0.0 970.4 152.0 0.0 2.0
11/21/20 21:00 12.2 2.7 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 28.0 28.0 18.0 18.0 37.0 35.0 17.0 17.0 23.3 0.00 19 5.0 791 0 0 0.002 77.6 0.0 0.9 0.0 0.0 958.5 84.0 0.0 10.0
11/22/20 21:00 13.1 7.8 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 29.0 28.0 18.0 18.0 38.0 36.0 18.0 17.0 5.2 0.05 19 3.7 831 0 0 0.002 77.6 0.0 0.9 0.0 0.0 960.6 146.0 0.0 12.0
11/23/20 21:00 16.6 7.9 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 29.0 28.0 18.0 18.0 39.0 38.0 18.0 17.0 21.2 0.00 19 3.5 257 0 0 0.002 78.2 0.0 1.0 0.0 0.0 955.3 119.0 0.0 2.0
11/24/20 21:00 16.1 7.7 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 29.0 29.0 19.0 18.0 40.0 39.0 18.0 18.0 10.2 0.00 19 3.4 296 0 0 0.004 78.0 0.0 1.0 0.0 0.0 963.4 12.0 0.0 2.0
11/25/20 21:00 29.3 18.3 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 29.0 29.0 19.0 18.0 40.0 39.0 18.0 17.0 45.7 T 19 3.1 208 2 0 0.021 80.8 0.2 1.5 0.1 0.3 945.1 8.0 0.0 1.0
11/26/20 21:00 18.4 13.8 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 30.0 29.0 19.0 19.0 41.0 40.0 19.0 18.0 17.3 T 19 1.8 217 1 0 0.002 77.9 0.1 0.9 0.1 0.2 964.4 144.0 0.0 18.0
11/27/20 21:00 24.9 10.6 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 30.0 30.0 19.0 19.0 41.0 40.0 18.0 18.0 23.6 0.00 19 1.1 211 1 0 0.002 78.3 0.0 1.0 0.0 0.0 951.5 96.0 1.0 4.0
11/28/20 21:00 21.2 7.9 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 30.0 30.0 19.0 19.0 41.0 40.0 18.0 18.0 23.3 0.00 18 2.8 702 2 0 0.022 80.2 0.0 1.3 0.0 0.0 943.0 119.0 0.0 7.0
11/29/20 21:00 0.0 -7.8 33.0 33.0 33.0 33.0 34.0 33.0 34.0 33.0 30.0 30.0 19.0 19.0 40.0 39.0 19.0 18.0 9.1 T 17 2.7 262 1 0 0.011 80.1 0.0 1.2 0.0 0.0 951.5 115.0 0.0 11.0
11/30/20 21:00 28.9 7.6 33.0 32.0 33.0 32.0 33.0 33.0 33.0 33.0 31.0 30.0 19.0 19.0 40.0 39.0 19.0 18.0 21.8 T 17 2.7 183 1 0 0.004 79.1 0.0 1.1 0.0 0.0 945.0 70.0 0.0 0.0
8/31/20 21:00                                                                      
Average   12.5 5.0 33.1 32.7 32.9 32.6 34.0 33.9 34.2 34.1 32.4 31.6 17.9 17.5 37.3 36.1 17.6 17.0 12.3 N/A 18 3.8 504 1.9667 0.16667 0.005 75.7 1.3 0.9 0.7 0.1 965.2 78.9 0.7 13.8
Max   29.6 26.5 34.0 34.0 33.0 33.0 35.0 35.0 35.0 35.0 38.0 38.0 19.0 19.0 41.0 40.0 19.0 18.0 45.7 0.98 24 7.7 883 15 1 0.022 80.8 6.4 1.5 3.8 0.3 986.3 157.0 5.0 57.0
Min   -15.5 -23.0 33.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 28.0 28.0 15.0 15.0 31.0 30.0 15.0 15.0 0.0 0.00 5 0.0 183 0 0 0.004 71.0 0.0 0.7 0.0 0.0 943.0 8.0 0.0 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 369.9 1.70 N/A 112.8 N/A N/A N/A 0.152 N/A N/A N/A N/A N/a N/A N/A N/A N/A