Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   November         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
11/1/21 21:00 26.5 20.3 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 13.0 12.0 8.0 7.0 13.0 12.0 3.0 3.0 19.8 T T 0.4 253 1 0 0.021 56.8 1.6 0.4 1.4 0.1 968.9 17 0 2
11/2/21 21:00 29.6 24.8 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 13.0 10.0 8.0 8.0 13.0 13.0 3.0 3.0 1.9 0.08 1 0.3 148 3 1 0.001 58.0 1.6 0.4 1.4 0.1 958.2 78 2 42
11/3/21 21:00 29.2 26.9 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 10.0 9.0 8.0 8.0 14.0 13.0 3.0 3.0 7.2 0.00 T 0.4 356 15 0 0.002 51.0 1.6 0.2 1.4 0.1 956.6 80 4 34
11/4/21 21:00 39.8 19.6 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 10.0 9.0 8.0 8.0 14.0 14.0 3.0 3.0 27.4 0.00 T 5.1 259 2 0 0.021 51.6 1.5 0.2 1.2 0.1 956.4 55 0 0
11/5/21 21:00 24.8 17.1 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 11.0 10.0 8.0 8.0 15.0 14.0 3.0 3.0 20.3 0.00 T 2.5 227 0 0 0.009 55.3 1.4 0.3 1.1 0.1 960.1 39 0 27
11/6/21 21:00 21.5 18.2 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 12.0 11.0 9.0 8.0 15.0 15.0 3.0 3.0 5.8 0.01 1 0.0 95 0 0 0.001 56.0 1.4 0.3 1.0 0.1 968.7 67 2 50
11/7/21 21:00 19.9 16.1 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 13.0 12.0 10.0 9.0 16.0 15.0 3.0 3.0 1.6 0.19 3 0.0 86 0 0 0.001 56.4 1.4 0.3 1.5 0.1 973.8 73 0 10
11/8/21 21:00 10.0 -0.8 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 14.0 13.0 11.0 10.0 17.0 16.0 4.0 3.0 30.8 0.01 3 6.1 645 3 0 0.004 60.8 1.1 0.5 0.8 0.1 973.1 35 0 0
11/9/21 21:00 11.2 0.4 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 15.0 14.0 11.0 11.0 18.0 17.0 4.0 3.0 33.9 T 3 1.5 194 0 0 0.002 64.8 0.6 0.6 0.3 0.1 964.3 4 0 0
11/10/21 21:00 0.9 -4.1 33.0 32.0 33.0 33.0 34.0 34.0 34.0 34.0 16.0 15.0 12.0 12.0 20.0 18.0 5.0 4.0 4.1 0.00 3 4.4 641 0 0 0.001 66.0 0.0 0.5 0.0 0.0 971.0 102 0 37
11/11/21 21:00 -3.1 -8.0 32.0 32.0 33.0 33.0 34.0 34.0 34.0 34.0 16.0 16.0 12.0 12.0 22.0 20.0 6.0 5.0 3.3 0.00 3 3.1 137 0 0 0.001 66.6 0.0 0.6 0.0 0.0 967.2 52 4 9
11/12/21 21:00 -0.7 -5.7 32.0 32.0 33.0 32.0 34.0 33.0 34.0 34.0 17.0 16.0 13.0 12.0 24.0 22.0 7.0 6.0 0.2 0.02 3 0.4 176 0 0 0.001 66.9 0.0 0.6 0.0 0.0 969.3 34 4 18
11/13/21 21:00 -5.3 -10.4 32.0 32.0 32.0 32.0 33.0 33.0 34.0 33.0 19.0 17.0 14.0 13.0 27.0 24.0 8.0 7.0 3.5 0.00 3 4.6 460 0 0 0.000 67.4 0.0 0.6 0.0 0.0 978.1 56 1 15
11/14/21 21:00 -9.2 -14.5 32.0 32.0 32.0 32.0 33.0 33.0 33.0 33.0 20.0 19.0 14.0 14.0 31.0 27.0 8.0 8.0 0.1 0.01 3 0.4 128 0 0 0.001 67.7 0.0 0.6 0.0 0.0 979.3 121 6 8
11/15/21 21:00 -6.1 -10.7 32.0 31.0 32.0 32.0 33.0 33.0 33.0 33.0 21.0 20.0 14.0 14.0 35.0 31.0 9.0 8.0 0.1 T 3 0.3 156 0 0 0.001 68.0 0.0 0.6 0.0 0.0 978.1 33 1 18
11/16/21 21:00 -3.4 -8.0 31.0 31.0 32.0 32.0 33.0 33.0 33.0 33.0 23.0 21.0 15.0 15.0 39.0 35.0 10.0 9.0 0.4 0.01 3 0.1 153 0 0 0.001 68.3 0.0 0.6 0.0 0.0 975.4 61 18 51
11/17/21 21:00 -1.9 -7.9 31.0 30.0 32.0 32.0 33.0 33.0 33.0 33.0 24.0 23.0 16.0 15.0 42.0 38.0 10.0 10.0 25.2 0.09 4 0.2 157 0 0 0.001 69.3 0.0 0.7 0.0 0.0 977.5 65 0 7
11/18/21 21:00 1.0 -9.0 30.0 30.0 32.0 32.0 33.0 33.0 33.0 33.0 26.0 24.0 16.0 16.0 46.0 42.0 11.0 10.0 29.2 0.05 5 1.8 192 0 0 0.001 70.2 0.0 0.7 0.0 0.0 981.7 15 3 4
11/19/21 21:00 -5.9 -11.8 30.0 30.0 32.0 32.0 33.0 33.0 33.0 33.0 28.0 26.0 17.0 16.0 50.0 46.0 11.0 11.0 4.1 0.00 5 5.9 318 0 0 0.002 70.4 0.0 0.6 0.0 0.0 984.9 63 1 8
11/20/21 21:00 -5.8 -12.4 30.0 30.0 32.0 32.0 33.0 32.0 33.0 33.0 30.0 28.0 17.0 17.0 53.0 50.0 12.0 11.0 3.5 0.00 5 5.8 345 0 0 0.001 70.8 0.0 0.6 0.0 0.0 972.3 82 0 18
11/21/21 21:00 0.3 -8.1 30.0 29.0 32.0 32.0 32.0 32.0 33.0 32.0 32.0 30.0 18.0 17.0 148.0 53.0 12.0 12.0 18.0 0.00 5 5.7 333 0 0 0.001 71.5 0.0 0.7 0.0 0.0 969.6 52 0 0
11/22/21 21:00 -3.0 -9.8 29.0 28.0 32.0 31.0 32.0 32.0 32.0 32.0 35.0 33.0 18.0 18.0 200.0 159.0 13.0 12.0 68.2 0.03 5 0.6 176 0 0 0.001 72.7 0.0 1.0 0.0 0.0 971.5 2 0 0
11/23/21 21:00 -3.7 -11.3 29.0 28.0 31.0 31.0 32.0 32.0 32.0 32.0 40.0 31.0 19.0 18.0 200.0 200.0 14.0 13.0 18.2 0.00 5 3.5 290 0 0 0.002 73.2 0.0 0.7 0.0 0.0 966.5 140 0 26
11/24/21 21:00 -1.9 -8.4 29.0 28.0 31.0 31.0 32.0 32.0 32.0 32.0 79.0 40.0 19.0 19.0 200.0 200.0 14.0 14.0 6.2 0.00 5 4.4 289 0 0 0.001 73.5 0.0 0.7 0.0 0.0 955.5 139 0 3
11/25/21 21:00 -5.6 -11.5 28.0 28.0 31.0 31.0 32.0 32.0 32.0 32.0 106.0 84.0 20.0 19.0 200.0 200.0 15.0 14.0 10.5 T 5 3.2 147 0 0 0.001 73.8 0.0 0.7 0.0 0.0 961.3 106 1 7
11/26/21 21:00 -12.9 -18.3 28.0 28.0 31.0 31.0 32.0 32.0 32.0 32.0 118.0 107.0 21.0 20.0 200.0 200.0 16.0 15.0 1.8 0.08 6 1.1 144 0 0 0.001 73.8 0.0 0.7 0.0 0.0 974.1 31 0 6
11/27/21 21:00 -18.0 -23.3 28.0 28.0 31.0 31.0 32.0 32.0 32.0 32.0 131.0 120.0 22.0 21.0 200.0 200.0 17.0 16.0 0.2 T 6 1.1 141 0 0 0.001 73.9 0.0 0.7 0.0 0.0 966.0 73 1 28
11/28/21 21:00 -19.9 -25.4 28.0 27.0 31.0 31.0 32.0 32.0 32.0 32.0 146.0 133.0 22.0 22.0 FZN FZN 17.0 17.0 0.1 T 6 4.4 227 0 0 0.001 73.9 0.0 0.7 0.0 0.0 969.5 60 1 7
11/29/21 21:00 -5.5 -11.7 27.0 27.0 31.0 31.0 32.0 32.0 32.0 32.0 161.0 148.0 33.0 22.0 FZN FZN 18.0 17.0 3.2 0.00 6 2.2 156 0 0 0.001 74.0 0.0 0.7 0.0 0.0 958.3 163 2 9
11/30/21 21:00 3.4 -3.3 28.0 27.0 31.0 31.0 32.0 32.0 32.0 32.0 170.0 163.0 58.0 33.0 FZN FZN 19.0 18.0 6.3 0.00 6 0.3 111 0 0 0.001 74.2 0.0 0.7 0.0 0.0 951.0 130 0 0
12/1/21 21:00                                                                      
Average   3.5 -3.0 30.9 30.6 32.1 32.1 33.1 33.0 33.1 33.1 45.6 40.5 16.4 14.7 69.3 62.7 9.4 8.8 11.8 N/A 4 2.3 238 0.8 0.03333 0.003 66.560 0.407 0.573 0.337 0.030 968.607 67.600 1.700 14.800
Max   39.8 26.9 33.0 33.0 33.0 33.0 34.0 34.0 34.0 34.0 170.0 163.0 58.0 33.0 200.0 200.0 19.0 18.0 68.2 0.19 6 6.1 645 15 1 0.021 74.200 1.600 1.000 1.500 0.100 984.900 163.000 18.000 51.000
Min   -19.9 -25.4 27.0 27.0 31.0 31.0 32.0 32.0 32.0 32.0 10.0 9.0 8.0 7.0 13.0 12.0 3.0 3.0 0.1 0.00 1 0.0 86 0 0 0.021 51.000 0.000 0.200 0.000 0.000 951.000 2.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 355.1 0.58 N/A 69.8 N/A N/A N/A 0.084 N/A N/A N/A N/A N/a N/A N/A N/A N/A