Station: East Glasgow, Montana     Time Zone:   Mountain   Station ID:   DW3195   Month:   October         Observer:   Proton              
County: Valley, Montana             MADIS ID:   DW3195   Year:   2017                            
State: Montana                                                      
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Max
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) (UV)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading Reading
10/1/17 23:59 44.1 36.0 60.0 56.0 60.0 57.0 59.0 59.0 60.0 60.0 200.0 200.0 200.0 200.0 129.0 132.0 63.0 63.0 204.5 0.42 0 0.9 708 15 0 0.087 1.5
10/2/17 23:59 37.5 35.4 56.0 50.0 57.0 53.0 59.0 58.0 60.0 59.0 200.0 200.0 200.0 200.0 132.0 137.0 63.0 64.0 309.2 0.12 0 2.3 928 15 0 0.083 1.8
10/3/17 23:59 31.3 28.2 50.0 47.0 53.0 50.0 58.0 57.0 59.0 58.0 200.0 200.0 200.0 200.0 137.0 141.0 64.0 65.0 218.6 0.27 0 0.2 408 15 0 0.039 1.0
10/4/17 23:59 35.5 28.0 50.0 44.0 51.0 47.0 57.0 55.0 58.0 57.0 200.0 200.0 200.0 200.0 140.0 144.0 65.0 66.0 75.2 0.00 0 7.2 684 8 0 0.083 1.5
10/5/17 23:59 35.0 27.9 51.0 45.0 51.0 48.0 55.0 55.0 57.0 56.0 200.0 200.0 200.0 200.0 143.0 147.0 66.0 67.0 57.2 0.00 0 7.1 680 3 0 0.083 1.6
10/6/17 23:59 55.1 35.2 53.0 46.0 53.0 48.0 55.0 54.0 56.0 56.0 200.0 200.0 200.0 200.0 146.0 148.0 67.0 68.0 107.0 0.00 0 7.1 668 0 0 0.134 1.7
10/7/17 23:59 37.9 33.5 53.0 50.0 53.0 51.0 55.0 54.0 56.0 56.0 200.0 200.0 200.0 200.0 148.0 150.0 68.0 69.0 157.0 T 0 3.3 809 15 0 0.122 1.8
10/8/17 23:59 31.3 20.2 51.0 46.0 52.0 49.0 55.0 54.0 56.0 55.0 200.0 200.0 200.0 200.0 150.0 152.0 69.0 69.0 178.7 0.00 0 6.2 824 15 0 0.098 1.5
10/9/17 23:59 39.2 29.5 48.0 43.0 50.0 46.0 54.0 53.0 55.0 55.0 200.0 200.0 200.0 200.0 152.0 155.0 69.0 70.0 90.7 0.00 0 6.6 659 0 0 0.091 1.6
10/10/17 23:59 41.8 28.5 51.0 45.0 51.0 47.0 53.1 53.0 55.0 54.0 200.0 200.0 200.0 200.0 155.0 158.0 70.0 71.0 146.3 0.00 0 6.2 698 0 0 0.157 1.6
10/11/17 23:59 46.0 34.5 51.0 47.0 51.0 49.0 53.0 53.0 54.0 54.0 200.0 200.0 200.0 200.0 158.0 160.0 71.0 72.0 134.7 0.00 0 4.6 652 0 0 0.130 1.4
10/12/17 23:59 30.1 22.8 51.0 47.0 51.0 49.0 53.0 53.0 54.0 54.0 200.0 200.0 200.0 200.0 160.0 161.0 72.0 73.0 105.1 0.00 0 5.8 731 0 0 0.071 1.3
10/13/17 23:59 37.6 30.7 49.0 45.0 50.0 47.0 53.0 52.0 54.0 53.0 200.0 200.0 200.0 200.0 161.0 164.0 73.0 74.0 117.9 0.01 0 3.4 870 15 0 0.071 1.3
10/14/17 23:59 39.8 27.8 48.0 45.0 49.0 47.0 52.0 52.0 53.0 53.0 200.0 200.0 200.0 200.0 164.0 167.0 73.0 74.0 166.4 0.10 0 3.0 856 15 0 0.083 1.2
10/15/17 23:59 44.8 31.8 48.0 43.0 48.0 46.0 52.0 51.0 53.0 53.0 200.0 200.0 200.0 200.0 165.0 168.0 74.0 76.0 128.5 0.00 0 6.8 624 0 0 0.126 1.3
10/16/17 23:59 54.5 24.4 50.0 45.0 50.0 47.0 51.0 51.0 53.0 52.0 200.0 200.0 200.0 200.0 167.0 169.0 75.0 76.0 104.9 0.00 0 6.2 712 0 0 0.142 1.4
10/17/17 23:59 55.4 34.4 53.0 48.0 52.0 49.0 52.0 51.0 52.0 52.0 200.0 200.0 200.0 200.0 168.0 171.0 76.0 76.0 210.0 0.00 0 6.6 610 0 0 0.339 1.4
10/18/17 23:59 46.4 32.4 53.0 49.0 53.0 50.0 52.0 52.0 53.0 52.0 200.0 200.0 200.0 200.0 170.0 171.0 76.0 77.0 173.8 0.00 0 6.2 640 0 0 0.142 1.3
10/19/17 23:59 57.3 30.5 54.0 49.0 53.0 50.0 52.0 52.0 53.0 53.0 200.0 200.0 200.0 200.0 171.0 173.0 77.0 78.0 151.5 0.00 0 6.6 605 0 0 0.213 1.4
10/20/17 23:59 48.5 36.5 54.0 49.0 53.0 51.0 52.0 52.0 53.1 53.0 200.0 200.0 200.0 200.0 173.0 174.0 78.0 79.0 211.5 0.02 0 3.6 657 15 0 0.366 1.3
10/21/17 23:59 37.6 23.0 53.0 49.0 53.0 51.0 53.0 52.0 53.0 53.0 200.0 200.0 200.0 200.0 173.0 177.0 79.0 79.0 243.8 0.00 0 6.5 722 15 0 0.181 0.9
10/22/17 23:59 46.2 37.7 50.0 46.0 51.0 48.0 53.0 52.0 53.0 53.0 200.0 200.0 200.0 200.0 175.0 180.0 79.0 80.0 213.4 0.03 0 1.1 610 15 0 0.157 1.0
10/23/17 23:59 35.3 22.0 49.0 46.0 49.0 48.0 52.0 51.0 53.0 52.0 200.0 200.0 200.0 200.0 179.0 181.0 80.0 82.0 216.3 0.00 0 6.5 584 0 0 0.161 1.0
10/24/17 23:59 49.5 32.1 48.0 43.0 49.0 46.0 51.0 51.0 52.0 52.0 200.0 200.0 200.0 200.0 179.0 183.0 81.0 82.0 91.2 0.00 0 5.8 608 0 0 0.102 1.2
10/25/17 23:59 41.9 30.6 50.0 46.0 50.0 47.0 51.0 51.0 52.0 52.0 200.0 200.0 200.0 200.0 183.0 184.0 82.0 83.0 271.1 0.00 0 4.3 763 15 0 0.328 1.3
10/26/17 23:59 22.4 14.1 50.0 44.0 50.0 46.0 51.0 51.0 52.0 52.0 200.0 200.0 200.0 200.0 183.0 184.0 83.0 85.0 310.6 0.00 0 1.7 786 2 0 0.083 0.9
10/27/17 23:59 30.0 21.1 44.0 41.0 46.0 43.0 51.0 49.0 52.0 51.0 200.0 200.0 200.0 200.0 183.0 187.0 84.0 86.0 108.4 0.00 0 6.0 570 0 0 0.059 1.0
10/28/17 23:59 53.5 35.3 46.0 40.0 46.0 43.0 49.0 48.9 51.1 50.0 200.0 200.0 200.0 200.0 185.0 189.0 86.0 87.0 67.0 0.00 0 5.6 568 11 0 0.075 1.1
10/29/17 23:59 29.4 19.4 46.0 44.0 47.0 46.0 49.0 49.0 50.0 50.0 200.0 200.0 200.0 200.0 188.0 189.0 86.0 87.0 404.7 T T 2.4 807 4 0 0.201 0.9
10/30/17 23:59 25.6 17.5 44.0 40.0 46.0 42.0 49.0 48.0 50.0 50.0 200.0 200.0 200.0 200.0 189.0 190.0 87.0 88.0 183.1 0.00 0 1.3 585 1 0 0.059 0.7
10/31/17 23:59 34.9 32.0 40.0 39.0 43.0 41.0 48.0 47.0 50.0 49.0 200.0 200.0 200.0 200.0 188.0 193.0 88.0 89.0 127.6 0.01 T 2.1 236 15 0 0.044 0.0
Average   40.5 28.8 50.1 45.7 50.7 47.8 52.9 52.3 53.9 53.5 200.0 200.0 200.0 200.0 164.3 167.1 75.0 76.0 170.5 N/A 0 4.6 673 6.7 0 0.133 1.3
Max   57.3 37.7 60.0 56.0 60.0 57.0 59.0 59.0 60.0 60.0 200.0 200.0 200.0 200.0 189.0 193.0 88.0 89.0 404.7 0.42 0 7.2 928 15 0 0.366 1.8
Min   22.4 14.1 40.0 39.0 43.0 41.0 48.0 47.0 50.0 49.0 200.0 200.0 200.0 200.0 129.0 132.0 63.0 63.0 57.2 0.00 0 0.2 236 0 0 0.039 0.0
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5285.9 0.98 N/A 143.2 N/A N/A N/A 4.110 38.9