Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   October         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2020              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
10/1/20 21:00 55.2 28.7 46.0 45.0 47.0 46.0 46.0 46.0 46.0 46.0 8.0 4.0 5.0 3.0 4.0 3.0 3.0 2.0 34.1 0.00 0 9.1 882 0 0 0.070 89.1 8.9 4.7 6.1 4.7 972.6 7 0 0
10/2/20 21:00 57.4 29.2 47.0 46.0 48.0 47.0 47.0 46.0 46.0 46.0 10.0 8.0 7.0 5.0 6.0 4.0 3.0 2.0 62.3 0.00 0 9.3 887 0 0 0.080 89.9 10.8 6.0 7.7 6.7 956.2 7 0 1
10/3/20 21:00 47.9 31.6 47.0 46.0 48.0 47.0 47.0 47.0 46.0 46.0 11.0 10.0 8.0 7.0 8.0 6.0 3.0 3.0 37.9 0.00 0 9.3 871 15 0 0.060 89.9 12.2 4.6 9.1 5.6 964.3 71 0 14
10/4/20 21:00 47.9 25.9 47.0 45.0 48.0 46.0 47.0 46.0 46.0 46.0 12.0 11.0 9.0 8.0 10.0 8.0 4.0 3.0 27.1 0.00 0 9.3 881 3 0 0.050 89.8 13.4 4.9 10.2 6.3 960.3 63 0 2
10/5/20 21:00 38.4 28.0 46.0 45.0 47.0 45.0 47.0 46.0 46.0 46.0 14.0 12.0 10.0 9.0 13.0 10.0 6.0 4.0 15.1 0.00 0 9.2 863 1 0 0.030 86.1 13.6 2.6 10.4 3.2 969.6 81 2 18
10/6/20 21:00 38.6 36.2 45.0 44.0 46.0 44.0 46.0 45.0 46.0 45.0 15.0 14.0 10.0 10.0 15.0 13.0 7.0 6.0 10.3 0.03 0 1.1 239 15 3 0.010 75.4 13.7 0.9 10.4 0.6 979.7 94 2 16
10/7/20 21:00 43.0 33.9 44.0 44.0 45.0 43.0 45.0 45.0 45.0 45.0 15.0 13.0 10.0 10.0 15.0 10.0 8.0 7.0 26.9 0.07 0 9.0 887 15 0 0.030 50.3 10.5 0.2 7.2 0.1 965.3 52 0 1
10/8/20 21:00 45.2 24.0 44.0 43.0 45.0 43.0 45.0 44.0 45.0 44.0 13.0 12.0 10.0 10.0 12.0 10.0 8.0 7.0 46.9 0.00 0 10.4 890 2 0 0.050 65.9 11.5 0.7 8.1 0.5 957.3 6 0 0
10/9/20 21:00 39.8 23.1 43.0 42.0 44.0 42.0 44.0 44.0 44.0 44.0 13.0 13.0 12.0 10.0 13.0 11.0 9.0 8.0 35.4 0.00 0 10.5 883 0 0 0.050 78.3 12.5 1.2 9.0 0.9 954.5 8 0 0
10/10/20 21:00 35.5 14.6 42.0 41.0 44.0 41.0 44.0 43.0 44.0 43.0 15.0 13.0 11.0 11.0 14.0 12.0 9.0 9.0 40.1 0.00 0 10.4 892 0 0 0.040 83.9 13.4 2.2 9.9 2.6 958.9 9 0 1
10/11/20 21:00 29.5 12.2 41.0 40.0 42.0 40.0 43.0 42.0 43.0 43.0 16.0 15.0 11.0 11.0 16.0 14.0 10.0 9.0 24.9 0.00 0 8.5 277 0 0 0.020 83.9 13.5 2.1 10.0 2.4 967.7 4 0 0
10/12/20 21:00 28.2 9.0 40.0 38.0 40.0 38.0 42.0 41.0 43.0 42.0 17.0 16.0 12.0 11.0 18.0 16.0 10.0 9.0 19.1 0.00 0 2.4 876 0 0 0.020 84.0 13.4 1.9 9.9 2.0 973.4 25 0 0
10/13/20 21:00 21.3 8.0 39.0 38.0 38.0 38.0 41.0 40.0 42.0 41.0 19.0 17.0 12.0 11.0 18.0 17.0 11.0 10.0 14.1 0.00 0 5.6 322 0 0 0.025 84.1 13.3 2.0 9.8 2.2 978.3 152 0 33
10/14/20 21:00 19.9 12.0 38.0 36.0 38.0 36.0 40.0 39.0 41.0 40.0 20.0 19.0 12.0 12.0 21.0 18.0 11.0 11.0 22.0 0.02 T 2.2 292 15 0 0.015 83.6 13.2 1.9 9.6 2.1 988.3 161 0 1
10/15/20 21:00 13.7 0.1 36.0 36.0 36.0 36.0 39.0 38.0 40.0 39.0 22.0 20.0 12.0 12.0 21.0 20.0 12.0 11.0 13.8 0.01 T 1.2 238 1 0 0.011 82.6 12.9 1.7 9.3 1.6 994.2 178 0 4
10/16/20 21:00 17.3 1.8 36.0 35.0 36.0 35.0 38.0 37.0 39.0 39.0 23.0 22.0 12.0 12.0 23.0 21.0 12.0 11.0 28.2 0.00 T 9.7 891 0 0 0.022 83.0 12.5 2.1 8.9 2.3 993.3 87 0 5
10/17/20 21:00 22.2 2.0 35.0 35.0 35.0 34.0 37.0 37.0 39.0 38.0 25.0 23.0 13.0 12.0 25.0 23.0 12.0 11.0 11.3 0.00 T 7.4 843 0 0 0.021 83.5 12.3 1.8 8.8 1.8 980.7 103 0 6
10/18/20 21:00 18.0 6.1 35.0 34.0 34.0 34.0 37.0 36.0 38.0 37.0 28.0 26.0 13.0 13.0 27.0 25.0 12.0 12.0 9.9 0.00 T 4.4 871 0 0 0.011 83.5 12.0 1.9 8.4 1.8 978.4 146 1 15
10/19/20 21:00 19.9 14.4 34.0 34.0 34.0 33.0 36.0 36.0 37.0 37.0 30.0 28.0 13.0 13.0 29.0 27.0 13.0 12.0 2.5 0.11 2 0.2 246 1 0 0.004 81.8 11.8 1.4 8.2 0.9 981.8 104 2 24
10/20/20 21:00 20.6 15.7 34.0 34.0 33.0 33.0 36.0 35.0 37.0 37.0 32.0 30.0 14.0 13.0 30.0 29.0 14.0 13.0 3.1 0.03 2 0.4 823 13 0 0.004 80.2 11.6 1.2 8.1 0.8 997.2 90 2 30
10/21/20 21:00 23.5 19.4 34.0 32.0 33.0 33.0 35.0 35.0 36.0 36.0 33.0 32.0 14.0 13.0 30.0 29.0 14.0 13.0 3.1 0.00 2 0.4 219 1 0 0.004 77.5 11.6 0.9 8.0 0.6 999.9 87 2 2
10/22/20 21:00 21.7 12.1 34.0 33.0 33.0 33.0 35.0 35.0 36.0 36.0 34.0 33.0 14.0 14.0 30.0 29.0 14.0 13.0 13.2 0.00 2 9.1 883 15 0 0.011 78.2 11.5 1.0 7.9 0.7 994.1 125 1 12
10/23/20 21:00 25.9 7.4 34.0 34.0 33.0 33.0 35.0 35.0 36.0 36.0 35.0 34.0 14.0 14.0 30.0 29.0 14.0 13.0 13.1 0.00 2 5.1 345 0 0 0.022 48.9 8.0 0.1 5.0 0.1 987.4 80 1 33
10/24/20 21:00 32.6 12.5 34.0 33.0 33.0 33.0 35.0 35.0 36.0 36.0 36.0 35.0 15.0 14.0 32.0 30.0 15.0 14.0 3.3 0.00 2 2.2 301 0 0 0.023 57.3 7.9 0.3 5.0 0.2 981.8 78 3 24
10/25/20 21:00 38.5 29.1 33.0 33.0 33.0 33.0 35.0 35.0 36.0 35.0 37.0 36.0 15.0 15.0 32.0 31.0 15.0 14.0 12.7 T 2 0.7 251 0 0 0.023 65.3 8.1 0.5 5.1 0.3 966.9 76 0 0
10/26/20 21:00 23.1 17.6 33.0 33.0 33.0 33.0 35.0 35.0 35.0 35.0 37.0 36.0 15.0 14.0 33.0 31.0 15.0 14.0 44.9 0.34 6 0.2 232 15 0 0.012 67.1 8.1 0.6 5.1 0.3 967.1 1 0 0
10/27/20 21:00 25.8 21.9 33.0 33.0 33.0 33.0 35.0 35.0 35.0 35.0 37.0 36.0 16.0 15.0 32.0 30.0 16.0 15.0 3.2 0.06 6 0.2 239 1 0 0.004 67.4 8.1 0.6 5.1 0.3 976.7 26 0 1
10/28/20 21:00 17.4 13.1 34.0 33.0 33.0 33.0 35.0 35.0 35.0 35.0 36.0 36.0 16.0 15.0 31.0 30.0 16.0 16.0 7.9 0.02 6 0.2 233 1 0 0.004 67.9 8.0 0.6 5.0 0.3 980.9 48 1 10
10/29/20 21:00 12.6 6.2 34.0 34.0 33.0 33.0 35.0 35.0 35.0 35.0 36.0 34.0 16.0 15.0 30.0 29.0 16.0 15.0 5.9 T 6 0.1 242 0 0 0.004 68.8 7.8 0.6 4.9 0.3 974.4 39 1 5
10/30/20 21:00 9.0 3.0 34.0 34.0 33.0 33.0 35.0 35.0 35.0 35.0 34.0 33.0 16.0 15.0 30.0 29.0 16.0 15.0 6.2 0.01 6 0.2 202 0 0 0.004 69.6 7.4 0.6 4.6 0.3 974.9 91 0 6
10/31/20 21:00 6.2 0.3 34.0 34.0 33.0 33.0 35.0 35.0 35.0 35.0 33.0 32.0 16.0 15.0 30.0 29.0 16.0 15.0 3.4 0.03 6 0.1 210 0 0 0.002 70.3 7.0 0.6 4.2 0.3 977.0 49 0 3
Average   28.9 16.1 38.4 37.6 38.4 37.5 39.7 39.3 40.1 39.8 24.1 22.7 12.4 11.7 21.9 20.1 11.1 10.2 19.4 N/A 2 4.8 555 3.6774 0.09677 0.024 76.358 10.984 1.690 7.710 1.703 975.906 69.290 0.581 8.613
Max   57.4 36.2 47.0 46.0 48.0 47.0 47.0 47.0 46.0 46.0 37.0 36.0 16.0 15.0 33.0 31.0 16.0 16.0 62.3 0.34 6 10.5 892 15 3 0.080 89.900 13.700 6.000 10.400 6.700 999.900 178.000 3.000 33.000
Min   6.2 0.1 33.0 32.0 33.0 33.0 35.0 35.0 35.0 35.0 8.0 4.0 5.0 3.0 4.0 3.0 3.0 2.0 2.5 0.00 0 0.1 202 0 0 0.070 48.900 7.000 0.100 4.200 0.100 954.500 1.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 601.9 0.73 N/A 148.1 N/A N/A N/A 0.736 N/A N/A N/A N/A N/a N/A N/A N/A N/A