Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   October         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
10/1/21 21:00 26.3 25.3 37.0 36.0 38.0 37.0 39.0 39.0 40.0 39.0 14.0 13.0 14.0 13.0 32.0 32.0 13.0 13.0 7.3 0.20 3 0.3 263 7 0 0.007 39.2 7.0 0.0 4.0 0.0 955.7 45 2 4
10/2/21 21:00 32.5 31.7 37.0 37.0 38.0 38.0 39.0 39.0 39.0 39.0 14.0 14.0 14.0 14.0 32.0 32.0 13.0 13.0 17.7 0.31 6 0.1 247 15 1 0.007 39.2 7.0 0.0 4.0 0.0 964.4 90 0 0
10/3/21 21:00 30.7 30.2 37.0 37.0 38.0 38.0 39.0 39.0 39.0 39.0 14.0 13.0 15.0 14.0 32.0 31.0 13.0 13.0 20.7 0.20 5 0.0 142 15 2 0.001 18.0 3.6 0.0 2.0 0.0 980.8 40 0 33
10/4/21 21:00 28.5 28.3 38.0 37.0 38.0 38.0 39.0 39.0 39.0 39.0 12.0 6.0 15.0 14.0 18.0 6.0 13.0 13.0 15.1 0.04 4 1.2 260 14 1 0.004 2.6 0.0 0.0 0.3 0.0 978.6 65 0 25
10/5/21 21:00 33.3 31.5 38.0 37.0 38.0 38.0 39.0 39.0 39.0 39.0 6.0 6.0 14.0 7.0 8.0 6.0 13.0 13.0 24.8 0.00 3 9.2 353 15 0 0.016 2.7 0.0 0.0 0.3 0.0 972.0 71 0 3
10/6/21 21:00 39.0 30.0 37.0 37.0 38.0 38.0 39.0 39.0 39.0 39.0 6.0 5.0 8.0 6.0 8.0 7.0 13.0 12.0 28.9 0.00 2 2.1 399 0 0 0.014 11.2 0.0 0.0 0.0 0.0 958.5 55 0 0
10/7/21 21:00 34.4 34.1 37.0 37.0 38.0 38.0 39.0 39.0 39.0 39.0 9.0 5.0 32.0 8.0 9.0 8.0 12.0 3.0 12.9 0.46 1 0.1 84 15 8 0.004 2.0 0.0 0.0 0.0 0.0 964.3 53 0 23
10/8/21 21:00 38.1 34.9 38.0 37.0 38.0 38.0 39.0 38.0 39.0 39.0 15.0 10.0 30.0 23.0 8.0 7.0 3.0 3.0 27.9 T T 0.2 571 13 0 0.008 1.3 0.0 0.0 0.0 0.0 946.7 29 0 0
10/9/21 21:00 34.2 33.9 38.0 37.0 38.0 38.0 38.0 38.0 39.0 39.0 27.0 14.0 38.0 29.0 7.0 6.0 3.0 3.0 17.6 0.03 T 0.4 575 15 0 0.016 1.3 0.0 0.0 0.0 0.0 962.5 12 0 4
10/10/21 21:00 32.0 31.8 38.0 38.0 38.0 38.0 39.0 38.0 39.0 39.0 26.0 13.0 39.0 31.0 7.0 6.0 3.0 3.0 5.5 0.12 T 0.0 251 15 1 0.001 0.0 0.0 0.0 0.0 0.0 974.0 20 0 3
10/11/21 21:00 37.5 27.9 38.0 37.0 38.0 37.0 39.0 38.0 39.0 38.0 15.0 10.0 36.0 25.0 7.0 6.0 3.0 3.0 35.8 0.00 T 8.3 878 14 0 0.025 9.7 0.0 0.0 0.0 0.0 958.4 7 0 0
10/12/21 21:00 30.3 23.0 38.0 37.0 38.0 37.0 38.0 38.0 38.0 38.0 15.0 10.0 30.0 16.0 7.0 6.0 3.0 3.0 16.5 0.00 T 0.5 558 0 0 0.028 20.4 0.1 0.0 0.1 0.0 951.5 13 0 0
10/13/21 21:00 28.8 22.5 37.0 36.0 37.0 36.0 38.0 38.0 38.0 38.0 9.0 7.0 14.0 9.0 7.0 7.0 3.0 3.0 7.9 T T 0.3 265 0 0 0.006 28.1 0.1 0.0 0.1 0.0 955.4 18 0 5
10/14/21 21:00 29.1 24.6 36.0 36.0 37.0 37.0 38.0 38.0 38.0 38.0 7.0 6.0 9.0 6.0 7.0 7.0 3.0 3.0 7.6 0.02 T 1.3 327 1 0 0.008 31.1 0.1 0.0 0.1 0.0 959.4 46 0 17
10/15/21 21:00 26.1 23.0 36.0 35.0 37.0 36.0 38.0 37.0 38.0 37.0 6.0 6.0 6.0 5.0 7.0 7.0 3.0 3.0 6.4 0.00 T 0.6 123 0 0 0.006 35.4 0.1 0.0 0.0 0.0 971.1 49 0 23
10/16/21 21:00 26.4 23.1 35.0 35.0 36.0 36.0 37.0 37.0 37.0 37.0 6.0 5.0 5.0 5.0 7.0 7.0 3.0 3.0 6.7 0.02 1 0.1 147 15 0 0.002 35.5 0.1 0.0 0.0 0.0 970.0 23 0 4
10/17/21 21:00 29.2 21.6 35.0 35.0 35.0 35.0 37.0 36.0 37.0 37.0 5.0 5.0 5.0 5.0 7.0 7.0 3.0 3.0 15.8 0.00 1 7.9 674 15 0 0.008 40.0 0.0 0.0 0.0 0.0 964.7 91 0 91
10/18/21 21:00 29.4 21.2 35.0 34.0 35.0 35.0 36.0 36.0 37.0 36.0 5.0 4.0 5.0 5.0 7.0 7.0 3.0 3.0 20.1 0.00 1 7.7 677 0 0 0.025 47.8 0.1 0.1 0.1 0.0 965.9 96 0 11
10/19/21 21:00 36.2 21.6 34.0 34.0 35.0 34.0 36.0 36.0 36.0 36.0 4.0 4.0 5.0 5.0 7.0 7.0 3.0 3.0 24.3 0.00 T 3.3 278 0 0 0.022 54.6 0.1 0.3 0.1 0.1 951.0 11 0 0
10/20/21 21:00 34.7 26.6 34.0 34.0 35.0 34.0 36.0 35.0 36.0 36.0 5.0 4.0 5.0 4.0 7.0 7.0 3.0 3.0 23.5 0.00 T 5.5 260 0 0 0.025 64.7 0.5 0.6 0.4 0.1 958.1 133 0 5
10/21/21 21:00 29.5 24.7 34.0 34.0 35.0 34.0 35.0 35.0 36.0 36.0 5.0 5.0 4.0 4.0 7.0 7.0 3.0 3.0 4.4 0.00 T 3.6 364 2 0 0.009 66.5 0.5 0.6 0.4 0.1 954.9 151 0 34
10/22/21 21:00 36.5 30.0 34.0 34.0 35.0 34.0 35.0 35.0 36.0 36.0 5.0 5.0 4.0 4.0 7.0 7.0 3.0 3.0 24.5 0.00 T 4.1 657 1 0 0.026 70.2 0.8 0.7 0.6 0.2 942.8 70 0 2
10/23/21 21:00 33.0 27.2 35.0 34.0 35.0 34.0 35.0 35.0 36.0 36.0 5.0 5.0 4.0 4.0 7.0 7.0 3.0 3.0 14.8 0.00 T 8.3 674 1 0 0.019 72.0 0.9 0.7 0.7 0.2 952.4 35 0 8
10/24/21 21:00 22.4 21.9 35.0 34.0 35.0 34.0 35.0 35.0 36.0 35.0 5.0 5.0 4.0 4.0 7.0 7.0 3.0 3.0 10.8 T T 0.0 93 1 0 0.002 0.0 0.9 0.0 0.7 0.0 956.5 67 1 40
10/25/21 21:00 26.1 25.9 34.0 34.0 34.0 34.0 35.0 35.0 35.0 35.0 5.0 5.0 4.0 4.0 8.0 7.0 3.0 3.0 1.8 0.02 T 0.0 78 2 0 0.002 0.0 0.9 0.0 0.7 0.0 952.7 63 1 27
10/26/21 21:00 26.9 24.4 34.0 34.0 34.0 34.0 35.0 35.0 35.0 35.0 5.0 5.0 4.0 4.0 8.0 7.0 3.0 3.0 0.7 T T 0.0 67 2 1 0.001 0.0 0.9 0.0 0.7 0.0 957.3 64 2 37
10/27/21 21:00 22.0 19.3 34.0 34.0 34.0 34.0 35.0 35.0 35.0 35.0 5.0 5.0 4.0 4.0 8.0 8.0 3.0 3.0 1.0 0.01 T 0.0 35 1 0 0.001 0.5 0.9 0.0 0.7 0.0 963.1 40 0 16
10/28/21 21:00 24.8 19.8 34.0 33.0 34.0 34.0 35.0 35.0 35.0 35.0 5.0 5.0 4.0 4.0 9.0 8.0 3.0 3.0 5.4 0.00 T 4.4 556 15 0 0.002 1.2 0.9 0.0 0.6 0.0 964.7 59 0 3
10/29/21 21:00 16.0 12.6 34.0 33.0 34.0 33.0 35.0 34.0 35.0 35.0 9.0 5.0 4.0 4.0 10.0 9.0 3.0 3.0 10.4 0.00 T 0.0 33 1 0 0.002 3.4 0.8 0.0 0.6 0.0 972.8 201 3 16
10/30/21 21:00 40.5 22.3 33.0 33.0 33.0 33.0 34.0 34.0 35.0 35.0 12.0 9.0 5.0 4.0 11.0 10.0 3.0 3.0 47.5 0.00 T 0.0 42 15 0 0.021 25.2 1.1 0.0 0.9 0.0 963.7 16 0 0
10/31/21 21:00 42.4 20.3 33.0 33.0 33.0 33.0 34.0 34.0 35.0 34.0 13.0 12.0 7.0 5.0 12.0 11.0 3.0 3.0 69.4 0.00 T 2.2 223 0 0 0.041 50.6 1.7 0.2 1.4 0.1 960.3 9 0 0
Average   30.9 25.7 35.7 35.3 36.1 35.7 36.9 36.7 37.2 37.0 9.5 7.3 12.5 9.3 10.5 9.6 5.2 4.9 17.2 N/A 3 2.3 328 6.7742 0.45161 0.012 24.981 0.939 0.103 0.629 0.026 961.426 56.194 0.290 14.000
Max   42.4 34.9 38.0 38.0 38.0 38.0 39.0 39.0 40.0 39.0 27.0 14.0 39.0 31.0 32.0 32.0 13.0 13.0 69.4 0.46 6 9.2 878 15 8 0.041 72.000 7.000 0.700 4.000 0.200 980.800 201.000 3.000 91.000
Min   16.0 12.6 33.0 33.0 33.0 33.0 34.0 34.0 35.0 34.0 4.0 4.0 4.0 4.0 7.0 6.0 3.0 3.0 0.7 0.00 1 0.0 33 0 0 0.007 0.000 0.000 0.000 0.000 0.000 942.800 7.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 533.7 1.43 N/A 71.7 N/A N/A N/A 0.359 N/A N/A N/A N/A N/a N/A N/A N/A N/A