Station: East Glasgow, Montana   Time Zone: Mountain Station ID: DW3195 Month:   September         Observer:   Proton            
County: Valley, Montana             MADIS ID: DW3195 Year:   2017                          
State: Montana                                                    
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap
    23:59 23:59 4 Inches 8 Inches 20 Inches 30 Inches 4 Inches 8 Inches 20 Inches 30 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET)
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 23:59 Hours Radiation Reading Reading Reading
9/1/17 23:59 62.1 41.6 75.0 70.0 74.0 71.0 70.0 69.0 69.0 69.0 200.0 200.0 200.0 200.0 49.0 50.0 47.0 47.0 118.8 0.00 0 7.3 712 1 0 0.220
9/2/17 23:59 68.3 46.1 76.0 71.0 74.0 71.0 70.0 70.0 70.0 69.0 200.0 200.0 200.0 200.0 50.0 52.0 47.0 48.0 106.8 0.00 0 7.7 742 0 0 0.283
9/3/17 23:59 62.6 40.9 76.0 70.0 74.0 70.0 70.0 70.0 69.0 69.0 200.0 200.0 200.0 200.0 52.0 54.0 47.0 48.0 436.8 0.00 0 7.8 763 0 0 0.370
9/4/17 23:59 50.1 30.1 74.0 68.0 72.0 68.0 70.0 69.1 69.1 69.0 200.0 200.0 200.0 200.0 54.0 56.0 47.0 48.0 248.8 0.00 0 8.5 830 0 0 0.307
9/5/17 23:59 53.6 26.6 72.0 65.0 71.0 67.0 70.0 69.0 69.1 69.0 200.0 200.0 200.0 200.0 56.0 59.0 48.0 49.0 51.7 0.00 0 8.0 814 1 0 0.161
9/6/17 23:59 61.5 14.8 74.0 68.0 72.0 68.0 69.0 68.0 69.0 68.0 200.0 200.0 200.0 200.0 59.0 61.0 48.0 49.0 105.1 0.00 0 8.4 807 0 0 0.276
9/7/17 23:59 58.7 22.9 75.0 67.0 72.0 69.0 68.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 61.0 64.0 49.0 49.0 66.3 0.00 0 8.3 805 0 0 0.213
9/8/17 23:59 68.3 36.5 74.0 66.0 72.0 64.9 68.0 66.0 68.0 66.9 200.0 200.0 200.0 200.0 64.0 67.0 49.0 51.0 291.7 0.00 0 8.2 793 0 0 0.594
9/9/17 23:59 72.0 42.1 73.0 67.0 71.0 64.9 67.0 66.0 67.0 66.9 200.0 200.0 200.0 200.0 67.0 69.0 50.0 51.0 184.7 0.00 0 6.3 635 0 0 0.386
9/10/17 23:59 57.0 33.8 74.0 70.0 72.0 70.0 68.0 67.0 68.0 67.0 200.0 200.0 200.0 200.0 68.0 69.0 50.0 51.0 161.8 T 0 7.1 745 15 0 0.287
9/11/17 23:59 61.3 34.8 74.0 69.0 72.0 69.0 68.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 69.0 72.0 50.0 51.0 107.8 0.00 0 7.9 766 0 0 0.264
9/12/17 23:59 55.0 36.2 74.0 68.0 72.0 69.0 68.0 68.0 68.0 68.0 200.0 200.0 200.0 200.0 72.0 75.0 51.0 51.0 76.3 0.00 0 1.0 513 0 0 0.146
9/13/17 23:59 56.0 41.9 70.0 66.0 70.0 66.0 68.0 66.0 68.0 67.0 200.0 200.0 200.0 200.0 75.0 78.0 51.0 52.0 138.1 0.00 0 0.2 439 15 0 0.122
9/14/17 23:59 49.4 43.8 66.0 62.0 66.0 63.0 67.0 65.0 67.0 66.9 200.0 200.0 200.0 200.0 78.0 81.0 52.0 52.0 218.8 0.18 0 0.2 139 15 0 0.028
9/15/17 23:59 45.2 41.9 62.0 57.0 62.1 58.0 65.0 62.0 66.0 65.0 200.0 200.0 200.0 200.0 81.0 87.0 52.0 54.0 276.5 0.30 0 0.2 134 15 0 0.055
9/16/17 23:59 45.7 42.9 57.0 56.0 58.0 57.0 63.0 62.0 65.0 64.0 200.0 200.0 200.0 200.0 87.0 88.0 54.0 54.0 92.6 0.28 0 0.5 615 15 0 0.051
9/17/17 23:59 46.7 41.2 60.0 54.0 60.0 57.0 62.0 62.0 64.0 64.0 200.0 200.0 200.0 200.0 87.0 90.0 54.0 55.0 126.3 0.00 0 7.5 851 13 0 0.161
9/18/17 23:59 63.4 44.9 60.0 56.0 60.0 57.0 62.0 61.0 64.0 63.0 200.0 200.0 200.0 200.0 90.0 93.0 54.0 55.0 171.6 0.00 0 5.1 768 12 0 0.185
9/19/17 23:59 45.8 35.5 60.0 58.0 61.0 60.0 62.0 61.0 63.0 63.0 200.0 200.0 200.0 200.0 92.0 95.0 55.0 55.0 141.6 0.03 0 2.4 937 15 0 0.122
9/20/17 23:59 49.6 37.1 59.0 54.0 60.0 57.0 62.0 61.0 63.0 62.0 200.0 200.0 200.0 200.0 95.0 98.0 55.0 56.0 137.5 0.00 0 6.1 837 0 0 0.169
9/21/17 23:59 48.3 31.9 59.0 56.0 60.0 58.0 61.0 61.0 62.0 62.0 200.0 200.0 200.0 200.0 98.0 102.0 55.0 56.0 114.6 0.00 0 3.0 912 0 0 0.122
9/22/17 23:59 45.1 40.2 59.0 55.0 59.0 56.0 61.0 60.0 62.0 61.0 200.0 200.0 200.0 200.0 101.0 104.0 56.0 57.0 111.1 0.05 0 0.1 329 15 0 0.047
9/23/17 23:59 46.8 38.9 56.0 53.0 57.0 55.0 60.0 59.0 61.0 61.0 200.0 200.0 200.0 200.0 104.0 108.0 57.0 58.0 84.0 0.00 0 2.3 789 5 0 0.071
9/24/17 23:59 38.6 34.5 56.0 54.0 57.0 56.0 59.0 59.0 61.0 60.0 200.0 200.0 200.0 200.0 108.0 112.0 58.0 59.0 36.3 0.00 0 0.2 288 0 0 0.035
9/25/17 23:59 38.9 34.8 56.0 52.0 56.0 54.0 59.0 57.9 60.1 60.0 200.0 200.0 200.0 200.0 112.0 115.0 59.0 60.0 122.6 0.00 0 4.8 663 1 0 0.126
9/26/17 23:59 51.6 40.2 58.0 52.0 57.0 54.0 58.0 57.9 60.1 59.0 200.0 200.0 200.0 200.0 115.0 119.0 59.0 60.0 111.6 0.00 0 7.0 1055 15 0 0.133
9/27/17 23:59 51.4 39.6 61.0 55.0 60.0 55.9 58.0 57.9 59.0 59.0 200.0 200.0 200.0 200.0 119.0 121.0 60.0 61.0 52.7 0.00 0 7.3 759 15 0 0.161
9/28/17 23:59 53.6 42.9 62.0 56.0 60.0 57.0 59.0 58.0 59.0 59.0 200.0 200.0 200.0 200.0 120.0 124.0 61.0 61.0 73.3 0.00 0 7.4 693 1 0 0.307
9/29/17 23:59 57.6 45.5 61.0 57.0 60.0 58.0 59.0 59.0 59.0 59.0 200.0 200.0 200.0 200.0 123.0 127.0 61.0 62.0 311.6 0.00 0 7.3 686 0 0 0.233
9/30/17 23:59 56.0 40.1 61.0 57.0 60.0 58.0 59.0 59.0 60.0 59.0 200.0 200.0 200.0 200.0 126.0 129.0 62.0 63.0 158.2 0.00 0 2.5 824 0 0 0.099
10/1/17 23:59                                                    
Average   54.0 37.5 65.8 61.0 65.0 62.0 64.3 63.6 64.8 64.4 200.0 200.0 200.0 200.0 84.4 87.3 53.3 54.1 147.9 N/A 0 5.0 688 5.6 0 0.191
Max   72.0 46.1 76.0 71.0 74.0 71.0 70.0 70.0 70.0 69.0 200.0 200.0 200.0 200.0 126.0 129.0 62.0 63.0 436.8 0.30 0 8.5 1055 15 0 0.594
Min   38.6 14.8 56.0 52.0 56.0 54.0 58.0 57.9 59.0 59.0 200.0 200.0 200.0 200.0 49.0 50.0 47.0 47.0 36.3 0.00 0 0.1 134 0 0 0.028
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4435.6 0.84 N/A 150.6 N/A N/A N/A 5.734