Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   September         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2020              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
9/1/20 21:00 52.3 48.9 56.0 55.0 56.0 55.0 55.0 55.0 54.0 54.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 11.7 0.03 0 2.1 858 15 0 0.040 62.2 4.8 0.5 3.2 0.2 967.2 16 0 1
9/2/20 21:00 50.0 44.0 55.0 54.0 55.0 54.0 55.0 55.0 54.0 54.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 16.6 0.02 0 8.7 885 15 0 0.040 34.1 2.7 0 1.5 0 971.1 85 0 85
9/3/20 21:00 47.7 44.9 55.0 53.0 55.0 53.0 55.0 54.0 54.0 53.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 18.1 0.28 0 7.7 833 15 0 0.050 47.5 3.7 0.1 2.2 0 971.9 85 0 1
9/4/20 21:00 45.8 41.5 54.0 53.0 54.0 53.0 54.0 54.0 53.0 53.0 6.0 3.0 5.0 2.0 3.0 2.0 2.0 2.0 15.7 0.11 0 7.2 828 15 0 0.020 7.5 0.8 0 0.4 0 982.9 17 0 0
9/5/20 21:00 43.5 40.5 53.0 52.0 53.0 52.0 54.0 53.0 53.0 53.0 5.0 4.0 4.0 3.0 3.0 2.0 2.0 2.0 4.8 0.05 0 3.3 317 15 0 0.020 3.7 0 0 0 0 988.4 44 0 14
9/6/20 21:00 56.3 32.3 52.0 51.0 53.0 51.0 53.0 52.0 53.0 52.0 4.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 38.5 0.00 0 14.0 893 15 0 0.070 29.2 1.2 1.2 0.7 0 976.7 20 0 1
9/7/20 21:00 52.6 39.8 53.0 51.0 53.0 51.0 52.0 52.0 52.0 52.0 5.0 3.0 3.0 2.0 3.0 2.0 2.0 1.0 32.8 0.13 0 7.3 882 15 0 0.060 47.6 1.7 0.1 1 0 975.9 98 0 0
9/8/20 21:00 47.9 45.1 53.0 52.0 52.0 52.0 53.0 52.0 52.0 51.0 7.0 4.0 10.0 3.0 3.0 2.0 2.0 2.0 16.3 0.31 0 0.1 120 15 2 0.020 10.2 0 0 0 0 983.7 16 0 6
9/9/20 21:00 42.8 40.4 52.0 51.0 52.0 51.0 52.0 52.0 52.0 51.0 7.0 5.0 6.0 4.0 3.0 3.0 2.0 2.0 15.4 0.24 0 0.0 311 15 3 0.010 1.2 0 0 0 0 984.6 21 0 0
9/10/20 21:00 41.3 35.3 51.0 49.0 51.0 49.0 51.0 50.0 51.0 51.0 8.0 5.0 11.0 5.0 3.0 3.0 2.0 2.0 21.7 0.06 0 2.9 221 15 0 0.020 0 0 0 0 0 990.2 5 0 1
9/11/20 21:00 43.6 37.5 49.0 48.0 49.0 47.0 50.0 49.0 51.0 50.0 5.0 4.0 5.0 4.0 3.0 3.0 2.0 2.0 20.1 0.01 0 3.8 240 15 0 0.010 6.1 0.2 0 0.1 0 985.8 57 0 4
9/12/20 21:00 43.9 30.5 49.0 48.0 49.0 47.0 49.0 49.0 50.0 49.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 19.5 0.00 0 5.3 882 15 0 0.040 18.9 0.6 0 0.3 0 986.8 151 4 9
9/13/20 21:00 47.4 33.4 49.0 47.0 49.0 47.0 49.0 49.0 49.0 49.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 20.9 0.00 0 12.5 888 15 0 0.060 44.6 1.7 0.1 1.2 0 983.1 38 0 13
9/14/20 21:00 49.2 36.7 49.0 48.0 49.0 48.0 49.0 49.0 49.0 49.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 11.8 T 0 0.2 820 15 0 0.030 56.8 2.5 0.3 1.8 0.1 979.9 63 3 12
9/15/20 21:00 54.1 36.4 50.0 48.0 50.0 48.0 49.0 49.0 49.0 49.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 24.7 T 0 4.6 861 15 0 0.050 71 3.7 0.7 2.7 0.3 974.9 35 1 4
9/16/20 21:00 49.0 42.8 50.0 49.0 50.0 49.0 50.0 49.0 49.0 49.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 14.9 0.10 0 6.7 535 15 0 0.040 37.6 2 0 1.2 0 973.9 23 0 2
9/17/20 21:00 55.3 38.9 50.0 49.0 50.0 49.0 50.0 49.0 49.0 49.0 3.0 3.0 2.0 1.0 3.0 3.0 3.0 2.0 44.1 T 0 4.5 855 15 0 0.050 61.6 3.4 0.6 2.2 0.2 955.4 11 0 2
9/18/20 21:00 44.8 37.4 50.0 49.0 50.0 49.0 50.0 49.0 49.0 49.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 23.3 0.01 0 7.6 893 15 0 0.050 76 4.7 1.1 3.4 0.4 964.9 30 0 5
9/19/20 21:00 45.7 38.9 50.0 48.0 50.0 48.0 50.0 49.0 49.0 49.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 15.7 0.08 0 8.4 865 15 0 0.030 48.5 3.4 0.1 2.1 0.1 969.9 18 0 2
9/20/20 21:00 43.6 36.6 49.0 48.0 49.0 47.0 49.0 49.0 49.0 49.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 2.0 13.6 0.00 0 8.4 853 15 0 0.030 42.1 2.6 0.1 1.5 0 967.9 34 0 3
9/21/20 21:00 45.4 30.6 48.0 47.0 49.0 47.0 49.0 48.0 49.0 48.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 2.0 25.7 0.00 0 10.7 873 1 0 0.050 56 3.3 0.4 1.9 0.1 963.4 73 0 1
9/22/20 21:00 46.4 31.5 47.0 46.0 48.0 47.0 48.0 47.0 48.0 48.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 2.0 22.6 0.00 0 12.0 881 2 0 0.050 69.1 4.3 0.7 2.7 0.3 960.6 36 0 0
9/23/20 21:00 44.4 39.6 48.0 47.0 48.0 47.0 48.0 47.0 48.0 47.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0 2.0 26.2 0.02 0 1.4 322 15 0 0.030 73.3 5 0.7 3.1 0.3 953 13 0 3
9/24/20 21:00 36.2 33.3 48.0 47.0 48.0 47.0 48.0 47.0 47.0 47.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 14.8 0.20 0 0.3 306 15 10 0.010 28.7 2.2 0 1.2 0 957.4 27 0 0
9/25/20 21:00 40.5 37.5 47.0 46.0 46.0 45.0 47.0 47.0 47.0 47.0 7.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 4.1 0.05 0 0.9 290 14 0 0.010 10.4 0 0 0 0 959.6 31 0 20
9/26/20 21:00 46.7 39.5 47.0 46.0 48.0 46.0 47.0 47.0 47.0 47.0 7.0 5.0 3.0 2.0 3.0 3.0 3.0 3.0 18.7 0.00 0 10.3 885 15 0 0.040 25.1 0.6 0 0.3 0 963.7 39 0 3
9/27/20 21:00 44.8 31.3 46.0 45.0 48.0 45.0 47.0 46.0 47.0 46.0 5.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 43.1 0.00 0 11.4 879 2 0 0.050 54.9 2.6 0.3 1.5 0.1 952.3 14 0 0
9/28/20 21:00 44.0 33.4 46.0 45.0 47.0 45.0 47.0 46.0 46.0 46.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 25.5 0.00 0 9.3 887 3 0 0.050 67.6 3.6 0.7 2.1 0.3 970.6 14 0 0
9/29/20 21:00 49.3 31.4 46.0 45.0 47.0 45.0 46.0 46.0 46.0 46.0 4.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 23.1 0.00 0 9.9 890 15 0 0.040 73.8 4.4 0.8 2.6 0.3 979.3 94 0 0
9/30/20 21:00 56.1 30.8 46.0 45.0 47.0 46.0 46.0 46.0 46.0 46.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0 2.0 63.0 0.00 0 1.4 871 2 0 0.060 85.1 6.7 3 4.3 2.3 962.3 8 0 0
8/31/20 21:00                                                                      
Average   47.0 37.4 49.9 48.7 50.2 48.7 50.1 49.5 49.7 49.4 4.4 3.5 3.4 2.4 3.1 2.7 2.6 2.2 22.2 N/A 0 6.1 697 12.8 0.5 0.038 41.680 2.413 0.383 1.507 0.167 971.910 40.533 0.267 6.400
Max   56.3 48.9 56.0 55.0 56.0 55.0 55.0 55.0 54.0 54.0 8.0 5.0 11.0 5.0 4.0 3.0 3.0 3.0 63.0 0.31 0 14.0 893 15 10 0.070 85.100 6.700 3.000 4.300 2.300 990.200 151.000 4.000 85.000
Min   36.2 30.5 46.0 45.0 46.0 45.0 46.0 46.0 46.0 46.0 3.0 3.0 2.0 1.0 2.0 2.0 2.0 1.0 4.1 0.00 0 0.0 120 1 0 0.040 0.000 0.000 0.000 0.000 0.000 952.300 5.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 667 1.70 N/A 182.9 N/A N/A N/A 1.130 N/A N/A N/A N/A N/a N/A N/A N/A N/A